Return to Page1
Results posted: 27 MAR 14
| Event 1 F OPEN 100m Freestyle Div 1 | Rec: 00:59.16 Merindah Dingjan (Frederick Irwin) 2007 |
||
| 1 | DU RANDT, Chante | 01:06.40 | IMC |
| 2 | MITCHELL, Alysha | 01:06.75 | LCC |
| 3 | MCGHEE, Shenae | 01:11.72 | TRA |
| 4 | BEZ, Chenin | 01:13.32 | SLC |
| 5 | HANCOCK, Isabella | 01:24.45 | GMA |
| 6 | DYBLIK, Jacqueline | 01:27.36 | SER |
| 7 | ALLEN, Melissa | 01:28.79 | LWL |
| 8 | DOUGLAS-MOORE, Hannah | 01:28.95 | HEL |
| Event 2 M OPEN 100m Freestyle Div 1 | Rec: 00:53.87 Robert Jovanovich (Swan) 2006 |
||
| 1 | HOPKINS, Ryan | 00:58.43 | GMA |
| 2 | ORONCE, Matthew | 01:05.27 | SLC |
| 3 | ROHLOFF, Dane | 01:08.36 | IMC |
| 4 | BIRD, Jimmy | 01:11.54 | LCC |
| 5 | FRASER, Michael | 01:12.11 | LWL |
| 6 | VOGT, Maximilian Lanka | 01:15.42 | HEL |
| Event 3 F U/16 100m Freestyle Div 1 | Rec: 00:59.69 Dingjan, Merindah (Frederick Irwin) 2006 |
||
| 1 | LOWE, Samantha | 01:10.20 | LWL |
| 2 | MANNING, Bridie | 01:13.89 | IMC |
| 3 | GRACA, Nadia | 01:15.84 | SER |
| 4 | CHISNALL, Ella | 01:18.10 | TRA |
| 5 | DA SILVA, Raquel | 01:19.52 | LCC |
| 6 | CROWHURST, Talia | 01:19.93 | SLC |
| 7 | MILLER, Kyra | 01:20.49 | GMA |
| 8 | TYNDALL, Eleanor Honora | 01:23.60 | HEL |
| Event 4 M U/16 100m Freestyle Div 1 | Rec: 00:54.63 Damian Fyfe (SSD) 2012 |
||
| 1 | KOWALSKI, Chad | 01:01.25 | GMA |
| 2 | CAMPBELL, Todd | 01:07.13 | LWL |
| 3 | KRUGER, Simeon | 01:13.39 | SLC |
| 4 | LITTLE, John | 01:15.35 | IMC |
| 5 | DAWSON, Joshua | 01:18.66 | SER |
| 6 | FERGUSON, Michael | 01:20.99 | LCC |
| 7 | LANE, Aaron John | 01:21.40 | HEL |
| 998 | NUMBER, Unlisteda | 00:00.00 | TRA |
| Event 5 F UR 4 X 50m Medley Relay | Rec: 02:08.97 Iona (Iona) 2009 |
||
| 1 | LUMEN CHRISTI | 02:24.97 | LCC |
| 2 | IRENE MCCORMACK | 02:26.11 | IMC |
| 3 | GEORGIANA MOLLOY | 02:28.41 | GMA |
| 4 | SERVITE | 02:31.39 | SER |
| 5 | TRANBY | 02:31.53 | TRA |
| 6 | ST LUKES | 02:33.82 | SLC |
| 7 | HELENA | 02:37.93 | HEL |
| 8 | LIVING WATERS | 02:47.97 | LWL |
| Event 6 M UR 4 X 50m Medley Relay | Rec: 01:56.53 CBC Fremantle (CBC Fremantle) 2009 |
||
| 1 | GEORGIANA MOLLOY | 02:01.28 | GMA |
| 2 | SERVITE | 02:16.36 | SER |
| 3 | TRANBY | 02:21.13 | TRA |
| 4 | HELENA | 02:23.03 | HEL |
| 5 | IRENE MCCORMACK | 02:24.71 | IMC |
| 6 | ST LUKES | 02:25.75 | SLC |
| 7 | LUMEN CHRISTI | 02:27.90 | LCC |
| 8 | LIVING WATERS | 02:32.76 | LWL |
| Event 7 F U/13 50m Freestyle Div 3 | Rec: 00:30.26 Jaime Prescott (KBC) 2013 |
||
| 1 | TRAEGER, Abbey | 00:34.71 | GMA |
| 2 | AYLETT, Madison | 00:36.89 | IMC |
| 3 | WHITE, Sophie | 00:38.36 | TRA |
| 4 | BUURMAN, Abby May | 00:39.31 | HEL |
| 5 | RYAN, Jessica | 00:40.11 | LCC |
| 6 | GREENHALGH, Imogen | 00:42.02 | SER |
| 7 | BUBRZYCKI, Emily | 00:42.54 | LWL |
| Event 8 F U/13 50m Freestyle Div 2 | Rec: 00:30.26 Jaime Prescott (KBC) 2013 |
||
| 1 | SMITH, Ali | 00:33.56 | GMA |
| 2 | GORHAM, Kayla | 00:34.93 | IMC |
| 3 | SMITH, Rebecca | 00:36.93 | SER |
| 4 | VAN DER LEEST, Samantha Donna | 00:37.20 | HEL |
| 5 | LANGE, Kate | 00:37.60 | LCC |
| 6 | FORKIN, Madison | 00:37.80 | TRA |
| 7 | LOWE, Stephanie | 00:38.55 | LWL |
| Event 9 F U/13 50m Freestyle Div 1 | Rec: 00:30.26 PRESCOTT, Jaime (KBC) 2013 |
||
| 1 | VALENTIM, Tatiana | 00:32.89 | IMC |
| 2 | SMITH, Tia | 00:32.94 | GMA |
| 3 | MARRIOTT, Ashlyn Rose | 00:33.45 | HEL |
| 4 | ENNIS, Charlotte | 00:35.57 | LCC |
| 5 | DODS, Emily | 00:35.98 | SER |
| 6 | WILSON, Molly | 00:36.61 | TRA |
| 7 | GASTEV, Sophia | 00:38.17 | LWL |
| Event 10 M U/13 50m Freestyle Div 3 | Rec: 00:29.42 Jack Smith (CBC) 2011 |
||
| 1 | MERCER, Riley | 00:34.88 | TRA |
| 2 | LUMBACA, Tyson Rocco | 00:38.64 | HEL |
| 3 | ROBIS, Zarne | 00:40.21 | IMC |
| 4 | WALL, Hayden | 00:40.31 | LWL |
| 5 | SIMONASSI, Luca | 00:42.00 | SER |
| 6 | MCGILLIVRAY, Daniel | 00:44.28 | LCC |
| 7 | SCOTT, Mitchel | 00:44.52 | GMA |
| Event 11 M U/13 50m Freestyle Div 2 | Rec: 00:29.42 Jack Smith (CBC Fremantle) 2011 |
||
| 1 | ROOTS, Ben | 00:36.05 | TRA |
| 2 | LUITINGH, Dane | 00:37.55 | IMC |
| 3 | COPPING, Louis George | 00:38.41 | HEL |
| 4 | CHAPMAN, Oliver | 00:38.56 | LWL |
| 5 | DIPANE, Jacob | 00:38.93 | GMA |
| 6 | GOREY, Ethan | 00:41.45 | LCC |
| 7 | SAMUEL, Ben | 00:41.54 | SER |
| Event 12 M U/13 50m Freestyle Div 1 | Rec: 00:29.42 SMITH, Jack (CBC) 2011 |
||
| 1 | GOODISON, Ross | 00:30.69 | IMC |
| 2 | HICKEY, Scott | 00:32.19 | LCC |
| 3 | SHACKLES, Mitchell | 00:33.95 | TRA |
| 4 | MCIVOR, Jacob | 00:35.80 | LWL |
| 5 | YIANNI, Dion | 00:38.98 | SER |
| 6 | WICKINS, Matthew Alan | 00:40.06 | HEL |
| 7 | WARNER, Alex | 00:41.47 | GMA |
| Event 13 F U/14 50m Freestyle Div 3 | Rec: 00:28.75 Sarah Miller (NEW) 1996 |
||
| 1 | SMITH, Summer | 00:35.06 | TRA |
| 2 | JOLLIFFE, Sarah | 00:35.97 | GMA |
| 3 | RUANE, Tiahna | 00:36.85 | LCC |
| 4 | BASSON, Eve | 00:37.10 | IMC |
| 5 | GARRATT, Georgia | 00:38.70 | SLC |
| 6 | NANKIVELL, Elise | 00:39.67 | LWL |
| 7 | CVETKOVSKI, Jennifer | 00:40.77 | SER |
| Event 14 F U/14 50m Freestyle Div 2 | Rec: 00:28.75 Sarah Miller (Newman) 1996 |
||
| 1 | KYLE, Grace | 00:32.64 | LCC |
| 2 | DOHERTY, Shaela | 00:33.46 | SLC |
| 3 | HATHWAY, Matilda Jade | 00:34.48 | HEL |
| 4 | ERNST, Cassidy | 00:34.68 | IMC |
| 5 | BROWN, Michaela | 00:34.83 | LWL |
| 6 | HASLAM, Olivia | 00:35.79 | GMA |
| 7 | YOVANCHE, Rebecca | 00:37.19 | SER |
| 8 | TREVENEN, Alexia | 00:38.63 | TRA |
| Event 15 F U/14 50m Freestyle Div 1 | Rec: 00:28.75 Sarah Miller (Newman) 1996 |
||
| 1 | HOPKINS, Jasmine | 00:30.94 | GMA |
| 2 | WILSON, Mikaela | 00:32.27 | SLC |
| 3 | WILKINSON, Bethany | 00:33.25 | LCC |
| 4 | DE AGRELA, Lauren | 00:33.50 | LWL |
| 5 | DRISCOLL, Sophie | 00:34.10 | TRA |
| 6 | GURR, Isabella | 00:34.45 | SER |
| 7 | MANNING, Eleanor | 00:35.31 | IMC |
| Event 16 M U/14 50m Freestyle Div 3 | Rec: 00:27.49 Kendall Ruthven (CHI) 2003 |
||
| 1 | BOTHA, Eric | 00:33.25 | TRA |
| 2 | MILES, Ethan | 00:34.77 | GMA |
| 3 | TAYLOR, Jack | 00:37.08 | LCC |
| 4 | DICKSON, Finn | 00:38.29 | IMC |
| 5 | JOHNSON, Tajen | 00:38.54 | SLC |
| 6 | AXELL, Myles | 00:40.77 | LWL |
| 7 | DYBLIK, Kieran | 00:40.80 | SER |
| Event 17 M U/14 50m Freestyle Div 2 | Rec: 00:27.49 Kendall Ruthven (Chisholm) 2003 |
||
| 1 | LEE, Ethan | 00:31.24 | TRA |
| 2 | DALES, Carl | 00:31.85 | IMC |
| 3 | BLAKERS, Brent | 00:32.25 | GMA |
| 4 | STEEGHS, Samuel | 00:34.05 | SLC |
| 5 | RANELLI, Julian | 00:36.93 | SER |
| 6 | SAMS-HAYES, Justin | 00:37.27 | LCC |
| 7 | ROBSON, Jamie | 00:40.22 | HEL |
| 8 | DE PAIVA, Dylan | 00:41.50 | LWL |
| Event 18 M U/14 50m Freestyle Div 1 | Rec: 00:27.49 Kendall Ruthven (Chisholm) 2003 |
||
| 1 | WOOLDRIDGE, Mark | 00:29.80 | SLC |
| 2 | ANTONIO, Nicholas | 00:29.92 | GMA |
| 3 | LOLLER, Brodie | 00:30.09 | IMC |
| 4 | NICOLAOU, Steven | 00:30.29 | SER |
| 5 | BAYLY, Aaron | 00:32.76 | LCC |
| 6 | POPPERT, Owen | 00:32.87 | TRA |
| 7 | DICK, James Innes | 00:34.90 | HEL |
| 8 | SCHARLACH, Martin | 00:39.63 | LWL |
| Event 19 F U/15 50m Freestyle Div 3 | Rec: 00:27.75 Adelaide Hart (SET) 2009 |
||
| 1 | RYAN-GADSDEN, Hannah Sarah | 00:35.73 | HEL |
| 2 | MILLAR, Kirsty | 00:35.86 | GMA |
| 3 | SATTELL, Elyishia | 00:36.77 | TRA |
| 4 | MCKANE, Remmi-Leigh | 00:38.27 | IMC |
| 5 | HARGREAVES, Chloe | 00:38.87 | LCC |
| 6 | STANFORD, Monique | 00:38.89 | SER |
| 7 | GREENSILL, Amelia | 00:39.96 | SLC |
| 8 | MILLARD, Lily | 00:40.00 | LWL |
| Event 20 F U/15 50m Freestyle Div 2 | Rec: 00:27.75 Adelaide Hart (Seton) 2009 |
||
| 1 | LOWRY, Katrina Juntima | 00:33.29 | HEL |
| 2 | CLAYTON, Neve | 00:33.47 | GMA |
| 3 | GREGSON, Hannah | 00:33.72 | SER |
| 4 | BUCHANAN, Crystal-Lee | 00:36.02 | LCC |
| 5 | BANNER, Amy | 00:36.20 | IMC |
| 6 | HARTLAND, Morgan | 00:36.26 | SLC |
| 7 | COUNCIL, Hannah | 00:37.48 | LWL |
| 8 | TOWNROW, Amber | 00:37.89 | TRA |
| Event 21 F U/15 50m Freestyle Div 1 | Rec: 00:27.75 Adelaide Hart (Seton) 2009 |
||
| 1 | POAD, Brooke | 00:31.18 | LWL |
| 2 | PETROFF, Sarah | 00:31.52 | SER |
| 3 | SLY, Kristen | 00:32.93 | GMA |
| 4 | MCGILLIVRAY, Phoebe | 00:33.18 | LCC |
| 5 | DALES, Courtney | 00:33.36 | IMC |
| 6 | LAIRD, Heather Marie | 00:34.34 | HEL |
| 7 | BEZ, Jade | 00:34.47 | SLC |
| 8 | HOWARTH, Olivia | 00:37.24 | TRA |
| Event 22 M U/15 50m Freestyle Div 3 | Rec: 00:26.00 Kendall Ruthven (CHI) 2004 |
||
| 1 | THORPE, Joshua | 00:30.96 | LCC |
| 2 | PRENDERGAST, Joseph | 00:32.72 | SER |
| 3 | JOLLEY, Mason | 00:33.41 | GMA |
| 4 | COLLINS, Darcey | 00:35.90 | SLC |
| 5 | NICHOLAS, Henry Gregory | 00:36.12 | HEL |
| 6 | ABBIT, Mitchell | 00:37.44 | TRA |
| 7 | HENNING, Matthew | 00:38.20 | IMC |
| 8 | GARRATT, Jake | 00:40.50 | LWL |
| Event 23 M U/15 50m Freestyle Div 2 | Rec: 00:26.00 Kendall Ruthven (Chisholm) 2004 |
||
| 1 | DA SILVA, Tiago | 00:30.15 | LCC |
| 2 | MCGRATH, Liam | 00:31.01 | TRA |
| 3 | DUQUE ROJAS, Daniel | 00:31.50 | SER |
| 4 | TIRABOSCO, Harry Phillip | 00:31.55 | HEL |
| 5 | BUTTON, Nicholas | 00:32.09 | GMA |
| 6 | DYSON, Mitchell | 00:33.36 | SLC |
| 7 | MCFARLAND, Brazen | 00:34.02 | IMC |
| 8 | WILLIAMS, Aaron | 00:36.07 | LWL |
| Event 24 M U/15 50m Freestyle Div 1 | Rec: 00:26.00 Kendall Ruthven (Chisholm) 2004 |
||
| 1 | GRIFFITHS, Jack | 00:28.41 | GMA |
| 2 | DJAFFARSAH, Jason | 00:28.86 | LCC |
| 3 | DODS, Jayden | 00:30.05 | SER |
| 4 | MATTHEWS, Ravel Howard | 00:31.04 | HEL |
| 5 | ALECKSON, Kyle | 00:31.74 | SLC |
| 6 | MORGAN, Harrison | 00:32.82 | TRA |
| 7 | BRADSHAW, Alexander | 00:34.48 | LWL |
| 8 | WELCH, Zachary | 00:34.94 | IMC |
| Event 25 F U/16 50m Freestyle Div 2 | Rec: 00:28.11 Rachel Bell (Mercedes) 1998 |
||
| 1 | CAMISA, Shae | 00:33.08 | SLC |
| 2 | OLIVER, Natasha | 00:35.86 | LCC |
| 3 | ATKINSON, Jade Dominique | 00:36.59 | HEL |
| 4 | GORHAM, Kaitlyn | 00:37.02 | IMC |
| 5 | KORDIC, Tamara | 00:38.88 | SER |
| 6 | KENT, Taylah | 00:39.50 | GMA |
| Event 26 F U/16 50m Freestyle Div 1 | Rec: 00:28.11 Rachel Bell (Mercedes) 1998 |
||
| 1 | STYLE, Shaye | 00:34.43 | SLC |
| 2 | GRAY, Zoe | 00:35.51 | IMC |
| 3 | HITCHCOCK, Amy | 00:36.31 | LWL |
| 4 | DA SILVA, Natasha | 00:36.91 | LCC |
| 5 | DOWSON, Ruth | 00:37.05 | HEL |
| 6 | DIXON, Hayley | 00:38.62 | TRA |
| 7 | MCLENNAN, Katelyn | 00:39.36 | SER |
| 8 | MILLER, Miell | 00:39.54 | GMA |
| Event 27 M U/16 50m Freestyle Div 2 | Rec: 00:25.78 Matthew Lenton (John Septimus Roe) 2001 |
||
| 1 | HARVEY, Brody | 00:29.90 | TRA |
| 2 | JACKMAN, Pierce | 00:30.15 | GMA |
| 3 | KERR, Cameron | 00:31.55 | LCC |
| 4 | STEVENS, Denver Mitchell | 00:33.11 | HEL |
| 5 | JOHNSON, Benjamin | 00:34.31 | IMC |
| 6 | JEFFERIES, Scott | 00:34.90 | SER |
| 7 | BROAD, Joel | 00:37.64 | SLC |
| 998 | CAMPBELL, Todd | 00:00.00 | LWL |
| Event 28 M U/16 50m Freestyle Div 1 | Rec: 00:25.78 Matthew Lenton (John Septimus Roe) 2001 |
||
| 1 | FISHER, Kirra | 00:28.96 | GMA |
| 2 | MATTHEWS, Oskar Charles | 00:29.62 | HEL |
| 3 | WATTS, Benjamin | 00:29.71 | SLC |
| 4 | WADDINGTON, Benjamin | 00:30.37 | TRA |
| 5 | DRIVER, Logan | 00:32.21 | LWL |
| 6 | MORFITT, Clayton | 00:32.68 | LCC |
| 7 | WALSH, Tyler | 00:32.75 | IMC |
| 8 | MALONE, Ryan | 00:32.79 | SER |
| Event 29 F OPEN 50m Freestyle Div 2 | Rec: 00:28.40 Rebecca Blevins (Mater Dei) 2008 |
||
| 1 | DALES, Tahlia | 00:33.32 | IMC |
| 2 | CAPEWELL, Brooke | 00:33.91 | TRA |
| 3 | PALMER, Lilly | 00:33.99 | SLC |
| 4 | MANSBRIDGE, Tayla | 00:35.71 | LCC |
| 5 | BLUNDELL, Juliet Jennifer | 00:35.89 | HEL |
| 6 | NEWICK, Maneesha | 00:37.53 | GMA |
| 7 | VAN NIEKERK, Angelique | 00:37.63 | LWL |
| 8 | O'CONNELL, Elisha | 00:39.67 | SER |
| Event 30 F OPEN 50m Freestyle Div 1 | Rec: 00:28.40 Rebecca Blevins (Mater Dei) 2008 |
||
| 1 | WESTERN, Beth | 00:32.64 | TRA |
| 2 | JOACHIM, Winona | 00:33.07 | LCC |
| 3 | LIPSCOMBE, Sienna | 00:33.13 | IMC |
| 4 | GREEN, Jemma | 00:34.14 | GMA |
| 5 | LONGLEY, Megan Elizabeth | 00:34.48 | HEL |
| 6 | MILLER, Mishka | 00:37.04 | LWL |
| 7 | SKINNER, Caitlin | 00:39.62 | SLC |
| 8 | PENWALD, Courtney | 00:41.43 | SER |
| Event 31 M OPEN 50m Freestyle Div 2 | Rec: 00:24.66 Matthew Lenton (John Septimus Roe) 2003 |
||
| 1 | BLAKERS, Mitchell | 00:29.18 | GMA |
| 2 | HOOPER-LEWIS, Harri | 00:30.05 | TRA |
| 3 | LYNCH, Cian | 00:30.50 | SLC |
| 4 | LEADBEATER, Edwin Samuel | 00:30.87 | HEL |
| 5 | THOMPSON, Jake | 00:30.99 | SER |
| 6 | SULLIVAN, Jake | 00:31.15 | LWL |
| 7 | BEISSEL, Jack | 00:31.68 | IMC |
| 8 | HAILWOOD, Anthony | 00:33.11 | LCC |
| Event 32 M OPEN 50m Freestyle Div 1 | Rec: 00:24.66 Matthew Lenton (John Septimus Roe) 2003 |
||
| 1 | BUTTON, Mitchell | 00:26.84 | GMA |
| 2 | MINKLEY, Teegan | 00:28.43 | TRA |
| 3 | GARRATT, Campbell | 00:28.92 | SLC |
| 4 | ATKINSON, Jakob William | 00:31.15 | HEL |
| 5 | CORFIAS, Joshua | 00:31.84 | SER |
| 6 | CORNWALL, Jonathon | 00:32.18 | LWL |
| 7 | LEMSON, Aidan | 00:32.86 | IMC |
| 8 | MARLOW, Matthew | 00:33.87 | LCC |
| Event 33 F U/13 50m Breastst'k Div 2 | Rec: 00:37.54 Hayley Sherrington (SBC) 2013 |
||
| 1 | SMITH, Tia | 00:46.82 | GMA |
| 2 | ENNIS, Charlotte | 00:47.70 | LCC |
| 3 | HALL, Matilda Grace | 00:50.55 | HEL |
| 4 | SANDERS, Brianna | 00:51.42 | TRA |
| 5 | GORHAM, Kayla | 00:51.79 | IMC |
| 6 | SENIOR, Caitlin | 00:52.79 | LWL |
| 7 | DODS, Emily | 00:53.56 | SER |
| Event 34 F U/13 50m Breastst'k Div 1 | Rec: 00:37.54 SHERRINGTON, Hayley (SBC) 2013 |
||
| 1 | TRAEGER, Abbey | 00:43.48 | GMA |
| 2 | VALENTIM, Tatiana | 00:44.49 | IMC |
| 3 | SENIOR, Caitlin | 00:45.51 | LWL |
| 4 | MARRIOTT, Ashlyn Rose | 00:48.27 | HEL |
| 5 | WILSON, Molly | 00:49.17 | TRA |
| 6 | ENNIS, Charlotte | 00:50.33 | LCC |
| 7 | SMITH, Rebecca | 00:51.68 | SER |
| Event 35 M U/13 50m Breastst'k Div 2 | Rec: 00:38.32 Austin McAleese (Kolbe) 2010 |
||
| 1 | CHRISTIE, Alan | 00:49.13 | TRA |
| 2 | LUMBACA, Tyson Rocco | 00:51.53 | HEL |
| 3 | ROBIS, Zarne | 00:51.98 | IMC |
| 4 | ATKINSON, Ethan | 00:54.57 | SER |
| 5 | DIPANE, Jacob | 00:55.82 | GMA |
| 6 | CHAPMAN, Oliver | 00:56.30 | LWL |
| 7 | STEPHENS, Thitirat | 00:58.71 | LCC |
| Event 36 M U/13 50m Breastst'k Div 1 | Rec: 00:38.32 Austin McAleese (Kolbe) 2010 |
||
| 1 | HICKEY, Scott | 00:43.70 | LCC |
| 2 | SHACKLES, Mitchell | 00:48.13 | TRA |
| 3 | GOODISON, Ross | 00:48.57 | IMC |
| 4 | COPPING, Louis George | 00:51.75 | HEL |
| 5 | YIANNI, Dion | 00:53.17 | SER |
| 6 | KEALL, Barnaby | 00:55.69 | GMA |
| 7 | MCIVOR, Jacob | 00:55.89 | LWL |
| Event 37 F U/14 50m Breastst'k Div 2 | Rec: 00:36.81 Logan Bristow (St Brigid's) 2010 |
||
| 1 | WILKINSON, Bethany | 00:43.67 | LCC |
| 2 | HATHWAY, Matilda Jade | 00:46.46 | HEL |
| 3 | DOHERTY, Shaela | 00:47.69 | SLC |
| 4 | JOLLIFFE, Sarah | 00:48.64 | GMA |
| 5 | ERNST, Cassidy | 00:49.24 | IMC |
| 6 | THOMAS, Isobel | 00:49.75 | TRA |
| 7 | GURR, Isabella | 00:50.82 | SER |
| 8 | BROWN, Michaela | 00:53.78 | LWL |
| Event 38 F U/14 50m Breastst'k Div 1 | Rec: 00:36.81 Logan Bristow (St Brigid's) 2010 |
||
| 1 | KYLE, Grace | 00:38.73 | LCC |
| 2 | MANNING, Eleanor | 00:42.51 | IMC |
| 3 | DE AGRELA, Lauren | 00:46.09 | LWL |
| 4 | HOPKINS, Jasmine | 00:46.37 | GMA |
| 5 | DRISCOLL, Sophie | 00:46.80 | TRA |
| 6 | WILSON, Mikaela | 00:47.16 | SLC |
| 7 | YOVANCHE, Rebecca | 00:52.17 | SER |
| Event 39 M U/14 50m Breastst'k Div 2 | Rec: 00:34.37 B Markus (Aranmore) 1996 |
||
| 1 | DYBLIK, Kieran | 00:45.41 | SER |
| 2 | DALES, Carl | 00:45.62 | IMC |
| 3 | BLAKERS, Brent | 00:45.84 | GMA |
| 4 | LEE, Ethan | 00:47.10 | TRA |
| 5 | JOACHIM, Aaron | 00:49.52 | LCC |
| 6 | ST CLAIR, Suncha | 00:50.49 | SLC |
| 7 | ROBSON, Jamie | 00:53.90 | HEL |
| 8 | SCHUBERT, Thomas | 00:56.99 | LWL |
| Event 40 M U/14 50m Breastst'k Div 1 | Rec: 00:34.37 B Markus (Aranmore) 1996 |
||
| 1 | ANTONIO, Nicholas | 00:38.88 | GMA |
| 2 | LOLLER, Brodie | 00:41.14 | IMC |
| 3 | WOOLDRIDGE, Mark | 00:41.16 | SLC |
| 4 | NICOLAOU, Steven | 00:41.57 | SER |
| 5 | BAYLY, Aaron | 00:43.31 | LCC |
| 6 | BOTHA, Eric | 00:45.50 | TRA |
| 7 | DICK, James Innes | 00:47.42 | HEL |
| 8 | SCHARLACH, Martin | 00:54.97 | LWL |
| Event 41 F U/15 50m Breastst'k Div 2 | Rec: 00:35.04 Rebecca Blevins (Mater Dei College) 2005 |
||
| 1 | LOWRY, Katrina Juntima | 00:44.45 | HEL |
| 2 | BANNER, Amy | 00:47.49 | IMC |
| 3 | HARGREAVES, Chloe | 00:49.68 | LCC |
| 4 | STANFORD, Monique | 00:49.86 | SER |
| 5 | HARTLAND, Morgan | 00:50.37 | SLC |
| 6 | WALL, Siobhan | 00:50.40 | TRA |
| 7 | COUNCIL, Hannah | 00:50.56 | LWL |
| 8 | CLAYTON, Neve | 00:51.10 | GMA |
| Event 42 F U/15 50m Breastst'k Div 1 | Rec: 00:35.04 Rebecca Blevins (Mater Dei College) 2005 |
||
| 1 | PETROFF, Sarah | 00:41.81 | SER |
| 2 | LAIRD, Heather Marie | 00:43.00 | HEL |
| 3 | DALES, Courtney | 00:44.97 | IMC |
| 4 | POAD, Brooke | 00:45.90 | LWL |
| 5 | SLY, Kristen | 00:47.27 | GMA |
| 6 | SMITH, Caitlin | 00:48.03 | SLC |
| 7 | HOWARTH, Olivia | 00:48.68 | TRA |
| 8 | BUCHANAN, Crystal-Lee | 00:49.86 | LCC |
| Event 43 M U/15 50m Breastst'k Div 2 | Rec: 00:33.02 Lennard Bremer (St Mark's ACS) 2008 |
||
| 1 | ALECKSON, Kyle | 00:41.08 | SLC |
| 2 | DA SILVA, Tiago | 00:42.00 | LCC |
| 3 | PRENDERGAST, Joseph | 00:42.24 | SER |
| 4 | BUTTON, Nicholas | 00:44.59 | GMA |
| 5 | TIRABOSCO, Harry Phillip | 00:47.25 | HEL |
| 6 | MCFARLAND, Brazen | 00:47.53 | IMC |
| 7 | DU TOIT, Aidan | 00:49.13 | TRA |
| 8 | WILLIAMS, Aaron | 00:53.37 | LWL |
| Event 44 M U/15 50m Breastst'k Div 1 | Rec: 00:33.02 Lennard Bremer (St Mark's ACS) 2008 |
||
| 1 | DJAFFARSAH, Jason | 00:38.52 | LCC |
| 2 | GRIFFITHS, Jack | 00:38.80 | GMA |
| 3 | FLETCHER, Ewan | 00:41.38 | TRA |
| 4 | DODS, Jayden | 00:43.53 | SER |
| 5 | DYSON, Mitchell | 00:44.37 | SLC |
| 6 | MATTHEWS, Ravel Howard | 00:46.42 | HEL |
| 7 | WELCH, Zachary | 00:47.31 | IMC |
| 8 | LEE-KELLY, Harrison | 00:48.00 | LWL |
| Event 45 F U/16 50m Breastst'k Div 2 | Rec: 00:35.09 Rebecca Blevins (Mater Dei) 2006 |
||
| 1 | CAMISA, Shae | 00:47.35 | SLC |
| 2 | MANNING, Bridie | 00:47.43 | IMC |
| 3 | KORDIC, Tamara | 00:47.50 | SER |
| 4 | DAVIES, Siana | 00:47.71 | LWL |
| 5 | ATKINSON, Jade Dominique | 00:49.47 | HEL |
| 6 | BRENNAN, Jonti | 00:50.54 | GMA |
| 7 | WILLIAMS, Sophie | 00:50.98 | LCC |
| Event 46 F U/16 50m Breastst'k Div 1 | Rec: 00:35.09 Rebecca Blevins (Mater Dei) 2006 |
||
| 1 | GRACA, Nadia | 00:44.23 | SER |
| 2 | LOWE, Samantha | 00:44.76 | LWL |
| 3 | DA SILVA, Raquel | 00:45.19 | LCC |
| 4 | CROWHURST, Talia | 00:45.98 | SLC |
| 5 | MILLER, Kyra | 00:48.35 | GMA |
| 6 | GRAY, Zoe | 00:48.64 | IMC |
| 7 | TYNDALL, Eleanor Honora | 00:49.20 | HEL |
| 8 | DIXON, Hayley | 00:49.39 | TRA |
| Event 47 M U/16 50m Breastst'k Div 2 | Rec: 00:32.61 Lennard Bremer (St Mark's ACS) 2009 |
||
| 1 | JACKMAN, Pierce | 00:38.22 | GMA |
| 2 | KIRKBY, Jordan | 00:42.39 | LWL |
| 3 | BIRD, Ross | 00:43.21 | TRA |
| 4 | FITZMAURICE, Alex | 00:45.88 | SLC |
| 5 | ITALIANO, Michael | 00:47.50 | SER |
| 6 | FERGUSON, Michael | 00:47.68 | LCC |
| 7 | MATTHEWS, Oskar Charles | 00:48.65 | HEL |
| 8 | MIDDLEMISS, Jacob | 00:49.75 | IMC |
| Event 48 M U/16 50m Breastst'k Div 1 | Rec: 00:32.61 Lennard Bremer (St Mark's ACS) 2009 |
||
| 1 | KOWALSKI, Chad | 00:38.36 | GMA |
| 2 | JONES, Adam | 00:40.75 | TRA |
| 3 | CAMPBELL, Todd | 00:42.76 | LWL |
| 4 | KRUGER, Simeon | 00:43.57 | SLC |
| 5 | STEVENS, Denver Mitchell | 00:43.95 | HEL |
| 6 | SMIRK, Beau | 00:44.08 | LCC |
| 7 | DAWSON, Joshua | 00:44.69 | SER |
| 8 | LAKATANI, Kenrick | 00:46.53 | IMC |
| Event 49 F OPEN 50m Breastst'k Div 2 | Rec: 00:34.52 Rebecca St Guillaume (Sacred Heart) 1999 |
||
| 1 | WESTERN, Beth | 00:43.01 | TRA |
