Return to Page1
Results posted: 18 MAR 14
| Event 1 F OPEN 100m Freestyle Div 1 | Rec: 00:59.16 Merindah Dingjan (Frederick Irwin) 2007 |
||
| 1 | MAYNARD, Jo-Anna | 01:07.11 | HCC |
| 2 | THAW, Madison | 01:09.14 | ACB |
| 3 | KHAN, Renee | 01:13.48 | SJN |
| 4 | WHITNEY, Sarah | 01:16.15 | QBC |
| 5 | PRIEST, Lauren | 01:24.38 | STR |
| 6 | TRINH, Vivian | 01:28.39 | MCY |
| 7 | WATSON, Madosyn | 01:28.69 | PCA |
| 998 | HAZELGRAVE, Lauren | 00:00.00 | SJG |
| Event 2 M OPEN 100m Freestyle Div 1 | Rec: 00:53.87 Robert Jovanovich (Swan) 2006 |
||
| 1 | ARMSTRONG, Matthew | 01:10.23 | MCY |
| 2 | STARY, Jacob | 01:11.97 | ACB |
| 3 | WIPP, Fraser | 01:12.78 | PCA |
| 4 | DENNIS, Lee | 01:13.62 | QBC |
| 5 | CLARKE, Elijah | 01:18.32 | STR |
| 6 | EVANS, James | 01:23.19 | HCC |
| 7 | DUNNET, Matthew | 01:23.86 | SJG |
| 8 | ROBERTSON, David | 01:24.39 | SJN |
| Event 3 F UR 4 X 50m Medley Relay | Rec: 02:08.97 Iona (Iona) 2009 |
||
| 1 | HOLY CROSS | 02:29.57 | HCC |
| 2 | QUINNS BAPTIST | 02:32.49 | QBC |
| 3 | AUSTIN COVE | 02:33.48 | ACB |
| 4 | ST JOSEPH'S NORTHAM | 02:44.76 | SJN |
| 5 | STRATHALBYN | 02:48.12 | STR |
| 6 | MERCY | 03:11.21 | MCY |
| 7 | SERPENTINE J | 03:11.61 | SJG |
| 8 | PETER CARNLEY | 03:19.83 | PCA |
| Event 4 M UR 4 X 50m Medley Relay | Rec: 01:56.53 CBC Fremantle (CBC Fremantle) 2009 |
||
| 1 | QUINNS BAPTIST | 02:21.73 | QBC |
| 2 | HOLY CROSS | 02:24.87 | HCC |
| 3 | AUSTIN COVE | 02:25.91 | ACB |
| 4 | ST JOSEPH'S NORTHAM | 02:26.14 | SJN |
| 5 | MERCY | 02:28.76 | MCY |
| 6 | STRATHALBYN | 02:31.97 | STR |
| 7 | PETER CARNLEY | 03:10.62 | PCA |
| 8 | SERPENTINE J | 03:11.59 | SJG |
| Event 5 F U/13 50m Freestyle Div 3 | Rec: 00:30.26 Jaime Prescott (KBC) 2013 |
||
| 1 | FREESTONE, Tayah | 00:39.32 | QBC |
| 2 | BATTY, Elizabeth | 00:39.65 | ACB |
| 3 | HALL, Bronte | 00:42.08 | PCA |
| 4 | WALSH, Aillie | 00:44.81 | HCC |
| 5 | HOEFHAMER, Ella | 00:46.14 | STR |
| 6 | DZIECIOL, Karolina | 00:46.28 | MCY |
| 7 | DAVIES, Shayne | 00:48.88 | SJN |
| Event 6 F U/13 50m Freestyle Div 2 | Rec: 00:30.26 Jaime Prescott (KBC) 2013 |
||
| 1 | KOERTZEN, Nikkita | 00:38.42 | QBC |
| 2 | COOKE, Lucy | 00:39.63 | SJN |
| 3 | DOWBNIA, Chloe | 00:41.54 | PCA |
| 4 | MACKWELL, Zoe | 00:43.03 | ACB |
| 5 | GORTON, Megan | 00:43.36 | HCC |
| 6 | CHATFIELD, Zoe | 00:43.46 | SJG |
| 7 | GORASIA, Krishna | 00:44.89 | MCY |
| 8 | WATSON, Sydnie | 00:49.21 | STR |
| Event 7 F U/13 50m Freestyle Div 1 | Rec: 00:30.26 PRESCOTT, Jaime (KBC) 2013 |
||
| 1 | MAYNARD, Michaela | 00:32.04 | HCC |
| 2 | WALLIS, Jeklyn | 00:35.17 | SJN |
| 3 | LARMOUR, Megan | 00:35.35 | ACB |
| 4 | BRAND, René | 00:36.39 | STR |
| 5 | NORMAN, Royan | 00:36.45 | QBC |
| 6 | HOOPER, Katrina | 00:37.50 | PCA |
| 7 | PALOMO, Ashlee | 00:41.85 | MCY |
| 8 | AVILA, Julia | 00:46.83 | SJG |
| Event 8 M U/13 50m Freestyle Div 3 | Rec: 00:29.42 Jack Smith (CBC) 2011 |
||
| 1 | WOODHALL, William | 00:38.38 | QBC |
| 2 | WIPP, Lewis | 00:38.74 | PCA |
| 3 | CATLIN, Max | 00:40.08 | HCC |
| 4 | CLARKE, Matthew | 00:42.41 | SJN |
| 5 | RUSSELL, Lachlan | 00:45.07 | ACB |
| 6 | NOONAN, Rylee | 00:45.74 | MCY |
| 7 | HIGGINSON, Rhys | 00:47.90 | SJG |
| 8 | PRIEST, Ryan | 00:49.13 | STR |
| Event 9 M U/13 50m Freestyle Div 2 | Rec: 00:29.42 Jack Smith (CBC Fremantle) 2011 |
||
| 1 | HUNT, Bradley | 00:36.59 | PCA |
| 2 | LEE, Tim (zhi) | 00:36.60 | HCC |
| 3 | FOSTER, Jeffrey Jr | 00:36.64 | MCY |
| 4 | PALMER, Samuel | 00:37.24 | SJN |
| 5 | MCISAAC, Thomas (duncan) | 00:38.34 | QBC |
| 6 | PAINTER, Zain | 00:38.81 | ACB |
| 7 | KIRKLAND, Curtis | 00:45.32 | SJG |
| 8 | MWANGI, Trevor | 00:50.28 | STR |
| Event 10 M U/13 50m Freestyle Div 1 | Rec: 00:29.42 SMITH, Jack (CBC) 2011 |
||
| 1 | RANKIN, Alex | 00:33.48 | HCC |
| 2 | TYERS, Joshua | 00:34.16 | ACB |
| 3 | SUTHERLAND, Jack | 00:34.79 | STR |
| 4 | HUNT, Karl | 00:35.63 | PCA |
| 5 | HILLS, Callum | 00:38.53 | SJN |
| 6 | PROCTOR, Joel | 00:38.66 | QBC |
| 7 | MEYER, Trey | 00:39.12 | MCY |
| 8 | WORMALL, Curtis | 00:44.70 | SJG |
| Event 11 F U/14 50m Freestyle Div 3 | Rec: 00:28.75 Sarah Miller (NEW) 1996 |
||
| 1 | RYAN, Chloe | 00:36.73 | HCC |
| 2 | KIETZMANN, Kiara | 00:38.39 | SJN |
| 3 | STIRLING, Jade | 00:38.89 | QBC |
| 4 | SHUTTLEWOOD, Holly | 00:39.98 | STR |
| 5 | COLEMAN, Breeane | 00:42.03 | ACB |
| 6 | CARSON-HOLMES, Rebecca | 00:43.02 | PCA |
| 7 | CHAMBERS, Courtnie | 00:43.27 | SJG |
| 8 | JONES, Lauren | 00:44.31 | MCY |
| Event 12 F U/14 50m Freestyle Div 2 | Rec: 00:28.75 Sarah Miller (Newman) 1996 |
||
| 1 | SCHNELL, Hannah | 00:35.80 | HCC |
| 2 | LOBB, Camryn | 00:38.25 | SJN |
| 3 | SCAMPORLINO, Sage | 00:39.85 | STR |
| 4 | KENNEDY, Britney | 00:41.24 | ACB |
| 5 | EBERT, Georgia | 00:41.53 | QBC |
| 6 | BROOKES, Britney | 00:41.97 | PCA |
| 7 | SANTOVITO, Caitlyn | 00:43.01 | MCY |
| 8 | TURNER, Kaila | 00:45.83 | SJG |
| Event 13 F U/14 50m Freestyle Div 1 | Rec: 00:28.75 Sarah Miller (Newman) 1996 |
||
| 1 | PERRY, Dannielle | 00:31.52 | HCC |
| 2 | LOCKE, Sian | 00:34.45 | STR |
| 3 | CHILVERS, Ellie | 00:35.13 | ACB |
| 4 | MCISAAC, Sarah | 00:35.38 | QBC |
| 5 | TURLEY, Aleisha | 00:36.20 | PCA |
| 6 | RUNECKLES, Paige | 00:37.15 | SJN |
| 7 | GODFREY, Atlanta | 00:41.49 | MCY |
| 8 | INGLIS-HODGE, Kate | 00:44.54 | SJG |
| Event 14 M U/14 50m Freestyle Div 3 | Rec: 00:27.49 Kendall Ruthven (CHI) 2003 |
||
| 1 | SCHONKEN, Justin | 00:34.11 | QBC |
| 2 | KHAN, Daniel | 00:34.74 | SJN |
| 3 | MURPHY, Seán | 00:38.91 | HCC |
| 4 | GORMAN, Luke | 00:40.98 | ACB |
| 5 | PARNELL, Callum | 00:43.34 | PCA |
| 6 | FERGUSON, George | 00:44.25 | STR |
| 7 | KEMP, Benjamin | 00:45.70 | SJG |
| 8 | PARSONS, Jaylen | 00:48.79 | MCY |
| Event 15 M U/14 50m Freestyle Div 2 | Rec: 00:27.49 Kendall Ruthven (Chisholm) 2003 |
||
| 1 | MACKENZIE, Liam | 00:32.90 | SJN |
| 2 | ALLARDYCE, Christopher | 00:36.18 | QBC |
| 3 | BOSTON, Josh | 00:36.31 | ACB |
| 4 | BROWN, Kurtis | 00:37.59 | SJG |
| 5 | HESKETH, Kaelan | 00:38.63 | HCC |
| 6 | GILBERT, Isaac | 00:42.79 | STR |
| 7 | BASURA, Oliver | 00:43.80 | MCY |
| 8 | HENDRICKSON, Matthew | 00:47.73 | PCA |
| Event 16 M U/14 50m Freestyle Div 1 | Rec: 00:27.49 Kendall Ruthven (Chisholm) 2003 |
||
| 1 | MARTIN, Jason | 00:29.41 | SJN |
| 2 | KAU, Joshua | 00:30.47 | ACB |
| 3 | SLEE, Fletcher | 00:33.79 | PCA |
| 4 | ROODT, Phillip | 00:34.62 | QBC |
| 5 | HILTON, Brenton | 00:36.58 | HCC |
| 6 | DE LACY, Jarvis | 00:37.14 | SJG |
| 7 | BYLUND, Brock | 00:39.54 | STR |
| 8 | ADAMSON, Luke | 00:41.81 | MCY |
| Event 17 F U/15 50m Freestyle Div 3 | Rec: 00:27.75 Adelaide Hart (SET) 2009 |
||
| 1 | COWAN, Gemma | 00:35.93 | STR |
| 2 | LEE, Shannon | 00:39.73 | HCC |
| 3 | O'DRISCOLL, Emma | 00:40.10 | SJN |
| 4 | LACHENICHT, Sarah | 00:40.50 | QBC |
| 5 | COOPE, Jolie | 00:40.60 | ACB |
| 6 | VANCE, Kayleen | 00:41.75 | MCY |
| 7 | MELLOR, Britney | 00:48.60 | SJG |
| Event 18 F U/15 50m Freestyle Div 2 | Rec: 00:27.75 Adelaide Hart (Seton) 2009 |
||
| 1 | BYLUND, Mikaela | 00:35.88 | STR |
| 2 | MANN, Raewyn | 00:38.99 | QBC |
| 3 | HUGHES, Rebecca | 00:40.05 | HCC |
| 4 | CAMPBELL-COCKMA, Makayla | 00:40.57 | SJN |
| 5 | HANSON, Olivia | 00:40.72 | ACB |
| 6 | LEEF, Tunisia | 00:42.10 | PCA |
| 7 | TILAK, Hannah | 00:42.98 | MCY |
| 8 | WHEELER, Kielyn | 00:44.64 | SJG |
| Event 19 F U/15 50m Freestyle Div 1 | Rec: 00:27.75 Adelaide Hart (Seton) 2009 |
||
| 1 | BRADLEY, Lily | 00:31.61 | STR |
| 2 | CATLIN, Talia | 00:33.22 | HCC |
| 3 | LAWRENCE, Meg | 00:34.54 | SJN |
| 4 | STARK, Monique | 00:34.70 | ACB |
| 5 | DRING, Emily | 00:35.68 | QBC |
| 6 | BAUER, Melissa | 00:36.63 | MCY |
| 7 | PINCHIN, Emison | 00:39.21 | SJG |
| 8 | KRUGER, Hannah | 00:40.95 | PCA |
| Event 20 M U/15 50m Freestyle Div 3 | Rec: 00:26.00 Kendall Ruthven (CHI) 2004 |
||
| 1 | HARDING, Jesse | 00:32.55 | STR |
| 2 | HUTCHINSON, Connor | 00:32.79 | PCA |
| 3 | SALTER, Tristan | 00:34.33 | ACB |
| 4 | LEE, Ryan | 00:34.75 | HCC |
| 5 | NEWING, Levi | 00:41.27 | MCY |
| 6 | WALDBY, Paul | 00:41.65 | QBC |
| 7 | MARTIN, Codey | 00:45.86 | SJN |
| 8 | ROE, Alexander | 00:50.10 | SJG |
| Event 21 M U/15 50m Freestyle Div 2 | Rec: 00:26.00 Kendall Ruthven (Chisholm) 2004 |
||
| 1 | SUTHERLAND, Angus | 00:32.55 | STR |
| 2 | HUNT, Liam | 00:33.99 | PCA |
| 3 | YOUNG, Jacob | 00:35.55 | ACB |
| 4 | BARRY, Keith | 00:36.26 | MCY |
| 5 | KENNEDY, Trae | 00:36.47 | QBC |
| 6 | HATCH, Matthew | 00:36.57 | HCC |
| 7 | SEAGRIM, Tristian | 00:37.35 | SJN |
| 8 | SMITH, Matthew | 00:38.05 | SJG |
| Event 22 M U/15 50m Freestyle Div 1 | Rec: 00:26.00 Kendall Ruthven (Chisholm) 2004 |
||
| 1 | BRUNINGS, Cheerico | 00:27.64 | ACB |
| 2 | STEWART, Thomas | 00:28.17 | HCC |
| 3 | FOSTER, Luke | 00:28.60 | PCA |
| 4 | BEROS, Stuart | 00:29.73 | STR |
| 5 | DE LACY, Flynn | 00:30.59 | SJG |
| 6 | THRAVES, Jaxon | 00:34.06 | QBC |
| 7 | SEIN, King | 00:35.06 | MCY |
| 8 | GRACE, Harry | 00:36.44 | SJN |
| Event 23 F OPEN 50m Freestyle Div 2 | Rec: 00:28.40 Rebecca Blevins (Mater Dei) 2008 |
||
| 1 | SMITH, Cassidy | 00:32.07 | QBC |
| 2 | SENARATNE, Imane | 00:37.03 | PCA |
| 3 | BECK, Jemima | 00:37.21 | STR |
| 4 | O'BRIEN, Abbie | 00:37.88 | MCY |
| 5 | PARMENTER, Danielle | 00:38.92 | ACB |
| 6 | BARONE, Teaghan | 00:40.22 | HCC |
| 7 | PRANGNELL, Angela | 00:43.60 | SJN |
| 8 | GLASGOW, Jessika | 00:55.99 | SJG |
| Event 24 F OPEN 50m Freestyle Div 1 | Rec: 00:28.40 Rebecca Blevins (Mater Dei) 2008 |
||
| 1 | BALODIS, Zanč | 00:31.33 | QBC |
| 2 | PERRY, Jaimi-Lee | 00:33.69 | HCC |
| 3 | JOLLIFFE, Justine | 00:34.14 | SJN |
| 4 | STOTT, Emily | 00:36.13 | STR |
| 5 | POCSIDIO, Rianna | 00:36.93 | MCY |
| 6 | LUKE, Hannah | 00:37.68 | PCA |
| 6 | LAMONT, Chloe | 00:37.68 | ACB |
| 8 | SEWELL, Jade | 00:37.85 | SJG |
| Event 25 M OPEN 50m Freestyle Div 2 | Rec: 00:24.66 Matthew Lenton (John Septimus Roe) 2003 |
||
| 1 | DA SILVA, Vasco | 00:30.18 | QBC |
| 2 | HENDRICKSON, Joshua | 00:31.12 | PCA |
| 3 | SEIN, Zinsser | 00:31.81 | MCY |
| 4 | STENT, Samuel | 00:34.25 | HCC |
| 5 | KEARNS, Jack | 00:34.26 | ACB |
| 6 | BOASE, Isaac | 00:35.15 | STR |
| 7 | JOHNSON, Brearley | 00:36.62 | SJN |
| 8 | WILSON, Brodie | 00:37.65 | SJG |
| Event 26 M OPEN 50m Freestyle Div 1 | Rec: 00:24.66 Matthew Lenton (John Septimus Roe) 2003 |
||
| 1 | KEARON, Michael | 00:29.54 | QBC |
| 2 | MARCUS, Michael | 00:29.86 | MCY |
| 3 | BERMUDO, Eli | 00:30.52 | PCA |
| 4 | LEE, Christopher | 00:31.13 | HCC |
| 5 | BURNEY, Joshua | 00:35.53 | STR |
| 6 | DURNIN, Travis | 00:42.14 | ACB |
| 998 | ROBERTSON, David | 00:00.00 | SJN |
| 998 | DUNNET, Matthew | 00:00.00 | SJG |
| Event 27 F U/13 50m Breastst'k Div 2 | Rec: 00:37.54 Hayley Sherrington (SBC) 2013 |
||
| 1 | LADYMAN, Amelie | 00:48.78 | HCC |
| 2 | O'MAHONY, Erin | 00:51.56 | QBC |
| 3 | MARRIOTT, Georgia | 00:52.73 | ACB |
| 4 | BOULTBEE, Kate | 00:53.74 | SJN |
| 5 | PALOMO, Ashlee | 00:54.78 | MCY |
| 6 | LUKE, Melissa | 00:55.40 | PCA |
| 7 | AVILA, Julia | 00:58.30 | SJG |
| 8 | HOEFHAMER, Ella | 01:00.17 | STR |
| Event 28 F U/13 50m Breastst'k Div 1 | Rec: 00:37.54 SHERRINGTON, Hayley (SBC) 2013 |
||
| 1 | LARMOUR, Megan | 00:40.35 | ACB |
| 2 | MAYNARD, Michaela | 00:46.37 | HCC |
| 3 | NORMAN, Royan | 00:47.02 | QBC |
| 4 | BRAND, René | 00:49.41 | STR |
| 5 | HOOPER, Katrina | 00:49.96 | PCA |
| 6 | WALLIS, Jeklyn | 00:51.09 | SJN |
| 7 | GORASIA, Krishna | 00:57.64 | MCY |
| 8 | CHATFIELD, Zoe | 01:08.43 | SJG |
| Event 29 M U/13 50m Breastst'k Div 2 | Rec: 00:38.32 Austin McAleese (Kolbe) 2010 |
||
| 1 | WIPP, Lewis | 00:48.82 | PCA |
| 2 | MEYER, Trey | 00:49.06 | MCY |
| 3 | CATLIN, Max | 00:55.20 | HCC |
| 4 | CLARKE, Matthew | 00:56.94 | SJN |
| 5 | WHALE, Adam | 01:00.67 | ACB |
| 6 | PRIEST, Ryan | 01:06.11 | STR |
| 7 | KRUGER, Adriaan | 01:14.96 | QBC |
| 8 | KIRKLAND, Curtis | 01:20.25 | SJG |
| Event 30 M U/13 50m Breastst'k Div 1 | Rec: 00:38.32 Austin McAleese (Kolbe) 2010 |
||
| 1 | HUNT, Karl | 00:47.37 | PCA |
| 1 | TYERS, Joshua | 00:47.37 | ACB |
| 3 | FOSTER, Jeffrey Jr | 00:48.05 | MCY |
| 4 | HILLS, Callum | 00:49.56 | SJN |
| 5 | LEE, Tim (zhi) | 00:50.57 | HCC |
| 6 | PROCTOR, Joel | 00:54.07 | QBC |
| 7 | SUTHERLAND, Jack | 00:54.55 | STR |
| 8 | WORMALL, Curtis | 01:05.64 | SJG |
| Event 31 F U/14 50m Breastst'k Div 2 | Rec: 00:36.81 Logan Bristow (St Brigid's) 2010 |
||
| 1 | RYAN, Chloe | 00:46.64 | HCC |
| 2 | MCKEE-DUFF, Taffy | 00:50.71 | ACB |
| 3 | JONES, Lauren | 00:52.60 | MCY |
| 4 | LEONARDIS, Madison | 00:53.70 | STR |
| 5 | PALLISTER, Alexis | 00:55.21 | QBC |
| 6 | CHAMBERS, Courtnie | 00:56.52 | SJG |
| 7 | TURLEY, Aleisha | 00:57.69 | PCA |
| 8 | DOUGLAS, Samantha | 01:03.76 | SJN |
| Event 32 F U/14 50m Breastst'k Div 1 | Rec: 00:36.81 Logan Bristow (St Brigid's) 2010 |
||
| 1 | PERRY, Dannielle | 00:44.32 | HCC |
| 2 | CHILVERS, Ellie | 00:48.17 | ACB |
| 3 | MCISAAC, Sarah | 00:49.33 | QBC |
| 4 | LOCKE, Sian | 00:50.41 | STR |
| 5 | GODFREY, Atlanta | 00:51.56 | MCY |
| 6 | RUNECKLES, Paige | 00:54.43 | SJN |
| 7 | BROOKES, Britney | 00:56.28 | PCA |
| 8 | TURNER, Kaila | 00:59.81 | SJG |
| Event 33 M U/14 50m Breastst'k Div 2 | Rec: 00:34.37 B Markus (Aranmore) 1996 |
||
| 1 | CREES, Tyrone | 00:43.57 | SJN |
| 2 | MILEWICZ-CAFFIN, Brandon | 00:46.69 | ACB |
| 3 | HODGE, Zeke | 00:54.70 | QBC |
| 4 | WATTERSTON, Nathan | 00:54.73 | MCY |
| 5 | HILTON, Brenton | 00:56.66 | HCC |
| 6 | OWEN, Cade | 00:57.79 | SJG |
| 7 | LEECH-HINES, Dean | 00:57.85 | PCA |
| 8 | GILBERT, Isaac | 01:02.40 | STR |
| Event 34 M U/14 50m Breastst'k Div 1 | Rec: 00:34.37 B Markus (Aranmore) 1996 |
||
| 1 | MARTIN, Jason | 00:40.45 | SJN |
| 2 | KAU, Joshua | 00:43.57 | ACB |
| 3 | SLEE, Fletcher | 00:46.93 | PCA |
| 4 | ROODT, Phillip | 00:47.10 | QBC |
| 5 | ADAMSON, Luke | 00:53.37 | MCY |
| 6 | GUEST, Cian | 00:53.87 | HCC |
| 7 | DE LACY, Jarvis | 00:55.84 | SJG |
| 8 | BARNES, Tex | 00:57.19 | STR |
| Event 35 F U/15 50m Breastst'k Div 2 | Rec: 00:35.04 Rebecca Blevins (Mater Dei College) 2005 |
||
| 1 | OCHTMAN, Gabriella | 00:49.81 | SJN |
| 2 | BAUER, Melissa | 00:50.17 | MCY |
| 3 | CARTER, Samantha | 00:50.25 | STR |
| 4 | MANN, Raewyn | 00:51.15 | QBC |
| 5 | HANSON, Olivia | 00:54.51 | ACB |
| 6 | LEE, Shannon | 00:58.30 | HCC |
| 7 | KRUGER, Hannah | 00:59.41 | PCA |
| 8 | MCPHERSON, Holly | 01:14.50 | SJG |
| Event 36 F U/15 50m Breastst'k Div 1 | Rec: 00:35.04 Rebecca Blevins (Mater Dei College) 2005 |
||
| 1 | CATLIN, Talia | 00:44.07 | HCC |
| 2 | BRADLEY, Lily | 00:44.44 | STR |
| 3 | DRING, Emily | 00:47.57 | QBC |
| 4 | O'DRISCOLL, Emma | 00:47.61 | SJN |
| 5 | STARK, Monique | 00:49.23 | ACB |
| 6 | RAWORTH, Misha | 00:51.67 | MCY |
| 7 | WORBOYS, Abbey | 00:56.20 | SJG |
| 8 | LEEF, Tunisia | 00:56.53 | PCA |
| Event 37 M U/15 50m Breastst'k Div 2 | Rec: 00:33.02 Lennard Bremer (St Mark's ACS) 2008 |
||
| 1 | LOFARO, Carmelo | 00:42.49 | MCY |
| 2 | RANKINE, Andrew | 00:44.36 | STR |
| 3 | HUNT, Liam | 00:47.14 | PCA |
| 4 | HATCH, Matthew | 00:47.34 | HCC |
| 5 | THRAVES, Jaxon | 00:48.88 | QBC |
| 6 | GRACE, Harry | 00:51.45 | SJN |
| 7 | CHAPMAN, Lee | 00:53.04 | ACB |
| 8 | SMITH, Matthew | 00:53.40 | SJG |
| Event 38 M U/15 50m Breastst'k Div 1 | Rec: 00:33.02 Lennard Bremer (St Mark's ACS) 2008 |
||
| 1 | BRUNINGS, Cheerico | 00:38.57 | ACB |
| 2 | STEWART, Thomas | 00:40.88 | HCC |
| 3 | SEIN, King | 00:43.45 | MCY |
| 4 | SUTHERLAND, Angus | 00:44.44 | STR |
| 5 | FOSTER, Luke | 00:44.87 | PCA |
| 6 | KENNEDY, Trae | 00:47.45 | QBC |
| 7 | DE LACY, Flynn | 00:53.02 | SJG |
| 8 | MARTIN, Codey | 00:55.35 | SJN |
| Event 39 F OPEN 50m Breastst'k Div 2 | Rec: 00:34.52 Rebecca St Guillaume (Sacred Heart) 1999 |
||
| 1 | SMITH, Cassidy | 00:43.36 | QBC |
| 2 | PERRY, Jaimi-Lee | 00:48.01 | HCC |
| 3 | COBB, Bethany | 00:48.62 | ACB |
| 4 | BROWNE, Jasmin | 00:49.11 | MCY |
| 5 | LUKE, Hannah | 00:49.28 | PCA |
| 6 | SEWELL, Jade | 00:50.44 | SJG |
| 7 | RATHJEN, Shelby | 00:56.65 | STR |
| 8 | JAMES, Callysta | 00:59.69 | SJN |
| Event 40 F OPEN 50m Breastst'k Div 1 | Rec: 00:34.52 Rebecca St Guillaume (Sacred Heart) 1999 |
||
| 1 | MAYNARD, Jo-Anna | 00:40.99 | HCC |
| 2 | JOUBERT, Storm | 00:42.08 | QBC |
| 3 | PRIEST, Lauren | 00:45.43 | STR |
| 4 | KHAN, Renee | 00:45.91 | SJN |
| 5 | SENARATNE, Imane | 00:46.65 | PCA |
| 6 | THAW, Madison | 00:46.92 | ACB |
| 7 | POCSIDIO, Rianna | 00:47.46 | MCY |
| 8 | WORBOYS, Gemma | 01:01.50 | SJG |
| Event 41 M OPEN 50m Breastst'k Div 2 | Rec: 00:30.58 Chisela Kanchela (All Saints) 2005 |
||
| 1 | GODFREY, Josiah | 00:40.80 | MCY |
| 2 | DENNIS, Lee | 00:42.32 | QBC |
| 3 | HENDRICKSON, Joshua | 00:43.60 | PCA |
| 4 | DUNNET, Matthew | 00:44.80 | SJG |
| 5 | LEE, Christopher | 00:45.52 | HCC |
| 6 | JOHNSON, Brearley | 00:46.30 | SJN |
| 7 | DURNIN, Travis | 00:46.97 | ACB |
| 8 | CROSSLEY, Kaleb | 00:51.08 | STR |
| Event 42 M OPEN 50m Breastst'k Div 1 | Rec: 00:30.58 Chisela Kanchela (All Saints) 2005 |
||
| 1 | ROBINSON, Cameron | 00:39.97 | QBC |
| 2 | SEIN, Zinsser | 00:41.77 | MCY |
| 3 | STARY, Jacob | 00:41.99 | ACB |
| 4 | BOYLE, Jarred | 00:42.54 | HCC |
| 5 | BURNEY, Joshua | 00:45.17 | STR |
| 6 | WIPP, Fraser | 00:45.60 | PCA |
| 7 | WILLIAMS, Rhys | 00:45.82 | SJN |
| 8 | VAUGHAN, Benjamin | 00:46.55 | SJG |
| Event 43 F U/13 50m Butterfly Div 1 | Rec: 00:31.53 COOK, Tamsin (SMK) 2011 |
||
| 1 | MAYNARD, Michaela | 00:38.50 | HCC |
| 2 | LARMOUR, Megan | 00:41.98 | ACB |
| 3 | BRAND, René | 00:44.63 | STR |
| 4 | NORMAN, Royan | 00:45.95 | QBC |
| 5 | WALLIS, Jeklyn | 00:46.86 | SJN |
| 6 | HOOPER, Katrina | 00:47.62 | PCA |
| 7 | GORASIA, Krishna | 00:55.48 | MCY |
| Event 44 M U/13 50m Butterfly Div 1 | Rec: 00:32.93 Austin McAleese (Kolbe) 2010 |
||
| 1 | TYERS, Joshua | 00:40.22 | ACB |
| 2 | HUNT, Karl | 00:40.78 | PCA |
| 3 | FOSTER, Jeffrey Jr | 00:44.98 | MCY |
| 4 | LEE, Tim (zhi) | 00:46.23 | HCC |
| 5 | SUTHERLAND, Jack | 00:46.32 | STR |
| 6 | WOODHALL, William | 00:56.14 | QBC |
| Event 45 F U/14 50m Butterfly Div 1 | Rec: 00:30.93 Carmen Cosgrove (Lumen Christi) 1993 |
||
| 1 | PERRY, Dannielle | 00:37.68 | HCC |
| 2 | LOBB, Camryn | 00:42.98 | SJN |
| 3 | CHILVERS, Ellie | 00:43.59 | ACB |
| 4 | SHUTTLEWOOD, Holly | 00:48.30 | STR |
| 5 | STIRLING, Jade | 00:55.08 | QBC |
| 6 | JONES, Lauren | 00:56.35 | MCY |
| 7 | TURLEY, Aleisha | 00:56.75 | PCA |
| Event 46 M U/14 50m Butterfly Div 1 | Rec: 00:28.94 Peter D'Agostino (Mater Dei) 2006 |
||
| 1 | MARTIN, Jason | 00:33.95 | SJN |
| 2 | KAU, Joshua | 00:35.77 | ACB |
| 3 | SLEE, Fletcher | 00:42.62 | PCA |
| 4 | ROODT, Phillip | 00:51.17 | QBC |
| 5 | GUEST, Cian | 00:59.86 | HCC |
| 6 | DICKENS, Kenneth | 01:00.60 | MCY |
| 7 | BYLUND, Brock | 01:01.61 | STR |
| Event 47 F U/15 50m Butterfly Div 1 | Rec: 00:29.97 COOK, Tamsin (SMK) 2013 |
||
| 1 | BRADLEY, Lily | 00:35.32 | STR |
| 2 | CATLIN, Talia | 00:35.94 | HCC |
| 3 | STARK, Monique | 00:40.04 | ACB |
| 4 | DRING, Emily | 00:40.62 | QBC |
| 5 | LAWRENCE, Meg | 00:42.90 | SJN |
| 6 | HAZELGRAVE, Lauren | 00:42.98 | SJG |
| 7 | BAUER, Melissa | 00:47.84 | MCY |
| 8 | LEEF, Tunisia | 00:56.18 | PCA |
| Event 48 M U/15 50m Butterfly Div 1 | Rec: 00:27.95 Peter D'Agostino (Mater Dei) 2007 |
||
| 1 | BRUNINGS, Cheerico | 00:29.95 | ACB |
| 2 | FOSTER, Luke | 00:31.67 | PCA |
| 3 | STEWART, Thomas | 00:32.51 | HCC |
| 4 | SUTHERLAND, Angus | 00:39.41 | STR |
| 5 | LOFARO, Carmelo | 00:40.93 | MCY |
| 6 | SMITH, Matthew | 00:52.27 | SJG |
| 7 | KENNEDY, Trae | 00:57.05 | QBC |
| Event 49 F OPEN 50m Butterfly Div 1 | Rec: 00:28.69 OKULICZ, Danae (KCC) 2012 |
||
| 1 | MAYNARD, Jo-Anna | 00:34.44 | HCC |
| 2 | BALODIS, Zanč | 00:35.34 | QBC |
| 3 | THAW, Madison | 00:35.62 | ACB |
| 4 | JOLLIFFE, Justine | 00:40.09 | SJN |
| 5 | PRIEST, Lauren | 00:45.04 | STR |
| 6 | LUKE, Hannah | 00:45.15 | PCA |
| 7 | BLAQUIERE, Claire | 00:48.81 | MCY |
