SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 52

ACC VIRTUAL SWIMMING CARNIVAL 2014

      Results: Event 52: M U/15 50m Breastst'k Div 1

Competitor TeamPlace Performance Points Record
GOMES, Thalys NEW 1 35.05 12.0
POLLARD, Isaac CBC 2 35.80 11.0
CALLEJA, Ethan UFC 3 35.87 10.0
VAFEAS, Benjamin LJB 4 35.95 9.0
HEDGES, Jake MCC 5 36.02 8.0
BULL, James CHI 6 36.56 7.0
HOLLOW, Bailey FIA 7 36.59 6.0
MCALEESE, Ethan KOL 8 36.61 5.0
MINOTTI, Liam SWA 9 36.77 0.0
BLAKE, Jonte JPC 10 36.88 0.0
STILLMAN, Jake JSR 11 38.50 0.0
DJAFFARSAH, Jason LCC 12 38.52 0.0
BRUNINGS, Cheerico ACB 13 38.57 0.0
GRIFFITHS, Jack GMA 14 38.80 0.0
HALL, Liam COR 15 39.25 0.0
O'BYRNE, Jasper NAG 16 39.39 0.0
BRANCH, Riley MBC 17 39.53 0.0
POWELL, Travis ASC 18 39.57 0.0
KENNEDY, Nicholas KBC 19 39.59 0.0
ARNOTT, Lachlan SSD 20 40.08 0.0
SMITH, Callan SMK 21 40.37 0.0
WEST, Samuel MAZ 22 40.41 0.0
LINE, Robert JTC 23 40.87 0.0
STEWART, Thomas HCC 24 40.88 0.0
THOMSON, Cooper SHC 25 40.97 0.0
FLETCHER, Ewan TRA 26 41.38 0.0
DARNELL, Jay MAK 27 41.49 0.0
LOTTI, Dylan PRE 28 41.50 0.0
ROBSON, Josh BCG 29 42.12 0.0
MELDRUM, Lachlan MDC 30 42.76 0.0
MARSH, Jonathan KCC 31 42.78 0.0
WHITE, Caleb SNC 32 42.81 0.0
WHITMORE, Peter SSC 33 43.18 0.0
SEIN, King MCY 34 43.45 0.0
PALANDRI, Caleb PMA 35 43.53 0.0
DODS, Jayden SER 35 43.53 0.0
DOAK, Morgan SJA 37 43.55 0.0
DOMENICI MASSAN, Carlos ARA 38 44.00 0.0
DYSON, Mitchell SLC 39 44.37 0.0
SUTHERLAND, Angus STR 40 44.44 0.0
MILLMAN, Clark GGS 41 44.51 0.0
WATERS, Joe ECC 42 44.55 0.0
COLLINS, Max LAS 43 44.62 0.0
FOSTER, Luke PCA 44 44.87 0.0
CAMPBELL, Angus KEA 45 46.14 0.0
CLINCH, Callum CRY 46 46.27 0.0
CORREIA, Jacob SET 47 46.40 0.0
MATTHEWS, Ravel Howard HEL 48 46.42 0.0
DON, Jake CCS 49 47.11 0.0
ALTSCHULER, Adam CAR 50 47.25 0.0
WELCH, Zachary IMC 51 47.31 0.0
KENNEDY, Trae QBC 52 47.45 0.0
WHITTAKER , Derrick CAC 52 47.45 0.0
LEE-KELLY, Harrison LWL 54 48.00 0.0
BLURTON, Drew CLO 55 48.03 0.0
HARMS, Matthew AKB 56 48.41 0.0
MCPHAIL, Joshua JWS 57 48.76 0.0
TOOHEY, Jack SVA 58 49.33 0.0
HARWIG, Jacob Willem ELL 59 51.43 0.0
DE LACY, Flynn SJG 60 53.02 0.0
MARTIN, Codey SJN 61 55.35 0.0
DUBOIS, Pascali SAG 62 58.44 0.0
GLEN, Jeremy OFC 63 59.65 0.0
FINCH, Jaeger SCB 998 0.0