SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 64

ACC VIRTUAL SWIMMING CARNIVAL 2014

      Results: Event 64: M OPEN (OPEN - OPEN) 50m Breastst'k Div 1 A

Competitor TeamPlace Performance Points Record
WRIGHT, Solomon CBC 1 31.60 12.0
MARTIN, Justin SSC 2 32.02 11.0
BUTTON, Mitchell GMA 3 33.58 10.0
ASHWORTH, Liam MAZ 4 34.19 9.0
FYFE, Damian SSD 5 34.38 8.0
TSIRIGOTIS, Geordi NEW 6 34.58 7.0
BERRY, Declan ASC 7 35.23 6.0
MCCLELLAND, Josh KOL 8 35.28 5.0
CROCK, Jacob FIA 9 35.39 0.0
ROGERS, Ethan NAG 10 36.69 0.0
DO, Harrison CHI 11 36.73 0.0
DA SILVA, Paolo PRE 12 36.75 0.0
WALTON, Benjamin MDC 13 37.09 0.0
WILLIAMS, Lewis Minsuk ELL 14 37.34 0.0
WAGSTAFF, Thomas JTC 15 37.36 0.0
BIGGS, Connor MCC 15 37.36 0.0
BOTHA, Ernst MBC 17 37.38 0.0
CARRILLO, Juan SER 18 37.58 0.0
WRIGHT, Mitchell JSR 19 37.66 0.0
LYNCH, Cian SLC 20 37.83 0.0
KAGAN, Roi CAR 21 37.93 0.0
CALLEJA, Joshua UFC 22 38.42 0.0
BENNETT, Steven BCG 23 38.46 0.0
CAMERON, Scott PMA 24 38.57 0.0
EDKINS, Luke SWA 25 38.62 0.0
TURNER, Harry SVA 26 38.81 0.0
COOK, Leighton SMK 27 39.04 0.0
BYRNE, Nicholas COR 28 39.07 0.0
REEVE, Brodie KEA 29 39.29 0.0
ISBISTER, Joshua LJB 30 39.82 0.0
ROBINSON, Cameron QBC 31 39.97 0.0
MARTIN-ROSE, Dylan SCB 32 40.12 0.0
  ELLIS        , Kurtis CAC 33 40.24 0.0
GREAVES, Jack MAK 34 40.30 0.0
DOBSON, Rhys TRA 35 40.32 0.0
OFFEREINS, Joel KCC 36 40.83 0.0
FERNANDEZ, Sunand ECC 37 41.44 0.0
CLARKE, Aaron JWS 38 41.46 0.0
SHORTALL, Michael LAS 39 41.51 0.0
GANGELL, Alexander KBC 40 41.63 0.0
STAFFORD, Samuel JPC 41 41.73 0.0
SEIN, Zinsser MCY 42 41.77 0.0
FAWELL, Brendan GGS 43 41.80 0.0
STARY, Jacob ACB 44 41.99 0.0
CORNWALL, Jonathon LWL 45 42.31 0.0
BOYLE, Jarred HCC 46 42.54 0.0
MARLOW, Matthew LCC 47 42.99 0.0
STANES, Paul ARA 48 43.07 0.0
GRENNAN, Alexander CRY 49 43.19 0.0
NICOLAIDIS, James SAG 49 43.19 0.0
WILLIAMS, Benjamin SNC 51 43.25 0.0
ROHLOFF, Dane IMC 52 43.67 0.0
VOGT, Maximilian Lanka HEL 53 44.20 0.0
MUSIKA, Jesse SET 54 44.45 0.0
OSBORNE, Benjamin SJA 55 44.50 0.0
HARMS, Stephen AKB 56 44.89 0.0
BURNEY, Joshua STR 57 45.17 0.0
NICOLAU, Shae OFC 58 45.46 0.0
WIPP, Fraser PCA 59 45.60 0.0
WILLIAMS, Rhys SJN 60 45.82 0.0
FOURIE, Villiers CCS 61 45.92 0.0
VAUGHAN, Benjamin SJG 62 46.55 0.0
MANN, Isaac CLO 63 58.54 0.0
CLARK, Gregory SHC 998 0.0