SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 76

ACC VIRTUAL SWIMMING CARNIVAL 2014

      Results: Event 76: M OPEN (OPEN - OPEN) 50m Butterfly Div 1 A

Competitor TeamPlace Performance Points Record
FYFE, Damian SSD 1 26.03 12.0 Record
MARTIN, Justin SSC 2 27.06 11.0
HOPKINS, Ryan GMA 3 27.16 10.0
VAN NIEUWBURG, Justin MAZ 4 28.08 9.0
WRIGHT, Solomon CBC 5 28.31 8.0
MCCLELLAND, Josh KOL 6 28.33 7.0
TAN, Kuang Hock COR 7 28.49 6.0
DA SILVA, Paolo PRE 8 28.65 5.0
ISBISTER, Joshua LJB 9 28.77 0.0
WRIGHT, Mitchell JSR 10 29.18 0.0
WINDSOR, Joshua NEW 11 29.61 0.0
DEBOMFORD, Nicholas SMK 12 29.65 0.0
WAGSTAFF, Thomas JTC 13 30.07 0.0
TURNER, Harry SVA 14 30.57 0.0
KAGAN, Roi CAR 14 30.57 0.0
DO, Harrison CHI 16 30.86 0.0
MORGAN, Nicolas ASC 17 31.42 0.0
CLARK, Gregory SHC 18 31.52 0.0
TRAJKOVSKI, Steven MDC 19 31.85 0.0
KEOGH, Aidan JPC 20 31.93 0.0
ROHLOFF, Dane IMC 21 31.98 0.0
HULLEY, Timothy KCC 22 32.17 0.0
CARRILLO, Juan SER 23 32.41 0.0
BENNETT, Steven BCG 24 32.60 0.0
CROCK, Jacob FIA 25 32.72 0.0
ROGERS, Ethan NAG 26 33.23 0.0
BIGGS, Connor MCC 27 33.77 0.0
HULL, James William ELL 28 33.86 0.0
CALLEJA, Joshua UFC 29 34.00 0.0
MILLMAN, Rett GGS 30 34.04 0.0
DOYLE, Mark SJA 31 34.22 0.0
MUSIKA, Jesse SET 32 34.28 0.0
KEARON, Michael QBC 33 34.67 0.0
MERCER, Benjamin TRA 34 34.76 0.0
VOGT, Maximilian Lanka HEL 35 35.03 0.0
ALCORN, Daniel MAK 36 35.25 0.0
WILLIAMS, Benjamin SNC 37 35.37 0.0
KNIGHT, Callum PMA 38 35.83 0.0
GOUWS, Stefanes CCS 39 35.94 0.0
CARCIONE, Daniele ECC 40 37.00 0.0
LEE, Christopher HCC 41 37.18 0.0
CLARKE, Aaron JWS 42 37.22 0.0
SEIN, Zinsser MCY 43 37.36 0.0
SARWARI, Ali Raza ARA 44 37.94 0.0
CLARKE, Elijah STR 45 38.39 0.0
WIPP, Fraser PCA 46 38.73 0.0
EDKINS, Luke SWA 47 38.77 0.0
FRASER, Michael LWL 48 38.83 0.0
GANGELL, Alexander KBC 49 39.26 0.0
SHORTALL, Michael LAS 50 39.54 0.0
STARY, Jacob ACB 51 39.89 0.0
MARTIN-ROSE, Dylan SCB 52 40.51 0.0
REEVE, Brodie KEA 53 41.07 0.0
MARANGON, Simon SJN 54 41.21 0.0
BURGESS, David CRY 55 43.30 0.0
BIRD, Jimmy LCC 56 43.92 0.0
  ELLIS        , Kurtis CAC 57 46.28 0.0
DUNNET, Matthew SJG 58 47.02 0.0
HAGIANTONIOU, Savvas SAG 59 48.83 0.0
CHAMBERS, Shayn CLO 60 52.55 0.0
BOTHA, Ernst MBC 998 0.0