SportsTrak the Professional Carnival Management System
Return to Page1
Overall Scores | |||
Team | Male Score | Female Score | Total |
SACRED HEART | 634 | 621 | 1255 |
ALL SAINTS COLLEGE | 554 | 525 | 1079 |
ST MARK'S ACS | 581 | 494 | 1075 |
JOHN XXIII | 445 | 544 | 989 |
CORPUS CHRISTI | 441 | 480 | 921 |
ST STEPHENS D | 413 | 444 | 857 |
MERCEDES | 0 | 643 | 643 |
CBC FREMANTLE | 612 | 0 | 612 |
MAZENOD | 508 | 0 | 508 |
ST BRIGID'S | 0 | 448 | 448 |
  | |||
JUNIOR BOYS | |||
Place | Team | Score | |
1 | SACRED HEART | 332 | |
2 | ALL SAINTS COLLEGE | 311 | |
3 | CBC FREMANTLE | 293 | |
4 | ST MARK'S ACS | 289 | |
5 | JOHN XXIII | 259 | |
6 | ST STEPHENS D | 234 | |
7 | MAZENOD | 201 | |
8 | CORPUS CHRISTI | 178 | |
9 | MERCEDES | 0 | |
10 | ST BRIGID'S | 0 | |
  | |||
JUNIOR GIRLS | |||
Place | Team | Score | |
1 | SACRED HEART | 323 | |
2 | MERCEDES | 317 | |
3 | ALL SAINTS COLLEGE | 297 | |
4 | ST MARK'S ACS | 258 | |
5 | JOHN XXIII | 239 | |
6 | ST STEPHENS D | 237 | |
7 | ST BRIGID'S | 214 | |
8 | CORPUS CHRISTI | 212 | |
9 | CBC FREMANTLE | 0 | |
10 | MAZENOD | 0 | |
  | |||
OVERALL AGGREGATE | |||
Place | Team | Score | |
1 | SACRED HEART | 1255 | |
2 | ALL SAINTS COLLEGE | 1079 | |
3 | ST MARK'S ACS | 1075 | |
4 | JOHN XXIII | 989 | |
5 | CORPUS CHRISTI | 921 | |
6 | ST STEPHENS D | 857 | |
7 | MERCEDES | 643 | |
8 | CBC FREMANTLE | 612 | |
9 | MAZENOD | 508 | |
10 | ST BRIGID'S | 448 | |
  | |||
OVERALL BOYS | |||
Place | Team | Score | |
1 | SACRED HEART | 634 | |
2 | CBC FREMANTLE | 612 | |
3 | ST MARK'S ACS | 581 | |
4 | ALL SAINTS COLLEGE | 554 | |
5 | MAZENOD | 508 | |
6 | JOHN XXIII | 445 | |
7 | CORPUS CHRISTI | 441 | |
8 | ST STEPHENS D | 413 | |
9 | MERCEDES | 0 | |
10 | ST BRIGID'S | 0 | |
  | |||
OVERALL GIRLS | |||
Place | Team | Score | |
1 | MERCEDES | 643 | |
2 | SACRED HEART | 621 | |
3 | JOHN XXIII | 544 | |
4 | ALL SAINTS COLLEGE | 525 | |
5 | ST MARK'S ACS | 494 | |
6 | CORPUS CHRISTI | 480 | |
7 | ST BRIGID'S | 448 | |
8 | ST STEPHENS D | 444 | |
9 | CBC FREMANTLE | 0 | |
10 | MAZENOD | 0 | |
  | |||
SENIOR BOYS | |||
Place | Team | Score | |
1 | CBC FREMANTLE | 319 | |
2 | MAZENOD | 307 | |
3 | SACRED HEART | 302 | |
4 | ST MARK'S ACS | 292 | |
5 | CORPUS CHRISTI | 263 | |
6 | ALL SAINTS COLLEGE | 243 | |
7 | JOHN XXIII | 186 | |
8 | ST STEPHENS D | 179 | |
9 | MERCEDES | 0 | |
10 | ST BRIGID'S | 0 | |
  | |||
SENIOR GIRLS | |||
Place | Team | Score | |
1 | MERCEDES | 326 | |
2 | JOHN XXIII | 305 | |
3 | SACRED HEART | 298 | |
4 | CORPUS CHRISTI | 268 | |
5 | ST MARK'S ACS | 236 | |
6 | ST BRIGID'S | 234 | |
7 | ALL SAINTS COLLEGE | 228 | |
8 | ST STEPHENS D | 207 | |
9 | CBC FREMANTLE | 0 | |
10 | MAZENOD | 0 | |
  |