Return to Page1
Results posted: 24 MAR 15
| Event 1 F U/13 100m Freestyle Div 1 | Rec: 01:02.89 COOK, Tamsin (SMK) 2011 |
||
| 1 | BURGESS, Alyssa | 01:07.97 | PRE |
| 2 | JENNINGS, Paris | 01:10.44 | KOL |
| 3 | ANDERSON, Sarah | 01:12.26 | FIA |
| 3 | SHEPPARD, Charlee | 01:12.26 | MCC |
| 5 | WHITTAKER, Bronte | 01:13.87 | BCG |
| 6 | LIST, Chloe | 01:15.07 | CHI |
| 7 | JOHNSON, Holli | 01:23.86 | NEW |
| 8 | STABLES, Emma | 01:32.68 | LJB |
| Event 2 M U/13 100m Freestyle Div 1 | Rec: 01:03.71 DEARLE, Benjamin (CHI) 2013 |
||
| 1 | DEARLE, Jacob | 01:04.13 | CHI |
| 2 | SCARBOROUGH, Benjamin | 01:10.34 | KOL |
| 3 | BURDON, Jack | 01:18.37 | MCC |
| 4 | LUMMIS, Ryan | 01:19.04 | LJB |
| 5 | ROMANO, Marcus | 01:20.45 | NEW |
| 6 | BATEY, Ethan | 01:22.35 | FIA |
| 7 | EICHNER, Noah | 01:24.30 | BCG |
| 8 | DUDEK, Sebastien | 01:39.07 | PRE |
| Event 3 F U/14 100m Freestyle Div 1 | Rec: 01:01.26 Jamie Prescott (ASC) 2014 |
||
| 1 | VERGONE, Sophie | 01:01.82 | MCC |
| 2 | ALLAN, Jasmin | 01:06.14 | FIA |
| 3 | O'DONNELL, Jenna | 01:06.34 | KOL |
| 4 | LEA, Maddison | 01:08.84 | PRE |
| 5 | BUTLER, Ella | 01:12.03 | BCG |
| 6 | SIMKISS, Jenna | 01:14.00 | LJB |
| 7 | TRIFON, Chelsea | 01:16.04 | CHI |
| 8 | BRUSH, Stephanie | 01:16.91 | NEW |
| Event 4 M U/14 100m Freestyle Div 1 | Rec: 00:58.40 DEARLE, Benjamin (CHI) 2014 |
||
| 1 | JENSEN, Jye | 01:04.84 | BCG |
| 2 | RACHETTI, Leonardo | 01:06.33 | CHI |
| 3 | DOWNES, Jayden | 01:08.31 | LJB |
| 4 | MCCHORD, Ciaran | 01:11.29 | PRE |
| 5 | SMITH, Zane | 01:11.67 | MCC |
| 6 | HOUGHTON, Zachary | 01:12.26 | NEW |
| 7 | WILLIAMS, Keigan | 01:12.54 | FIA |
| 8 | BOLTON, James | 01:12.93 | KOL |
| Event 5 F U/15 100m Freestyle Div 1 | Rec: 00:59.37 COOK, Tamsin (SMK) 2013 |
||
| 1 | CANAVATE-BLANKE, Teleah | 01:01.66 | KOL |
| 2 | WALTON, Grace | 01:02.75 | FIA |
| 3 | BUTLER, Zoe | 01:05.82 | BCG |
| 4 | LUCAS, Melanie | 01:07.01 | MCC |
| 5 | MCGLOIN, Megan | 01:07.92 | PRE |
| 6 | BLACK, Ellie | 01:15.57 | LJB |
| 7 | WINDSOR, Emily | 01:16.11 | NEW |
| 8 | VO, Lucy | 01:23.03 | CHI |
| Event 6 M U/15 100m Freestyle Div 1 | Rec: 00:57.40 FYFE, Damian (SSD) 2011 |
||
| 1 | DEARLE, Benjamin | 00:57.30 | CHI |
| 2 | SPENCER, Seth | 00:59.47 | FIA |
| 3 | LORIMER, William | 01:01.47 | KOL |
| 4 | WILLIAMS, Liam | 01:06.95 | BCG |
| 5 | VEZA, Lachlan | 01:08.14 | NEW |
| 6 | HALL, Thomas | 01:10.48 | LJB |
| 7 | HURLEY, Caelan | 01:14.69 | MCC |
| 8 | ARBUCKLE, Brendan | 01:15.57 | PRE |
| Event 7 F U/16 100m Freestyle Div 1 | Rec: 00:59.01 Tamsin Cook (SMK) 2014 |
||
| 1 | LEA, Aimee | 01:01.40 | PRE |
| 2 | THOMAS, Kiara | 01:03.94 | LJB |
| 3 | JENSEN, Tahlia | 01:03.95 | BCG |
| 4 | MELTON, Ella | 01:07.00 | KOL |
| 5 | STRACHAN, Nadia | 01:12.73 | FIA |
| 6 | HOUGHTON, Lucy | 01:14.06 | NEW |
| 7 | OWENS, Shoney | 01:14.46 | CHI |
| 8 | BROUGHTON, Harmony | 01:16.92 | MCC |
| Event 8 M U/16 100m Freestyle Div 1 | Rec: 00:54.63 Damian Fyfe (SSD) 2012 |
||
| 1 | HEDGES, Jake | 00:56.71 | MCC |
| 2 | MCALEESE, Ethan | 00:58.33 | KOL |
| 3 | LEATHER, Callum | 00:59.35 | FIA |
| 4 | SMITH, Benjamin | 01:04.06 | LJB |
| 5 | LOTTI, Dylan | 01:04.88 | PRE |
| 6 | CREED, Jaxon | 01:05.34 | NEW |
| 7 | DOHERTY, Fraser | 01:05.94 | CHI |
| 8 | RASMUSSEN, James | 01:15.20 | BCG |
| Event 9 F U/17 100m Freestyle Div 1 | Rec: 00:58.84 Rebecca Blevins (Mater Dei) 2007 |
||
| 1 | LOREGGIAN, Savannah | 01:01.96 | LJB |
| 2 | JONES, Mikaylah | 01:05.62 | MCC |
| 3 | CLARK, Brooke | 01:09.07 | NEW |
| 4 | MILLER, Hannah | 01:10.80 | FIA |
| 5 | STRUDWICK, Hannah | 01:11.50 | PRE |
| 6 | GIBBS, Adelaide | 01:13.02 | BCG |
| 7 | BUONVECCHI, Nina | 01:14.04 | KOL |
| 8 | IANNANTUONI, Gemma | 01:20.23 | CHI |
| Event 10 M U/17 100m Freestyle Div 1 | Rec: 00:53.46 FYFE, Damian (SSD) 2013 |
||
| 1 | FREEMAN, Alexander | 00:55.42 | CHI |
| 2 | HUNTER, Taite | 00:59.34 | MCC |
| 3 | ARMSTRONG, Matthew | 00:59.51 | NEW |
| 4 | SHEPHERD, Callum | 01:03.44 | KOL |
| 5 | DOWNES, Lewis | 01:05.09 | LJB |
| 6 | ANSELL, Dylan | 01:06.43 | FIA |
| 7 | PATANE, Jesse | 01:07.43 | BCG |
| 8 | STONE, Michael | 01:10.15 | PRE |
| Event 11 F U/19 100m Freestyle Div 1 | Rec: 00:59.16 Merindah Dingjan (Frederick Irwin) 2007 |
||
| 1 | BROWNE, Avalon | 01:04.75 | KOL |
| 2 | WALMSLEY, Hannah | 01:06.31 | FIA |
| 3 | SAGAR, Elly | 01:12.11 | LJB |
| 4 | WILLIAMS, Sarah | 01:13.00 | BCG |
| 5 | MAXWELL, Poppy | 01:13.29 | MCC |
| 6 | COCI, Louise | 01:13.90 | CHI |
| 7 | SCHIFFERLI, Ellie | 01:14.72 | NEW |
| 8 | STONE, Jessica | 01:20.26 | PRE |
| Event 12 M U/19 100m Freestyle Div 1 | Rec: 00:53.44 Damian Fyfe (SSD) 2014 |
||
| 1 | MCALEESE, Austin | 00:56.64 | KOL |
| 2 | DE VILLIERS, Tristan | 00:57.24 | PRE |
| 3 | BEVAN, Zachary | 00:57.29 | FIA |
| 4 | MCCRACKEN, Gerred | 00:57.70 | BCG |
| 5 | THOMAS, Lachlan | 01:00.26 | LJB |
| 6 | BULL, John | 01:01.82 | CHI |
| 7 | DAVIS, Reegan | 01:30.82 | MCC |
| 998 | KAVENAGH, Joshua | 00:00.00 | NEW |
| Event 13 F JNR 4 X 50m Medley Relay | Rec: 02:13.42 All Saints' College (ASC) 2006 |
||
| 1 | MANDURAH CC | 02:15.70 | MCC |
| 2 | FREDERICK IRWIN | 02:18.45 | FIA |
| 3 | KOLBE | 02:22.13 | KOL |
| 4 | PRENDIVILLE | 02:22.36 | PRE |
| 5 | BUNBURY | 02:27.06 | BCG |
| 6 | NEWMAN | 02:35.64 | NEW |
| 7 | CHISHOLM | 02:37.64 | CHI |
| 8 | LAKE JOONDALUP | 02:45.46 | LJB |
| Event 14 M JNR 4 X 50m Medley Relay | Rec: 02:06.42 SACRED HEART (SHC) 2013 |
||
| 1 | FREDERICK IRWIN | 02:12.35 | FIA |
| 2 | NEWMAN | 02:14.86 | NEW |
| 3 | CHISHOLM | 02:16.68 | CHI |
| 4 | KOLBE | 02:21.61 | KOL |
| 5 | BUNBURY | 02:21.65 | BCG |
| 6 | MANDURAH CC | 02:30.72 | MCC |
| 7 | PRENDIVILLE | 02:32.16 | PRE |
| 8 | LAKE JOONDALUP | 02:37.23 | LJB |
| Event 15 F SNR 4 X 50m Medley Relay | Rec: 02:08.97 Iona (Iona) 2009 |
||
| 1 | LAKE JOONDALUP | 02:18.03 | LJB |
| 2 | KOLBE | 02:19.95 | KOL |
| 3 | FREDERICK IRWIN | 02:21.77 | FIA |
| 4 | PRENDIVILLE | 02:22.57 | PRE |
| 5 | BUNBURY | 02:24.24 | BCG |
| 6 | NEWMAN | 02:24.77 | NEW |
| 7 | MANDURAH CC | 02:28.42 | MCC |
| 8 | CHISHOLM | 02:32.33 | CHI |
| Event 16 M SNR 4 X 50m Medley Relay | Rec: 01:56.34 ST STEPHENS D (SSD) 2013 |
||
| 1 | CHISHOLM | 02:01.00 | CHI |
| 2 | LAKE JOONDALUP | 02:01.84 | LJB |
| 3 | KOLBE | 02:02.63 | KOL |
| 4 | MANDURAH CC | 02:03.26 | MCC |
| 5 | BUNBURY | 02:04.89 | BCG |
| 6 | FREDERICK IRWIN | 02:05.96 | FIA |
| 7 | PRENDIVILLE | 02:06.83 | PRE |
| 8 | NEWMAN | 02:07.96 | NEW |
| Event 17 F U/13 50m Freestyle Div 2 | Rec: 00:30.16 A Faamausilli-Fala (JSR) 2015 |
||
| 1 | LYNN, Chelsea | 00:30.70 | PRE |
| 2 | BURKETT, Summer | 00:32.73 | FIA |
| 3 | ABERHART, Grace | 00:34.47 | KOL |
| 4 | KARAGIANNIS, Helena | 00:35.53 | NEW |
| 5 | SENEQUE, Kalani | 00:36.07 | CHI |
| 6 | KING, Indianna | 00:36.51 | MCC |
| 7 | REEVE, Elisabeth | 00:37.96 | LJB |
| 8 | GUBBINS, Jade | 00:38.21 | BCG |
| Event 18 F U/13 50m Freestyle Div 1 | Rec: 00:30.16 FAAMAUSILI-FALA, Adalaid (JSR) 2015 |
||
| 1 | INCE, Makayla | 00:31.32 | PRE |
| 2 | LYMN, Jorja | 00:32.52 | MCC |
| 3 | BUNE, Annabelle | 00:32.68 | FIA |
| 4 | BALLARD, Kaitlyn | 00:32.86 | KOL |
| 5 | SANDFORD, Jessica | 00:33.69 | NEW |
| 6 | BULL, Christina | 00:36.46 | CHI |
| 7 | HUNT, Hannah | 00:36.58 | BCG |
| 8 | LUDIK, Juliet | 00:38.82 | LJB |
| Event 19 M U/13 50m Freestyle Div 2 | Rec: 00:28.80 Flynn Scott (NAG) 2015 |
||
| 1 | FAMIANO, Giuliano | 00:32.09 | CHI |
| 2 | HARRIS, Mitchell | 00:32.21 | NEW |
| 3 | WATERS, Matthew | 00:33.61 | KOL |
| 4 | WALLACE, Harrison | 00:36.55 | BCG |
| 5 | GALLASH, James | 00:36.88 | FIA |
| 6 | MILNER, Aidan | 00:36.96 | MCC |
| 7 | ROSS, Michael | 00:39.45 | PRE |
| Event 20 M U/13 50m Freestyle Div 1 | Rec: 00:28.80 SCOTT, Flynn (NAG) 2015 |
||
| 1 | MAKOVA, Tatenda | 00:30.41 | NEW |
| 2 | SACCOCCIO, Reuben | 00:31.76 | CHI |
| 3 | TRAINER, Mark | 00:33.21 | KOL |
| 4 | TURNER, Ethan | 00:36.29 | LJB |
| 5 | DELROY, Tom | 00:36.74 | BCG |
| 6 | COLLINS-CORPS, Jackson | 00:36.99 | FIA |
| 7 | MCGURK, Aidan | 00:38.81 | PRE |
| 8 | FIEBIG, Thomas | 00:40.05 | MCC |
| Event 21 F U/14 50m Freestyle Div 2 | Rec: 00:28.75 Sarah Miller (Newman) 1996 |
||
| 1 | O'NEILL, Georgia | 00:31.32 | BCG |
| 2 | RUDLER, Sarah | 00:31.74 | FIA |
| 3 | MACKAY, Sienna | 00:34.49 | PRE |
| 4 | CULLINANE, Fiona | 00:34.79 | KOL |
| 5 | LAWLER, Grace | 00:35.50 | MCC |
| 6 | COCI, Stephanie | 00:35.62 | CHI |
| 7 | KEHOE, Heather | 00:36.87 | LJB |
| 8 | HUSKOVA, Adriana | 00:37.40 | NEW |
| Event 22 F U/14 50m Freestyle Div 1 | Rec: 00:28.75 Sarah Miller (Newman) 1996 |
||
| 1 | LEATHER, Alexandra | 00:30.97 | FIA |
| 2 | HUGHES, Keeley | 00:31.65 | MCC |
| 3 | HUGHES, Keeley | 00:32.23 | BCG |
| 4 | THONG, Chellie-Jane | 00:32.89 | CHI |
| 5 | BURFORD, Tiana | 00:33.80 | KOL |
| 6 | LENAGHAN, Grace | 00:33.83 | PRE |
| 7 | JUDD, Isabel | 00:34.84 | NEW |
| 8 | SMITH, Toni-Marie | 00:35.09 | LJB |
| Event 23 M U/14 50m Freestyle Div 2 | Rec: 00:27.14 Benjamin Wai (KBC) 2015 |
||
| 1 | SCOTT, Luke | 00:29.96 | CHI |
| 2 | MEAKINS, Joshua | 00:32.96 | NEW |
| 3 | STONE, Calvin | 00:33.14 | FIA |
| 4 | GARDENER, Ryley | 00:33.22 | PRE |
| 5 | SCHULZ, Cooper | 00:33.72 | LJB |
| 6 | WILSON, Angus | 00:34.44 | BCG |
| 7 | MAXWELL, Benjamin | 00:34.63 | MCC |
| 8 | MCGAVIN, Jacob | 00:36.32 | KOL |
| Event 24 M U/14 50m Freestyle Div 1 | Rec: 00:27.14 WAI, Benjamin (KBC) 2015 |
||
| 1 | MARGARIA, Lewis | 00:30.24 | NEW |
| 2 | HIGGINS, Lachlan | 00:30.96 | CHI |
| 3 | COYNE, Kieran | 00:31.23 | PRE |
| 4 | SUTTON, Jacob | 00:32.28 | LJB |
| 5 | PASCO, Andrew | 00:32.42 | MCC |
| 6 | TRICHARDT, Christiaan | 00:32.93 | FIA |
| 7 | ROSHER, Declan | 00:33.28 | BCG |
| 8 | YOUNG, Nathan | 00:33.57 | KOL |
| Event 25 F U/15 50m Freestyle Div 2 | Rec: 00:27.75 Adelaide Hart (Seton) 2009 |
||
| 1 | JARDINE, Madeleine | 00:32.58 | MCC |
| 2 | FINK, Georgie | 00:32.80 | KOL |
| 3 | STAUNTON, Kennedy | 00:33.25 | NEW |
| 4 | READ, Megan | 00:33.99 | BCG |
| 5 | REID, Katy | 00:35.12 | FIA |
| 6 | FRENCH-BLUHM, Hayleigh | 00:35.72 | PRE |
| 7 | DO, Fiona | 00:36.18 | CHI |
| 8 | SAGAR, Catherine | 00:40.50 | LJB |
| Event 26 F U/15 50m Freestyle Div 1 | Rec: 00:27.75 Adelaide Hart (Seton) 2009 |
||
| 1 | TRAINER, Skye | 00:30.19 | KOL |
| 2 | DOYLE, Marie | 00:31.00 | MCC |
| 3 | FOWLER, Megan | 00:32.51 | BCG |
| 4 | SPENCER, Felicity | 00:32.72 | FIA |
| 5 | TKACHENKO, Brooke | 00:33.41 | PRE |
| 6 | BYRNES, Sarah | 00:33.49 | NEW |
| 7 | LOPEZ, Shana | 00:34.73 | CHI |
| 8 | SUTTON, Alyssa | 00:37.96 | LJB |
| Event 27 M U/15 50m Freestyle Div 2 | Rec: 00:26.00 Kendall Ruthven (Chisholm) 2004 |
||
| 1 | HARTLEY, Jordan | 00:29.91 | NEW |
| 2 | HARRIS, Reece | 00:30.18 | FIA |
| 3 | LEYLAND, Kieran | 00:30.26 | LJB |
| 4 | CARY, Jordan | 00:31.20 | BCG |
| 5 | RANDAZZO, Bailey | 00:31.29 | CHI |
| 6 | BUTLER, Andrew | 00:31.85 | KOL |
| 7 | HOWARD, Joe | 00:31.89 | PRE |
| 8 | STEVENSON, Benjamin | 00:36.03 | MCC |
| Event 28 M U/15 50m Freestyle Div 1 | Rec: 00:26.00 Kendall Ruthven (Chisholm) 2004 |
||
| 1 | VERCO, Ryley | 00:27.90 | NEW |
| 2 | STEWART, Calum | 00:28.44 | FIA |
| 3 | KRUGER, Jacques | 00:29.07 | LJB |
| 4 | MADIGASEKARA, Rajindra | 00:30.53 | BCG |
| 5 | O'HAYON, Taj | 00:32.61 | PRE |
| 6 | NEWTON, Matthew | 00:32.94 | CHI |
| 7 | FENTON, Michael | 00:33.90 | MCC |
| Event 29 F U/16 50m Freestyle Div 2 | Rec: 00:28.11 Rachel Bell (Mercedes) 1998 |
||
| 1 | KEATING, Eva | 00:31.74 | NEW |
| 2 | DORET, Hannah | 00:32.14 | BCG |
| 3 | WOOD, Paige | 00:32.22 | PRE |
| 4 | BIGGS, Isabella | 00:33.06 | MCC |
| 5 | WILLIAMS, Marizaan | 00:33.22 | FIA |
| 6 | RAWLINGS, Megan | 00:34.47 | LJB |
| 7 | TOTH, Juliet | 00:34.49 | CHI |
| 8 | HALL, Siobhan | 00:34.59 | KOL |
| Event 30 F U/16 50m Freestyle Div 1 | Rec: 00:28.11 Rachel Bell (Mercedes) 1998 |
||
| 1 | BARNES, Jessica | 00:29.17 | PRE |
| 2 | WYLDE, Amy | 00:30.85 | NEW |
| 3 | DUBOIS ST MARC, Isabel | 00:30.98 | BCG |
| 4 | GALLAGHER, Siobhan | 00:32.11 | CHI |
| 5 | BIRD, Breanna | 00:32.67 | KOL |
| 6 | BUNE, Madeleine | 00:32.87 | FIA |
| 7 | HURLEY, Niamh | 00:33.11 | MCC |
| 8 | WOOD, Leigha | 00:33.20 | LJB |
| Event 31 M U/16 50m Freestyle Div 2 | Rec: 00:25.78 Matthew Lenton (John Septimus Roe) 2001 |
||
| 1 | HAYS, Benton | 00:28.19 | FIA |
| 2 | LOADER, Joseph | 00:28.90 | MCC |
| 3 | MINIELLO, Luke | 00:29.34 | NEW |
| 4 | BANFIELD, Byron | 00:29.41 | LJB |
| 5 | NAUGHTON, Aaron | 00:29.86 | KOL |
| 6 | ROSSI, Louis | 00:30.40 | CHI |
| 7 | REID, Byron | 00:30.96 | PRE |
| 8 | NORRISH, Lachy | 00:31.17 | BCG |
| Event 32 M U/16 50m Freestyle Div 1 | Rec: 00:25.78 Matthew Lenton (John Septimus Roe) 2001 |
||
| 1 | BULL, James | 00:26.01 | CHI |
| 2 | HOLLOW, Bailey | 00:27.15 | MCC |
| 3 | COLLINS, Christopher | 00:27.68 | KOL |
| 4 | BATES, Liam | 00:28.28 | FIA |
| 5 | GOMES, Thalys | 00:28.94 | NEW |
| 6 | VORSTER, Owen | 00:28.96 | PRE |
| 7 | OOSTHUIZEN, Zachary | 00:29.18 | LJB |
| 8 | ROBSON, Josh | 00:30.02 | BCG |
| Event 33 F U/17 50m Freestyle Div 2 | Rec: 00:28.64 Carmen Cosgrove (Lumen Christi) 1996 |
||
| 1 | GWYNNE, Chloe | 00:31.43 | FIA |
| 2 | TAWES-SMITH, Daniela | 00:33.19 | BCG |
| 3 | GAFFNEY, Annaleise | 00:33.95 | KOL |
| 4 | ANTHONY, Caitlin | 00:34.36 | PRE |
| 5 | SHEEHAN, Gemma | 00:34.45 | MCC |
| 6 | SLATTERY, Annie | 00:34.46 | NEW |
| 7 | BENGER, Amy | 00:34.78 | CHI |
| 8 | LOREGGIAN, Dominique | 00:35.38 | LJB |
| Event 34 F U/17 50m Freestyle Div 1 | Rec: 00:28.64 Carmen Cosgrove (Lumen Christi) 1996 |
||
| 1 | HADLOW, Charlotte | 00:30.68 | BCG |
| 2 | SCOTT, Carly | 00:30.72 | LJB |
| 3 | CROCK, Katelyn | 00:31.24 | FIA |
| 4 | WILLIAMS, Jessica | 00:32.26 | KOL |
| 5 | WALLACE, Emily-Rose | 00:33.81 | NEW |
| 6 | BROOKS, Darcey | 00:34.47 | PRE |
| 7 | SANTARELLI, Julia | 00:34.63 | CHI |
| 8 | O'MEARA, Zayne | 00:35.70 | MCC |
| Event 35 M U/17 50m Freestyle Div 2 | Rec: 00:25.09 James Kerr (Chisholm) 2014 |
||
| 1 | VERGONE, Jacob | 00:28.00 | MCC |
| 2 | CONNOLLY, Liam | 00:28.17 | NEW |
| 3 | AUDET, Djarrah | 00:30.25 | BCG |
| 4 | SMITH, Kunagorn | 00:30.43 | KOL |
| 5 | HUNTER, Joshua | 00:30.58 | LJB |
| 6 | KELLER, Stefan | 00:30.78 | CHI |
| 7 | BRESCIANI, Matteo | 00:30.99 | PRE |
| 8 | UKICH, Jesse | 00:31.04 | FIA |
| Event 36 M U/17 50m Freestyle Div 1 | Rec: 00:25.09 KERR, James (CHI) 2014 |
||
| 1 | STIMSON, James | 00:27.79 | MCC |
| 2 | MATAR, Matthew | 00:28.08 | NEW |
| 3 | WALTON, Oliver | 00:28.32 | FIA |
| 4 | VAN DER VYVER, Ewoudt | 00:28.40 | LJB |
| 5 | TUNSTILL, Alex | 00:29.31 | BCG |
| 6 | SPINKS, Benjamin | 00:29.50 | KOL |
| 7 | MIRANDA, Declan | 00:29.78 | CHI |
| 8 | WALES, Sean | 00:32.18 | PRE |
| Event 37 F U/19 50m Freestyle Div 2 | Rec: 00:28.40 Rebecca Blevins (Mater Dei) 2008 |
||
| 1 | BOLTON, Holly | 00:31.88 | MCC |
| 2 | THOMAS, Shelby | 00:32.50 | CHI |
| 3 | HILLS, Madeleine | 00:33.46 | KOL |
| 4 | MCGHEE, Shenae | 00:33.57 | FIA |
| 5 | MAKOVA, Danai | 00:34.66 | NEW |
| 6 | DAGGETT, Hannah | 00:34.93 | BCG |
| 7 | BROWNING, Meghan | 00:35.76 | PRE |
| 8 | WATSON, Melissa | 00:37.03 | LJB |
| Event 38 F U/19 50m Freestyle Div 1 | Rec: 00:28.40 Rebecca Blevins (Mater Dei) 2008 |
||
| 1 | SCHUMACHER, Jesika | 00:30.05 | KOL |
| 2 | MEADE, Chelsea | 00:30.60 | CHI |
| 3 | GROBBELAAR, Miesa | 00:31.71 | PRE |
| 4 | RIGO, Eden | 00:32.18 | NEW |
| 5 | BALLANTYNE, Morgan | 00:32.91 | FIA |
| 6 | ROBERTS, Kirsten | 00:33.02 | BCG |
| 7 | BUCHANAN, Ellie-Louise | 00:34.33 | LJB |
| Event 39 M U/19 50m Freestyle Div 2 | Rec: 00:24.66 Matthew Lenton (John Septimus Roe) 2003 |
||
| 1 | SAUNDERS, Lachlan | 00:26.61 | LJB |
| 2 | GREENE, Riley | 00:27.94 | NEW |
| 3 | DUBOIS ST MARC, Jacob | 00:28.01 | BCG |
| 4 | BRAY, Alexander | 00:28.86 | KOL |
| 5 | WILSON, Cruze | 00:29.05 | MCC |
| 6 | COYLE, Oscar | 00:29.52 | CHI |
| 7 | BROKATE, Jordan | 00:29.71 | FIA |
| 8 | HURSEY, Chikara | 00:29.82 | PRE |
| Event 40 M U/19 50m Freestyle Div 1 | Rec: 00:24.66 Matthew Lenton (John Septimus Roe) 2003 |
||
| 1 | KERR, James | 00:24.74 | CHI |
| 2 | DORET, Leon | 00:26.73 | BCG |
| 3 | SUTTON, Dane | 00:26.79 | LJB |
| 4 | BEMBRIDGE, Thomas | 00:27.51 | FIA |
| 5 | ROMANO, Brandon | 00:29.03 | NEW |
| 6 | BIRD, Benjamin | 00:29.90 | KOL |
| 7 | MCMILLAN, Angus | 00:30.64 | PRE |
| 998 | ALLEN, Mathew | 00:00.00 | MCC |
| Event 41 F U/13 50m Breastst'k Div 2 | Rec: 00:37.54 Hayley Sherrington (SBC) 2013 |
||
| 1 | LYMN, Jorja | 00:44.36 | MCC |
| 2 | BURKETT, Summer | 00:44.53 | FIA |
| 3 | INCE, Makayla | 00:44.97 | PRE |
| 4 | WHITTAKER, Bronte | 00:46.99 | BCG |
| 5 | JENNINGS, Paris | 00:48.68 | KOL |
| 6 | BULL, Christina | 00:49.82 | CHI |
| 7 | KARAGIANNIS, Helena | 00:50.63 | NEW |
| 8 | STABLES, Emma | 00:51.75 | LJB |
| Event 42 F U/13 50m Breastst'k Div 1 | Rec: 00:37.54 SHERRINGTON, Hayley (SBC) 2013 |
||
| 1 | BUNE, Annabelle | 00:41.49 | FIA |
| 2 | SHEPPARD, Charlee | 00:42.39 | MCC |
| 3 | BURGESS, Alyssa | 00:42.57 | PRE |
| 4 | SANDFORD, Jessica | 00:45.13 | NEW |
| 5 | BALLARD, Kaitlyn | 00:45.81 | KOL |
| 6 | LIST, Chloe | 00:46.06 | CHI |
| 7 | GUBBINS, Jade | 00:46.91 | BCG |
| 8 | REEVE, Elisabeth | 00:51.64 | LJB |
| Event 43 M U/13 50m Breastst'k Div 2 | Rec: 00:38.32 Austin McAleese (Kolbe) 2010 |
||
| 1 | HARRIS, Mitchell | 00:42.00 | NEW |
| 2 | TRAINER, Mark | 00:45.98 | KOL |
| 3 | SACCOCCIO, Reuben | 00:47.57 | CHI |
| 4 | NEWTON, Joseph | 00:49.80 | PRE |
| 5 | SIEGEL, Jonte | 00:49.86 | FIA |
| 6 | GORDON, Jesse | 00:52.08 | MCC |
| 7 | EICHNER, Noah | 00:52.74 | BCG |
| 8 | SAGAR, Matthew | 00:58.65 | LJB |
| Event 44 M U/13 50m Breastst'k Div 1 | Rec: 00:38.32 Austin McAleese (Kolbe) 2010 |
||
| 1 | MAKOVA, Tatenda | 00:39.24 | NEW |
| 2 | DEARLE, Jacob | 00:40.14 | CHI |
| 3 | WATERS, Matthew | 00:44.85 | KOL |
| 4 | LUMMIS, Ryan | 00:47.87 | LJB |
| 5 | MAHONY, James | 00:48.51 | PRE |
| 6 | DELROY, Tom | 00:49.43 | BCG |
| 7 | BURDON, Jack | 00:50.26 | MCC |
| 8 | BATEY, Ethan | 00:50.30 | FIA |
| Event 45 F U/14 50m Breastst'k Div 2 | Rec: 00:36.81 Logan Bristow (St Brigid's) 2010 |
||
| 1 | LEATHER, Alexandra | 00:41.89 | FIA |
| 2 | BUTLER, Ella | 00:43.51 | BCG |
| 3 | KELLER, Alexa | 00:44.00 | CHI |
| 4 | BEVERIDGE, Courtney | 00:45.67 | NEW |
| 5 | BURFORD, Tiana | 00:45.84 | KOL |
| 6 | LENAGHAN, Grace | 00:46.20 | PRE |
| 7 | TIAVAASUE, Chaylea | 00:48.79 | MCC |
| 8 | GLOSTER, Adrienne | 00:50.08 | LJB |
| Event 46 F U/14 50m Breastst'k Div 1 | Rec: 00:36.81 Logan Bristow (St Brigid's) 2010 |
||
| 1 | ALLAN, Jasmin | 00:37.35 | FIA |
| 2 | VERGONE, Sophie | 00:37.45 | MCC |
| 3 | RAMSAY, Isabel | 00:42.14 | NEW |
| 4 | O'NEILL, Georgia | 00:42.88 | BCG |
| 5 | LEA, Maddison | 00:43.33 | PRE |
| 6 | SIMKISS, Jenna | 00:44.11 | LJB |
| 7 | THONG, Chellie-Jane | 00:44.26 | CHI |
| 8 | O'DONNELL, Jenna | 00:45.76 | KOL |
| Event 47 M U/14 50m Breastst'k Div 2 | Rec: 00:34.27 Benjamin Dearle (CHI) 2014 |
||
| 1 | MCGRATH, Shaun | 00:41.92 | LJB |
| 2 | RACHETTI, Leonardo | 00:41.96 | CHI |
| 3 | STRACK, Sebastian | 00:42.32 | NEW |
| 4 | WILLIAMS, Keigan | 00:42.73 | FIA |
| 5 | WILSON, Angus | 00:44.86 | BCG |
| 6 | SMITH, Zane | 00:45.82 | MCC |
| 7 | BOLTON, James | 00:46.94 | KOL |
| 8 | MCCHORD, Ciaran | 00:47.47 | PRE |
| Event 48 M U/14 50m Breastst'k Div 1 | Rec: 00:34.27 DEARLE, Benjamin (CHI) 2014 |
||
| 1 | PASCO, Andrew | 00:40.06 | MCC |
| 2 | SCOTT, Luke | 00:40.69 | CHI |
| 3 | JENSEN, Jye | 00:40.74 | BCG |
| 4 | TRICHARDT, Christiaan | 00:43.14 | FIA |
| 5 | GARDENER, Ryley | 00:44.25 | PRE |
| 6 | MARGARIA, Lewis | 00:44.55 | NEW |
| 7 | DOWNES, Jayden | 00:46.97 | LJB |
| 8 | MCGAVIN, Jacob | 00:48.81 | KOL |
| Event 49 F U/15 50m Breastst'k Div 2 | Rec: 00:35.04 Rebecca Blevins (Mater Dei College) 2005 |
||
| 1 | LUCAS, Melanie | 00:41.25 | MCC |
| 2 | SMITH, Ashlee | 00:41.81 | KOL |
