Return to Page1
Results posted: 24 MAR 15
Male JNR | |||||
Place | Competitor | Team | Points | Placings |
Female JNR | |||||
Place | Competitor | Team | Points | Placings |
Male SNR | |||||
Place | Competitor | Team | Points | Placings |
Female SNR | |||||
Place | Competitor | Team | Points | Placings |
Male U/13 | |||||
Place | Competitor | Team | Points | Placings | |
1 | SCOTT, Flynn | NAG | 48 pts | 400000000000 | |
2 | CALLEJA, Zachariah | UFC | 41 pts | 130000000000 | |
3 | ASHBY, Daniel | PMA | 36 pts | 010201000000 | |
4 | ROSSI, Julian | LAS | 36 pts | 002101000000 |
Female U/13 | |||||
Place | Competitor | Team | Points | Placings | |
1   | FAAMAUSILI-FALA, Adalaide | JSR | 47 pts | 310000000000 | |
2   | PREECE, Jordan | UFC | 42 pts | 220000000000 | |
3   | O'BRIEN, Alanah | NAG | 38 pts | 003010000000 | |
4   | KRUGER, Lane | SSC | 30 pts | 000111100000 |
Male U/14 | |||||
Place | Competitor | Team | Points | Placings | |
1 | WAI, Benjamin | KBC | 48 pts | 400000000000 | |
2 | NATALOTTO, Jack | JSR | 39 pts | 020110000000 | |
3 | TENG, Edward | UFC | 37 pts | 002110000000 | |
4 | RYAN, Jesse | MBC | 31 pts | 012000000000 |
Female U/14 | |||||
Place | Competitor | Team | Points | Placings | |
1   | THOMSON, Isla | PMA | 48 pts | 400000000000 | |
2   | YOUNG, Orla | UFC | 38 pts | 011110000000 | |
3   | VAN DER LINDE, Megan | MBC | 33 pts | 000211000000 | |
4   | HAWTREE, Syrah | KBC | 32 pts | 021000000000 |
Male U/15 | |||||
Place | Competitor | Team | Points | Placings | |
1 | FAAMAUSILI-FALA, Malachi | JSR | 46 pts | 220000000000 | |
2 | SMITH, Brayden | SSC | 34 pts | 003010000000 | |
3 | BRANCH, Riley | MBC | 32 pts | 010201000000 | |
4 | WEEKS, Dean | NAG | 26 pts | 000030100000 |
Female U/15 | |||||
Place | Competitor | Team | Points | Placings | |
1   | BRACEGIRDLE, Kate | JSR | 37 pts | 021100000000 | |
2   | MAWHIRT, Nikita | LAS | 36 pts | 300000000000 | |
3   | SMITH, Abbie | SSC | 31 pts | 000112000000 | |
4   | HUGHES, Mia | KBC | 29 pts | 010200000000 |
Male U/16 | |||||
Place | Competitor | Team | Points | Placings | |
1 | CALLEJA, Ethan | UFC | 47 pts | 310000000000 | |
2 | BRUNINGS, Cheerico | MBC | 43 pts | 120100000000 | |
3 | O'BYRNE, Jasper | NAG | 40 pts | 012100000000 | |
4 | KENNEDY, Nicholas | KBC | 37 pts | 011020000000 |
Female U/16 | |||||
Place | Competitor | Team | Points | Placings | |
1   | GODIN, Emily | LAS | 42 pts | 220000000000 | |
2   | BESTE, Lily | MBC | 33 pts | 000130000000 | |
3   | WILLIAMSON, Israel | NAG | 33 pts | 111000000000 | |
4   | MALLIS, Macarah | JSR | 33 pts | 111000000000 |
Male U/17 | |||||
Place | Competitor | Team | Points | Placings | |
1 | ROBERTS, Ben | SSC | 48 pts | 400000000000 | |
2 | BUTLER, Ryan | PMA | 38 pts | 021000100000 | |
3 | BELKE, Lachlan | KBC | 35 pts | 010111000000 | |
4 | PICKERING, Taylor | LAS | 34 pts | 001200100000 |
Female U/17 | |||||
Place | Competitor | Team | Points | Placings | |
1   | DONALD, Carys | PMA | 41 pts | 111010000000 | |
2   | STAGG, Corina | JSR | 37 pts | 110100010000 | |
3   | TRUSCOTT, Chloe | LAS | 35 pts | 210000000000 | |
4   | BRISTOW, Teisha | UFC | 30 pts | 011100000000 |
Male U/19 | |||||
Place | Competitor | Team | Points | Placings | |
1 | BOTHA, Ernst | MBC | 46 pts | 220000000000 | |
2 | DELACY, Jaxson | SSC | 46 pts | 301000000000 | |
3 | FOLLINGTON, Liam | NAG | 42 pts | 022000000000 | |
4 | CALLAGHAN, Todd | PMA | 20 pts | 010100000000 |
Female U/19 | |||||
Place | Competitor | Team | Points | Placings | |
1   | TRUSCOTT, Georgia | LAS | 45 pts | 211000000000 | |
2   | WILLESEE, Jessica | SSC | 43 pts | 210010000000 | |
3   | LAWRENCE, Sarah | KBC | 39 pts | 110101000000 | |
4   | BRANCH, Jordan | MBC | 38 pts | 002200000000 |
Phone: 03 5523 2120 Fax:  03 5523 5144
Email: carobcomputing@hotkey.net.au
Web: www.carobcom.com