Return to Page1
Results posted: 20 MAR 15
| Male JNR | |||||
| Place | Competitor | Team | Points | Placings | |
| Female JNR | |||||
| Place | Competitor | Team | Points | Placings | |
| Male SNR | |||||
| Place | Competitor | Team | Points | Placings | |
| Female SNR | |||||
| Place | Competitor | Team | Points | Placings | |
| Male U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | ATMADJAJA, Dustin | ECC | 45 pts | 130000000000 | |
| 2 | CULNANE, Archie | MAK | 28 pts | 300000000000 | |
| 3 | VAN DEN BERG, Ryan | MAK | 28 pts | 102000000000 | |
| 4 | SHEPPARD, Jacob | MDC | 27 pts | 000011200000 | |
| Female U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | JOHNSTON-WALKER, Maddison | MAK | 47 pts | 310000000000 | |
| 2   | HUGHES, Larissa | JPC | 40 pts | 004000000000 | |
| 3   | HAYES, Chloe | SWA | 34 pts | 120000000000 | |
| 4   | MCGREGOR, Lauren | GMA | 32 pts | 000121000000 | |
| Male U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | CROYSTON, Tyson | MDC | 45 pts | 130000000000 | |
| 2 | MCCREED, Kyle | JPC | 43 pts | 201100000000 | |
| 3 | BULL, Connor | ECC | 42 pts | 120010000000 | |
| 4 | WATERMAN, Samuel | SWA | 30 pts | 001002100000 | |
| Female U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | STONE, Charlie | SNC | 40 pts | 102010000000 | |
| 2   | HARRIS, Beige | MAK | 40 pts | 121000000000 | |
| 3   | SMITH, Tia | GMA | 29 pts | 200100000000 | |
| 4   | DOYLE, Shannon | MDC | 29 pts | 010200000000 | |
| Male U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | RANN, Ross | MAK | 42 pts | 301000000000 | |
| 2 | TADENA, Jan Cyrus | SNC | 37 pts | 211000000000 | |
| 3 | STANLEY, Lachlan | JPC | 34 pts | 010300000000 | |
| 4 | BLAKERS, Brent | GMA | 33 pts | 021100000000 | |
| Female U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | EASTWOOD, Kelsey | SWA | 47 pts | 310000000000 | |
| 2   | HOPKINS, Jasmine | GMA | 42 pts | 120010000000 | |
| 3   | WESTON, Hollie | CRY | 38 pts | 003010000000 | |
| 4   | JELLEY, Niamh | MDC | 37 pts | 001300000000 | |
| Male U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | BLAKE, Jonte | JPC | 48 pts | 400000000000 | |
| 2 | MINOTTI, Liam | SWA | 42 pts | 022000000000 | |
| 3 | GRIFFITHS, Jack | GMA | 37 pts | 010210000000 | |
| 4 | FITZGERALD, Jacob | ECC | 36 pts | 010201000000 | |
| Female U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | WILLIAMS, Indiana | MAK | 48 pts | 400000000000 | |
| 2   | TARBOTTON, Alyse | ECC | 38 pts | 012001000000 | |
| 3   | SLY, Kristen | GMA | 36 pts | 000400000000 | |
| 4   | MORGAN, Samantha | CRY | 32 pts | 021000000000 | |
| Male U/17 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | ANNANDALE, Desmond | MAK | 40 pts | 102010000000 | |
| 2 | IMRIE, Ryen | MDC | 38 pts | 210001000000 | |
| 3 | KOWALSKI, Chad | GMA | 34 pts | 120000000000 | |
| 4 | TRICE, Oliver | CRY | 30 pts | 011100000000 | |
| Female U/17 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | MACDONALD-RAZVI, Asha | MDC | 45 pts | 130000000000 | |
| 2   | BROOK, Rebecca | CRY | 44 pts | 400000000000 | |
| 3   | KHAN, Renee | ECC | 37 pts | 021100000000 | |
| 4   | PLESTER, Millie | MAK | 36 pts | 012100000000 | |
| Male U/19 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | KALEMBER, Kevin | ECC | 47 pts | 310000000000 | |
| 2 | MORGAN, Nicholas | CRY | 40 pts | 012100000000 | |
| 3 | GLOVER, Lorne | MAK | 35 pts | 001120000000 | |
| 4 | HOPKINS, Ryan | GMA | 29 pts | 111000000000 | |
| Female U/19 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | MARSHALL, Georgia | SWA | 48 pts | 400000000000 | |
| 2   | WILLIAMS, Taylor | MAK | 44 pts | 040000000000 | |
| 3   | RATIMA, Juliet | SNC | 29 pts | 011010000000 | |
| 4   | CHANDLER, Jessica | ECC | 26 pts | 003000000000 | |
Phone: 03 5523 2120 Fax:  03 5523 5144
Email: carobcomputing@hotkey.net.au
Web: www.carobcom.com