Return to Page1
Results posted: 18 MAR 15
| Male U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | PAVLOVIC, Andre | SVA | 48 pts | 400000000000 | |
| 2 | O'LOUGHLIN, Daniel | ARA | 36 pts | 040000000000 | |
| 3 | BOYLE, Tyler | HCC | 28 pts | 000121000000 | |
| 4 | WALTER, Dylan | LWL | 25 pts | 111000000000 | |
| Female U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | WEST, Anneka | SVA | 47 pts | 310000000000 | |
| 2   | CONDY, Grace | LWL | 40 pts | 012100000000 | |
| 3   | TERBLANCHE, Jessica | SJA | 38 pts | 102000100000 | |
| 4   | COOK, Emily | GGS | 30 pts | 100210000000 | |
| Male U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | KEATING, Kyle | GGS | 44 pts | 202000000000 | |
| 2 | KINGDON, Marshall | SVA | 43 pts | 120100000000 | |
| 3 | RANKIN, Alex | HCC | 43 pts | 112000000000 | |
| 4 | HUEPPAUFF, Brandon | SJA | 35 pts | 010200100000 | |
| Female U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | WILLIAMS, Caitlin | SJA | 47 pts | 310000000000 | |
| 2   | VAN DIEMEN, Tylah | KEA | 41 pts | 021100000000 | |
| 3   | LAURETTI, Veronica | ARA | 40 pts | 012100000000 | |
| 4   | GORTON, Megan | HCC | 29 pts | 000021100000 | |
| Male U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | WILLIAMS, Mitchell | SJA | 47 pts | 310000000000 | |
| 2 | BRENNAN, Ziggy | GGS | 44 pts | 121000000000 | |
| 3 | TAVERNER, Harry | ARA | 39 pts | 011200000000 | |
| 4 | BUCKNELL, Tai | LWL | 37 pts | 002110000000 | |
| Female U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | PEAD, Maddie | GGS | 47 pts | 310000000000 | |
| 2   | SCHNELL, Hannah | HCC | 41 pts | 030010000000 | |
| 3   | PALACIOS, Veronica | ARA | 38 pts | 101020000000 | |
| 4   | BROWN, Michaela | LWL | 31 pts | 000210010000 | |
| Male U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | STEWART, Thomas | HCC | 47 pts | 310000000000 | |
| 2 | MILLMAN, Clark | GGS | 39 pts | 003100000000 | |
| 3 | CASTEJON, Ed | KEA | 38 pts | 111100000000 | |
| 4 | OSBORNE, Christopher | SJA | 37 pts | 020100100000 | |
| Female U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | PAVLOVIC, Alexia | SVA | 48 pts | 400000000000 | |
| 2   | CATLIN, Talia | HCC | 37 pts | 011101000000 | |
| 3   | MCCAFFERTY, Isobelle | ARA | 34 pts | 011001100000 | |
| 4   | HANLON, Courtney | GGS | 25 pts | 000120000000 | |
| Male U/19 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | TAVERNER, Louis | ARA | 43 pts | 112000000000 | |
| 2 | WINSTANLEY, Scott | JWS | 43 pts | 310000000000 | |
| 3 | OSBORNE, Benjamin | SJA | 37 pts | 011101000000 | |
| 4 | REEVE, Brodie | KEA | 31 pts | 020100000000 | |
| Female U/19 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | SHORT, Brianna | GGS | 48 pts | 400000000000 | |
| 2   | LOWE, Samantha | LWL | 42 pts | 030100000000 | |
| 3   | STONER, Devon | SJA | 40 pts | 111001000000 | |
| 4   | LENOWRY, Casey-Ann | JWS | 36 pts | 002020000000 | |
| Male UR | |||||
| Place | Competitor | Team | Points | Placings | |
| Female UR | |||||
| Place | Competitor | Team | Points | Placings | |
Phone: 03 5523 2120 Fax:  03 5523 5144
Email: carobcomputing@hotkey.net.au
Web: www.carobcom.com