Return to Page1
Results posted: 18 MAR 15
| Event 1 F U/19 100m Freestyle Div 1 | Rec: 00:59.16 Merindah Dingjan (Frederick Irwin) 2007 |
||
| 1 | STONER, Devon | 01:10.19 | SJA |
| 2 | LOWE, Samantha | 01:11.31 | LWL |
| 3 | LENOWRY, Casey-Ann | 01:16.02 | JWS |
| 4 | VAN ROOYEN, Anneke | 01:23.01 | KEA |
| 5 | BUTLER, Bethany | 01:26.11 | SVA |
| 6 | VAN DER MERWE, Casey | 01:29.54 | HCC |
| 7 | MCCAFFERTY, Rebecca | 01:32.63 | ARA |
| Event 2 M U/19 100m Freestyle Div 1 | Rec: 00:53.44 Damian Fyfe (SSD) 2014 |
||
| 1 | WINSTANLEY, Scott | 00:59.41 | JWS |
| 2 | TAVERNER, Louis | 01:02.01 | ARA |
| 3 | OSBORNE, Benjamin | 01:03.94 | SJA |
| 4 | MILLMAN, Rett | 01:06.88 | GGS |
| 5 | DENNISON, Jacob | 01:14.45 | LWL |
| 6 | EVANS, James | 01:18.44 | HCC |
| 7 | CHRISTENSEN, Jackson | 01:22.64 | SVA |
| 8 | WILSON, Perry | 01:32.04 | KEA |
| Event 3 F U/16 100m Freestyle Div 1 | Rec: 00:59.01 Tamsin Cook (SMK) 2014 |
||
| 1 | PAVLOVIC, Alexia | 01:09.13 | SVA |
| 2 | MCCAFFERTY, Isobelle | 01:16.84 | ARA |
| 3 | NIENDIEKER-HALE, Elena | 01:16.96 | JWS |
| 4 | CATLIN, Talia | 01:18.33 | HCC |
| 5 | HANLON, Courtney | 01:22.30 | GGS |
| 6 | JONES, Tayla | 01:23.18 | SJA |
| 7 | HESTER, Emily | 01:30.05 | KEA |
| 8 | SMITH, Bethany | 01:31.45 | LWL |
| Event 4 M U/16 100m Freestyle Div 1 | Rec: 00:54.63 Damian Fyfe (SSD) 2012 |
||
| 1 | STEWART, Thomas | 01:03.01 | HCC |
| 2 | OSBORNE, Christopher | 01:10.65 | SJA |
| 3 | MAKARA, Grason | 01:15.67 | ARA |
| 4 | MILLMAN, Clark | 01:17.83 | GGS |
| 5 | CAMPBELL, Angus | 01:20.15 | KEA |
| 6 | ASMUS, Jayden | 01:27.11 | JWS |
| 7 | QUINN, Luke | 01:28.79 | LWL |
| 8 | ELPHICK, Cameron | 01:36.76 | SVA |
| Event 5 F U/13 50m Freestyle Div 3 | Rec: 00:30.26 Jaime Prescott (KBC) 2013 |
||
| 1 | COOK, Emily | 00:33.13 | GGS |
| 2 | STEWART, Jade | 00:33.23 | HCC |
| 3 | CHILVERS, Sarah-Rose | 00:33.33 | KEA |
| 4 | SINCLAIR, Grace | 00:33.43 | ARA |
| 5 | HIDE, Caitlin | 00:33.53 | LWL |
| 6 | FELLOWS, Olivia | 00:33.63 | SVA |
| 7 | TROUCHET, Ashlyn | 00:33.73 | JWS |
| 8 | LEMBO, Tavanna | 00:33.83 | SJA |
| Event 6 F U/13 50m Freestyle Div 2 | Rec: 00:30.26 Jaime Prescott (KBC) 2013 |
||
| 1 | HYDE, Libby | 00:35.67 | GGS |
| 2 | CARRUTHERS, Madeline | 00:35.86 | SVA |
| 3 | BECSI, Kiara | 00:39.26 | LWL |
| 4 | JORDAN, Ashlea | 00:39.38 | HCC |
| 5 | TEAGUE, Lyshae | 00:40.06 | KEA |
| 6 | ASMUS, Taylah | 00:41.91 | JWS |
| 7 | SMITH, Eloise | 00:42.18 | SJA |
| 8 | WARREN-SANUSI, Ellie | 00:42.40 | ARA |
| Event 7 F U/13 50m Freestyle Div 1 | Rec: 00:30.26 PRESCOTT, Jaime (KBC) 2013 |
||
| 1 | WEST, Anneka | 00:33.49 | SVA |
| 2 | RUTTER, Ellie | 00:33.76 | GGS |
| 3 | TERBLANCHE, Jessica | 00:34.60 | SJA |
| 4 | CONDY, Grace | 00:34.86 | LWL |
| 5 | PIKE, Tayla | 00:37.99 | KEA |
| 6 | PROTHERO, Taylor | 00:38.33 | JWS |
| 7 | SAMUELS, Maria | 00:38.46 | HCC |
| 8 | BRICKELL, Megan | 00:41.22 | ARA |
| Event 8 M U/13 50m Freestyle Div 3 | Rec: 00:29.42 Jack Smith (CBC) 2011 |
||
| 1 | GIBCUS, Joshua | 00:34.07 | ARA |
| 2 | STANTON, Sebastian | 00:35.27 | SJA |
| 3 | CUTHBERT, Wade | 00:35.28 | GGS |
| 4 | BRANDWOOD, Declan | 00:36.21 | SVA |
| 5 | JAKOVICH, Kallum | 00:40.40 | LWL |
| 6 | KERAI, Darshan | 00:42.18 | HCC |
| 7 | SMITH, Taj | 00:45.53 | KEA |
| Event 9 M U/13 50m Freestyle Div 2 | Rec: 00:29.42 Jack Smith (CBC Fremantle) 2011 |
||
| 1 | WALTER, Dylan | 00:36.22 | LWL |
| 2 | COLLINS, Thomas | 00:36.51 | ARA |
| 3 | PEPPER, Samuel | 00:37.25 | GGS |
| 4 | OSBORNE, Samuel | 00:37.31 | SJA |
| 5 | GAGE, Adam | 00:38.77 | HCC |
| 6 | AHTOM, Devon | 00:38.91 | SVA |
| 7 | HOLDSWORTH, Eli | 00:46.53 | KEA |
| Event 10 M U/13 50m Freestyle Div 1 | Rec: 00:29.42 SMITH, Jack (CBC) 2011 |
||
| 1 | PAVLOVIC, Andre | 00:33.36 | SVA |
| 2 | O'LOUGHLIN, Daniel | 00:34.29 | ARA |
| 3 | MORCOM, Kurt | 00:35.00 | SJA |
| 4 | MAYNE, Ronin | 00:36.08 | GGS |
| 5 | BOYLE, Tyler | 00:36.09 | HCC |
| 6 | BROPHY, Mitchell | 00:36.68 | LWL |
| 7 | JOHNSTON, Zack | 00:44.25 | KEA |
| Event 11 F U/14 50m Freestyle Div 3 | Rec: 00:28.75 Sarah Miller (NEW) 1996 |
||
| 1 | LOWE, Stephanie | 00:34.99 | LWL |
| 2 | MCEWAN, Laura | 00:35.38 | SJA |
| 3 | YOUNG, Zali | 00:37.80 | GGS |
| 4 | MADDOCKS, Christina | 00:39.08 | JWS |
| 5 | THOMPSON, Georgia | 00:41.13 | KEA |
| 6 | WHYTE, Samantha | 00:47.85 | HCC |
| 7 | KOVACS, Tizanae | 00:51.72 | ARA |
| 8 | CLARK, Taya | 00:53.60 | SVA |
| Event 12 F U/14 50m Freestyle Div 2 | Rec: 00:28.75 Sarah Miller (Newman) 1996 |
||
| 1 | GIBBS, Tiger Lily | 00:34.80 | KEA |
| 2 | O'BRIEN-JONES, Isobella | 00:35.35 | SJA |
| 3 | FENNELL, Dayna | 00:35.99 | GGS |
| 4 | GASTEV, Sophia | 00:40.10 | LWL |
| 5 | NASH, Rakia | 00:40.95 | JWS |
| 6 | HARMSWORTH, Jordon | 00:42.58 | ARA |
| 7 | SORENSEN, Aimee | 00:43.74 | HCC |
| 8 | FRASER, Bronty | 00:45.28 | SVA |
| Event 13 F U/14 50m Freestyle Div 1 | Rec: 00:28.75 Sarah Miller (Newman) 1996 |
||
| 1 | WILLIAMS, Caitlin | 00:31.15 | SJA |
| 2 | LAURETTI, Veronica | 00:33.32 | ARA |
| 3 | BULLOCK, Tess | 00:33.93 | LWL |
| 4 | VAN DIEMEN, Tylah | 00:34.56 | KEA |
| 5 | ANGELATOS, Zoe | 00:37.28 | GGS |
| 6 | HILL, Sophie | 00:37.36 | JWS |
| 7 | GORTON, Megan | 00:37.39 | HCC |
| 8 | BOYD, Kaleigh | 00:45.31 | SVA |
| Event 14 M U/14 50m Freestyle Div 3 | Rec: 00:27.49 Kendall Ruthven (CHI) 2003 |
||
| 1 | CARROLL, Andrew | 00:35.45 | GGS |
| 2 | ELLIS, Ben | 00:35.77 | JWS |
| 3 | ROSS, Luke | 00:37.41 | HCC |
| 4 | WALL, Hayden | 00:37.84 | LWL |
| 5 | HESLOP, Riley | 00:38.54 | SJA |
| 6 | DAVEY, Tyler | 00:38.58 | SVA |
| 7 | BAILYE, Cameron | 00:39.58 | KEA |
| 8 | PARK, Beomseo | 00:43.41 | ARA |
| Event 15 M U/14 50m Freestyle Div 2 | Rec: 00:27.49 Kendall Ruthven (Chisholm) 2003 |
||
| 1 | BRENNAN, Leroy | 00:33.45 | GGS |
| 2 | THONGDEESAN, Ratthathamanun | 00:34.25 | SJA |
| 3 | FENNESSY, Hayden | 00:34.72 | JWS |
| 4 | LEE, Zhi | 00:34.80 | HCC |
| 5 | CHAPMAN, Oliver | 00:36.31 | LWL |
| 6 | GOODE, Pierre | 00:36.76 | ARA |
| 7 | SIU, Scott | 00:37.51 | KEA |
| 8 | WILSON, Kobe | 00:39.53 | SVA |
| Event 16 M U/14 50m Freestyle Div 1 | Rec: 00:27.49 Kendall Ruthven (Chisholm) 2003 |
||
| 1 | RANKIN, Alex | 00:30.23 | HCC |
| 2 | HUEPPAUFF, Brandon | 00:30.87 | SJA |
| 3 | KEATING, Kyle | 00:31.14 | GGS |
| 4 | KINGDON, Marshall | 00:31.92 | SVA |
| 5 | MCIVOR, Jacob | 00:32.96 | LWL |
| 6 | BERGIN, Thomas | 00:33.71 | KEA |
| 7 | SUGDEN, Tiare | 00:34.30 | ARA |
| 8 | BEAMAN, Nicolas | 00:34.89 | JWS |
| Event 17 F U/15 50m Freestyle Div 3 | Rec: 00:27.75 Adelaide Hart (SET) 2009 |
||
| 1 | WATT, Lauren | 00:35.31 | GGS |
| 2 | GILLIBRAND, Jessica | 00:36.39 | SVA |
| 3 | LANDWEHR, Hannah | 00:37.83 | JWS |
| 4 | MAZZAROLO, Frances | 00:37.95 | KEA |
| 5 | CORBETT, Brianna | 00:38.08 | SJA |
| 6 | ARMSTRONG, Brianna | 00:38.14 | HCC |
| 7 | GILBERT, Eden | 00:40.27 | ARA |
| 8 | BROPHY, Georgia | 00:42.06 | LWL |
| Event 18 F U/15 50m Freestyle Div 2 | Rec: 00:27.75 Adelaide Hart (Seton) 2009 |
||
| 1 | WALLIS, Chelsea | 00:35.59 | HCC |
| 2 | ENGSTROM, Zoe | 00:35.83 | GGS |
| 3 | CARROLL, Haylee | 00:36.56 | SVA |
| 4 | REEVE, Shelby | 00:38.05 | KEA |
| 5 | THOMAS, Tiana | 00:38.74 | JWS |
| 6 | MCKENZIE, Lillian | 00:41.31 | LWL |
| 7 | HARVEY-GIMM, Kiara | 00:41.84 | SJA |
| 8 | KOCH, Meika | 00:42.04 | ARA |
| Event 19 F U/15 50m Freestyle Div 1 | Rec: 00:27.75 Adelaide Hart (Seton) 2009 |
||
| 1 | PEAD, Maddie | 00:33.04 | GGS |
| 2 | SCHNELL, Hannah | 00:34.53 | HCC |
| 3 | TEAGUE, Quiana | 00:34.78 | KEA |
| 4 | BROWN, Michaela | 00:35.24 | LWL |
| 5 | PALACIOS, Veronica | 00:35.59 | ARA |
| 6 | FUNNELL, Piper | 00:36.15 | SVA |
| 7 | LYNCH, Sophie | 00:36.93 | SJA |
| 8 | BIBBY, Madison | 00:39.68 | JWS |
| Event 20 M U/15 50m Freestyle Div 3 | Rec: 00:26.00 Kendall Ruthven (CHI) 2004 |
||
| 1 | CROSBY, Michael | 00:32.06 | SJA |
| 2 | HAYDON, Jess | 00:34.09 | SVA |
| 3 | INGLE, Riley | 00:35.85 | GGS |
| 4 | MCCAFFERTY, Hayden | 00:35.94 | ARA |
| 5 | TURNER, Michael | 00:36.15 | KEA |
| 6 | STEELE, Darby | 00:36.36 | LWL |
| 7 | GAGE, Ryan | 00:39.58 | HCC |
| 8 | TAYLOR, Dylan | 00:41.24 | JWS |
| Event 21 M U/15 50m Freestyle Div 2 | Rec: 00:26.00 Kendall Ruthven (Chisholm) 2004 |
||
| 1 | FAWELL, Cameron | 00:29.98 | GGS |
| 2 | HAMMOND, Lewis | 00:30.60 | SJA |
| 3 | MANIHERA, Beauman | 00:31.71 | ARA |
| 4 | FIRTH, Liam | 00:34.21 | SVA |
| 5 | SCHARLACH, Martin | 00:35.91 | LWL |
| 6 | COVEY, Jonathan | 00:36.55 | KEA |
| 7 | GUEST, Cian | 00:36.65 | HCC |
| 8 | AYRES, Tom | 00:38.58 | JWS |
| Event 22 M U/15 50m Freestyle Div 1 | Rec: 00:26.00 Kendall Ruthven (Chisholm) 2004 |
||
| 1 | WILLIAMS, Mitchell | 00:27.74 | SJA |
| 2 | BRENNAN, Ziggy | 00:28.26 | GGS |
| 3 | BUCKNELL, Tai | 00:29.42 | LWL |
| 4 | TAVERNER, Harry | 00:29.75 | ARA |
| 5 | BRANDWOOD, Malachy | 00:30.47 | SVA |
| 6 | ARMSTRONG, Alec | 00:33.07 | KEA |
| 7 | WALLACE, Cameron | 00:34.17 | JWS |
| 8 | HILTON, Brenton | 00:34.83 | HCC |
| Event 23 F U/16 50m Freestyle Div 2 | Rec: 00:28.11 Rachel Bell (Mercedes) 1998 |
||
| 1 | FIDGE, Charli-Elizabeth | 00:36.22 | SVA |
| 2 | BUTCHER, Kayla | 00:36.45 | GGS |
| 3 | BROWN, Aliesha | 00:36.50 | JWS |
| 4 | CHRISTIE, Emilee | 00:37.08 | KEA |
| 5 | TUCKNOTT, Emily | 00:38.10 | SJA |
| 6 | MILLARD, Lily | 00:40.29 | LWL |
| 7 | BEAZLEY, Grace | 00:41.62 | HCC |
| 8 | CURNOW, Rosie | 00:43.95 | ARA |
| Event 24 F U/16 50m Freestyle Div 1 | Rec: 00:28.11 Rachel Bell (Mercedes) 1998 |
||
| 1 | SARMIENTO, Kate | 00:34.25 | ARA |
| 2 | PALMER, Emily | 00:34.69 | SVA |
| 3 | BARRETT, Madeleine | 00:35.05 | GGS |
| 4 | HYDE, Molly | 00:36.66 | KEA |
| 5 | HUEPPAUFF, Rebecca | 00:38.69 | SJA |
| 6 | HUGHES, Rebecca | 00:39.93 | HCC |
| 7 | BENT, Montana | 00:41.04 | LWL |
| 998 | NIENDIEKER-HALE, Elena | 00:00.00 | JWS |
| Event 25 M U/16 50m Freestyle Div 2 | Rec: 00:25.78 Matthew Lenton (John Septimus Roe) 2001 |
||
| 1 | BALES, Michael | 00:33.29 | SJA |
| 2 | LIDDELOW, Blake | 00:33.34 | KEA |
| 3 | STEAMER, Takudzwa | 00:33.47 | GGS |
| 4 | HARPER, Leeam | 00:35.50 | SVA |
| 5 | HATCH, Matthew | 00:36.49 | HCC |
| 6 | MCPHAIL, Joshua | 00:36.52 | JWS |
| 7 | STANES, James | 00:37.17 | ARA |
| 8 | LEE-KELLY, Harrison | 00:38.47 | LWL |
| Event 26 M U/16 50m Freestyle Div 1 | Rec: 00:25.78 Matthew Lenton (John Septimus Roe) 2001 |
||
| 1 | ROWE, Benjamin | 00:32.07 | GGS |
| 2 | CASTEJON, Ed | 00:32.46 | KEA |
| 3 | LEE, Ryan | 00:33.00 | HCC |
| 4 | WHALLEY, Fionn | 00:33.91 | LWL |
| 5 | SIMMONDS, Jacob | 00:34.00 | JWS |
| 6 | HINES, Hilton | 00:35.20 | SVA |
| 7 | DOAK, Morgan | 00:35.56 | SJA |
| 8 | NGUYEN, Aidan | 00:36.15 | ARA |
| Event 27 F U/19 50m Freestyle Div 2 | Rec: 00:28.40 Rebecca Blevins (Mater Dei) 2008 |
||
| 1 | KEATING, Chloe | 00:35.01 | GGS |
| 2 | RHODES, Phoebe | 00:37.74 | KEA |
| 3 | ALVIN, Tahlia | 00:37.81 | SJA |
| 4 | SARMIENTO, Georgia | 00:38.35 | ARA |
| 5 | ALLEN, Melissa | 00:38.73 | LWL |
| 6 | REID, Rebecca | 00:40.28 | JWS |
| 7 | KNIGHT, Danielle | 00:44.64 | SVA |
| 8 | FORD, Lauren | 00:48.05 | HCC |
| Event 28 F U/19 50m Freestyle Div 1 | Rec: 00:28.40 Rebecca Blevins (Mater Dei) 2008 |
||
| 1 | SHORT, Brianna | 00:30.43 | GGS |
| 2 | GIBBS, Flora | 00:35.09 | KEA |
| 3 | WHITE, Caitlan | 00:36.08 | ARA |
| 4 | DAVIES, Siana | 00:38.17 | LWL |
| 5 | JONES, Madeleine | 00:38.25 | SJA |
| 6 | JOUBERT, Rachel | 00:39.88 | HCC |
| 7 | FAIRHALL, Brittany | 00:40.67 | SVA |
| Event 29 M U/19 50m Freestyle Div 2 | Rec: 00:24.66 Matthew Lenton (John Septimus Roe) 2003 |
||
| 1 | HILL, Luke | 00:28.63 | JWS |
| 2 | CHRISTOFFERSEN, Marc | 00:30.11 | GGS |
| 3 | DUNKLEY, Jakeb | 00:31.08 | LWL |
| 4 | MAZZAROLO, James | 00:32.22 | KEA |
| 5 | SARWARI, Ali Raza | 00:32.47 | ARA |
| 6 | FAHEY-GILMOUR, Lachlan | 00:34.11 | SVA |
| 7 | GRIFFITHS, Nathan | 00:36.37 | SJA |
| 8 | RIGOLI, Vincent | 00:38.45 | HCC |
| Event 30 M U/19 50m Freestyle Div 1 | Rec: 00:24.66 Matthew Lenton (John Septimus Roe) 2003 |
||
| 1 | FOLKARD, Adrian | 00:29.10 | ARA |
| 2 | REEVE, Brodie | 00:29.60 | KEA |
| 3 | FAWELL, Brendan | 00:29.73 | GGS |
| 4 | WHEATLEY, Cuan | 00:30.88 | LWL |
| 5 | JOHNSTON, Riley | 00:31.69 | SVA |
| 6 | PELL, David | 00:33.05 | SJA |
| 7 | FRANCOIS, Connor | 00:39.30 | HCC |
| Event 31 F UR 4 X 50m Medley Relay | Rec: 02:08.97 Iona (Iona) 2009 |
||
| 1 | GERALDTON GRAMMAR | 02:34.27 | GGS |
| 2 | ST JOSEPH'S ALBANY | 02:40.82 | SJA |
| 3 | ARANMORE | 02:45.10 | ARA |
| 4 | HOLY CROSS | 02:45.40 | HCC |
| 5 | SWAN VALLEY | 02:45.51 | SVA |
| 6 | KEARNAN | 02:46.43 | KEA |
| 7 | LIVING WATERS | 02:55.48 | LWL |
| 8 | JOHN WOLLASTON | 02:58.14 | JWS |
| Event 32 M UR 4 X 50m Medley Relay | Rec: 01:56.34 SSD (SSD) 2013 |
||
| 1 | GERALDTON GRAMMAR | 02:16.87 | GGS |
| 2 | JOHN WOLLASTON | 02:20.39 | JWS |
| 3 | ST JOSEPH'S ALBANY | 02:21.27 | SJA |
| 4 | ARANMORE | 02:22.24 | ARA |
| 5 | SWAN VALLEY | 02:28.59 | SVA |
| 6 | HOLY CROSS | 02:28.73 | HCC |
| 7 | KEARNAN | 02:29.39 | KEA |
| 8 | LIVING WATERS | 02:51.12 | LWL |
| Event 33 F U/13 50m Breastst'k Div 2 | Rec: 00:37.54 Hayley Sherrington (SBC) 2013 |
||
| 1 | FISHER, Brianna | 00:48.52 | SVA |
| 2 | HIDE, Caitlin | 00:48.72 | LWL |
| 3 | SAMUELS, Maria | 00:51.57 | HCC |
| 4 | TROUCHET, Ashlyn | 00:51.70 | JWS |
| 5 | COOK, Emily | 00:52.50 | GGS |
| 6 | SINCLAIR, Grace | 00:52.77 | ARA |
| 7 | TROODE, Hayley | 00:54.40 | KEA |
| 8 | SMITH, Eloise | 00:57.17 | SJA |
| Event 34 F U/13 50m Breastst'k Div 1 | Rec: 00:37.54 SHERRINGTON, Hayley (SBC) 2013 |
||
| 1 | WEST, Anneka | 00:46.98 | SVA |
| 2 | HYDE, Libby | 00:47.56 | GGS |
| 3 | CONDY, Grace | 00:47.89 | LWL |
| 4 | STEWART, Jade | 00:51.86 | HCC |
| 5 | PROTHERO, Taylor | 00:52.02 | JWS |
| 6 | PIKE, Tayla | 00:52.63 | KEA |
| 7 | TERBLANCHE, Jessica | 00:53.58 | SJA |
| 8 | BRICKELL, Megan | 00:57.36 | ARA |
| Event 35 M U/13 50m Breastst'k Div 2 | Rec: 00:38.32 Austin McAleese (Kolbe) 2010 |
||
| 1 | BOWLEY, Owen | 00:46.54 | LWL |
| 2 | O'LOUGHLIN, Daniel | 00:48.74 | ARA |
| 3 | AHTOM, Devon | 00:49.97 | SVA |
| 4 | BOYLE, Tyler | 00:52.70 | HCC |
| 5 | JOHNSTON, Zack | 00:57.05 | KEA |
| 6 | PEPPER, Samuel | 00:58.75 | GGS |
| 998 | OSBORNE, Samuel | 00:00.00 | SJA |
| Event 36 M U/13 50m Breastst'k Div 1 | Rec: 00:38.32 Austin McAleese (Kolbe) 2010 |
||
| 1 | PAVLOVIC, Andre | 00:44.07 | SVA |
| 2 | WALTER, Dylan | 00:47.21 | LWL |
| 3 | GIBCUS, Joshua | 00:47.40 | ARA |
| 4 | CUTHBERT, Wade | 00:48.75 | GGS |
| 5 | MORCOM, Kurt | 00:49.21 | SJA |
| 6 | GAGE, Adam | 00:59.45 | HCC |
| 7 | HOLDSWORTH, Eli | 01:00.39 | KEA |
| Event 37 F U/14 50m Breastst'k Div 2 | Rec: 00:36.81 Logan Bristow (St Brigid's) 2010 |
||
| 1 | GIBBS, Tiger Lily | 00:44.99 | KEA |
| 2 | O'BRIEN-JONES, Isobella | 00:47.09 | SJA |
| 3 | LOWE, Stephanie | 00:51.69 | LWL |
| 4 | ANGELATOS, Zoe | 00:56.38 | GGS |
| 5 | SORENSEN, Aimee | 00:57.22 | HCC |
| 6 | HARMSWORTH, Jordon | 00:57.30 | ARA |
| 7 | BHUDIA, Tanvi | 00:57.71 | SVA |
| 8 | MADDOCKS, Christina | 01:00.82 | JWS |
| Event 38 F U/14 50m Breastst'k Div 1 | Rec: 00:36.81 Logan Bristow (St Brigid's) 2010 |
||
| 1 | SENIOR, Caitlin | 00:43.00 | LWL |
| 2 | WILLIAMS, Caitlin | 00:44.92 | SJA |
| 3 | VAN DIEMEN, Tylah | 00:46.08 | KEA |
| 4 | VLAHOV, Meg | 00:47.42 | GGS |
| 4 | LAURETTI, Veronica | 00:47.42 | ARA |
| 6 | GORTON, Megan | 00:49.41 | HCC |
| 7 | HILL, Sophie | 00:52.22 | JWS |
| 8 | SEERY, Hannah | 00:55.96 | SVA |
| Event 39 M U/14 50m Breastst'k Div 2 | Rec: 00:34.27 Benjamin Dearle (CHI) 2014 |
||
| 1 | BRENNAN, Leroy | 00:47.05 | GGS |
| 2 | THONGDEESAN, Ratthathamanun | 00:48.83 | SJA |
| 3 | LEE, Zhi | 00:49.22 | HCC |
| 4 | MASIBAKA, Alexander | 00:49.84 | ARA |
| 5 | JOHNSTON, Jared | 00:50.73 | KEA |
| 6 | SIMMONDS, Mathue | 00:52.29 | JWS |
| 7 | MILLARD, Thomas | 00:53.87 | LWL |
| 8 | DE FREITAS, Dylan | 00:55.68 | SVA |
| Event 40 M U/14 50m Breastst'k Div 1 | Rec: 00:34.27 DEARLE, Benjamin (CHI) 2014 |
||
| 1 | KEATING, Kyle | 00:44.86 | GGS |
| 2 | KINGDON, Marshall | 00:45.81 | SVA |
| 3 | RANKIN, Alex | 00:46.15 | HCC |
| 4 | HUEPPAUFF, Brandon | 00:46.28 | SJA |
| 5 | BEAMAN, Nicolas | 00:46.61 | JWS |
| 6 | SUGDEN, Tiare | 00:47.41 | ARA |
| 7 | BACKHOUSE, Jeremy | 00:50.61 | KEA |
| 8 | MCIVOR, Jacob | 00:52.62 | LWL |
| Event 41 F U/15 50m Breastst'k Div 2 | Rec: 00:35.04 Rebecca Blevins (Mater Dei College) 2005 |
||
| 1 | MYLES, Bronwyn | 00:46.98 | JWS |
| 2 | SLOPER, Natalie | 00:48.35 | GGS |
| 3 | IPSEN, Evangeline | 00:48.59 | KEA |
| 4 | FUNNELL, Piper | 00:49.03 | SVA |
| 5 | ANDREWS, Chloe | 00:49.50 | HCC |
| 6 | BROPHY, Georgia | 00:52.41 | LWL |
| 7 | GILBERT, Eden | 01:00.68 | ARA |
| 8 | DALLIMORE, Madison | 01:05.02 | SJA |
| Event 42 F U/15 50m Breastst'k Div 1 | Rec: 00:35.04 Rebecca Blevins (Mater Dei College) 2005 |
||
| 1 | PEAD, Maddie | 00:44.09 | GGS |
| 2 | SCHNELL, Hannah | 00:46.10 | HCC |
| 3 | TEAGUE, Quiana | 00:48.86 | KEA |
| 4 | CROTTY, Amber | 00:48.92 | JWS |
| 5 | PALACIOS, Veronica | 00:50.30 | ARA |
| 6 | GILLIBRAND, Jessica | 00:51.58 | SVA |
| 7 | LYNCH, Sophie | 00:51.75 | SJA |
| 8 | BROWN, Michaela | 00:52.79 | LWL |
| Event 43 M U/15 50m Breastst'k Div 2 | Rec: 00:33.02 Lennard Bremer (St Mark's ACS) 2008 |
||
| 1 | MORCOM, James | 00:42.51 | SJA |
| 2 | TORSVIK, Kai | 00:44.14 | JWS |
| 3 | MCCAFFERTY, Hayden | 00:44.90 | ARA |
| 4 | FIRTH, Liam | 00:45.62 | SVA |
| 5 | FAWELL, Cameron | 00:46.26 | GGS |
| 6 | COVEY, Jonathan | 00:46.81 | KEA |
| 7 | SCHUBERT, Thomas | 00:53.01 | LWL |
| 8 | HILTON, Brenton | 00:54.66 | HCC |
| Event 44 M U/15 50m Breastst'k Div 1 | Rec: 00:33.02 Lennard Bremer (St Mark's ACS) 2008 |
||
| 1 | WILLIAMS, Mitchell | 00:38.87 | SJA |
| 2 | BRENNAN, Ziggy | 00:40.85 | GGS |
| 3 | BUCKNELL, Tai | 00:44.42 | LWL |
| 4 | TAVERNER, Harry | 00:44.48 | ARA |
| 5 | BRANDWOOD, Malachy | 00:44.68 | SVA |
| 6 | TAYLOR, Dylan | 00:46.51 | JWS |
| 7 | LADHAMS, Joshua | 00:52.99 | KEA |
| 8 | GUEST, Cian | 00:53.07 | HCC |
| Event 45 F U/16 50m Breastst'k Div 2 | Rec: 00:35.09 Rebecca Blevins (Mater Dei) 2006 |
||
| 1 | SESEGA, Langley | 00:48.42 | ARA |
| 2 | STUBBERFIELD, Monique | 00:49.44 | JWS |
| 3 | FIDGE, Charli-Elizabeth | 00:50.65 | SVA |
| 4 | CHRISTIE, Emilee | 00:51.83 | KEA |
| 5 | SMITH, Bethany | 00:52.25 | LWL |
| 6 | BARRETT, Madeleine | 00:52.95 | GGS |
| 7 | LEUSCIATTI, Zara | 00:54.96 | SJA |
| 8 | BEAZLEY, Grace | 00:56.28 | HCC |
| Event 46 F U/16 50m Breastst'k Div 1 | Rec: 00:35.09 Rebecca Blevins (Mater Dei) 2006 |
||
| 1 | PAVLOVIC, Alexia | 00:42.09 | SVA |
| 2 | MILENTIS, Bridgette | 00:45.11 | KEA |
| 3 | CATLIN, Talia | 00:46.22 | HCC |
| 4 | HANLON, Courtney | 00:47.23 | GGS |
| 5 | KING, Juliette | 00:48.38 | JWS |
| 6 | MCCAFFERTY, Isobelle | 00:48.78 | ARA |
| 7 | JONES, Tayla | 00:51.48 | SJA |
| 8 | MILLARD, Lily | 00:53.80 | LWL |
| Event 47 M U/16 50m Breastst'k Div 2 | Rec: 00:32.61 Lennard Bremer (St Mark's ACS) 2009 |
||
| 1 | FOLEY, Ambrose | 00:43.13 | KEA |
| 2 | KING, Joshua | 00:44.16 | GGS |
| 3 | DOAK, Morgan | 00:44.20 | SJA |
| 4 | LEE, Ryan | 00:46.94 | HCC |
| 5 | WOODS, Christopher | 00:48.30 | SVA |
| 6 | HAYES, Dorian | 00:49.27 | JWS |
| 7 | STANES, James | 00:51.47 | ARA |
| 8 | DAVIES, Jack | 00:59.00 | LWL |
| Event 48 M U/16 50m Breastst'k Div 1 | Rec: 00:32.61 Lennard Bremer (St Mark's ACS) 2009 |
||
| 1 | CASTEJON, Ed | 00:39.61 | KEA |
| 2 | STEWART, Thomas | 00:40.93 | HCC |
| 3 | MILLMAN, Clark | 00:44.86 | GGS |
| 4 | MAKARA, Grason | 00:47.07 | ARA |
| 5 | LEE-KELLY, Harrison | 00:47.68 | LWL |
| 6 | HARPER, Leeam | 00:49.44 | SVA |
| 7 | OSBORNE, Christopher | 00:49.58 | SJA |
| 8 | MCPHAIL, Joshua | 00:50.25 | JWS |
| Event 49 F U/19 50m Breastst'k Div 2 | Rec: 00:34.52 Rebecca St Guillaume (Sacred Heart) 1999 |
||
| 1 | KEATING, Chloe | 00:46.36 | GGS |
