Return to Page1
Results posted: 17 MAR 15
| Male U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | KAGAN, Lev | CAR | 46 pts | 301000000000 | |
| 2 | KAIN, Thomas | STR | 37 pts | 111010000000 | |
| 3 | ZIPASUCA VARGAS, David | QBC | 33 pts | 010110010000 | |
| 4 | GORDON, Riley | MCY | 31 pts | 021001000000 | |
| Female U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | MCNAMARA, Breanna | PCA | 47 pts | 310000000000 | |
| 2   | SIMONS, Kiara | SJN | 45 pts | 130000000000 | |
| 3   | SMITH, Kasie | MCY | 38 pts | 002200000000 | |
| 4   | DA SILVA, Carla | ELL | 34 pts | 001030000000 | |
| Male U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | TYERS, Joshua | ACB | 46 pts | 220000000000 | |
| 2 | PALMER, Samuel | SJN | 36 pts | 111001000000 | |
| 3 | HUNT, Karl | PCA | 35 pts | 020110000000 | |
| 4 | MEYER, Trey | MCY | 35 pts | 100102000000 | |
| Female U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | LARMOUR, Megan | ACB | 48 pts | 400000000000 | |
| 2   | WALLIS, Jeklyn | SJN | 41 pts | 013000000000 | |
| 3   | BRAND, René | STR | 41 pts | 021100000000 | |
| 4   | NORMAN, Royan | QBC | 38 pts | 010300000000 | |
| Male U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | KAU, Joshua | ACB | 43 pts | 031000000000 | |
| 2 | BONJOUR, Jacob | MCY | 37 pts | 001300000000 | |
| 3 | GROLMAN, Aaron | CAR | 34 pts | 022000000000 | |
| 4 | MARTIN, Jason | SJN | 32 pts | 300000000000 | |
| Female U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | ANTILL, Hayley Rebecca | ELL | 47 pts | 310000000000 | |
| 2   | VIDER, Shiran | CAR | 45 pts | 130000000000 | |
| 3   | CHILVERS, Ellie | ACB | 40 pts | 004000000000 | |
| 4   | LOBB, Camryn | SJN | 33 pts | 110200000000 | |
| Male U/19 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | HULL, James William | ELL | 46 pts | 301000000000 | |
| 2 | FOSTER, Luke | PCA | 44 pts | 121000000000 | |
| 3 | DENNIS, Lee | QBC | 35 pts | 000310000000 | |
| 4 | KAGAN, Roi | CAR | 34 pts | 201000000000 | |
| Female U/19 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | CAMPBELL, Taylor Jade | ELL | 43 pts | 310000000000 | |
| 2   | THAW, Madison | ACB | 38 pts | 012001000000 | |
| 3   | SOLOMON, Hadassa | CAR | 34 pts | 011110000000 | |
| 4   | BALODIS, Zanč | QBC | 33 pts | 111000000000 | |
| Male UR | |||||
| Place | Competitor | Team | Points | Placings | |
| Female UR | |||||
| Place | Competitor | Team | Points | Placings | |
Phone: 03 5523 2120 Fax:  03 5523 5144
Email: carobcomputing@hotkey.net.au
Web: www.carobcom.com