Return to Page1
Results posted: 16 MAR 15
| Male U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | FLETCHER-DAVEY, Marcus | AKB | 37 pts | 111010000000 | |
| 2 | HODSOM, Jaden | CCS | 37 pts | 211000000000 | |
| 3 | KEMP, Kelton | CCS | 31 pts | 210000000000 | |
| 4 | MASON, Peter | SCB | 27 pts | 210000000000 | |
| Female U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | SENIC, Ana | SAG | 42 pts | 111100000000 | |
| 2   | BAILEY, Grace | CCS | 38 pts | 220000000000 | |
| 3   | BROOKER, Taylor | AKB | 29 pts | 000130000000 | |
| 4   | TAYLOR, Kaitlyn | SCB | 29 pts | 002100000000 | |
| Male U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | FEWTRELL, Charles | SCB | 44 pts | 400000000000 | |
| 2 | UREN, Mali | CCS | 41 pts | 130000000000 | |
| 3 | THEODOROU, Dimitris | SAG | 31 pts | 002011000000 | |
| 4 | FRADELOS, Yanni | OFC | 30 pts | 003000000000 | |
| Female U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | BEACHAM, Xanthe | SCB | 48 pts | 400000000000 | |
| 2   | KIRK, Siobhan | OFC | 33 pts | 001102000000 | |
| 3   | STIELER, Eva | CCS | 32 pts | 021000000000 | |
| 4   | BRUNTON, Ashley | AKB | 31 pts | 012000000000 | |
| Male U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | ELLIS, Frazer | CAC | 35 pts | 210000000000 | |
| 2 | DE LACY, Jarvis | SJG | 30 pts | 011100000000 | |
| 3 | CHO, Younghoon | CCS | 28 pts | 021000000000 | |
| 4 | NUTTON, Darcian | CCS | 27 pts | 210000000000 | |
| Female U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | SAYER, Eleanor | CCS | 34 pts | 120000000000 | |
| 2   | HARRIS, Maggie | CAC | 32 pts | 300000000000 | |
| 3   | LANE, Taesha | CCS | 32 pts | 300010000000 | |
| 4   | ANDERSON, Lilli | AKB | 27 pts | 001110000000 | |
| Male U/19 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | MARTIN-ROSE, Dylan | SCB | 46 pts | 220000000000 | |
| 2 | ELLIS, Kurtis | CAC | 35 pts | 210000000000 | |
| 3 | DE LACY, Flynn | SJG | 31 pts | 012000000000 | |
| 4 | RICHES, Joshua | CCS | 29 pts | 002100000000 | |
| Female U/19 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | VAN ZYL, Megan | OFC | 33 pts | 111000000000 | |
| 2   | O'DONNELL, Justine | CAC | 26 pts | 110001000000 | |
| 3   | COCHRANE, Kaylee | SCB | 24 pts | 200000000000 | |
| 4   | GAMAGE, Karla | SCB | 24 pts | 200000000000 | |
| Male UR | |||||
| Place | Competitor | Team | Points | Placings | |
| Female UR | |||||
| Place | Competitor | Team | Points | Placings | |
Phone: 03 5523 2120 Fax:  03 5523 5144
Email: carobcomputing@hotkey.net.au
Web: www.carobcom.com