SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 111

ACC VIRTUAL SWIMMING CARNIVAL 2015

      Results: Event 111: M U/19 50m Backstroke Div 2

Competitor TeamPlace Performance Points Record
UGLOW, Harrison SMK 1 30.55 8.0
DUBOIS ST MARC, Jacob BCG 2 31.33 7.0
HANSFORD, James ASC 3 32.44 6.0
MARSHALL, Jack CBC 4 33.08 5.0
BULL, John CHI 5 33.17 4.0
SUTTON, Dane LJB 6 33.21 3.0
JARVIS, Cody KOL 7 33.77 2.0
THOMSON, Lachlan SHC 8 34.14 1.0
MILLAR, Jacob ECC 9 34.25 0.0
WATSON, Jayden MAZ 10 34.35 0.0
WINSTANLEY, Scott JWS 11 34.80 0.0
BURKETT, Jackson FIA 12 35.03 0.0
BRANDIS, Tanna NAG 13 35.27 0.0
FLOOD, Jake GMA 14 35.39 0.0
SMITH, Cambell SSD 15 35.51 0.0
JOHNSON, Benjamin IMC 16 36.58 0.0
REEVES, Alexander MDC 17 36.75 0.0
SELLWOOD, Matthew PMA 18 37.04 0.0
YOUNG, Darren MBC 19 37.09 0.0
PURDIE, Stuart SSC 20 37.23 0.0
CHADWICK, David CRY 21 37.35 0.0
LAYCOCK, Jake COR 22 37.48 0.0
PASKOV, Benjamin SCB 23 37.71 0.0
WAGNER, Cameron KBC 24 37.79 0.0
MCMILLAN, Angus PRE 25 37.91 0.0
JONES, Adam TRA 26 37.94 0.0
JUDD, Thomas NEW 27 37.99 0.0
ALLEN, Mathew MCC 28 38.36 0.0
MULLER, Toby SLC 29 38.53 0.0
GASBARRO, Liam SET 30 38.54 0.0
SMIRK, Beau LCC 31 38.55 0.0
HENDRICKSON, Joshua PCA 32 38.77 0.0
BUYS, Arnold KCC 33 38.81 0.0
FOLKARD, Adrian ARA 34 39.01 0.0
DAWSON, Joshua SER 35 39.03 0.0
TWYMAN, Riley CAR 36 39.44 0.0
FAWELL, Brendan GGS 37 39.57 0.0
JOHNSTON, Riley SVA 38 39.64 0.0
COLLING, Ethan JSR 39 39.99 0.0
PALMER, Colton UFC 40 40.23 0.0
MAZZAROLO, James KEA 41 40.28 0.0
MULLER, Conrad Theron ELL 42 40.30 0.0
STEVENS, Darcy JPC 43 40.67 0.0
ACKERMAN, Diwan MAK 44 40.76 0.0
RAMOS, Julian SNC 45 41.14 0.0
ARNOLD, Matthew LAS 46 41.47 0.0
VAN DER LEEST, Bevan Mat HEL 47 41.92 0.0
LOCKE, Toby QBC 48 42.24 0.0
WHEATLEY, Cuan LWL 49 42.56 0.0
WILLESEE, Samuel SWA 50 42.73 0.0
BAILEY, Tom ACB 51 43.19 0.0
ELLIS, Matthew JTC 52 43.22 0.0
ARMSTRONG, Matthew MCY 53 43.39 0.0
HAGIANTONIOU, Stavros SAG 54 43.42 0.0
DYKSTRA, Harvey CCS 55 44.31 0.0
GRIFFITHS, Nathan SJA 56 45.05 0.0
MACFARLANE, Jason AKB 57 47.72 0.0
PARNELL, Callum SJG 58 51.04 0.0
MCKOY, Riley STR 59 51.07 0.0
MUNRO, Leeton OFC 60 52.00 0.0
FRANCOIS, Connor HCC 61 52.03 0.0
MARTIN, Codey SJN 62 53.29 0.0
HEMMINGS, Blake CAC 63 1: 9.92 0.0