SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 23

ACC VIRTUAL SWIMMING CARNIVAL 2015

      Results: Event 23: M U/14 50m Freestyle Div 2

Competitor TeamPlace Performance Points Record
SCOTT, Luke CHI 1 29.96 8.0
PRESHAW, Kai UFC 2 30.57 7.0
SOLLY, Keith PMA 3 30.78 6.0
WHYTE, Jordan SHC 4 30.81 5.0
SHACKLES, Mitchell TRA 4 30.81 5.0
CORREIA, Adam CBC 6 31.13 3.0
CLARIDGE, Luke ASC 7 31.30 2.0
JACKSON, Regan MDC 8 31.43 1.0
HORTON, Thomas JSR 9 31.62 0.0
LEGGETT, Lachlan JTC 10 31.79 0.0
CICOLARI, Joshua KBC 11 32.19 0.0
ZAMBON, Jaden MBC 12 32.38 0.0
MEAKINS, Joshua NEW 13 32.96 0.0
ROBSON, Callum SSC 14 33.05 0.0
STONE, Calvin FIA 15 33.14 0.0
GARDENER, Ryley PRE 16 33.22 0.0
ZNIDARSICH, Benjamin MAK 17 33.44 0.0
BRENNAN, Leroy GGS 18 33.45 0.0
PETTERSON, Colby COR 19 33.71 0.0
SCHULZ, Cooper LJB 20 33.72 0.0
LEE, Nicholas SNC 21 33.79 0.0
LUITINGH, Dane IMC 22 33.85 0.0
THOMAS, Jared JPC 23 33.91 0.0
THOMAS, Richard SET 24 33.98 0.0
JONES, Liam MAZ 25 34.07 0.0
WIPP, Lewis PCA 26 34.20 0.0
THONGDEESAN, Ratthathama SJA 27 34.25 0.0
SUTTON, Jake SSD 28 34.26 0.0
TWYMAN, Brynn CAR 29 34.39 0.0
WILSON, Angus BCG 30 34.44 0.0
MAXWELL, Benjamin MCC 31 34.63 0.0
FENNESSY, Hayden JWS 32 34.72 0.0
LEE, Zhi HCC 33 34.80 0.0
ROWCROFT, Brayden LCC 34 35.01 0.0
BARRETT, Luke LAS 35 35.06 0.0
MECKENSTOCK, Connor SWA 36 35.15 0.0
DE ANDRADE BAST, Alessan ECC 37 35.46 0.0
WEEKS, Jack NAG 38 35.53 0.0
MINETTO, Ben SMK 39 35.78 0.0
MANSON, Joshua CRY 40 36.27 0.0
CHAPMAN, Oliver LWL 41 36.31 0.0
MCGAVIN, Jacob KOL 42 36.32 0.0
COLYER, Benjamin CCS 43 36.69 0.0
GOODE, Pierre ARA 44 36.76 0.0
CLARKE, Matthew SJN 45 36.78 0.0
LUMBACA, Tyson Rocco HEL 46 37.02 0.0
VAN DER MERWE, Johannes KCC 47 37.24 0.0
ALECKSON, Ty SLC 47 37.24 0.0
SAMUEL, Ben SER 49 37.28 0.0
SIU, Scott KEA 50 37.51 0.0
MCISAAC, Thomas (duncan) QBC 51 37.73 0.0
CURTIS, Brayden GMA 52 39.04 0.0
NOONAN, Rylee MCY 53 39.42 0.0
WILSON, Kobe SVA 54 39.53 0.0
BROOKS, Jarryd Stephen ELL 55 40.40 0.0
DANN, Tyson CLO 56 41.08 0.0
RIDGEWELL WRIGH, Benjami SCB 57 45.81 0.0
DEWERS, Alex STR 58 46.77 0.0
WHALE, Adam ACB 59 47.66 0.0
WILKINS, Harvey CAC 60 48.58 0.0
LEQUAIETERMAINE, Ben OFC 61 50.91 0.0
NGUYEN, Charlie SAG 62 55.71 0.0