SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 40

ACC VIRTUAL SWIMMING CARNIVAL 2015

      Results: Event 40: M U/19 50m Freestyle Div 1

Competitor TeamPlace Performance Points Record
KERR, James CHI 1 24.74 24.0
UGLOW, Harrison SMK 2 25.56 22.0
BOTHA, Ernst MBC 3 26.19 20.0
PAULL, Jack ASC 4 26.47 18.0
TINLEY, Elliott CBC 5 26.73 16.0
DORET, Leon BCG 5 26.73 16.0
SUTTON, Dane LJB 7 26.79 12.0
DE BOSSCHER, Maxim SHC 8 26.82 10.0
ELLIS, Kurtis CAC 9 27.36 0.0
BEMBRIDGE, Thomas FIA 10 27.51 0.0
KLEIN, Adrian SET 11 27.60 0.0
LAYCOCK, Jake COR 12 27.68 0.0
FORD, Sean MAZ 13 27.80 0.0
CALLAGHAN, Todd PMA 14 28.06 0.0
BRANDIS, Tanna NAG 15 28.22 0.0
HULL, James William ELL 16 28.53 0.0
LYNCH, Conal MDC 17 28.54 0.0
HUGHES, Jackson SSD 18 28.56 0.0
WILLIAMSON, Curran ACB 19 28.75 0.0
RADLEY, Mitchell SWA 20 28.77 0.0
HARTLEY, Joshua MAK 21 28.96 0.0
GODFREY, Josiah MCY 22 28.98 0.0
MACRAY, Andrew KBC 23 29.02 0.0
ROMANO, Brandon NEW 24 29.03 0.0
FOLKARD, Adrian ARA 25 29.10 0.0
ROBINSON, Alex ECC 26 29.15 0.0
BUYS, Arnold KCC 27 29.23 0.0
COLLING, Ethan JSR 28 29.31 0.0
LOH, Zane LAS 29 29.35 0.0
ROHLOFF, Dane IMC 30 29.55 0.0
REEVE, Brodie KEA 31 29.60 0.0
FAWELL, Brendan GGS 32 29.73 0.0
GOLDFINCH, Joseph JTC 33 29.79 0.0
BIRD, Benjamin KOL 34 29.90 0.0
BIRD, Jimmy LCC 34 29.90 0.0
ROSS, Alexander QBC 36 30.08 0.0
WRIGHT, Jack CRY 37 30.25 0.0
MCMILLAN, Angus PRE 38 30.64 0.0
MARMION, Ben SSC 39 30.69 0.0
DE LACY, Flynn SJG 40 30.72 0.0
WOOD, Joshua TRA 41 30.76 0.0
WHEATLEY, Cuan LWL 42 30.88 0.0
PEDROTTI, Bailey SJN 43 31.11 0.0
DAWSON, Joshua SER 44 31.15 0.0
HARDING, Jesse STR 45 31.18 0.0
WIPP, Fraser PCA 46 31.46 0.0
WATSON, Thomas SNC 47 31.62 0.0
JOHNSTON, Riley SVA 48 31.69 0.0
HOUGH, Liam CCS 49 31.89 0.0
ROBINSON, Logan SCB 50 31.97 0.0
TWYMAN, Riley CAR 51 32.19 0.0
PELL, David SJA 52 33.05 0.0
LAWTON, Zackary AKB 53 33.21 0.0
TAYLOR, Mark CLO 54 33.37 0.0
NICOLAU, Shae OFC 55 34.18 0.0
POLTHEERASATHIE, Tharath SAG 56 34.70 0.0
SCHIMANSKI, Liam JPC 57 34.91 0.0
OKOYE, Obinna UFC 58 35.13 0.0
FRANCOIS, Connor HCC 59 39.30 0.0
ALLEN, Mathew MCC 998 0.0
MATTHEWS, Oskar Charles HEL 998 0.0
BUTTON, Mitchell GMA 998 0.0