Return to Page1
Results posted: 23 MAR 16
| Male JNR | |||||
| Place | Competitor | Team | Points | Placings | |
| Female JNR | |||||
| Place | Competitor | Team | Points | Placings | |
| Male SNR | |||||
| Place | Competitor | Team | Points | Placings | |
| Female SNR | |||||
| Place | Competitor | Team | Points | Placings | |
| Male U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | BEST, Brendan | JTC | 48 pts | 400000000000 | |
| 2 | TODORO, Adriano | SHC | 44 pts | 040000000000 | |
| 3 | DOHERTY, Liam | ASC | 33 pts | 002001100000 | |
| 4 | COTEN, Max | COR | 25 pts | 001011000000 | |
| Female U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | NIELSEN, Amelia | KOL | 45 pts | 211000000000 | |
| 2   | BARBOUR, Grace | JTC | 38 pts | 101020000000 | |
| 3   | JEMINSON, Isabelle | ASC | 37 pts | 010210000000 | |
| 4   | WEBB, Alison | MER | 35 pts | 010111000000 | |
| Male U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | TRAINER, Mark | KOL | 45 pts | 211000000000 | |
| 2 | BOOTH, Adam | SHC | 42 pts | 220000000000 | |
| 3 | DING, Melvin | COR | 34 pts | 101101000000 | |
| 4 | COLEMAN, Benjamin | ASC | 33 pts | 011101000000 | |
| Female U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | PRESCOTT, Georgia | ASC | 46 pts | 220000000000 | |
| 2   | ARCHER, Hannah | SBC | 33 pts | 011001010000 | |
| 3   | HULL, Abbey-Rose | SHC | 31 pts | 001003000000 | |
| 4   | WATSON, Teegan | MER | 31 pts | 210000000000 | |
| Male U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | BELL, Aleksandr | JTC | 47 pts | 310000000000 | |
| 2 | VANDENBERG, Mathew | ASC | 43 pts | 120100000000 | |
| 3 | TODORO, Luciano | SHC | 41 pts | 013000000000 | |
| 4 | CORREIA, Adam | CBC | 26 pts | 011100000000 | |
| Female U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | MCKAY, Katerina | ASC | 39 pts | 012010000000 | |
| 2   | GIBSON, Meg | SMK | 39 pts | 020110000000 | |
| 3   | MATTHEWS, Ella | JTC | 38 pts | 101101000000 | |
| 4   | PRATT, Chalise | SHC | 36 pts | 300000000000 | |
| Male U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | LORIMER, William | KOL | 46 pts | 220000000000 | |
| 2 | LILLEYMAN, Drew | JTC | 36 pts | 101100010000 | |
| 3 | SMITH, Kane | SMK | 29 pts | 010200000000 | |
| 4 | WOOLDRIDGE, Mark | SHC | 29 pts | 101001000000 | |
| Female U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | PRESCOTT, Jaime | ASC | 38 pts | 111000010000 | |
| 2   | WEEKES, Kayla | COR | 36 pts | 011100100000 | |
| 3   | THOMSON, Madeline | SHC | 28 pts | 001200000000 | |
| 4   | CANAVATE-BLANKE, Teleah | KOL | 28 pts | 110100000000 | |
| Male U/17 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | KENNEDY, Reilly | MAZ | 39 pts | 112000000000 | |
| 2 | VAFEAS, Benjamin | SMK | 38 pts | 101101000000 | |
| 3 | POLLARD, Isaac | CBC | 36 pts | 100111000000 | |
| 4 | COLLINS, Christopher | KOL | 36 pts | 210100000000 | |
| Female U/17 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | COTEN, Claire | COR | 46 pts | 220000000000 | |
| 2   | BYRNE, Demi | SHC | 36 pts | 100111000000 | |
| 3   | MUNKS, Sian | JTC | 34 pts | 120000000000 | |
| 4   | PALELEI, Hannah | MER | 34 pts | 001200100000 | |
| Male U/19 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | CIPRIANO, Rafael | CBC | 41 pts | 211000000000 | |
| 2 | WEIR, Trent | COR | 39 pts | 003100000000 | |
| 3 | HARLEY, George | SHC | 31 pts | 210000000000 | |
| 4 | VERRAN, Michael | MAZ | 30 pts | 020010000000 | |
| Female U/19 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | TAY, Beatrice | JTC | 47 pts | 310000000000 | |
| 2   | HULL, Grace | SHC | 39 pts | 020110000000 | |
| 3   | BODEY, Lara | ASC | 35 pts | 002011000000 | |
| 4   | WEEKES, Lucinda | COR | 33 pts | 100201000000 | |
Phone: 03 5523 2120 Fax:  03 5523 5144
Email: carobcomputing@hotkey.net.au
Web: www.carobcom.com