Return to Page1
Results posted: 23 MAR 16
| Event 1 F U/13 100m Freestyle Div 1 | Rec: 01:02.89 COOK, Tamsin (SMK) 2011 |
||
| 1 | ANTHONY, Matilda | 01:10.17 | SHC |
| 2 | NIELSEN, Amelia | 01:10.61 | KOL |
| 3 | BARBOUR, Grace | 01:10.71 | JTC |
| 4 | WEBB, Alison | 01:10.87 | MER |
| 5 | JEMINSON, Isabelle | 01:11.50 | ASC |
| 6 | HEPBURN, Rhianna | 01:12.93 | SMK |
| 7 | HALL, Charli | 01:15.76 | COR |
| 8 | LEWIS, Hayley | 01:19.17 | SBC |
| Event 2 M U/13 100m Freestyle Div 1 | Rec: 01:03.71 DEARLE, Benjamin (CHI) 2013 |
||
| 1 | BEST, Brendan | 01:03.23 | JTC |
| 2 | TODORO, Adriano | 01:05.95 | SHC |
| 3 | DOHERTY, Liam | 01:12.07 | ASC |
| 4 | BUEDDEMANN, Jake | 01:12.40 | SMK |
| 5 | COTEN, Max | 01:12.91 | COR |
| 6 | CICHOCKI, Adrian | 01:13.46 | MAZ |
| 7 | DEWAR, Clancy | 01:16.17 | CBC |
| 8 | COLLINS, Harry | 01:19.04 | KOL |
| Event 3 F U/14 100m Freestyle Div 1 | Rec: 01:01.26 Jamie Prescott (ASC) 2014 |
||
| 1 | WATSON, Teegan | 01:03.29 | MER |
| 2 | PRESCOTT, Georgia | 01:04.61 | ASC |
| 3 | HULL, Abbey-Rose | 01:05.63 | SHC |
| 4 | TINDALL, Dayna | 01:06.53 | SMK |
| 5 | RODGERS, Cassidy | 01:06.92 | KOL |
| 6 | ARCHER, Hannah | 01:07.77 | SBC |
| 7 | KROYER, Taylor | 01:10.14 | COR |
| 8 | MCCLUSKEY, Teresa | 01:14.23 | JTC |
| Event 4 M U/14 100m Freestyle Div 1 | Rec: 00:58.40 DEARLE, Benjamin (CHI) 2014 |
||
| 1 | TRAINER, Mark | 01:05.28 | KOL |
| 2 | DEAN, Jacob | 01:05.71 | ASC |
| 3 | VERRAN, Christopher | 01:06.71 | MAZ |
| 4 | CORBETT, Kieran | 01:08.24 | SHC |
| 5 | RYAN, Hamish | 01:09.39 | JTC |
| 6 | UGLOW, Luke | 01:11.60 | SMK |
| 7 | HARVEY, Rhys | 01:14.59 | CBC |
| 8 | D'CRUZ, Joshua | 01:15.33 | COR |
| Event 5 F U/15 100m Freestyle Div 1 | Rec: 00:59.37 COOK, Tamsin (SMK) 2013 |
||
| 1 | PRATT, Chalise | 01:02.77 | SHC |
| 2 | ANGELIDIS, Natasha | 01:04.28 | MER |
| 3 | MCKAY, Katerina | 01:04.97 | ASC |
| 4 | MATTHEWS, Ella | 01:05.44 | JTC |
| 5 | GIBSON, Meg | 01:06.84 | SMK |
| 6 | CULLINANE, Fiona | 01:09.79 | KOL |
| 7 | KELLY, Eloise | 01:12.71 | COR |
| 8 | FERNANDO, Breanna | 01:17.78 | SBC |
| Event 6 M U/15 100m Freestyle Div 1 | Rec: 00:57.30 DEARLE, Benjamin (CHI) 2015 |
||
| 1 | BELL, Aleksandr | 00:57.65 | JTC |
| 2 | VANDENBERG, Mathew | 00:58.58 | ASC |
| 3 | TODORO, Luciano | 01:01.32 | SHC |
| 4 | PRIGG, Jack | 01:05.37 | CBC |
| 5 | BREMER, Max | 01:07.24 | SMK |
| 6 | PENDAL, Joshua | 01:08.28 | MAZ |
| 7 | BOLTON, James | 01:09.50 | KOL |
| 8 | CROUCH, Tristan | 01:10.38 | COR |
| Event 7 F U/16 100m Freestyle Div 1 | Rec: 00:59.01 Tamsin Cook (SMK) 2014 |
||
| 1 | PRESCOTT, Jaime | 01:02.46 | ASC |
| 2 | CANAVATE-BLANKE, Teleah | 01:03.14 | KOL |
| 3 | THOMSON, Madeline | 01:03.80 | SHC |
| 4 | WEEKES, Kayla | 01:04.86 | COR |
| 5 | VAFEAS, Annika | 01:06.98 | SMK |
| 6 | MOUTIA, Indianna | 01:07.33 | MER |
| 7 | HOGAN, Chloe | 01:08.06 | JTC |
| 8 | FORD, Erin | 01:12.55 | SBC |
| Event 8 M U/16 100m Freestyle Div 1 | Rec: 00:54.63 Damian Fyfe (SSD) 2012 |
||
| 1 | LORIMER, William | 00:59.73 | KOL |
| 2 | SMITH, Kane | 01:01.08 | SMK |
| 3 | LILLEYMAN, Drew | 01:02.15 | JTC |
| 4 | ANDREW, Laine | 01:03.56 | SHC |
| 5 | REDMOND, Hayden | 01:04.31 | CBC |
| 6 | O'DWYER, Connor | 01:04.97 | ASC |
| 7 | ENGLISH, Luke | 01:05.88 | MAZ |
| 8 | FERREIRA, Sean | 01:09.95 | COR |
| Event 9 F U/17 100m Freestyle Div 1 | Rec: 00:58.84 Rebecca Blevins (Mater Dei) 2007 |
||
| 1 | COTEN, Claire | 01:00.53 | COR |
| 2 | MUNKS, Sian | 01:02.17 | JTC |
| 3 | PALELEI, Hannah | 01:04.58 | MER |
| 4 | BYRNE, Demi | 01:06.60 | SHC |
| 5 | DOHERTY, Niamh | 01:11.12 | ASC |
| 6 | SWART, Luca | 01:12.56 | SMK |
| 7 | BIRD, Breanna | 01:13.24 | KOL |
| 8 | CHODOROWSKI, Nicole | 01:14.19 | SBC |
| Event 10 M U/17 100m Freestyle Div 1 | Rec: 00:53.46 FYFE, Damian (SSD) 2013 |
||
| 1 | SMITH, Callan | 00:57.25 | SMK |
| 2 | KENNEDY, Reilly | 00:57.98 | MAZ |
| 3 | MCALEESE, Ethan | 00:58.17 | KOL |
| 4 | LYNN, Joshua | 01:00.65 | JTC |
| 5 | CIPRIANO, Michael | 01:01.41 | CBC |
| 6 | HALL, Liam | 01:02.54 | COR |
| 7 | THOMSON, Cooper | 01:03.30 | SHC |
| 8 | CLARIDGE, Ryan | 01:05.31 | ASC |
| Event 11 F U/19 100m Freestyle Div 1 | Rec: 00:59.16 Merindah Dingjan (Frederick Irwin) 2007 |
||
| 1 | TAY, Beatrice | 01:00.60 | JTC |
| 2 | HULL, Grace | 01:02.42 | SHC |
| 3 | BODEY, Lara | 01:04.68 | ASC |
| 4 | WEEKES, Lucinda | 01:08.11 | COR |
| 5 | PALELEI, Iesha | 01:09.31 | MER |
| 6 | GLEESON, Annie | 01:09.50 | SMK |
| 7 | JUFFERMANS, Kirstie | 01:11.94 | SBC |
| 8 | WILLIAMS, Jessica | 01:13.91 | KOL |
| Event 12 M U/19 100m Freestyle Div 1 | Rec: 00:53.44 Damian Fyfe (SSD) 2014 |
||
| 1 | CIPRIANO, Rafael | 00:56.95 | CBC |
| 2 | VERRAN, Michael | 00:57.26 | MAZ |
| 3 | POLLARD, Kieren | 00:58.18 | SHC |
| 4 | WEIR, Trent | 00:59.53 | COR |
| 5 | CAREN, Devon | 01:00.00 | SMK |
| 6 | BUTLER, Oliver | 01:01.66 | JTC |
| 7 | SHEPHERD, Callum | 01:01.94 | KOL |
| 8 | WHITE, Jackson | 01:03.19 | ASC |
| Event 13 F JNR 4 X 50m Medley Relay | Rec: 02:12.72 MANDURAH CC (MCC) 2016 |
||
| 1 | MERCEDES | 02:20.63 | MER |
| 2 | SACRED HEART | 02:21.37 | SHC |
| 3 | ALL SAINTS COLLEGE | 02:21.50 | ASC |
| 4 | KOLBE | 02:22.65 | KOL |
| 5 | ST MARK'S ACS | 02:23.85 | SMK |
| 6 | CORPUS CHRISTI | 02:25.85 | COR |
| 7 | JOHN XXIII | 02:26.15 | JTC |
| 8 | ST BRIGID'S | 02:27.11 | SBC |
| Event 14 M JNR 4 X 50m Medley Relay | Rec: 02:06.42 SACRED HEART (SHC) 2013 |
||
| 1 | JOHN XXIII | 02:11.51 | JTC |
| 2 | ALL SAINTS COLLEGE | 02:11.73 | ASC |
| 3 | SACRED HEART | 02:12.63 | SHC |
| 4 | CORPUS CHRISTI | 02:18.82 | COR |
| 5 | CBC FREMANTLE | 02:20.40 | CBC |
| 6 | ST MARK'S ACS | 02:23.19 | SMK |
| 7 | MAZENOD | 02:29.06 | MAZ |
| 8 | KOLBE | 02:36.63 | KOL |
| Event 15 F SNR 4 X 50m Medley Relay | Rec: 02:08.97 Iona (Iona) 2009 |
||
| 1 | CORPUS CHRISTI | 02:11.69 | COR |
| 2 | JOHN XXIII | 02:13.59 | JTC |
| 3 | KOLBE | 02:14.54 | KOL |
| 4 | MERCEDES | 02:15.20 | MER |
| 5 | SACRED HEART | 02:16.36 | SHC |
| 6 | ALL SAINTS COLLEGE | 02:17.43 | ASC |
| 7 | ST BRIGID'S | 02:23.38 | SBC |
| 8 | ST MARK'S ACS | 02:25.13 | SMK |
| Event 16 M SNR 4 X 50m Medley Relay | Rec: 01:53.25 ST MARK'S ACS (SMK) 2015 |
||
| 1 | SACRED HEART | 01:55.85 | SHC |
| 2 | CORPUS CHRISTI | 02:01.06 | COR |
| 3 | CBC FREMANTLE | 02:01.53 | CBC |
| 4 | KOLBE | 02:01.80 | KOL |
| 5 | MAZENOD | 02:03.84 | MAZ |
| 6 | ST MARK'S ACS | 02:05.23 | SMK |
| 7 | JOHN XXIII | 02:10.04 | JTC |
| 8 | ALL SAINTS COLLEGE | 02:10.94 | ASC |
| Event 17 F U/13 50m Freestyle Div 2 | Rec: 00:30.16 A Faamausilli-Fala (JSR) 2015 |
||
| 1 | SCHMIEDTE, Charlotte | 00:32.63 | SHC |
| 2 | CLARKE, Olivia | 00:33.66 | SMK |
| 3 | HAWKINS, Alyx | 00:34.05 | SBC |
| 4 | MAUGER, Kennedy | 00:34.40 | MER |
| 5 | JONES, Kiarha | 00:34.59 | JTC |
| 6 | PITCHER, Lauren | 00:35.31 | ASC |
| 7 | TAYLOR, Chelsea | 00:35.48 | COR |
| 8 | GRAYSON-DHARMAP, Kali | 00:38.27 | KOL |
| Event 18 F U/13 50m Freestyle Div 1 | Rec: 00:30.16 FAAMAUSILI-FALA, Adalaid (JSR) 2015 |
||
| 1 | PASSERA, Amber | 00:30.89 | SHC |
| 2 | BUTLER, Eva | 00:31.84 | JTC |
| 3 | PENDAL, Jessica | 00:32.07 | MER |
| 4 | THOMAS, Elyssa | 00:32.49 | SBC |
| 5 | ETTRIDGE, Georgia | 00:33.37 | COR |
| 6 | RUSSELL, Kirra | 00:33.57 | KOL |
| 7 | LANCE, Ashley | 00:34.49 | ASC |
| 8 | GREAVES, Abbey | 00:34.85 | SMK |
| Event 19 M U/13 50m Freestyle Div 2 | Rec: 00:28.63 Damian Badenhorst (ACB) 2016 |
||
| 1 | ERKES, Thomas | 00:33.47 | COR |
| 2 | BROADLEY, Logan | 00:33.60 | SHC |
| 3 | PAGES, David | 00:34.74 | MAZ |
| 4 | DROPULICH, Mark | 00:35.37 | CBC |
| 5 | CAMPBELL, Alden | 00:35.39 | KOL |
| 6 | COX, Lachlan | 00:36.26 | SMK |
| 7 | COLE, Domenic | 00:36.32 | JTC |
| 8 | PAYENBERG, Dexter | 00:36.45 | ASC |
| Event 20 M U/13 50m Freestyle Div 1 | Rec: 00:28.63 BADENHORST, Damian (ACB) 2016 |
||
| 1 | COMERFORD, William | 00:31.94 | SHC |
| 2 | BELL, Jacob | 00:32.29 | JTC |
| 3 | PADUANO, Cristiano | 00:33.79 | MAZ |
| 4 | STICKELLS, Callum | 00:34.10 | ASC |
| 5 | PETITE, Luke | 00:34.66 | CBC |
| 6 | MANGOBA, Gilchrist | 00:35.04 | COR |
| 7 | FOUNTAIN, Charlie | 00:35.68 | SMK |
| 8 | ATKINSON, Jarrad | 00:36.25 | KOL |
| Event 21 F U/14 50m Freestyle Div 2 | Rec: 00:28.75 Sarah Miller (Newman) 1996 |
||
| 1 | TINDALL, Ebony | 00:31.05 | SBC |
| 2 | ANDONY, Mikala | 00:31.33 | MER |
| 3 | ABERHART, Grace | 00:31.65 | KOL |
| 4 | RIGHTON, Jenna | 00:32.87 | SHC |
| 5 | MADDEN, Jessica | 00:33.05 | SMK |
| 6 | RIORDAN, Jenna | 00:33.95 | COR |
| 7 | BANTOCK, Emily | 00:34.70 | JTC |
| 8 | O'BRIEN, Lexie | 00:35.43 | ASC |
| Event 22 F U/14 50m Freestyle Div 1 | Rec: 00:28.75 Sarah Miller (Newman) 1996 |
||
| 1 | SILAS, Caitlin | 00:30.94 | MER |
| 2 | HASKIS, Jessica | 00:31.41 | SHC |
| 3 | RIDEOUT, Kate | 00:31.64 | ASC |
| 4 | BALLARD, Kaitlyn | 00:31.73 | KOL |
| 5 | BARRACLOUGH, Abby | 00:31.86 | COR |
| 6 | SLATTER, Tiala | 00:32.52 | JTC |
| 7 | FETHERSTON, Ashleigh | 00:32.56 | SBC |
| 8 | BURTON, Madison | 00:35.00 | SMK |
| Event 23 M U/14 50m Freestyle Div 2 | Rec: 00:27.14 Benjamin Wai (KBC) 2015 |
||
| 1 | SAVAGE, Will | 00:29.23 | SHC |
| 2 | FREE, Lennox | 00:29.97 | SMK |
| 3 | COLE, Samuel | 00:31.74 | JTC |
| 4 | WALKEMEYER, Jared | 00:31.92 | ASC |
| 5 | HOFFMANN, Rhodes | 00:32.16 | MAZ |
| 6 | DART, Nicholas | 00:32.24 | CBC |
| 7 | COVELLA, Maxwell | 00:34.11 | COR |
| 8 | BROPHY, Mitchell | 00:36.47 | KOL |
| Event 24 M U/14 50m Freestyle Div 1 | Rec: 00:27.14 WAI, Benjamin (KBC) 2015 |
||
| 1 | DING, Melvin | 00:29.12 | COR |
| 2 | BOOTH, Adam | 00:29.41 | SHC |
| 3 | GILLMAN, Timothy | 00:29.58 | JTC |
| 4 | COLEMAN, Benjamin | 00:31.11 | ASC |
| 5 | STEDMAN, Joshua | 00:31.14 | CBC |
| 6 | HEPBURN, Kelvin | 00:31.17 | SMK |
| 7 | SHERRINGTON, William | 00:31.36 | MAZ |
| 8 | WATERS, Matthew | 00:36.02 | KOL |
| Event 25 F U/15 50m Freestyle Div 2 | Rec: 00:27.75 Adelaide Hart (Seton) 2009 |
||
| 1 | BYRNE, Zara | 00:30.62 | SHC |
| 2 | VERSTEEG, Alexandra | 00:31.22 | MER |
| 3 | BARDILL, Stephanie | 00:33.42 | COR |
| 4 | MCMANUS, Georgia | 00:33.52 | SBC |
| 5 | BREMAN, Amy | 00:34.10 | SMK |
| 6 | CH'NG, Charlotte | 00:35.57 | ASC |
| 7 | THORNTON, Caitlin | 00:36.24 | JTC |
| 8 | MILLINGTON, Jorja | 00:36.80 | KOL |
| Event 26 F U/15 50m Freestyle Div 1 | Rec: 00:27.75 Adelaide Hart (Seton) 2009 |
||
| 1 | HARPER, Kate | 00:31.08 | SHC |
| 2 | JERVIS, Bianca | 00:31.25 | MER |
| 3 | FRACARO, Ella | 00:32.76 | JTC |
| 4 | BURFORD, Tiana | 00:33.11 | KOL |
| 5 | LEEN, Anya | 00:33.18 | COR |
| 6 | BLUMEARS, Molly | 00:34.08 | SBC |
| 7 | GALJAARDT, Alicia | 00:35.01 | SMK |
| 8 | GOLDRICK, Phoebe | 00:35.07 | ASC |
| Event 27 M U/15 50m Freestyle Div 2 | Rec: 00:26.00 Kendall Ruthven (Chisholm) 2004 |
||
| 1 | CLARIDGE, Luke | 00:29.14 | ASC |
| 2 | PATON, Jay | 00:29.61 | COR |
| 3 | WHYTE, Jordan | 00:30.30 | SHC |
| 4 | MCDONALD, Angus | 00:30.49 | CBC |
| 5 | HART, Brodie | 00:30.85 | MAZ |
| 6 | LOW, Michael | 00:31.09 | JTC |
| 7 | MORRIS-PARMER, Jesse | 00:31.95 | SMK |
| 8 | GUNSON, Jake | 00:33.62 | KOL |
| Event 28 M U/15 50m Freestyle Div 1 | Rec: 00:26.00 Kendall Ruthven (Chisholm) 2004 |
||
| 1 | SENEQUE, Remy | 00:28.61 | ASC |
| 2 | LEWIS, Joshua | 00:29.03 | SMK |
| 3 | CORREIA, Adam | 00:29.16 | CBC |
| 4 | VLADICH, Cale | 00:29.60 | SHC |
| 5 | KATNICH, Kai | 00:29.98 | COR |
| 6 | YOUNG, Nathan | 00:31.40 | KOL |
| 7 | HICKLING, Felix | 00:31.41 | JTC |
| 8 | JONES, Liam | 00:32.71 | MAZ |
| Event 29 F U/16 50m Freestyle Div 2 | Rec: 00:28.11 Rachel Bell (Mercedes) 1998 |
||
| 1 | MELTON, Ella | 00:30.03 | KOL |
| 2 | LEE, Soraya | 00:30.51 | SMK |
| 3 | HARLEY, Chloe | 00:31.29 | SHC |
| 4 | DE AGRELA, Lauren | 00:31.70 | ASC |
| 5 | TASSICKER, Courtney | 00:33.11 | JTC |
| 6 | CROWLEY, Sarah | 00:33.20 | MER |
| 7 | RICHARDS, Jessica | 00:34.30 | COR |
| 8 | STANLEY, Caitlin | 00:34.61 | SBC |
| Event 30 F U/16 50m Freestyle Div 1 | Rec: 00:28.11 Rachel Bell (Mercedes) 1998 |
||
| 1 | MORGAN, Holly | 00:29.72 | ASC |
| 2 | FERGUSON, Shani | 00:30.38 | SHC |
| 3 | GREAVES, Jasmine | 00:30.92 | SMK |
| 4 | RYAN, Alysha | 00:31.56 | JTC |
| 5 | THORNETT, Cleo | 00:32.32 | MER |
| 6 | PLANNER, Miya | 00:32.68 | SBC |
| 7 | SMITH, Ashlee | 00:33.23 | KOL |
| 8 | GAGNER, Jodi | 00:33.59 | COR |
| Event 31 M U/16 50m Freestyle Div 2 | Rec: 00:25.78 Matthew Lenton (John Septimus Roe) 2001 |
||
| 1 | MEDHAT, Thomas | 00:27.91 | SHC |
| 2 | WHITE, Matthew | 00:28.98 | ASC |
| 3 | REGAN, Charlie | 00:29.66 | CBC |
| 4 | GILBERT, Roshan | 00:29.88 | JTC |
| 5 | BAMBACH, Thomas | 00:29.99 | SMK |
| 6 | BOTHA, Eric | 00:30.57 | KOL |
| 7 | MUSIKA, Jack | 00:31.48 | COR |
| 8 | EDWARDS, Harry | 00:32.16 | MAZ |
| Event 32 M U/16 50m Freestyle Div 1 | Rec: 00:25.78 Matthew Lenton (John Septimus Roe) 2001 |
||
| 1 | WOOLDRIDGE, Mark | 00:28.06 | SHC |
| 2 | SHEPHERD, Jett | 00:28.21 | KOL |
| 3 | TINDALL, Benjamin | 00:28.63 | SMK |
| 4 | KULLACK, Benjamin | 00:28.90 | CBC |
| 5 | THIELE, Steven | 00:29.05 | ASC |
| 6 | LIM, Jonathan | 00:30.28 | COR |
| 7 | RUTHERFORD, Finn | 00:30.53 | JTC |
| 8 | MCGUCKIN, Daniel | 00:30.77 | MAZ |
| Event 33 F U/17 50m Freestyle Div 2 | Rec: 00:28.64 Carmen Cosgrove (Lumen Christi) 1996 |
||
| 1 | HILL, Ellie | 00:31.28 | SBC |
| 2 | WARNE, Meg | 00:31.35 | SHC |
| 3 | HO, Alessandra | 00:31.75 | ASC |
| 4 | DAVIDSON, Riley | 00:31.99 | JTC |
| 5 | O'HARA, Ellen | 00:32.02 | MER |
| 6 | BASIRE, Abbey | 00:33.53 | COR |
| 7 | EGAN, Libby | 00:35.75 | SMK |
| 8 | BALLARD, Allanah | 00:35.87 | KOL |
| Event 34 F U/17 50m Freestyle Div 1 | Rec: 00:28.64 Carmen Cosgrove (Lumen Christi) 1996 |
||
| 1 | TRAINER, Skye | 00:29.66 | KOL |
| 2 | ROGERS, Lili | 00:29.84 | SHC |
| 3 | MCNEILL, Jessica | 00:30.26 | JTC |
| 4 | FORD, Caitlin | 00:30.63 | SBC |
| 5 | VERSTEEG, Georgina | 00:30.77 | MER |
| 6 | METCALFE, Felicity | 00:32.64 | ASC |
| 7 | MCCOY, Brooke | 00:33.89 | COR |
| 8 | JOHNSON, Jaimee | 00:34.74 | SMK |
| Event 35 M U/17 50m Freestyle Div 2 | Rec: 00:24.94 James Bull (CHI) 2016 |
||
| 1 | CORRIE, Tom | 00:27.70 | CBC |
| 2 | KATNICH, Trey | 00:27.81 | COR |
| 3 | LORI, Mark | 00:28.36 | SHC |
| 4 | JONES, Duncan | 00:29.14 | MAZ |
| 5 | COLEMAN, Alexander | 00:29.52 | ASC |
| 6 | WISHAW, David | 00:29.67 | JTC |
| 7 | CHRISTIE, Ryan | 00:29.88 | SMK |
| 998 | NAUGHTON, Aaron | 00:00.00 | KOL |
| Event 36 M U/17 50m Freestyle Div 1 | Rec: 00:24.94 BULL, James (CHI) 2016 |
||
| 1 | COLLINS, Christopher | 00:26.71 | KOL |
| 2 | MURRAY, Kyle | 00:26.89 | MAZ |
| 3 | TAN, Kuang Yew | 00:26.98 | COR |
| 4 | POLLARD, Isaac | 00:27.42 | CBC |
| 5 | WILLIAMS, Kieren | 00:27.63 | SHC |
| 6 | VAFEAS, Benjamin | 00:28.34 | SMK |
| 7 | LINE, Robert | 00:28.82 | JTC |
| 8 | ALEXANDER, Liam | 00:28.92 | ASC |
| Event 37 F U/19 50m Freestyle Div 2 | Rec: 00:28.40 Rebecca Blevins (Mater Dei) 2008 |
||
| 1 | RAVEN, Tess | 00:30.21 | MER |
| 2 | TARANTO, Gabriella | 00:31.29 | JTC |
| 3 | COOK, Alison | 00:32.02 | COR |
| 4 | ARTAUD, Jorja | 00:32.37 | SHC |
| 5 | VLOT, Marijke | 00:33.49 | ASC |
| 6 | DE MARCO, Kristen | 00:33.86 | SBC |
| 7 | HETHERINGTON, Ariana | 00:34.01 | KOL |
| 8 | JOHNSON, Taylah | 00:34.54 | SMK |
| Event 38 F U/19 50m Freestyle Div 1 | Rec: 00:28.40 Rebecca Blevins (Mater Dei) 2008 |
||
| 1 | RYAN, Hayley | 00:29.10 | JTC |
| 2 | MARTIN, Kate | 00:29.47 | MER |
| 3 | SAVAGE, Tyla | 00:30.31 | SHC |
| 4 | FETHERSTON, Emily | 00:30.78 | SBC |
| 5 | MCFARLANE, Katie | 00:31.24 | COR |
| 6 | SANTOS, Nicole | 00:32.31 | SMK |
| 7 | BUONVECCHI, Nina | 00:32.32 | KOL |
| 8 | NEILL, Amy | 00:33.95 | ASC |
| Event 39 M U/19 50m Freestyle Div 2 | Rec: 00:24.66 Matthew Lenton (John Septimus Roe) 2003 |
||
| 1 | HARLEY, George | 00:26.93 | SHC |
| 2 | SMITH, Jack | 00:27.46 | CBC |
| 3 | ROBINSON, William | 00:28.13 | MAZ |
| 4 | WALLWORK, Conor | 00:28.44 | JTC |
| 5 | ORTON, Michael | 00:28.49 | COR |
| 6 | JARVIS, Cody | 00:28.97 | KOL |
| 7 | ALLEN, Oscar | 00:30.71 | SMK |
| 8 | WATKINS, Josh | 00:31.03 | ASC |
| Event 40 M U/19 50m Freestyle Div 1 | Rec: 00:24.66 Matthew Lenton (John Septimus Roe) 2003 |
||
| 1 | DE BOSSCHER, Maxim | 00:25.85 | SHC |
| 2 | HARLICK, Samuel | 00:26.46 | CBC |
| 3 | BELL, Cameron | 00:26.48 | COR |
| 4 | BUCKLAND, Alexander | 00:26.77 | JTC |
| 5 | BODILY, Dominic | 00:27.61 | MAZ |
| 6 | GIBSON, Cooper | 00:28.84 | SMK |
| 7 | SPINKS, Benjamin | 00:29.51 | KOL |
| 8 | MARSH, Tom | 00:29.79 | ASC |
| Event 41 F U/13 50m Breastst'k Div 2 | Rec: 00:37.05 Crystal Edwards (SSD) 2016 |
||
| 1 | ANTHONY, Matilda | 00:42.91 | SHC |
| 2 | PENDAL, Jessica | 00:43.26 | MER |
| 3 | HALL, Charli | 00:43.27 | COR |
| 4 | HEPBURN, Rhianna | 00:43.87 | SMK |
| 5 | BUTLER, Eva | 00:44.79 | JTC |
| 6 | MCVEIGH, Lauren | 00:47.32 | ASC |
| 7 | MCGREGOR, Chloe | 00:48.09 | SBC |
| 8 | RUSSELL, Kirra | 00:48.83 | KOL |
| Event 42 F U/13 50m Breastst'k Div 1 | Rec: 00:37.05 EDWARDS, Crystal (SSD) 2016 |
||
| 1 | NIELSEN, Amelia | 00:41.37 | KOL |
| 2 | WEBB, Alison | 00:42.37 | MER |
| 3 | CLARKE, Olivia | 00:42.95 | SMK |
| 4 | JEMINSON, Isabelle | 00:43.52 | ASC |
| 5 | BARBOUR, Grace | 00:43.97 | JTC |
| 6 | GODDERIDGE, Elsie | 00:44.05 | SHC |
| 7 | TAYLOR, Chelsea | 00:46.45 | COR |
| 8 | THOMAS, Elyssa | 00:46.68 | SBC |
| Event 43 M U/13 50m Breastst'k Div 2 | Rec: 00:38.32 Austin McAleese (Kolbe) 2010 |
||
| 1 | FEIST, Jacob | 00:44.05 | ASC |
| 2 | COLE, Domenic | 00:47.22 | JTC |
| 3 | COX, Lachlan | 00:47.68 | SMK |
| 4 | WAIN, Laken | 00:48.63 | CBC |
| 5 | COMERFORD, William | 00:49.17 | SHC |
| 6 | ERKES, Thomas | 00:49.51 | COR |
| 7 | ALLAN, Mitchell | 00:51.21 | MAZ |
| 998 | RUSSELL, Jay | 00:00.00 | KOL |
| Event 44 M U/13 50m Breastst'k Div 1 | Rec: 00:38.32 Austin McAleese (Kolbe) 2010 |
||
| 1 | BEST, Brendan | 00:39.78 | JTC |
| 2 | TODORO, Adriano | 00:39.95 | SHC |
| 3 | COTEN, Max | 00:43.55 | COR |
| 4 | BUEDDEMANN, Jake | 00:44.30 | SMK |
| 5 | YAU, Samuel | 00:44.62 | CBC |
| 6 | DOHERTY, Liam | 00:44.95 | ASC |
| 7 | PADUANO, Cristiano | 00:48.53 | MAZ |
| 8 | COLLINS, Harry | 00:49.52 | KOL |
| Event 45 F U/14 50m Breastst'k Div 2 | Rec: 00:36.81 Logan Bristow (St Brigid's) 2010 |
||
| 1 | RIDEOUT, Kate | 00:40.62 | ASC |
| 2 | WATSON, Teegan | 00:43.06 | MER |
| 3 | RIGHTON, Jenna | 00:44.13 | SHC |
| 4 | BANTOCK, Emily | 00:45.24 | JTC |
| 5 | FETHERSTON, Ashleigh | 00:45.80 | SBC |
| 6 | RODGERS, Cassidy | 00:46.37 | KOL |
| 7 | BARRACLOUGH, Abby | 00:46.83 | COR |
| 8 | MADDEN, Jessica | 00:47.28 | SMK |
| Event 46 F U/14 50m Breastst'k Div 1 | Rec: 00:36.81 Logan Bristow (St Brigid's) 2010 |
||
| 1 | PRESCOTT, Georgia | 00:37.72 | ASC |
| 2 | DAWSON, Kayla | 00:40.47 | MER |
| 3 | BALLARD, Kaitlyn | 00:40.90 | KOL |
| 4 | MCCLUSKEY, Teresa | 00:42.38 | JTC |
| 5 | TINDALL, Dayna | 00:42.42 | SMK |
| 6 | HULL, Abbey-Rose | 00:42.78 | SHC |
| 7 | KROYER, Taylor | 00:42.88 | COR |
| 8 | ARCHER, Hannah | 00:43.56 | SBC |
| Event 47 M U/14 50m Breastst'k Div 2 | Rec: 00:34.27 Benjamin Dearle (CHI) 2014 |
||
| 1 | FREE, Lennox | 00:44.17 | SMK |
| 2 | OUGAN, Connor | 00:44.24 | SHC |
| 3 | COLEMAN, Benjamin | 00:45.52 | ASC |
| 4 | PETIT, Rhonan | 00:45.70 | MAZ |
| 5 | HUSSEY, Finn | 00:46.54 | CBC |
| 6 | DING, Melvin | 00:48.20 | COR |
| 998 | WATERS, Matthew | 00:00.00 | KOL |
| 998 | EDWARDS, Thomas | 00:00.00 | JTC |
| Event 48 M U/14 50m Breastst'k Div 1 | Rec: 00:34.27 DEARLE, Benjamin (CHI) 2014 |
||
| 1 | TRAINER, Mark | 00:39.97 | KOL |
| 2 | BOOTH, Adam | 00:40.47 | SHC |
| 3 | LONG, Angus | 00:41.54 | JTC |
| 4 | VERRAN, Christopher | 00:42.95 | MAZ |
| 5 | DEAN, Jacob | 00:43.69 | ASC |
| 6 | JACKSON, Joshua | 00:43.74 | SMK |
| 7 | D'CRUZ, Joshua | 00:44.13 | COR |
| 8 | HARVEY, Rhys | 00:44.23 | CBC |
| Event 49 F U/15 50m Breastst'k Div 2 | Rec: 00:35.04 Rebecca Blevins (Mater Dei College) 2005 |
||
| 1 | JERVIS, Bianca | 00:43.69 | MER |
| 2 | HARPER, Kate | 00:44.56 | SHC |
