Return to Page1
Results posted: 22 MAR 16
| Event 1 F U/13 100m Freestyle Div 1 | Rec: 01:02.89 COOK, Tamsin (SMK) 2011 |
||
| 1 | EDWARDS, Crystal | 01:03.96 | SSD |
| 2 | LEA, Sarah | 01:09.34 | MCC |
| 3 | REID, Leah | 01:11.93 | FIA |
| 4 | COOPER, Tahlia | 01:17.30 | CHI |
| 5 | MARTIN, Leah | 01:18.82 | PRE |
| 6 | PATERSON, Jemima | 01:19.43 | NEW |
| 7 | STEGMANN, Paige | 01:21.06 | BCG |
| 8 | JONES, Tyler | 01:22.89 | KBC |
| Event 2 M U/13 100m Freestyle Div 1 | Rec: 01:03.71 DEARLE, Benjamin (CHI) 2013 |
||
| 1 | HOLLOW, Ben | 01:06.16 | MCC |
| 2 | ELLIS, Samuel | 01:11.62 | BCG |
| 3 | NOWROJEE, Benjamin | 01:12.04 | NEW |
| 4 | VAN ZYL, Jacobus | 01:13.44 | FIA |
| 5 | FOX, Kalani | 01:16.23 | SSD |
| 6 | GILLMORE, Kylan | 01:21.82 | CHI |
| 7 | GARDENER, Luke | 01:24.08 | PRE |
| 8 | KENNY, Theo | 01:24.94 | KBC |
| Event 3 F U/14 100m Freestyle Div 1 | Rec: 01:01.26 Jamie Prescott (ASC) 2014 |
||
| 1 | BURGESS, Alyssa | 01:04.78 | PRE |
| 2 | BUTLER, Hannah | 01:09.02 | KBC |
| 3 | SHEPPARD, Charlee | 01:10.07 | MCC |
| 4 | NJIRICH, Mia | 01:11.12 | CHI |
| 5 | ELLIOTT, Bree | 01:13.29 | SSD |
| 6 | HUNT, Hannah | 01:18.29 | BCG |
| 7 | POOR, Antonia | 01:21.95 | NEW |
| 998 | BURKETT, Summer | 00:00.00 | FIA |
| Event 4 M U/14 100m Freestyle Div 1 | Rec: 00:58.40 DEARLE, Benjamin (CHI) 2014 |
||
| 1 | DEARLE, Jacob | 00:59.76 | CHI |
| 2 | HARRIS, Mitchell | 01:06.56 | NEW |
| 3 | PAPASERGIO, Daniel | 01:06.81 | SSD |
| 4 | FISER, Krystof | 01:08.69 | BCG |
| 5 | BURDON, Jack | 01:14.50 | MCC |
| 6 | NEWTON, Joseph | 01:16.48 | PRE |
| 7 | ARMITAGE, Nathan | 01:18.72 | KBC |
| 8 | SIEGEL, Jonte | 01:19.77 | FIA |
| Event 5 F U/15 100m Freestyle Div 1 | Rec: 00:59.37 COOK, Tamsin (SMK) 2013 |
||
| 1 | VERGONE, Sophie | 01:01.27 | MCC |
| 2 | LEATHER, Alexandra | 01:08.73 | FIA |
| 3 | BUTLER, Ella | 01:09.22 | BCG |
| 4 | LEA, Maddison | 01:10.39 | PRE |
| 5 | HODDER, Amelia | 01:10.90 | SSD |
| 6 | HAWTREE, Syrah | 01:12.01 | KBC |
| 7 | MIDDLETON, Grace | 01:15.80 | CHI |
| 8 | BEVERIDGE, Courtney | 01:22.21 | NEW |
| Event 6 M U/15 100m Freestyle Div 1 | Rec: 00:57.30 DEARLE, Benjamin (CHI) 2015 |
||
| 1 | WAI, Benjamin | 00:57.70 | KBC |
| 2 | JENSEN, Jye | 01:01.14 | BCG |
| 3 | HILLEN, Benjamin | 01:04.21 | PRE |
| 4 | DEWITT, Conan | 01:05.13 | CHI |
| 5 | DITMANAS, Lee | 01:06.21 | SSD |
| 6 | TRICHARDT, Christiaan | 01:08.41 | FIA |
| 7 | SMITH, Zane | 01:08.72 | MCC |
| 8 | CREED, Kester | 01:12.10 | NEW |
| Event 7 F U/16 100m Freestyle Div 1 | Rec: 00:59.01 Tamsin Cook (SMK) 2014 |
||
| 1 | GASTEVICH, Lauren | 01:01.68 | SSD |
| 2 | WALTON, Grace | 01:04.68 | FIA |
| 3 | BUTLER, Zoe | 01:04.93 | BCG |
| 4 | LUCAS, Melanie | 01:08.24 | MCC |
| 5 | WINDSOR, Emily | 01:11.34 | NEW |
| 6 | HUGHES, Mia | 01:13.97 | KBC |
| 7 | TKACHENKO, Brooke | 01:18.66 | PRE |
| 8 | BONNER, Emily | 01:20.47 | CHI |
| Event 8 M U/16 100m Freestyle Div 1 | Rec: 00:54.63 Damian Fyfe (SSD) 2012 |
||
| 1 | BELKE, Lachlan | 00:57.16 | KBC |
| 2 | ROWSE, Avon | 00:59.41 | SSD |
| 3 | SPENCER, Seth | 00:59.87 | FIA |
| 4 | MCNAUGHTON, Jarad | 01:02.74 | MCC |
| 5 | VEZA, Lachlan | 01:05.41 | NEW |
| 6 | WILLIAMS, Liam | 01:06.35 | BCG |
| 7 | RANDAZZO, Bailey | 01:09.56 | CHI |
| 8 | ARBUCKLE, Brendan | 01:16.69 | PRE |
| Event 9 F U/17 100m Freestyle Div 1 | Rec: 00:58.84 Rebecca Blevins (Mater Dei) 2007 |
||
| 1 | LEA, Aimee | 01:00.79 | PRE |
| 2 | JENSEN, Tahlia | 01:05.18 | BCG |
| 3 | ELLIOTT, Kara | 01:08.01 | SSD |
| 4 | SUKSATHAN, Subhisara | 01:13.09 | KBC |
| 5 | HOUGHTON, Lucy | 01:13.63 | NEW |
| 6 | STRACHAN, Nadia | 01:14.29 | FIA |
| 7 | OWENS, Shoney | 01:15.03 | CHI |
| 8 | HURLEY, Niamh | 01:19.51 | MCC |
| Event 10 M U/17 100m Freestyle Div 1 | Rec: 00:53.46 FYFE, Damian (SSD) 2013 |
||
| 1 | HEDGES, Jake | 00:57.10 | MCC |
| 2 | LEATHER, Callum | 01:01.12 | FIA |
| 3 | ARNOTT, Lachlan | 01:01.53 | SSD |
| 4 | VORSTER, Owen | 01:01.85 | PRE |
| 5 | CREED, Jaxon | 01:04.05 | NEW |
| 6 | DOHERTY, Fraser | 01:07.09 | CHI |
| 7 | ROBSON, Josh | 01:08.46 | BCG |
| 8 | HOCKEY, Ryan | 01:09.70 | KBC |
| Event 11 F U/19 100m Freestyle Div 1 | Rec: 00:59.16 Merindah Dingjan (Frederick Irwin) 2007 |
||
| 1 | WALKER, Isabella | 01:02.23 | SSD |
| 2 | JONES, Mikaylah | 01:02.60 | MCC |
| 3 | GWYNNE, Chloe | 01:09.37 | FIA |
| 4 | GIBBS, Adelaide | 01:13.81 | BCG |
| 5 | PODMORE, Taylah | 01:15.85 | CHI |
| 6 | SLATTERY, Annie | 01:17.55 | NEW |
| 7 | METROT, Eva | 01:18.79 | KBC |
| 8 | BRADLEY, Georgia | 01:24.10 | PRE |
| Event 12 M U/19 100m Freestyle Div 1 | Rec: 00:53.44 Damian Fyfe (SSD) 2014 |
||
| 1 | FREEMAN, Alexander | 00:53.59 | CHI |
| 2 | KAVENAGH, Joshua | 01:02.63 | NEW |
| 3 | STIMSON, James | 01:05.58 | MCC |
| 4 | WALTON, Oliver | 01:06.79 | FIA |
| 5 | TUNSTILL, Alex | 01:07.06 | BCG |
| 6 | HOLLAND, Dylan | 01:07.12 | SSD |
| 7 | PASCOE, Jac | 01:08.65 | KBC |
| 8 | STONE, Michael | 01:09.22 | PRE |
| Event 13 F JNR 4 X 50m Medley Relay | Rec: 02:13.42 All Saints' College (ASC) 2006 |
||
| 1 | MANDURAH CC | 02:12.72 | MCC |
| 2 | PRENDIVILLE | 02:18.66 | PRE |
| 3 | ST STEPHEN'S D | 02:19.53 | SSD |
| 4 | KENNEDY | 02:28.81 | KBC |
| 5 | FREDERICK IRWIN | 02:28.84 | FIA |
| 6 | CHISHOLM | 02:29.81 | CHI |
| 7 | BUNBURY | 02:30.23 | BCG |
| 8 | NEWMAN | 02:40.38 | NEW |
| Event 14 M JNR 4 X 50m Medley Relay | Rec: 02:06.42 SACRED HEART (SHC) 2013 |
||
| 1 | CHISHOLM | 02:14.02 | CHI |
| 2 | MANDURAH CC | 02:21.07 | MCC |
| 3 | KENNEDY | 02:21.53 | KBC |
| 4 | NEWMAN | 02:22.76 | NEW |
| 5 | BUNBURY | 02:23.39 | BCG |
| 6 | ST STEPHEN'S D | 02:24.59 | SSD |
| 7 | FREDERICK IRWIN | 02:27.68 | FIA |
| 8 | PRENDIVILLE | 02:28.29 | PRE |
| Event 15 F SNR 4 X 50m Medley Relay | Rec: 02:08.97 Iona (Iona) 2009 |
||
| 1 | ST STEPHEN'S D | 02:16.38 | SSD |
| 2 | PRENDIVILLE | 02:20.81 | PRE |
| 3 | BUNBURY | 02:21.51 | BCG |
| 4 | FREDERICK IRWIN | 02:24.26 | FIA |
| 5 | MANDURAH CC | 02:24.45 | MCC |
| 6 | KENNEDY | 02:28.99 | KBC |
| 7 | NEWMAN | 02:29.44 | NEW |
| 8 | CHISHOLM | 02:38.08 | CHI |
| Event 16 M SNR 4 X 50m Medley Relay | Rec: 01:53.25 ST MARK'S ACS (SMK) 2015 |
||
| 1 | CHISHOLM | 02:00.45 | CHI |
| 2 | NEWMAN | 02:02.80 | NEW |
| 3 | FREDERICK IRWIN | 02:03.06 | FIA |
| 4 | MANDURAH CC | 02:07.20 | MCC |
| 5 | ST STEPHEN'S D | 02:08.73 | SSD |
| 6 | KENNEDY | 02:13.58 | KBC |
| 7 | PRENDIVILLE | 02:16.47 | PRE |
| 8 | BUNBURY | 02:19.53 | BCG |
| Event 17 F U/13 50m Freestyle Div 2 | Rec: 00:30.16 A Faamausilli-Fala (JSR) 2015 |
||
| 1 | WALLIS, Alexa | 00:33.82 | SSD |
| 2 | POLE-BELL, Gypsy | 00:34.00 | FIA |
| 3 | PETHER, Olivia | 00:34.93 | BCG |
| 4 | COOPER, India | 00:35.17 | NEW |
| 5 | LYMN, Mysti | 00:35.31 | MCC |
| 6 | SANDERCOTT, Giselle | 00:35.98 | PRE |
| 7 | MARIOTTI, Amy | 00:37.30 | CHI |
| 8 | TAYLOR, Emily | 00:38.80 | KBC |
| Event 18 F U/13 50m Freestyle Div 1 | Rec: 00:30.16 FAAMAUSILI-FALA, Adalaid (JSR) 2015 |
||
| 1 | ROWSE, Maya | 00:32.00 | SSD |
| 2 | KUIPERS, Shelby | 00:33.35 | FIA |
| 3 | SHELLEY, Sharlize | 00:33.87 | MCC |
| 4 | WOOTTON, Sari | 00:34.31 | BCG |
| 5 | NEWTON, Emma | 00:34.46 | CHI |
| 6 | BULL, Georgia | 00:34.69 | PRE |
| 7 | JOHNS, Amelia | 00:34.71 | NEW |
| 8 | JAMES, Jordan | 00:38.90 | KBC |
| Event 19 M U/13 50m Freestyle Div 2 | Rec: 00:28.63 Damian Badenhorst (ACB) 2016 |
||
| 1 | KNOBBEN, Samuel | 00:33.48 | FIA |
| 2 | MAXWELL, Alexander | 00:33.91 | MCC |
| 3 | RECTOR, Aeden | 00:34.73 | CHI |
| 4 | RICHMOND, Oliver | 00:35.11 | SSD |
| 5 | COYNE, Aidan | 00:35.17 | PRE |
| 6 | CANTON, Tane | 00:36.64 | NEW |
| 7 | WARDELL-JOHNSON, Hamish | 00:36.81 | KBC |
| 8 | SMITH, Thomas | 00:37.10 | BCG |
| Event 20 M U/13 50m Freestyle Div 1 | Rec: 00:28.63 BADENHORST, Damian (ACB) 2016 |
||
| 1 | BREHAUT, Oliver | 00:31.99 | FIA |
| 2 | RAWLINS, Joshua | 00:32.76 | CHI |
| 3 | SMITH, Dane | 00:33.07 | SSD |
| 4 | LARMOUR, Finlay | 00:33.59 | MCC |
| 5 | JAMIESON, Patrick | 00:33.72 | NEW |
| 6 | CATTAWAY, Owen | 00:35.71 | BCG |
| 7 | MICHAEL, Luke | 00:35.97 | PRE |
| 8 | GILES, Jaxon | 00:36.79 | KBC |
| Event 21 F U/14 50m Freestyle Div 2 | Rec: 00:28.75 Sarah Miller (Newman) 1996 |
||
| 1 | LYNN, Chelsea | 00:30.51 | PRE |
| 2 | COSMELLI, Amelia | 00:33.14 | KBC |
| 3 | LILFORD, Jordyn | 00:33.40 | SSD |
| 4 | STRBAC, Lara | 00:34.29 | FIA |
| 5 | SENEQUE, Kalani | 00:35.01 | CHI |
| 6 | JOHNSON, Holli | 00:35.41 | NEW |
| 7 | MCCLEMENTS, Indi | 00:35.59 | MCC |
| 8 | BROWN, Jordan | 00:38.68 | BCG |
| Event 22 F U/14 50m Freestyle Div 1 | Rec: 00:28.75 Sarah Miller (Newman) 1996 |
||
| 1 | INCE, Makayla | 00:29.30 | PRE |
| 2 | LYMN, Jorja | 00:31.38 | MCC |
| 3 | LIST, Chloe | 00:32.15 | CHI |
| 4 | ANDERSON, Sarah | 00:33.61 | FIA |
| 5 | WHITTAKER, Bronte | 00:33.77 | BCG |
| 6 | GRICE, Zoe | 00:33.80 | KBC |
| 7 | MARTINAZZO, Ella | 00:34.36 | NEW |
| 8 | GAUNT, Amy | 00:36.10 | SSD |
| Event 23 M U/14 50m Freestyle Div 2 | Rec: 00:27.14 Benjamin Wai (KBC) 2015 |
||
| 1 | SACCOCCIO, Reuben | 00:31.10 | CHI |
| 2 | HINKLEY, Beau | 00:31.81 | NEW |
| 3 | HEYWOOD, Jesse | 00:34.27 | BCG |
| 4 | NAUGHTIN, Aidan | 00:34.57 | SSD |
| 5 | MCDONALD, Oakleigh | 00:34.62 | MCC |
| 6 | MCGURK, Aidan | 00:35.27 | PRE |
| 7 | EVITT, Elijah | 00:36.40 | KBC |
| 8 | PROCTOR, Liam | 00:37.98 | FIA |
| Event 24 M U/14 50m Freestyle Div 1 | Rec: 00:27.14 WAI, Benjamin (KBC) 2015 |
||
| 1 | MAKOVA, Tatenda | 00:29.67 | NEW |
| 2 | FAMIANO, Giuliano | 00:30.50 | CHI |
| 3 | STREETER, Josh | 00:30.67 | SSD |
| 4 | EICHNER, Noah | 00:32.54 | BCG |
| 5 | RAMPANT, James | 00:33.80 | PRE |
| 6 | WEMMERS, Damian | 00:34.33 | MCC |
| 7 | BURNSIDE, Patrick | 00:36.12 | FIA |
| 8 | DAVISON, Daniel | 00:37.49 | KBC |
| Event 25 F U/15 50m Freestyle Div 2 | Rec: 00:27.75 Adelaide Hart (Seton) 2009 |
||
| 1 | ALLAN, Jasmin | 00:29.48 | MCC |
| 2 | MORGAN, Glenda | 00:30.76 | SSD |
| 3 | THONG, Chellie-Jane | 00:32.32 | CHI |
| 4 | WALTON, Alice | 00:32.46 | FIA |
| 5 | HUGHES, Keeley | 00:32.62 | BCG |
| 6 | MACKAY, Sienna | 00:33.36 | PRE |
| 7 | POWER, Isabel | 00:34.53 | NEW |
| 8 | GRAY, Jacqueline | 00:34.65 | KBC |
| Event 26 F U/15 50m Freestyle Div 1 | Rec: 00:27.75 Adelaide Hart (Seton) 2009 |
||
| 1 | HUGHES, Keeley | 00:30.76 | MCC |
| 2 | O'NEILL, Georgia | 00:31.16 | BCG |
| 3 | RUDLER, Sarah | 00:31.29 | FIA |
| 4 | TRIFON, Chelsea | 00:32.08 | CHI |
| 5 | LENAGHAN, Grace | 00:32.74 | PRE |
| 6 | MITCHELL, Lexington | 00:32.75 | KBC |
| 7 | BELL, Indiana | 00:35.46 | NEW |
| 8 | RICHMOND, Eleanor | 00:35.89 | SSD |
| Event 27 M U/15 50m Freestyle Div 2 | Rec: 00:26.00 Kendall Ruthven (Chisholm) 2004 |
||
| 1 | NEWLAND, Darby | 00:30.31 | NEW |
| 2 | MIRANDA, Jai | 00:31.27 | CHI |
| 3 | STONE, Calvin | 00:31.60 | FIA |
| 4 | MULLER, Jared | 00:31.92 | KBC |
| 5 | MCCHORD, Ciaran | 00:32.06 | PRE |
| 6 | COLEMAN, Tom | 00:32.31 | BCG |
| 7 | MAXWELL, Benjamin | 00:32.40 | MCC |
| 8 | SUTTON, Jake | 00:32.94 | SSD |
| Event 28 M U/15 50m Freestyle Div 1 | Rec: 00:26.00 Kendall Ruthven (Chisholm) 2004 |
||
| 1 | RACHETTI, Leonardo | 00:27.86 | CHI |
| 2 | SHEWELL, Timothy | 00:29.95 | SSD |
| 3 | PASCO, Andrew | 00:30.37 | MCC |
| 4 | CICOLARI, Joshua | 00:30.43 | KBC |
| 5 | WILLIAMS, Keigan | 00:30.91 | FIA |
| 6 | GARDENER, Ryley | 00:31.03 | PRE |
| 7 | MCMAHON, Thomas | 00:31.14 | NEW |
| 8 | PAOLIELLO, Luke | 00:33.03 | BCG |
| Event 29 F U/16 50m Freestyle Div 2 | Rec: 00:28.11 Rachel Bell (Mercedes) 1998 |
||
| 1 | EDWARDS, Rachael | 00:32.10 | SSD |
| 2 | BYRNES, Sarah | 00:32.30 | NEW |
| 3 | MAHONY, Alyssa | 00:32.57 | FIA |
| 4 | READ, Megan | 00:32.77 | BCG |
| 5 | ARMITAGE, Emma | 00:33.60 | KBC |
| 6 | MUIR, Ava | 00:34.15 | MCC |
| 7 | DO, Fiona | 00:35.72 | CHI |
| 8 | SOSA, Lourdes | 00:35.95 | PRE |
| Event 30 F U/16 50m Freestyle Div 1 | Rec: 00:28.11 Rachel Bell (Mercedes) 1998 |
||
| 1 | FOWLER, Megan | 00:31.19 | BCG |
| 2 | WATKINS, Abbie | 00:31.54 | NEW |
| 3 | HATTEN, Mikayla | 00:32.08 | SSD |
| 4 | DODDS, Giverny | 00:33.10 | KBC |
| 5 | LOPEZ, Shana | 00:33.27 | CHI |
| 6 | BRUZZESE, Demi | 00:33.36 | MCC |
| 7 | SPENCER, Felicity | 00:33.71 | FIA |
| 8 | FRENCH-BLUHM, Hayleigh | 00:34.73 | PRE |
| Event 31 M U/16 50m Freestyle Div 2 | Rec: 00:25.78 Matthew Lenton (John Septimus Roe) 2001 |
||
| 1 | POPHAM, Adam | 00:28.01 | SSD |
| 2 | HARRIS, Reece | 00:28.92 | FIA |
| 3 | HOLMES, Rhys | 00:29.17 | KBC |
| 4 | BENETTI, Jake | 00:30.17 | NEW |
| 5 | DAGGETT, Aidan | 00:31.08 | BCG |
| 6 | O'HAYON, Taj | 00:32.16 | PRE |
| 7 | MADDEN, Bailey | 00:32.74 | MCC |
| 998 | BENGER, Jake | 00:00.00 | CHI |
| Event 32 M U/16 50m Freestyle Div 1 | Rec: 00:25.78 Matthew Lenton (John Septimus Roe) 2001 |
||
| 1 | ANDERSON, Zachary | 00:26.09 | SSD |
| 2 | DEARLE, Benjamin | 00:26.18 | CHI |
| 3 | STEWART, Calum | 00:27.50 | FIA |
| 4 | VERCO, Ryley | 00:27.60 | NEW |
| 5 | OSBORNE, Harley | 00:27.88 | KBC |
| 6 | TUNSTILL, Louis | 00:29.19 | BCG |
| 7 | HURLEY, Caelan | 00:30.77 | MCC |
| 8 | HOWARD, Joe | 00:32.00 | PRE |
| Event 33 F U/17 50m Freestyle Div 2 | Rec: 00:28.64 Carmen Cosgrove (Lumen Christi) 1996 |
||
| 1 | NOONAN, Vivienne | 00:31.36 | BCG |
| 2 | WOOD, Paige | 00:32.31 | PRE |
| 3 | BIGGS, Isabella | 00:32.52 | MCC |
| 4 | KEATING, Eva | 00:32.72 | NEW |
| 5 | CARDOSA, Tegan | 00:32.96 | SSD |
| 6 | ALEXANDER, Grace | 00:33.60 | KBC |
| 7 | MARTINO, Lucie | 00:34.45 | CHI |
| 7 | BUNE, Madeleine | 00:34.45 | FIA |
| Event 34 F U/17 50m Freestyle Div 1 | Rec: 00:28.64 Carmen Cosgrove (Lumen Christi) 1996 |
||
| 1 | BARNES, Jessica | 00:29.02 | PRE |
| 2 | WYLDE, Amy | 00:31.20 | NEW |
| 3 | DUBOIS ST MARC, Isabel | 00:31.37 | BCG |
| 4 | GALLAGHER, Siobhan | 00:31.54 | CHI |
| 5 | FERRIS, Alexandra | 00:31.73 | SSD |
| 6 | BROUGHTON, Harmony | 00:32.53 | MCC |
| 7 | ZWITSER, Anna | 00:32.77 | KBC |
| 8 | WILLIAMS, Marizaan | 00:33.19 | FIA |
| Event 35 M U/17 50m Freestyle Div 2 | Rec: 00:25.09 James Kerr (Chisholm) 2014 |
||
| 1 | LOADER, Joseph | 00:28.35 | MCC |
| 2 | GOMES, Thalys | 00:28.43 | NEW |
| 3 | RYAN, Hayden | 00:28.95 | KBC |
| 4 | BLACKBURN, Connor | 00:29.12 | FIA |
| 5 | LINDUP, Kaelan | 00:29.24 | SSD |
| 6 | RECTOR, Brandon | 00:29.66 | CHI |
| 7 | DAVIES, Joshua | 00:30.32 | PRE |
| 8 | BROEKMAN, Luke | 00:31.41 | BCG |
| Event 36 M U/17 50m Freestyle Div 1 | Rec: 00:25.09 KERR, James (CHI) 2014 |
||
| 1 | BULL, James | 00:24.94 | CHI |
| 2 | LOTTI, Dylan | 00:27.42 | PRE |
| 3 | HOLLOW, Bailey | 00:27.51 | MCC |
| 4 | KENNEDY, Nicholas | 00:27.91 | KBC |
| 5 | MINIELLO, Luke | 00:28.63 | NEW |
| 6 | REDGMENT, Jack | 00:29.61 | BCG |
| 7 | MARTIN, Luke | 00:30.39 | SSD |
| 998 | LEATHER, Callum | 00:00.00 | FIA |
| Event 37 F U/19 50m Freestyle Div 2 | Rec: 00:28.40 Rebecca Blevins (Mater Dei) 2008 |
||
| 1 | CLARK, Brooke | 00:31.46 | NEW |
| 2 | CROCK, Katelyn | 00:33.50 | FIA |
| 3 | LEHMANN, Chiara | 00:33.76 | SSD |
| 4 | JONES, Jazmin | 00:34.15 | KBC |
| 5 | BENGER, Amy | 00:35.03 | CHI |
| 6 | MARREN, Elsemieke | 00:35.15 | BCG |
| 7 | SHEEHAN, Gemma | 00:35.56 | MCC |
| 8 | ANTHONY, Caitlin | 00:36.48 | PRE |
| Event 38 F U/19 50m Freestyle Div 1 | Rec: 00:28.40 Rebecca Blevins (Mater Dei) 2008 |
||
| 1 | HADLOW, Charlotte | 00:30.88 | BCG |
| 2 | AUCKETT, Brooke | 00:31.64 | SSD |
| 3 | MILLER, Hannah | 00:32.07 | FIA |
| 4 | HAY, Rebecca | 00:33.16 | KBC |
| 5 | O'MEARA, Zayne | 00:33.83 | MCC |
| 6 | WALLACE, Emily-Rose | 00:34.43 | NEW |
| 7 | SANTARELLI, Julia | 00:35.25 | CHI |
| 8 | POOLE, Courtney | 00:37.45 | PRE |
| Event 39 M U/19 50m Freestyle Div 2 | Rec: 00:24.66 Matthew Lenton (John Septimus Roe) 2003 |
||
| 1 | MILLER, Blake | 00:27.90 | MCC |
| 2 | MATAR, Matthew | 00:29.06 | NEW |
| 3 | AUDET, Djarrah | 00:29.41 | BCG |
| 4 | GRIMES, Cathal | 00:29.74 | PRE |
| 5 | MIRANDA, Declan | 00:29.92 | CHI |
| 6 | SHAH, Rushil | 00:30.82 | SSD |
| 7 | HERRON, Jackson | 00:30.98 | FIA |
| 8 | SZYDLOWSKI, Tate | 00:31.86 | KBC |
| Event 40 M U/19 50m Freestyle Div 1 | Rec: 00:24.66 Matthew Lenton (John Septimus Roe) 2003 |
||
| 1 | ARMSTRONG, Matthew | 00:26.21 | NEW |
| 2 | PATANE, Jesse | 00:28.17 | BCG |
| 3 | HOLMES, Lachlan | 00:28.86 | KBC |
| 4 | KELLER, Stefan | 00:30.11 | CHI |
| 5 | BRESCIANI, Matteo | 00:30.29 | PRE |
| 6 | KEEP, Shae | 00:32.02 | SSD |
| 998 | STIMSON, James | 00:00.00 | MCC |
| 998 | WALTON, Oliver | 00:00.00 | FIA |
| Event 41 F U/13 50m Breastst'k Div 2 | Rec: 00:37.54 Hayley Sherrington (SBC) 2013 |
||
| 1 | ROWSE, Maya | 00:43.47 | SSD |
| 2 | LYMN, Mysti | 00:44.66 | MCC |
| 3 | REID, Leah | 00:44.90 | FIA |
| 4 | PETHER, Olivia | 00:46.01 | BCG |
| 5 | NEWTON, Emma | 00:47.37 | CHI |
| 6 | MARTIN, Leah | 00:47.70 | PRE |
| 7 | GAUDOIN, Phoebe | 00:48.43 | NEW |
| 8 | FLYNN, Jacinta | 00:54.64 | KBC |
| Event 42 F U/13 50m Breastst'k Div 1 | Rec: 00:37.54 SHERRINGTON, Hayley (SBC) 2013 |
||
| 1 | EDWARDS, Crystal | 00:37.05 | SSD |
| 2 | LEA, Sarah | 00:39.70 | MCC |
| 3 | SHEPHERD, Kirralee | 00:41.30 | FIA |
| 4 | ANDERSON, Tara | 00:46.04 | BCG |
| 5 | COOPER, Tahlia | 00:46.10 | CHI |
| 6 | FINNEGAN, Sinead | 00:46.67 | PRE |
| 7 | STRACK, Imogen | 00:48.04 | NEW |
| 8 | TAYLOR, Emily | 00:48.87 | KBC |
| Event 43 M U/13 50m Breastst'k Div 2 | Rec: 00:38.32 Austin McAleese (Kolbe) 2010 |
||
| 1 | HOLLOW, Ben | 00:39.03 | MCC |
| 2 | BELL, Joshua | 00:45.08 | NEW |
| 3 | FOX, Kalani | 00:48.06 | SSD |
| 4 | HARDEGEN, Liam | 00:48.63 | CHI |
| 4 | VAN ZYL, Jacobus | 00:48.63 | FIA |
| 6 | GARDENER, Luke | 00:51.23 | PRE |
| 7 | SMITH, Thomas | 00:51.58 | BCG |
| 8 | GEORGE, Brandon | 00:55.84 | KBC |
| Event 44 M U/13 50m Breastst'k Div 1 | Rec: 00:38.32 Austin McAleese (Kolbe) 2010 |
||
| 1 | NOWROJEE, Benjamin | 00:38.85 | NEW |
| 2 | LARMOUR, Finlay | 00:40.10 | MCC |
| 3 | HAUA, Joshua | 00:44.59 | FIA |
| 4 | MAHONY, Matthew | 00:46.09 | PRE |
| 5 | ELLIS, Samuel | 00:47.88 | BCG |
| 6 | VARKEVISSER, Andrew | 00:48.81 | SSD |
| 7 | ZIINO, Christian | 00:49.99 | CHI |
| 8 | KENNY, Theo | 00:52.21 | KBC |
| Event 45 F U/14 50m Breastst'k Div 2 | Rec: 00:36.81 Logan Bristow (St Brigid's) 2010 |
||
| 1 | INCE, Makayla | 00:41.42 | PRE |
| 2 | LYMN, Jorja | 00:42.13 | MCC |
| 3 | GRICE, Zoe | 00:44.27 | KBC |
| 4 | GUBBINS, Jade | 00:44.38 | BCG |
| 5 | ANDERSON, Sarah | 00:44.48 | FIA |
| 6 | LILFORD, Jordyn | 00:44.96 | SSD |
| 7 | LIST, Chloe | 00:46.19 | CHI |
| 8 | MITCHELL, Grace | 00:46.23 | NEW |
| Event 46 F U/14 50m Breastst'k Div 1 | Rec: 00:36.81 Logan Bristow (St Brigid's) 2010 |
||
| 1 | BURGESS, Alyssa | 00:41.88 | PRE |
| 2 | SHEPPARD, Charlee | 00:42.02 | MCC |
| 3 | BURKETT, Summer | 00:43.31 | FIA |
| 4 | BUTLER, Hannah | 00:45.42 | KBC |
| 5 | NJIRICH, Mia | 00:45.44 | CHI |
| 6 | ELLIOTT, Bree | 00:45.53 | SSD |
| 7 | WHITTAKER, Bronte | 00:47.85 | BCG |
| 8 | KEET, Olivia | 00:50.66 | NEW |
| Event 47 M U/14 50m Breastst'k Div 2 | Rec: 00:34.27 Benjamin Dearle (CHI) 2014 |
||
| 1 | HARRIS, Mitchell | 00:40.03 | NEW |
| 2 | CICCHINI, Brandon | 00:42.99 | CHI |
| 3 | FRANKLIN, Shakkarn | 00:45.19 | FIA |
| 4 | STREETER, Josh | 00:45.56 | SSD |
| 5 | NEWTON, Joseph | 00:46.65 | PRE |
| 6 | DELROY, Tom | 00:47.00 | BCG |
| 7 | ARMITAGE, Nathan | 00:50.48 | KBC |
| 8 | LOWE, Isaac | 00:51.07 | MCC |
| Event 48 M U/14 50m Breastst'k Div 1 | Rec: 00:34.27 DEARLE, Benjamin (CHI) 2014 |
||
| 1 | DEARLE, Jacob | 00:35.64 | CHI |
| 2 | MAKOVA, Tatenda | 00:40.53 | NEW |
| 3 | FISER, Krystof | 00:44.13 | BCG |
| 4 | BURDON, Jack | 00:45.06 | MCC |
| 5 | PAPASERGIO, Daniel | 00:45.43 | SSD |
| 6 | RAMPANT, James | 00:45.88 | PRE |
| 7 | HOLMES, Kai | 00:48.46 | KBC |
| 8 | BURNSIDE, Patrick | 00:50.58 | FIA |
| Event 49 F U/15 50m Breastst'k Div 2 | Rec: 00:35.04 Rebecca Blevins (Mater Dei College) 2005 |
||
