Return to Page1
Results posted: 21 MAR 16
| Event 1 F U/19 100m Freestyle Div 1 | Rec: 00:59.16 Merindah Dingjan (Frederick Irwin) 2007 |
||
| 1 | LOREGGIAN, Savannah | 01:01.29 | LJB |
| 2 | TRUSCOTT, Chloe | 01:06.17 | LAS |
| 3 | BENHAM, Abbey | 01:08.75 | NAG |
| 4 | STAGG, Corina | 01:09.03 | JSR |
| 5 | DONALD, Carys | 01:12.10 | PMA |
| 6 | BROWN, Chelsea | 01:16.35 | UFC |
| 7 | PLESTER, Millie | 01:16.62 | MAK |
| 8 | POWELL, Tanisha | 01:22.89 | MBC |
| Event 2 M U/19 100m Freestyle Div 1 | Rec: 00:53.44 Damian Fyfe (SSD) 2014 |
||
| 1 | BUTLER, Ryan | 00:57.94 | PMA |
| 2 | PICKERING, Taylor | 00:58.35 | LAS |
| 3 | BRUNINGS, Cheerico | 00:59.65 | MBC |
| 4 | DOWNES, Lewis | 01:00.30 | LJB |
| 5 | ACKERMAN, Lehan | 01:00.91 | MAK |
| 6 | WIFFEN, Darcy | 01:05.19 | NAG |
| 7 | DANIEL, Callum | 01:06.49 | UFC |
| 8 | HUNT, Jesse | 01:07.46 | JSR |
| Event 3 F U/17 100m Freestyle Div 1 | Rec: 00:58.84 Rebecca Blevins (Mater Dei) 2007 |
||
| 1 | THOMAS, Kiara | 01:04.41 | LJB |
| 2 | WILLIAMS, Indiana | 01:06.62 | MAK |
| 3 | VAN DER MERWE, Megan | 01:08.36 | MBC |
| 4 | GODIN, Emily | 01:08.37 | LAS |
| 5 | WILLIAMSON, Israel | 01:08.59 | NAG |
| 6 | BAKER, Kim | 01:15.15 | JSR |
| 7 | BELL-DOWTON, Hannah | 01:15.44 | UFC |
| 8 | SINHA, Astha | 01:23.16 | PMA |
| Event 4 M U/17 100m Freestyle Div 1 | Rec: 00:53.46 FYFE, Damian (SSD) 2013 |
||
| 1 | CALLEJA, Ethan | 00:57.67 | UFC |
| 2 | SMITH, Benjamin | 01:02.17 | LJB |
| 3 | ZAMBON, Jaden | 01:03.02 | MBC |
| 4 | O'BYRNE, Jasper | 01:03.41 | NAG |
| 5 | O'SHEA, Riorden | 01:09.05 | MAK |
| 6 | IRVINE, Thomas | 01:09.27 | JSR |
| 7 | SKINNER, Jared | 01:11.42 | LAS |
| 8 | NAIN, Krishan | 01:17.27 | PMA |
| Event 5 F U/16 100m Freestyle Div 1 | Rec: 00:59.01 Tamsin Cook (SMK) 2014 |
||
| 1 | BESTE, Lily | 01:05.01 | MBC |
| 2 | PEDERSEN, Lauren | 01:06.75 | LAS |
| 3 | CULNANE, Riley | 01:11.32 | MAK |
| 4 | GRAIMES-HARRISO, Riley | 01:12.36 | JSR |
| 5 | FULCHER, Abbigael | 01:12.95 | PMA |
| 6 | DETHLEFSEN, Hanna | 01:16.15 | NAG |
| 7 | BRISTOW, Macey | 01:16.49 | UFC |
| 8 | SUTTON, Alyssa | 01:22.62 | LJB |
| Event 6 M U/16 100m Freestyle Div 1 | Rec: 00:54.63 Damian Fyfe (SSD) 2012 |
||
| 1 | RANN, Ross | 00:59.18 | MAK |
| 2 | MILLS, Ben | 01:01.16 | PMA |
| 3 | BRANCH, Riley | 01:07.04 | MBC |
| 4 | ARMSTRONG, Riley | 01:07.91 | JSR |
| 5 | DAVIES, Joshua | 01:12.18 | UFC |
| 6 | OWEN, Travis | 01:12.44 | NAG |
| 7 | TABBARA, Jordan | 01:13.09 | LAS |
| 8 | JAQUES, Stephen | 01:13.47 | LJB |
| Event 7 F U/13 50m Freestyle Div 3 | Rec: 00:30.16 A Faamausili-Fala (JSR) 2015 |
||
| 1 | FOSTER, Grace | 00:33.60 | PMA |
| 2 | BOUWER, Danielle | 00:33.64 | LJB |
| 3 | BURSILL, Tasmyn | 00:34.10 | NAG |
| 4 | HARRIS, Ava | 00:34.68 | UFC |
| 5 | SELL, Erika | 00:34.74 | LAS |
| 6 | JAMES, Ruby | 00:36.68 | MBC |
| 7 | CHRISTIE, Madeleine | 00:37.64 | MAK |
| 8 | GRIGGS, Abby | 00:38.86 | JSR |
| Event 8 F U/13 50m Freestyle Div 2 | Rec: 00:30.16 A Faamausilli-Fala (JSR) 2015 |
||
| 1 | D'ADDARIO, Sophie | 00:31.98 | LAS |
| 2 | GLOSTER, Jordan | 00:32.85 | LJB |
| 3 | MACDONALD, Amy | 00:33.51 | PMA |
| 4 | DICKEY, Chloe | 00:33.68 | MBC |
| 5 | SPICER, Taylor | 00:34.96 | JSR |
| 6 | BAHAROM, Sophie | 00:35.05 | UFC |
| 7 | COCKING, Jazmin | 00:35.06 | NAG |
| 8 | PAVLINOVICH, Tenille | 00:37.42 | MAK |
| Event 9 F U/13 50m Freestyle Div 1 | Rec: 00:30.16 FAAMAUSILI-FALA, Adalaid (JSR) 2015 |
||
| 1 | FORRESTAL, Tiana | 00:30.93 | LJB |
| 2 | GRAIMES-HARRISO, Tully | 00:31.56 | JSR |
| 3 | LYONS, Ellie | 00:31.75 | PMA |
| 4 | CATES, Elissa | 00:32.13 | MBC |
| 5 | PERRY, Sammantha | 00:32.47 | LAS |
| 6 | DETHLEFSEN, Fina | 00:33.52 | NAG |
| 7 | SCARVACI, Tiana | 00:35.22 | UFC |
| 8 | WILLIAMS, Piper | 00:36.00 | MAK |
| Event 10 M U/13 50m Freestyle Div 3 | Rec: 00:28.63 Damian Badenhorst (ACB) 2016 |
||
| 1 | BROWN, Daniel | 00:31.62 | LJB |
| 2 | RODRIGUES, Aaron | 00:35.30 | UFC |
| 3 | STOCKS, Boda | 00:36.24 | MAK |
| 4 | BERRIGAN, Corin | 00:36.48 | NAG |
| 5 | PROTHEROE, Harvey | 00:37.91 | JSR |
| 6 | VORSTER, Dewald | 00:39.05 | MBC |
| 7 | MOURITZ, Tyler | 00:39.26 | PMA |
| 8 | TAYLOR, Luke | 00:39.52 | LAS |
| Event 11 M U/13 50m Freestyle Div 2 | Rec: 00:28.63 Damian Badenhorst (ACB) 2016 |
||
| 1 | BLAINE, Declan | 00:32.37 | LJB |
| 2 | HILL, Jarvis | 00:33.68 | UFC |
| 3 | GILDERSLEEVE, Zacheus | 00:34.66 | NAG |
| 4 | SPENCER, Ashley | 00:35.30 | MAK |
| 5 | JOUBERT, Jesse | 00:36.33 | JSR |
| 6 | MANN, Daniel | 00:36.68 | PMA |
| 7 | MIDDLETON, Joshua | 00:37.36 | LAS |
| 8 | HAINSWORTH, Jai | 00:38.59 | MBC |
| Event 12 M U/13 50m Freestyle Div 1 | Rec: 00:28.63 BADENHORST, Damian (ACB) 2016 |
||
| 1 | TENG, Matthew | 00:28.92 | UFC |
| 2 | GILES, Kelly | 00:29.96 | NAG |
| 3 | BATTLE, Jake | 00:30.79 | LJB |
| 4 | SOLLY, Jay | 00:33.41 | PMA |
| 5 | REED, Caleb | 00:33.90 | LAS |
| 6 | HORTON, Samual | 00:35.59 | JSR |
| 7 | HARRIS, Joshua | 00:36.19 | MAK |
| 8 | WYBURD, Taj | 00:37.60 | MBC |
| Event 13 F U/14 50m Freestyle Div 3 | Rec: 00:28.75 Sarah Miller (NEW) 1996 |
||
| 1 | EDDINGTON, Rikahn | 00:33.24 | MAK |
| 2 | BRAY, Madison | 00:34.69 | JSR |
| 3 | TRUSSO, Hannah | 00:35.23 | NAG |
| 4 | MARTELLI, Lauren | 00:35.49 | UFC |
| 5 | TURNER, Alicia | 00:36.31 | LJB |
| 6 | MORRELL, Isabelle | 00:36.67 | PMA |
| 7 | MCGUINESS, Demi | 00:37.64 | LAS |
| 8 | MARKS, Alex | 00:37.77 | MBC |
| Event 14 F U/14 50m Freestyle Div 2 | Rec: 00:28.75 Sarah Miller (Newman) 1996 |
||
| 1 | PREECE, Jordie | 00:32.07 | UFC |
| 2 | GREENFIELD, Hannah | 00:32.11 | MAK |
| 3 | TOOMATH, Kobi | 00:32.65 | NAG |
| 4 | KEOHANE, Jessica | 00:32.88 | JSR |
| 5 | BRUNINGS, Omaira | 00:35.16 | MBC |
| 6 | WILKS, Natasha | 00:35.61 | LAS |
| 7 | KETTLE, Hannah | 00:37.00 | PMA |
| 8 | STABLES, Emma | 00:37.03 | LJB |
| Event 15 F U/14 50m Freestyle Div 1 | Rec: 00:28.75 Sarah Miller (Newman) 1996 |
||
| 1 | FAAMAUSILI-FALA, Adalaide | 00:29.60 | JSR |
| 2 | JOHNSTON-WALKER, Maddison | 00:30.10 | MAK |
| 3 | WILLIAMS, Kaitlin | 00:31.04 | UFC |
| 4 | BIRD, Jessica | 00:31.74 | MBC |
| 5 | SALMON, Katie | 00:32.13 | LAS |
| 6 | PACKER, Ella | 00:32.17 | PMA |
| 7 | O'BRIEN, Alanah | 00:32.51 | NAG |
| 8 | LUDIK, Juliet | 00:36.59 | LJB |
| Event 16 M U/14 50m Freestyle Div 3 | Rec: 00:27.14 Benjamin Wai (KBC) 2015 |
||
| 1 | TURNER, Ethan | 00:32.73 | LJB |
| 2 | DANIEL, Lachlan | 00:32.76 | UFC |
| 3 | CALIFANO, Jake | 00:34.03 | PMA |
| 4 | VAN DEN BERG, Ryan | 00:34.91 | MAK |
| 5 | TIRANT, Campbell | 00:35.14 | NAG |
| 6 | ROUT, Harrison | 00:36.98 | JSR |
| 7 | LOH, Jolan | 00:37.07 | LAS |
| 8 | EMERY, Ben | 00:37.47 | MBC |
| Event 17 M U/14 50m Freestyle Div 2 | Rec: 00:27.14 Benjamin Wai (KBC) 2015 |
||
| 1 | BRUCE, Jed | 00:29.72 | UFC |
| 2 | CULNANE, Archie | 00:31.38 | MAK |
| 3 | HASKELL, Joseph | 00:32.22 | NAG |
| 4 | KEEBLE, Joel | 00:33.66 | MBC |
| 5 | GODIN, Joshua | 00:33.70 | LAS |
| 6 | MELENDEZ, Joshua | 00:33.99 | PMA |
| 7 | SMIT, Jan | 00:36.00 | LJB |
| 8 | ANDERSON, Luke | 00:36.50 | JSR |
| Event 18 M U/14 50m Freestyle Div 1 | Rec: 00:27.14 WAI, Benjamin (KBC) 2015 |
||
| 1 | SCOTT, Flynn | 00:27.63 | NAG |
| 2 | JOHNSTON-WALKER, Angus | 00:29.94 | MAK |
| 3 | CALLEJA, Zach | 00:30.55 | UFC |
| 4 | ASHBY, Daniel | 00:30.92 | PMA |
| 5 | MYERS, Campbell | 00:31.48 | MBC |
| 6 | LUMMIS, Ryan | 00:32.07 | LJB |
| 7 | ROSSI, Julian | 00:32.40 | LAS |
| 8 | LEVERTON, Noah | 00:34.95 | JSR |
| Event 19 F U/15 50m Freestyle Div 3 | Rec: 00:27.75 Adelaide Hart (SET) 2009 |
||
| 1 | WALLACE, Jasmine | 00:31.78 | MAK |
| 2 | BUTLER, Chloe | 00:33.24 | LAS |
| 3 | SNELL, Georgia | 00:34.67 | UFC |
| 3 | CORNELIUS, Jordyn | 00:34.67 | NAG |
| 5 | GLOSTER, Adrienne | 00:35.00 | LJB |
| 6 | MENCE, Maya | 00:35.59 | PMA |
| 7 | WYBURD, Tahlia | 00:37.13 | MBC |
| 8 | GALLIVAN, Olivia | 00:38.18 | JSR |
| Event 20 F U/15 50m Freestyle Div 2 | Rec: 00:27.75 Adelaide Hart (Seton) 2009 |
||
| 1 | JURY, Niamh | 00:32.62 | MAK |
| 2 | DEAN, Crystal | 00:32.73 | LAS |
| 3 | AMONINI-MIRCO, Aaliyah | 00:32.89 | UFC |
| 4 | HOWELL, Caitlin | 00:34.41 | PMA |
| 5 | SMITH, Toni-Marie | 00:34.51 | LJB |
| 6 | BAYLEY, Tasmin | 00:35.54 | JSR |
| 7 | MARSDEN, Holly | 00:35.70 | NAG |
| 8 | CATES, Taya | 00:35.87 | MBC |
| Event 21 F U/15 50m Freestyle Div 1 | Rec: 00:27.75 Adelaide Hart (Seton) 2009 |
||
| 1 | MCLENNAN, Paige | 00:30.03 | LAS |
| 2 | THOMSON, Isla | 00:30.44 | PMA |
| 3 | HARRIS, Beige | 00:30.56 | MAK |
| 4 | YOUNG, Orla | 00:31.01 | UFC |
| 5 | SIMKISS, Jenna | 00:32.06 | LJB |
| 6 | WILLIAMS, Jessica | 00:32.35 | JSR |
| 7 | BERRIGAN, Zali | 00:33.12 | NAG |
| 8 | VAN DER LINDE, Megan | 00:33.80 | MBC |
| Event 22 M U/15 50m Freestyle Div 3 | Rec: 00:26.00 Kendall Ruthven (CHI) 2004 |
||
| 1 | GRAVETT, Lewis | 00:30.10 | PMA |
| 2 | BAHAROM, Austen | 00:30.76 | UFC |
| 3 | SUTTON, Jacob | 00:31.26 | LJB |
| 4 | ELS, Kai | 00:32.62 | NAG |
| 4 | ZNIDARSICH, Benjamin | 00:32.62 | MAK |
| 6 | COOPER, Baxter | 00:33.01 | JSR |
| 7 | BARKER, Benjamin | 00:33.56 | MBC |
| 8 | COOMBER-PILL, Tyler | 00:33.86 | LAS |
| Event 23 M U/15 50m Freestyle Div 2 | Rec: 00:26.00 Kendall Ruthven (Chisholm) 2004 |
||
| 1 | ANDERSON, Jamie | 00:29.00 | PMA |
| 2 | PRESHAW, Kai | 00:30.86 | UFC |
| 3 | SCHULZ, Cooper | 00:31.15 | LJB |
| 4 | HASLAM, Jarrod | 00:31.46 | LAS |
| 5 | SUTHERLAND, Jack | 00:31.82 | NAG |
| 6 | BELL, Nathan | 00:32.37 | MAK |
| 7 | BRAY, Jesse | 00:33.78 | JSR |
| 8 | DONOVAN, Mitchell | 00:34.43 | MBC |
| Event 24 M U/15 50m Freestyle Div 1 | Rec: 00:26.00 Kendall Ruthven (Chisholm) 2004 |
||
| 1 | RYAN, Jesse | 00:27.72 | MBC |
| 2 | DOWNES, Jayden | 00:28.49 | LJB |
| 3 | SOLLY, Keith | 00:28.98 | PMA |
| 4 | TENG, Edward | 00:29.69 | UFC |
| 5 | HORTON, Thomas | 00:29.99 | JSR |
| 6 | BROWN, Jaiyden | 00:30.41 | NAG |
| 7 | MCCLURG, Justin | 00:32.54 | MAK |
| 8 | BARRETT, Luke | 00:33.74 | LAS |
| Event 25 F U/16 50m Freestyle Div 2 | Rec: 00:28.11 Rachel Bell (Mercedes) 1998 |
||
| 1 | MAWHIRT, Nikita | 00:30.25 | LAS |
| 2 | TAYLOR, Hannah | 00:33.01 | MAK |
| 3 | MICALLEF, Meg | 00:33.18 | JSR |
| 4 | MCIVOR, Isabella | 00:33.63 | NAG |
| 5 | SHERIFF, Roxana | 00:34.51 | PMA |
| 6 | HUMPHREYS, Kyarna | 00:34.95 | MBC |
| 7 | MANGLESDORF, Chelsea | 00:38.42 | LJB |
| 8 | RALPH, Amy | 00:42.18 | UFC |
| Event 26 F U/16 50m Freestyle Div 1 | Rec: 00:28.11 Rachel Bell (Mercedes) 1998 |
||
| 1 | PERRY, Dannielle | 00:30.45 | LAS |
| 2 | BRACEGIRDLE, Kate | 00:30.98 | JSR |
| 3 | NORRIS, Isobel | 00:31.94 | MAK |
| 4 | REYNOLDS, Amy | 00:32.53 | PMA |
| 5 | BRANDIS, Crosby | 00:32.73 | NAG |
| 6 | NORRIS, Shawnalese | 00:34.65 | MBC |
| 7 | PUZEY, Eliza | 00:35.56 | UFC |
| 8 | ALDERDICE, Shannon | 00:37.01 | LJB |
| Event 27 M U/16 50m Freestyle Div 2 | Rec: 00:25.78 Matthew Lenton (John Septimus Roe) 2001 |
||
| 1 | ARMSTRONG, Joshua | 00:29.68 | JSR |
| 2 | VICENTINI, Isaac | 00:29.85 | UFC |
| 3 | JONES, Tyson | 00:30.66 | LAS |
| 4 | BROUGH, Erik | 00:31.27 | MBC |
| 5 | BATESON, Joshua | 00:32.46 | PMA |
| 6 | TRUSSO, Daniel | 00:32.81 | NAG |
| 7 | MARR, Lachlan | 00:33.16 | LJB |
| 8 | MCARTHUR, Damon | 00:34.47 | MAK |
| Event 28 M U/16 50m Freestyle Div 1 | Rec: 00:25.78 Matthew Lenton (John Septimus Roe) 2001 |
||
| 1 | FAAMAUSILI-FALA, Malachi | 00:27.42 | JSR |
| 2 | SALMON, Oliver | 00:29.37 | LAS |
| 3 | PLESTER, Charlie | 00:30.14 | MAK |
| 4 | ARMSTRONG, Zac | 00:30.47 | UFC |
| 5 | LOVELL, Joe | 00:31.12 | MBC |
| 6 | BIRCH, Samuel | 00:31.40 | PMA |
| 7 | FLETCHER, Alexander | 00:31.84 | LJB |
| 8 | YOUNG, Jamie | 00:32.63 | NAG |
| Event 29 F U/17 50m Freestyle Div 2 | Rec: 00:28.64 Carmen Cosgrove (Lumen Christi) 1996 |
||
| 1 | MCPHARLIN, Caitlyn | 00:32.78 | MAK |
| 2 | RAWLINGS, Megan | 00:33.92 | LJB |
| 3 | JOUBERT, Danika | 00:34.15 | JSR |
| 4 | HENKEL, Kiara | 00:35.52 | PMA |
| 5 | YUKICH, Gabrielle | 00:35.69 | LAS |
| 6 | MCCARTHY, Ziggi | 00:35.74 | MBC |
| 7 | TA, Mai | 00:35.98 | UFC |
| 8 | CARROLL, Layla | 00:37.35 | NAG |
| Event 30 F U/17 50m Freestyle Div 1 | Rec: 00:28.64 Carmen Cosgrove (Lumen Christi) 1996 |
||
| 1 | MALLIS, Macarah | 00:30.90 | JSR |
| 2 | BURKE, Emma | 00:32.83 | NAG |
| 3 | BRIDGER-MORGAN, Ayla | 00:33.10 | UFC |
| 4 | GRANT, Alice | 00:33.22 | LAS |
| 5 | BIRD, Hannah | 00:34.04 | MAK |
| 6 | WOOD, Leigha | 00:34.25 | LJB |
| 7 | BYRNE, Claire | 00:34.57 | MBC |
| 8 | JAMES, Holly | 00:35.67 | PMA |
| Event 31 M U/17 50m Freestyle Div 2 | Rec: 00:25.09 James Kerr (Chisholm) 2014 |
||
| 1 | HUDSON, Caleb | 00:29.17 | NAG |
| 2 | BROWN, Fergus | 00:29.37 | MAK |
| 3 | LOVRICH, Joe | 00:29.93 | LAS |
| 4 | GRIFFITHS, Jared | 00:31.33 | PMA |
| 5 | PECKOVER, Jacob | 00:32.38 | MBC |
| 6 | WATSON, Zane | 00:33.22 | JSR |
| 7 | BLAKE, Harrison | 00:34.78 | LJB |
| 8 | TA, Quan | 00:36.87 | UFC |
| Event 32 M U/17 50m Freestyle Div 1 | Rec: 00:25.09 KERR, James (CHI) 2014 |
||
| 1 | BANFIELD, Byron | 00:28.84 | LJB |
| 2 | CLARK, Roger | 00:29.13 | NAG |
| 3 | CULNANE, William | 00:30.32 | MAK |
| 4 | BROOKE, Harry | 00:31.08 | MBC |
| 5 | MCPHAN, Logan | 00:31.15 | PMA |
| 6 | DOBER, Lachlan | 00:31.31 | UFC |
| 7 | MEERKOTTER, Jake | 00:31.70 | LAS |
| 8 | STILLMAN, Jake | 00:32.48 | JSR |
| Event 33 F U/19 50m Freestyle Div 2 | Rec: 00:28.40 Rebecca Blevins (Mater Dei) 2008 |
||
| 1 | HIGGS, Grace | 00:33.16 | NAG |
| 2 | SPRAGGS, Olivia | 00:33.63 | LAS |
| 3 | TAYLOR, Georgia | 00:34.16 | MAK |
| 4 | LOREGGIAN, Dominique | 00:34.20 | LJB |
| 5 | RYAN, Jodie | 00:34.66 | JSR |
| 6 | BARKER, Hannah | 00:35.44 | MBC |
| 7 | LISSINGTON, Chloe | 00:36.49 | UFC |
| 8 | TAYLOR, Brooke | 00:36.77 | PMA |
| Event 34 F U/19 50m Freestyle Div 1 | Rec: 00:28.40 Rebecca Blevins (Mater Dei) 2008 |
||
| 1 | BENNETTS, Macie | 00:30.59 | LAS |
| 2 | SCOTT, Carly | 00:31.23 | LJB |
| 3 | UNDERDOWN, Grace | 00:32.76 | MBC |
| 4 | KEOHANE, Louise | 00:32.88 | JSR |
| 5 | SHERWOOD, Emma | 00:34.16 | NAG |
| 6 | VAN DEN BERG, Monique | 00:34.31 | MAK |
| 7 | LINTO, Maddison | 00:34.52 | UFC |
| 8 | MORGAN, Georgia | 00:37.31 | PMA |
| Event 35 M U/19 50m Freestyle Div 2 | Rec: 00:24.66 Matthew Lenton (John Septimus Roe) 2003 |
||
| 1 | WARLAND, Brannen | 00:27.14 | PMA |
| 2 | SIMKISS, Bevan | 00:29.81 | LJB |
| 3 | WALLACE, Christian | 00:30.03 | MAK |
| 3 | COLLING, Ethan | 00:30.03 | JSR |
| 5 | WOODMAN, Liam | 00:30.76 | NAG |
| 6 | JASIOROWSKI, Brock | 00:30.95 | LAS |
| 7 | BORTHWICK, Adrian | 00:31.20 | UFC |
| 8 | GRIFFITHS, Cort | 00:31.64 | MBC |
| Event 36 M U/19 50m Freestyle Div 1 | Rec: 00:24.66 Matthew Lenton (John Septimus Roe) 2003 |
||
| 1 | GODWIN, Ross | 00:26.73 | PMA |
| 2 | VAN DER VYVER, Ewoudt | 00:27.32 | LJB |
| 3 | ROOCKE, Sebastien | 00:28.51 | MAK |
| 4 | TUCKETT, Jack | 00:28.67 | JSR |
| 5 | PATRONI, Brodie | 00:28.81 | MBC |
| 6 | SHIPLEY, Brayden | 00:29.51 | LAS |
| 7 | DAVIDSON, Jesse | 00:30.14 | NAG |
| 8 | MAYNE, Campbell | 00:31.57 | UFC |
| Event 37 F JNR 4 X 50m Medley Relay | Rec: 02:13.42 All Saints' College (ASC) 2006 |
||
| 1 | URSULA FRAYNE | 02:23.35 | UFC |
| 2 | JOHN SEPTIMUS | 02:28.70 | JSR |
| 3 | MACKILLOP | 02:30.71 | MAK |
| 4 | LA SALLE | 02:30.77 | LAS |
| 5 | PETER MOYES | 02:31.83 | PMA |
| 6 | LAKE JOONDALUP | 02:33.12 | LJB |
| 7 | MANDURAH BAPTIST | 02:37.10 | MBC |
| 998 | NAGLE | 00:00.00 | NAG |
| Event 38 M JNR 4 X 50m Medley Relay | Rec: 02:06.42 SACRED HEART (SHC) 2013 |
||
| 1 | URSULA FRAYNE | 02:17.08 | UFC |
| 2 | PETER MOYES | 02:17.98 | PMA |
| 3 | NAGLE | 02:24.55 | NAG |
| 4 | MACKILLOP | 02:26.16 | MAK |
| 5 | LAKE JOONDALUP | 02:26.29 | LJB |
| 6 | MANDURAH BAPTIST | 02:28.18 | MBC |
| 7 | LA SALLE | 02:38.03 | LAS |
| 8 | JOHN SEPTIMUS | 02:41.49 | JSR |
| Event 39 F SNR 4 X 50m Medley Relay | Rec: 02:08.97 Iona (Iona) 2009 |
||
| 1 | LA SALLE | 02:19.98 | LAS |
| 2 | LAKE JOONDALUP | 02:20.71 | LJB |
| 3 | MACKILLOP | 02:24.50 | MAK |
| 4 | JOHN SEPTIMUS | 02:27.47 | JSR |
| 5 | MANDURAH BAPTIST | 02:29.76 | MBC |
| 6 | NAGLE | 02:30.92 | NAG |
| 7 | PETER MOYES | 02:31.59 | PMA |
| 8 | URSULA FRAYNE | 02:33.57 | UFC |
| Event 40 M SNR 4 X 50m Medley Relay | Rec: 01:53.25 ST MARK'S ACS (SMK) 2015 |
||
| 1 | LAKE JOONDALUP | 02:08.65 | LJB |
| 2 | MACKILLOP | 02:08.74 | MAK |
| 3 | PETER MOYES | 02:11.23 | PMA |
| 4 | MANDURAH BAPTIST | 02:11.31 | MBC |
| 5 | NAGLE | 02:11.33 | NAG |
| 6 | URSULA FRAYNE | 02:13.95 | UFC |
| 7 | JOHN SEPTIMUS | 02:14.33 | JSR |
| 8 | LA SALLE | 02:20.64 | LAS |
| Event 41 F U/13 50m Breastst'k Div 2 | Rec: 00:37.54 Hayley Sherrington (SBC) 2013 |
||
| 1 | SELL, Erika | 00:45.41 | LAS |
| 2 | BOUWER, Danielle | 00:45.84 | LJB |
| 3 | COCKING, Jazmin | 00:48.81 | NAG |
| 3 | MACDONALD, Amy | 00:48.81 | PMA |
| 5 | SPICER, Taylor | 00:48.83 | JSR |
| 6 | CATES, Elissa | 00:49.13 | MBC |
| 7 | SCARVACI, Tiana | 00:49.36 | UFC |
| 8 | WILLIAMS, Piper | 00:50.43 | MAK |
| Event 42 F U/13 50m Breastst'k Div 1 | Rec: 00:37.54 SHERRINGTON, Hayley (SBC) 2013 |
||
| 1 | FORRESTAL, Tiana | 00:44.17 | LJB |
| 2 | FOSTER, Grace | 00:44.79 | PMA |
| 3 | D'ADDARIO, Sophie | 00:44.95 | LAS |
| 4 | ESPINA, Sofia Bettina | 00:44.98 | UFC |
| 5 | DICKEY, Chloe | 00:45.92 | MBC |
| 6 | GRAIMES-HARRISO, Tully | 00:47.56 | JSR |
| 7 | CHRISTIE, Madeleine | 00:47.74 | MAK |
| 8 | BURSILL, Tasmyn | 00:48.31 | NAG |
| Event 43 M U/13 50m Breastst'k Div 2 | Rec: 00:38.32 Austin McAleese (Kolbe) 2010 |
||
| 1 | MORE, Denver | 00:46.66 | LAS |
| 2 | BATTLE, Jake | 00:46.92 | LJB |
| 3 | GILDERSLEEVE, Brock | 00:47.03 | NAG |
| 4 | ETTIA, James | 00:48.94 | PMA |
| 5 | RODRIGUES, Aaron | 00:49.33 | UFC |
| 6 | HORTON, Samual | 00:49.51 | JSR |
| 7 | HAINSWORTH, Jai | 00:51.49 | MBC |
| 8 | WILLIAMS, Quinn | 00:57.35 | MAK |
| Event 44 M U/13 50m Breastst'k Div 1 | Rec: 00:38.32 Austin McAleese (Kolbe) 2010 |
||
| 1 | GILES, Kelly | 00:40.25 | NAG |
| 2 | TENG, Matthew | 00:43.13 | UFC |
| 3 | BLAINE, Declan | 00:44.27 | LJB |
| 4 | SOLLY, Jay | 00:46.77 | PMA |
| 5 | JOUBERT, Jesse | 00:47.70 | JSR |
| 6 | WYBURD, Taj | 00:47.77 | MBC |
| 7 | REED, Caleb | 00:49.30 | LAS |
| 8 | SPENCER, Ashley | 00:52.70 | MAK |
| Event 45 F U/14 50m Breastst'k Div 2 | Rec: 00:36.81 Logan Bristow (St Brigid's) 2010 |
||
| 1 | WILLIAMS, Kaitlin | 00:42.58 | UFC |
| 2 | GREENFIELD, Hannah | 00:46.89 | MAK |
| 3 | KEOHANE, Jessica | 00:49.14 | JSR |
| 4 | BRUNINGS, Omaira | 00:50.15 | MBC |
| 5 | WILKS, Natasha | 00:51.29 | LAS |
| 6 | VAN DEN BERG, Kristen | 00:51.38 | PMA |
| 7 | MOON, Morgan | 00:52.92 | LJB |
| 998 | TOOMATH, Kobi | 00:00.00 | NAG |
| Event 46 F U/14 50m Breastst'k Div 1 | Rec: 00:36.81 Logan Bristow (St Brigid's) 2010 |
||
| 1 | PREECE, Jordie | 00:39.78 | UFC |
| 2 | FAAMAUSILI-FALA, Adalaide | 00:39.79 | JSR |
| 3 | O'BRIEN, Alanah | 00:41.38 | NAG |
| 4 | SALMON, Katie | 00:43.01 | LAS |
| 5 | JOHNSTON-WALKER, Maddison | 00:43.18 | MAK |
| 6 | PACKER, Ella | 00:43.78 | PMA |
| 7 | MARKS, Alex | 00:45.62 | MBC |
| 8 | REEVE, Elisabeth | 00:50.01 | LJB |
| Event 47 M U/14 50m Breastst'k Div 2 | Rec: 00:34.27 Benjamin Dearle (CHI) 2014 |
||
| 1 | BRUCE, Jed | 00:43.33 | UFC |
| 2 | JOHNSTON-WALKER, Angus | 00:45.82 | MAK |
| 3 | ROSSI, Julian | 00:46.21 | LAS |
| 4 | SYME, Ethan | 00:46.76 | PMA |
| 5 | TIRANT, Campbell | 00:47.41 | NAG |
| 6 | ROUT, Harrison | 00:50.77 | JSR |
| 7 | SMIT, Jan | 00:51.58 | LJB |
| 8 | EMERY, Ben | 00:51.81 | MBC |
| Event 48 M U/14 50m Breastst'k Div 1 | Rec: 00:34.27 DEARLE, Benjamin (CHI) 2014 |
||
| 1 | SCOTT, Flynn | 00:38.64 | NAG |
| 2 | CALLEJA, Zach | 00:40.56 | UFC |
| 3 | CULNANE, Archie | 00:41.48 | MAK |
| 4 | LUMMIS, Ryan | 00:43.78 | LJB |
| 5 | LYON, Joseph | 00:45.05 | LAS |
| 6 | ASHBY, Daniel | 00:45.79 | PMA |
