Return to Page1
Results posted: 16 MAR 16
| Male U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | BADENHORST, Damian | ACB | 48 pts | 400000000000 | |
| 2 | VILJOEN, Carl | HCC | 36 pts | 011100100000 | |
| 3 | AWFORD, Jeremy | LWL | 33 pts | 010012000000 | |
| 4 | MARSHALL, Ben Tony | HEL | 32 pts | 021000000000 | |
| Female U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | COOPER, Sena | SVA | 40 pts | 400000000000 | |
| 2   | WATSON, René Jennifer | HEL | 39 pts | 021001000000 | |
| 3   | MACKEY, Holly | ARA | 38 pts | 002200000000 | |
| 4   | MUELLER, Jasmine | SVA | 32 pts | 300000000000 | |
| Male U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | PAVLOVIC, Andre | SVA | 46 pts | 220000000000 | |
| 2 | O'LOUGHLIN, Daniel | ARA | 45 pts | 211000000000 | |
| 3 | CAWOOD, William James | HEL | 35 pts | 000310000000 | |
| 4 | BOURKE, Nathan | ACB | 32 pts | 001012000000 | |
| Female U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | TERBLANCHE, Jessica | SJA | 42 pts | 300000100000 | |
| 2   | CONDY, Grace | LWL | 41 pts | 130000000000 | |
| 3   | WEST, Anneka | SVA | 41 pts | 013000000000 | |
| 4   | MURRAY, Julia | ACB | 27 pts | 000300000000 | |
| Male U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | TYERS, Joshua | ACB | 47 pts | 310000000000 | |
| 2 | RANKIN, Alex | HCC | 45 pts | 130000000000 | |
| 3 | MCIVOR, Jacob | LWL | 35 pts | 112000000000 | |
| 4 | KINGDON, Marshall | SVA | 32 pts | 000121000000 | |
| Female U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | WILLIAMS, Caitlin | SJA | 48 pts | 400000000000 | |
| 2   | VAN DIEMEN, Tylah | KEA | 43 pts | 031000000000 | |
| 3   | MARRIOTT, Ashlyn Rose | HEL | 37 pts | 002110000000 | |
| 4   | MEYER, Anika | SVA | 34 pts | 000301000000 | |
| Male U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | WILLIAMS, Mitchell | SJA | 48 pts | 400000000000 | |
| 2 | FIRTH, Liam | SVA | 42 pts | 022000000000 | |
| 3 | TAVERNER, Harry | ARA | 41 pts | 021100000000 | |
| 4 | DICK, James Innes | HEL | 38 pts | 002200000000 | |
| Female U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | CAWOOD, Lily Kate | HEL | 48 pts | 400000000000 | |
| 2   | CHILVERS, Ellie | ACB | 43 pts | 031000000000 | |
| 3   | SCHNELL, Hannah | HCC | 38 pts | 011110000000 | |
| 4   | TEAGUE, Quiana | KEA | 37 pts | 002110000000 | |
| Male U/19 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | TAVERNER, Louis | ARA | 44 pts | 121000000000 | |
| 2 | MATTHEWS, Oskar Charles | HEL | 43 pts | 310000000000 | |
| 3 | CASTEJON, Ed | KEA | 33 pts | 001021000000 | |
| 4 | PENDREIGH, Zane | SVA | 33 pts | 001021000000 | |
| Female U/19 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | PAVLOVIC, Alexia | SVA | 46 pts | 220000000000 | |
| 2   | TIPENE-GRACE, Taimania | ARA | 36 pts | 300000000000 | |
| 3   | GIBBS, Tiger Lily | KEA | 34 pts | 001111000000 | |
| 4   | MCCARTHY, Sarah | ARA | 32 pts | 111001000000 | |
| Male UR | |||||
| Place | Competitor | Team | Points | Placings | |
| Female UR | |||||
| Place | Competitor | Team | Points | Placings | |
Phone: 03 5523 2120 Fax:  03 5523 5144
Email: carobcomputing@hotkey.net.au
Web: www.carobcom.com