Return to Page1
Results posted: 31 MAR 16
| Male JNR | |||||
| Place | Competitor | Team | Points | Placings | |
| Female JNR | |||||
| Place | Competitor | Team | Points | Placings | |
| Male SNR | |||||
| Place | Competitor | Team | Points | Placings | |
| Female SNR | |||||
| Place | Competitor | Team | Points | Placings | |
| Male U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | BEST, Brendan | JTC | 47 pts | 310000000000 | |
| 2 | TODORO, Adriano | SHC | 36 pts | 012000010000 | |
| 3 | LOLLER, Riley | IMC | 34 pts | 001111000000 | |
| 4 | BADENHORST, Damian | ACB | 34 pts | 120000000000 | |
| Female U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | EDWARDS, Crystal | SSD | 48 pts | 400000000000 | |
| 2   | NIELSEN, Amelia | KOL | 33 pts | 000300100000 | |
| 3   | LEA, Sarah | MCC | 32 pts | 021000001000 | |
| 4   | ANTHONY, Matilda | SHC | 27 pts | 101100000000 | |
| Male U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | DEARLE, Jacob | CHI | 48 pts | 400000000000 | |
| 2 | SPENCER, Joshua | TRA | 43 pts | 031000000000 | |
| 3 | SCOTT, Flynn | NAG | 40 pts | 102010000000 | |
| 4 | BOOTH, Adam | SHC | 35 pts | 110101000000 | |
| Female U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | PRESCOTT, Georgia | ASC | 41 pts | 120001000000 | |
| 2   | BURGESS, Alyssa | PRE | 39 pts | 201000010000 | |
| 3   | WATSON, Teegan | MER | 26 pts | 101010000000 | |
| 4   | INCE, Makayla | PRE | 26 pts | 120000000000 | |
| Male U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | BELL, Aleksandr | JTC | 47 pts | 310000000000 | |
| 2 | WAI, Benjamin | KBC | 42 pts | 022000000000 | |
| 3 | TODORO, Luciano | SHC | 34 pts | 010021000000 | |
| 4 | VANDENBERG, Mathew | ASC | 32 pts | 102000000000 | |
| Female U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | VERGONE, Sophie | MCC | 36 pts | 300000000000 | |
| 2   | GIBSON, Meg | SMK | 33 pts | 000211000000 | |
| 3   | PRATT, Chalise | SHC | 32 pts | 021000000000 | |
| 4   | MCKAY, Katerina | ASC | 27 pts | 000300000001 | |
| Male U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | ANDERSON, Zachary | SSD | 46 pts | 220000000000 | |
| 2 | DEARLE, Benjamin | CHI | 35 pts | 020010010000 | |
| 3 | SMITH, Brayden | SSC | 27 pts | 012000000000 | |
| 4 | LORIMER, William | KOL | 25 pts | 001011000010 | |
| Female U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | GASTEVICH, Lauren | SSD | 43 pts | 112000000000 | |
| 2   | HOPKINS, Jasmine | GMA | 40 pts | 201000100000 | |
| 3   | EASTWOOD, Kelsey | SWA | 37 pts | 101100100000 | |
| 4   | MELTON, Ella | KOL | 24 pts | 110100000000 | |
| Male U/17 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | BULL, James | CHI | 43 pts | 201100000000 | |
| 2 | CALLEJA, Ethan | UFC | 37 pts | 100201000000 | |
| 3 | HEDGES, Jake | MCC | 33 pts | 100020010000 | |
| 4 | COLLINS, Christopher | KOL | 32 pts | 030001000000 | |
| Female U/17 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | LEA, Aimee | PRE | 43 pts | 031000000000 | |
| 2   | COTEN, Claire | COR | 40 pts | 111001000000 | |
| 3   | MUNKS, Sian | JTC | 31 pts | 101100000000 | |
| 4   | THOMAS, Kiara | LJB | 29 pts | 100110000000 | |
| Male U/19 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | FREEMAN, Alexander | CHI | 43 pts | 112000000000 | |
| 2 | ROBERTS, Benjamin | SSC | 40 pts | 030001000000 | |
| 3 | CIPRIANO, Rafael | CBC | 32 pts | 001210000000 | |
| 4 | HARLEY, George | SHC | 29 pts | 200100000000 | |
| Female U/19 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | TAY, Beatrice | JTC | 46 pts | 220000000000 | |
| 2   | JONES, Mikaylah | MCC | 40 pts | 110110000000 | |
| 3   | LOREGGIAN, Savannah | LJB | 36 pts | 011011000000 | |
| 4   | MARTIN, Kate | MER | 26 pts | 020010000000 | |
| Male UR | |||||
| Place | Competitor | Team | Points | Placings | |
| Female UR | |||||
| Place | Competitor | Team | Points | Placings | |
Phone: 03 5523 2120 Fax:  03 5523 5144
Email: carobcomputing@hotkey.net.au
Web: www.carobcom.com