SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 24

ACC VIRTUAL SWIMMING CARNIVAL 2016 v2

      Results: Event 24: M U/13 50m Freestyle Div 1

Competitor TeamPlace Performance Points Record
BADENHORST, Damian ACB 1 28.63 12.0 Record
TENG, Matthew UFC 2 28.92 11.0
GILES, Kelly NAG 3 29.96 10.0
GLASSBOROW, Ethan SNC 4 30.13 9.0
LOLLER, Riley IMC 5 30.29 8.0
MORRISSEY, Zachariah PCA 6 30.70 7.0
BATTLE, Jake LJB 7 30.79 6.0
COMERFORD, William SHC 8 31.94 5.0
BREHAUT, Oliver FIA 9 31.99 0.0
BILLINGHURST, Kaiden JPC 10 32.23 0.0
BELL, Jacob JTC 11 32.29 0.0
BEAMAN, Joshua JWS 12 32.46 0.0
RAWLINS, Joshua CHI 13 32.76 0.0
SMITH, Dane SSD 14 33.07 0.0
SOLLY, Jay PMA 15 33.41 0.0
LEES, Kye CRY 16 33.46 0.0
LARMOUR, Finlay MCC 17 33.59 0.0
CLARK, Miles TRA 18 33.60 0.0
WOLPERT, Jarred CAR 19 33.70 0.0
JAMIESON, Patrick NEW 20 33.72 0.0
PADUANO, Cristiano MAZ 21 33.79 0.0
REED, Caleb LAS 22 33.90 0.0
LABRADOR, Enrico LCC 23 33.92 0.0
STICKELLS, Callum ASC 24 34.10 0.0
FARRELLY, Logan SCB 25 34.11 0.0
AWFORD, Jeremy LWL 26 34.47 0.0
MARSHALL, Ben Tony HEL 27 34.58 0.0
VILJOEN, Carl HCC 28 34.63 0.0
PETITE, Luke CBC 29 34.66 0.0
FERREIRA, Thomas KCC 30 34.68 0.0
ROBINSON, Benjamin GMA 31 34.71 0.0
TIPENE-GRACE, Kauri ARA 32 34.91 0.0
MANGOBA, Gilchrist COR 33 35.04 0.0
GREENLAND, Nicholas SLC 34 35.36 0.0
LEVINE, Joel SVA 35 35.49 0.0
HORTON, Samual JSR 36 35.59 0.0
BARNS-WOK, Damon SWA 36 35.59 0.0
FOUNTAIN, Charlie SMK 38 35.68 0.0
CATTAWAY, Owen BCG 39 35.71 0.0
SIMONASSI, Joshua SER 40 35.75 0.0
WILSON, Christopher ECC 41 35.90 0.0
FINERTY, Riley SJG 42 35.95 0.0
MICHAEL, Luke PRE 43 35.97 0.0
HARRIS, Joshua MAK 44 36.19 0.0
ATKINSON, Jarrad KOL 45 36.25 0.0
HOLLINS, James GGS 46 36.68 0.0
GILES, Jaxon KBC 47 36.79 0.0
NOVAK, Dylan SET 48 36.88 0.0
FIRTH, Joseph MCY 49 37.31 0.0
DUFFIELD, Joshua SJA 50 37.57 0.0
WYBURD, Taj MBC 51 37.60 0.0
GLEESON, Nicholas KEA 52 38.06 0.0
HANNA, Lucas SSC 53 38.64 0.0
VENTER, Dylan QBC 54 38.78 0.0
SHENTON, Michael MDC 55 39.28 0.0
GOLDSON, Shayal SJN 56 39.63 0.0
SALLIE, Ilyaas SAG 57 40.37 0.0
PATERSON, Joshua STR 58 40.49 0.0
NEUFELD, Ethan FCC 59 40.94 0.0
BLACK, Caydhen CCS 60 41.03 0.0
JOSHUA, Watkins AKB 61 41.49 0.0
CHIN, Nicholas Weng on ELL 62 44.20 0.0
HENRY, Jayke CAC 63 44.88 0.0
MCGRATH, Cian STJ 64 47.89 0.0
JONES, Patrick CLO 65 49.63 0.0