SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 51

ACC VIRTUAL SWIMMING CARNIVAL 2016 v2

      Results: Event 51: M U/13 50m Breastst'k Div 2

Competitor TeamPlace Performance Points Record
HOLLOW, Ben MCC 1 39.03 8.0
FEIST, Jacob ASC 2 44.05 7.0
BELL, Joshua NEW 3 45.08 6.0
MORE, Denver LAS 4 46.66 5.0
BATTLE, Jake LJB 5 46.92 4.0
GILDERSLEEVE, Brock NAG 6 47.03 3.0
COLE, Domenic JTC 7 47.22 2.0
BILLINGHURST, Kaiden JPC 8 47.61 1.0
COX, Lachlan SMK 9 47.68 0.0
FOX, Kalani SSD 10 48.06 0.0
MORRISSEY, Jayden PCA 11 48.11 0.0
MURRAY, Andrew ACB 12 48.26 0.0
HAMILTON, Jaidyn CRY 13 48.36 0.0
WAIN, Laken CBC 14 48.63 0.0
HARDEGEN, Liam CHI 14 48.63 0.0
VAN ZYL, Jacobus FIA 14 48.63 0.0
BARNS-WOK, Damon SWA 14 48.63 0.0
ETTIA, James PMA 18 48.94 0.0
BURROWS, Carl IMC 19 49.13 0.0
COMERFORD, William SHC 20 49.17 0.0
RODRIGUES, Aaron UFC 21 49.33 0.0
ERKES, Thomas COR 22 49.51 0.0
HORTON, Samual JSR 22 49.51 0.0
FARROW, Noah MDC 24 50.22 0.0
KELLY, Matthew Jack HEL 24 50.22 0.0
VAN DER BERG, Adriaan KCC 26 50.31 0.0
AWANG, Luke TRA 27 50.65 0.0
CLARKE, Hayden SET 28 51.05 0.0
ALLAN, Mitchell MAZ 29 51.21 0.0
GARDENER, Luke PRE 30 51.23 0.0
FERGUSSON, Spencer GMA 31 51.42 0.0
HAINSWORTH, Jai MBC 32 51.49 0.0
SMITH, Thomas BCG 33 51.58 0.0
BERTOSSI, Marco SSC 34 51.92 0.0
RAYWORTH, James SER 35 52.04 0.0
MCGUINNESS, Noah CCS 36 52.78 0.0
SILBERT, Ryan CAR 37 52.79 0.0
TILLI, Francesco SNC 38 52.95 0.0
CURTIS, Tuatai ARA 39 53.13 0.0
PATERSON, Joshua STR 40 53.14 0.0
GROBBELAAR, Tiaan SVA 41 53.25 0.0
KIRKWOOD, Cohan SLC 42 53.46 0.0
BULLOCK, Benjamin KEA 43 54.55 0.0
TURRELL-KNIGHT, Barnaby HCC 44 54.61 0.0
PIETERSE, Jan GGS 45 54.70 0.0
JOANNIDIS, Jed STJ 46 55.70 0.0
GEORGE, Brandon KBC 47 55.84 0.0
WILLIAMS, Quinn MAK 48 57.35 0.0
CUFF, Noah ECC 49 57.40 0.0
NOACK, Brayden LWL 50 57.49 0.0
HARD, Dexter MCY 51 57.73 0.0
JAMES, Oliver LCC 52 57.96 0.0
CATTERALL, Flynn SJA 53 58.41 0.0
HAYDN, Petera AKB 54 58.57 0.0
SHAKED, Jake SCB 55 58.91 0.0
PALLISTER, Ashton QBC 56 59.11 0.0
ASTON, Samuel JWS 57 1: 1.07 0.0
GOLDSON, Shayal SJN 58 1: 3.15 0.0
CLEMENT, Ethan SJG 59 1: 4.44 0.0
LEKHA, Karan SAG 60 1: 5.02 0.0
ELWELL, Jerome CLO 61 1: 9.28 0.0
BRADEN, Tate ELL 62 1:11.93 0.0
HENRY, Jayke CAC 63 1:26.11 0.0
RUSSELL, Jay KOL 998 0.0