Return to Page1
Results posted: 22 MAR 17
| Male JNR | |||||
| Place | Competitor | Team | Points | Placings | |
| Female JNR | |||||
| Place | Competitor | Team | Points | Placings | |
| Male SNR | |||||
| Place | Competitor | Team | Points | Placings | |
| Female SNR | |||||
| Place | Competitor | Team | Points | Placings | |
| Male U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | PATON, Cameron | SMK | 33 pts | 030000000000 | |
| 2 | ANDERSON, Tom | SSD | 31 pts | 001201000000 | |
| 3 | VAN DER STRUYF, Bailey | JTC | 31 pts | 010030000000 | |
| 4 | WALTERS, Samuel | CBC | 27 pts | 012000000000 | |
| Female U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | HODDER, Eliza | SSD | 42 pts | 111100000000 | |
| 2   | BARNETT, Charlize | MER | 41 pts | 210000100000 | |
| 3   | WILLIAMS, Alice | JTC | 35 pts | 201100000000 | |
| 4   | RUANE, Elke | COR | 31 pts | 001011100000 | |
| Male U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | TODORO, Adriano | SHC | 47 pts | 310000000000 | |
| 2 | BELL, Jacob | JTC | 35 pts | 101110000000 | |
| 3 | DOHERTY, Liam | ASC | 34 pts | 011010010000 | |
| 4 | BUEDDEMANN, Jake | SMK | 23 pts | 001001100000 | |
| Female U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | EDWARDS, Crystal | SSD | 48 pts | 400000000000 | |
| 2   | WEBB, Alison | MER | 36 pts | 000400000000 | |
| 3   | BARBOUR, Grace | JTC | 32 pts | 010011100000 | |
| 4   | JEMINSON, Izzy | ASC | 28 pts | 000012100000 | |
| Male U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | BOOTH, Adam | SHC | 42 pts | 220000000000 | |
| 2 | VERRAN, Christopher | MAZ | 37 pts | 100201000000 | |
| 3 | LONG, Angus | JTC | 31 pts | 101100000000 | |
| 4 | DEAN, Jacob | ASC | 29 pts | 011101000000 | |
| Female U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | PRESCOTT, Georgia | ASC | 44 pts | 121000000000 | |
| 2   | WATSON, Teegan | MER | 40 pts | 202000000000 | |
| 3   | TINDALL, Dayna | SMK | 39 pts | 111000100000 | |
| 4   | SHEPPARD, Charlee | COR | 29 pts | 010012000000 | |
| Male U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | BELL, Aleksandr | JTC | 48 pts | 400000000000 | |
| 2 | TODORO, Luciano | SHC | 41 pts | 021100000000 | |
| 3 | SENEQUE, Remy | ASC | 39 pts | 021001000000 | |
| 4 | CORMACK, Harrison | COR | 33 pts | 001021000000 | |
| Female U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | MCKAY, Katerina | ASC | 45 pts | 211000000000 | |
| 2   | PRATT, Chalise | SHC | 41 pts | 211000000000 | |
| 3   | GIBSON, Meg | SMK | 39 pts | 020110000000 | |
| 4   | MOUTIA, Indianna | MER | 36 pts | 002020000000 | |
| Male U/17 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | ANDERSON, Zachary | SSD | 48 pts | 400000000000 | |
| 2 | REDMOND, Hayden | CBC | 32 pts | 000040000000 | |
| 3 | SMITH, Kane | SMK | 30 pts | 011100000000 | |
| 4 | ROWSE, Avon | SSD | 28 pts | 300000000000 | |
| Female U/17 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | GASTEVICH, Lauren | SSD | 46 pts | 220000000000 | |
| 2   | PRESCOTT, Jaime | ASC | 37 pts | 003001000000 | |
| 3   | WEEKES, Kayla | COR | 34 pts | 010200010000 | |
| 4   | ANGELIDIS, Natasha | MER | 34 pts | 001030000000 | |
| Male U/19 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | KENNEDY, Reilly | MAZ | 42 pts | 220000000000 | |
| 2 | HALL, Liam | COR | 35 pts | 012010000000 | |
| 3 | VAFEAS, Benjamin | SMK | 35 pts | 101010010000 | |
| 4 | THOMSON, Cooper | SHC | 32 pts | 001012000000 | |
| Female U/19 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | MUNKS, Sian | JTC | 42 pts | 300000100000 | |
| 2   | COTEN, Claire | COR | 41 pts | 130000000000 | |
| 3   | PALELEI, Hannah | MER | 38 pts | 003010000000 | |
| 4   | ELLIOTT, Kara | SSD | 31 pts | 000201100000 | |
Phone: 03 5523 2120 Fax:  03 5523 5144
Email: carobcomputing@hotkey.net.au
Web: www.carobcom.com