Return to Page1
Results posted: 16 MAR 17
| Event 1 F U/19 100m Freestyle Div 1 | Rec: 00:59.16 Merindah Dingjan (Frederick Irwin) 2007 |
||
| 1 | MACDONALD-RAZVI, Asha | 01:08.98 | MDC |
| 2 | LOWRY, Katrina Juntima | 01:13.97 | HEL |
| 3 | DALES, Courtney | 01:17.07 | IMC |
| 4 | LOUW, Kayla | 01:18.18 | KCC |
| 5 | CONSTANTINE, Eden | 01:18.54 | SET |
| 6 | POLETTE, Jazminn | 01:19.93 | SNC |
| 7 | WADDINGTON, Sophie | 01:22.56 | TRA |
| Event 2 M U/19 100m Freestyle Div 1 | Rec: 00:53.44 Damian Fyfe (SSD) 2014 |
||
| 1 | FLETCHER, Ewan | 01:02.86 | TRA |
| 2 | TADENA, Jan Cyrus | 01:03.77 | SNC |
| 3 | WALKER, Eamon | 01:04.01 | SET |
| 4 | FAWELL, Cameron | 01:07.19 | GGS |
| 5 | CALLEY, Joel | 01:08.51 | KCC |
| 6 | SMITH, Carl Tristan | 01:09.38 | HEL |
| 7 | THOMPSON, Liam | 01:10.65 | MDC |
| 8 | VALENTIM, Tiago | 01:15.78 | IMC |
| Event 3 F U/16 100m Freestyle Div 1 | Rec: 00:59.01 Tamsin Cook (SMK) 2014 |
||
| 1 | MARRIOTT, Ashlyn Rose | 01:13.76 | HEL |
| 2 | GORHAM, Kayla | 01:17.68 | IMC |
| 3 | THOMPSON, Casey | 01:21.04 | MDC |
| 4 | CLARKE, Sophie | 01:21.33 | SET |
| 5 | WILSON, Molly | 01:21.77 | TRA |
| 6 | RAMOS, Jessica | 01:22.71 | SNC |
| 7 | MUKOMBERANWA, Grace | 01:26.84 | KCC |
| Event 4 M U/16 100m Freestyle Div 1 | Rec: 00:54.63 Damian Fyfe (SSD) 2012 |
||
| 1 | SHACKLES, Mitchell | 01:02.95 | TRA |
| 2 | KEATING, Kyle | 01:04.83 | GGS |
| 3 | ISHIGUCHI, William | 01:08.81 | SNC |
| 4 | BATES, Rhys | 01:09.61 | KCC |
| 5 | THOMAS, Richard | 01:12.22 | SET |
| 6 | JACKSON, Regan | 01:12.39 | MDC |
| 7 | FOMENKO, Aylwin Chow | 01:15.01 | HEL |
| 8 | NGATAI, Max | 01:26.37 | IMC |
| Event 5 F U/13 50m Freestyle Div 3 | Rec: 00:29.52 Emily Holland (SCC) 2017 |
||
| 1 | BEANGE, Amy Rose | 00:36.80 | HEL |
| 2 | GILES, Holly | 00:37.76 | SNC |
| 3 | ZUMERLE, Chantel | 00:39.52 | SET |
| 4 | WADDINGTON, Kelsey | 00:39.98 | TRA |
| 5 | THOMAS, Emilia | 00:42.42 | IMC |
| 6 | ALBONICO, Layla | 00:43.10 | MDC |
| 7 | GREEN, Abby | 00:44.20 | GGS |
| 8 | OSBORNE, Rebecca | 00:45.15 | KCC |
| Event 6 F U/13 50m Freestyle Div 2 | Rec: 00:29.52 Emily Holland (SCC) 2017 |
||
| 1 | ELLIOTT, Renee Kristen | 00:34.09 | HEL |
| 2 | SPENCE, Monique | 00:37.54 | SET |
| 3 | BESTRY, Amber | 00:38.07 | GGS |
| 4 | MCCREADY, Harriet | 00:39.56 | SNC |
| 5 | GAUNTLETT, Beth | 00:40.58 | MDC |
| 6 | CROOT, Chloe | 00:41.12 | KCC |
| 7 | HUGHES, Kiani | 00:42.00 | IMC |
| 8 | ROUX, Cayleigh | 00:42.24 | TRA |
| Event 7 F U/13 50m Freestyle Div 1 | Rec: 00:29.52 HOLLAND, Emily (SCC) 2017 |
||
| 1 | LEEMING, Kara | 00:30.37 | KCC |
| 2 | WILSON, Seekara | 00:32.77 | MDC |
| 3 | WELDON, Maddison | 00:34.32 | SET |
| 4 | ADNAMS, Neve | 00:34.92 | SNC |
| 5 | IMRIE, Morgana Louise | 00:36.04 | HEL |
| 6 | CARPENE, Aleisha | 00:36.93 | IMC |
| 7 | ANGELATOS, Sabine | 00:39.18 | GGS |
| 8 | SHACKLES, Zoe | 00:41.32 | TRA |
| Event 8 M U/13 50m Freestyle Div 3 | Rec: 00:28.63 Damian Badenhorst (ACB) 2016 |
||
| 1 | VAN DE NADORT, Finn | 00:38.12 | HEL |
| 2 | FENWICK, Aidin | 00:38.38 | SNC |
| 3 | FOOTT, Anthony | 00:38.45 | TRA |
| 4 | BAILLIE, Jude | 00:38.70 | KCC |
| 5 | DAWSON, Caleb | 00:40.00 | IMC |
| 6 | CLEAVER, Noah | 00:40.40 | MDC |
| 7 | RITCHIE, Finlay | 00:42.25 | SET |
| 8 | SURESH, Vatsan | 00:43.57 | GGS |
| Event 9 M U/13 50m Freestyle Div 2 | Rec: 00:28.63 Damian Badenhorst (ACB) 2016 |
||
| 1 | HADLEY, Jack | 00:34.16 | SET |
| 2 | AULD, James | 00:34.21 | GGS |
| 3 | MARRIOTT, Liam Peter | 00:35.79 | HEL |
| 4 | SCHONFELDT, Johan | 00:35.82 | KCC |
| 5 | ROSCOE, Joseph | 00:37.73 | SNC |
| 6 | GALEA, Anthony | 00:37.86 | IMC |
| 7 | BURKE, Marcus | 00:39.71 | MDC |
| 8 | LEO, Tom | 00:40.03 | TRA |
| Event 10 M U/13 50m Freestyle Div 1 | Rec: 00:28.63 BADENHORST, Damian (ACB) 2016 |
||
| 1 | KJELLGREN-LEWIS, James | 00:33.62 | SET |
| 2 | MARRIOTT, Riley Jon | 00:34.25 | HEL |
| 3 | HYDE, James | 00:34.44 | GGS |
| 4 | ROGERS, Jack | 00:34.71 | TRA |
| 5 | RIMMER, Samuel | 00:34.92 | KCC |
| 6 | GROBBELAAR, Ian | 00:35.27 | MDC |
| 7 | DELIU, Matthew | 00:36.46 | SNC |
| 8 | RAMIREZ-MARTIN, Xavier | 00:37.84 | IMC |
| Event 11 F U/14 50m Freestyle Div 3 | Rec: 00:28.75 Sarah Miller (NEW) 1996 |
||
| 1 | SCHONFELDT, Emma | 00:34.60 | KCC |
| 2 | HARTREE, Shenae | 00:35.05 | SNC |
| 3 | WALSH, Daisy | 00:35.92 | GGS |
| 4 | MEYERING, Erika | 00:35.93 | TRA |
| 5 | HANSROD, Zayan | 00:36.21 | MDC |
| 6 | FARRANT, Lilliana Jane | 00:38.60 | HEL |
| 7 | GROSSMAN, Sienna | 00:38.61 | IMC |
| 8 | FULGARO, Akina | 00:40.07 | SET |
| Event 12 F U/14 50m Freestyle Div 2 | Rec: 00:28.75 Sarah Miller (Newman) 1996 |
||
| 1 | SCHON, Annika | 00:33.58 | KCC |
| 2 | STEVENS, Zeta | 00:35.14 | SNC |
| 3 | LOCKLEY, Poppy | 00:35.55 | GGS |
| 4 | DOBSON, Claudia Rose | 00:37.01 | HEL |
| 5 | KERRIDGE, Isla | 00:37.22 | MDC |
| 6 | PINCH, Tahlia | 00:38.30 | IMC |
| 7 | MULLER, Jasmine | 00:38.53 | SET |
| 8 | THOMPSON, Bailey | 00:39.87 | TRA |
| Event 13 F U/14 50m Freestyle Div 1 | Rec: 00:28.75 Sarah Miller (Newman) 1996 |
||
| 1 | OBERHOLZER, Lana | 00:30.95 | KCC |
| 2 | WATSON, René Jennifer | 00:31.99 | HEL |
| 3 | FOWLER, Phoebe | 00:33.32 | IMC |
| 4 | CHANT, Arielle | 00:33.49 | SNC |
| 5 | BENDER, Alysha | 00:34.24 | TRA |
| 6 | NELSON, Madison | 00:34.68 | GGS |
| 7 | SMITH-RAWLINS, Rima | 00:37.37 | SET |
| 8 | MEARS, Layla | 00:37.52 | MDC |
| Event 14 M U/14 50m Freestyle Div 3 | Rec: 00:26.89 Damian Badenhorst (ACB) 2017 |
||
| 1 | TAYLOR, Benjamin | 00:33.95 | IMC |
| 2 | JANKOWITZ, Carl | 00:35.00 | KCC |
| 3 | TILLI, Francesco | 00:35.33 | SNC |
| 4 | HODGSON, Jake | 00:35.71 | MDC |
| 5 | BUSHBY, Jack Kenneth | 00:35.83 | HEL |
| 6 | NOVAK, Dylan | 00:36.23 | SET |
| 7 | HALLINAN, Angus | 00:36.74 | GGS |
| 8 | STRACK, Brayden | 00:37.20 | TRA |
| Event 15 M U/14 50m Freestyle Div 2 | Rec: 00:26.89 Damian Badenhorst (ACB) 2017 |
||
| 1 | BURROWS, Carl | 00:32.02 | IMC |
| 2 | VAN DER BERG, Adriaan | 00:32.75 | KCC |
| 3 | HEWITT, Taj | 00:32.93 | SNC |
| 4 | KELLY, Matthew Jack | 00:33.86 | HEL |
| 5 | DAVID, Marlon | 00:33.98 | SET |
| 6 | HOLLINS, James | 00:34.41 | GGS |
| 7 | RYLAND, Matthew | 00:35.76 | MDC |
| 8 | AWANG, Luke | 00:36.17 | TRA |
| Event 16 M U/14 50m Freestyle Div 1 | Rec: 00:26.89 BADENHORST, Damian (ACB) 2017 |
||
| 1 | GLASSBOROW, Ethan | 00:27.94 | SNC |
| 2 | LOLLER, Riley | 00:28.00 | IMC |
| 3 | HUTTON, Chad | 00:30.50 | GGS |
| 4 | FERREIRA, Thomas | 00:30.87 | KCC |
| 5 | CLARK, Miles | 00:31.17 | TRA |
| 6 | MARSHALL, Ben Tony | 00:34.57 | HEL |
| 7 | POSA, Oliver | 00:37.27 | SET |
| 8 | SHENTON, Michael | 00:37.38 | MDC |
| Event 17 F U/15 50m Freestyle Div 3 | Rec: 00:27.75 Adelaide Hart (SET) 2009 |
||
| 1 | HYDE, Libby | 00:34.00 | GGS |
| 2 | LENKA, Ebeni | 00:34.95 | SET |
| 3 | KING, Emily | 00:35.29 | MDC |
| 4 | VAN AMERSFOORT, Thirsa | 00:35.69 | KCC |
| 5 | REDDING, Lilly | 00:38.74 | IMC |
| 6 | VAGG JOHNSON, Suzanne | 00:38.81 | SNC |
| 7 | BITT, Letitia Carmel | 00:38.95 | HEL |
| 8 | WILSON, Naomi | 00:41.66 | TRA |
| Event 18 F U/15 50m Freestyle Div 2 | Rec: 00:27.75 Adelaide Hart (Seton) 2009 |
||
| 1 | WALLHEAD, Isabella | 00:33.83 | SET |
| 2 | SMITH, Indi | 00:34.48 | GGS |
| 3 | HARTREE, Kayla | 00:35.17 | SNC |
| 4 | ARBUCKLE, Tahli | 00:35.22 | MDC |
| 5 | HUPPATZ, Jacinta Alice | 00:36.56 | HEL |
| 6 | BATCOCK, Hannah | 00:37.56 | KCC |
| 7 | BURROWS, Claudia | 00:38.33 | TRA |
| 8 | COOK, Laila | 00:42.03 | IMC |
| Event 19 F U/15 50m Freestyle Div 1 | Rec: 00:27.75 Adelaide Hart (Seton) 2009 |
||
| 1 | STRANGIO, Francesca | 00:33.22 | SET |
| 2 | BESTRY, Demi | 00:33.29 | GGS |
| 3 | CALOIERO, Natalia | 00:33.82 | MDC |
| 4 | PARADISO, Mia | 00:34.45 | SNC |
| 5 | MITCHELL, Kari | 00:34.86 | KCC |
| 6 | RIDLEY, Georgia | 00:36.54 | IMC |
| 7 | ARSCOTT, Ella | 00:36.57 | TRA |
| 8 | CLARKE, Kate Lillian | 00:36.96 | HEL |
| Event 20 M U/15 50m Freestyle Div 3 | Rec: 00:26.00 Kendall Ruthven (CHI) 2004 |
||
| 1 | ANTHONY, Brian | 00:31.18 | SNC |
| 2 | DENNETT, Ryan | 00:32.04 | GGS |
| 3 | LAMACRAFT, Joshua | 00:33.91 | IMC |
| 4 | BINGHAM, Cody | 00:34.13 | MDC |
| 5 | ROBERTSON, Liam | 00:35.43 | SET |
| 6 | BAILLIE, Adam | 00:35.90 | KCC |
| 7 | LYALL, Riley Zac | 00:36.08 | HEL |
| 8 | SMITH, Alex | 00:37.27 | TRA |
| Event 21 M U/15 50m Freestyle Div 2 | Rec: 00:26.00 Kendall Ruthven (Chisholm) 2004 |
||
| 1 | JOLLEY, Tye | 00:30.55 | GGS |
| 2 | TILLI, Michael | 00:31.26 | SNC |
| 3 | KRIEL, Johan | 00:32.26 | KCC |
| 4 | PICKEN, Joshua | 00:33.14 | SET |
| 5 | HENDERSON, Ryan | 00:33.88 | TRA |
| 6 | COOK, Harrison | 00:33.91 | IMC |
| 7 | JENKINS, Conor Rowan | 00:34.87 | HEL |
| 8 | MARAFIOTI, Saverio | 00:35.01 | MDC |
| Event 22 M U/15 50m Freestyle Div 1 | Rec: 00:26.00 Kendall Ruthven (Chisholm) 2004 |
||
| 1 | SPENCER, Joshua | 00:27.08 | TRA |
| 2 | CUTHBERT, Wade | 00:28.81 | GGS |
| 3 | JAMIESON, Connor | 00:29.81 | KCC |
| 4 | SMITH, Lewis | 00:30.22 | SET |
| 5 | CAWOOD, William James | 00:30.48 | HEL |
| 6 | COGGER, Mark | 00:31.02 | SNC |
| 7 | SHEPPARD, Jacob | 00:31.75 | MDC |
| 8 | LEONARD, Oisin | 00:34.10 | IMC |
| Event 23 F U/16 50m Freestyle Div 2 | Rec: 00:28.11 Rachel Bell (Mercedes) 1998 |
||
| 1 | O'KEEFFE, Holly | 00:33.41 | IMC |
| 2 | ROBINSON, Leah | 00:35.20 | TRA |
| 3 | OLSEN, Charlotte | 00:36.54 | GGS |
| 4 | READ, Ella | 00:36.63 | SET |
| 5 | SMITH, Kate Louise | 00:37.83 | HEL |
| 6 | WEST, Tayla | 00:37.91 | SNC |
| 7 | RENNIE, Jemma | 00:38.39 | MDC |
| 8 | VAN DER MERWE, Luca | 00:41.07 | KCC |
| Event 24 F U/16 50m Freestyle Div 1 | Rec: 00:28.11 Rachel Bell (Mercedes) 1998 |
||
| 1 | VALENTIM, Tatiana | 00:32.90 | IMC |
| 2 | WIGLEY, Aiysha | 00:33.55 | MDC |
| 3 | ANGELATOS, Zoe | 00:34.51 | GGS |
| 4 | NEWINGTON, Larissa | 00:34.89 | TRA |
| 5 | VAN DER LEEST, Samantha Donna | 00:35.22 | HEL |
| 6 | MEALOR, Abby | 00:36.01 | SET |
| 7 | SHIVNANI, Simran | 00:37.69 | SNC |
| 8 | THOMAS, Jessica | 00:37.79 | KCC |
| Event 25 M U/16 50m Freestyle Div 2 | Rec: 00:25.78 Matthew Lenton (John Septimus Roe) 2001 |
||
| 1 | WALSH, Harry | 00:30.41 | GGS |
| 2 | KING, Jordan | 00:31.58 | MDC |
| 3 | LEE, Nicholas | 00:32.03 | SNC |
| 4 | CAULFIELD, Zac | 00:32.46 | KCC |
| 5 | PURDIE, Riley | 00:32.68 | SET |
| 6 | WICKINS, Matthew Alan | 00:33.95 | HEL |
| 7 | CHURCHILL, Joseph | 00:34.18 | IMC |
| 8 | VAN KOOLBERGEN, Ben | 00:40.53 | TRA |
| Event 26 M U/16 50m Freestyle Div 1 | Rec: 00:25.78 Matthew Lenton (John Septimus Roe) 2001 |
||
| 1 | CHESSON, Kane | 00:29.96 | GGS |
| 2 | GEARY, Lachlan | 00:30.94 | MDC |
| 3 | JONES, Baxter | 00:31.99 | SET |
| 4 | MATRAY, Jack | 00:32.04 | TRA |
| 5 | ROWLANDS, Benjamin | 00:32.29 | SNC |
| 6 | TANTUM, Luke | 00:32.58 | KCC |
| 7 | LAWSON, Jack | 00:32.91 | IMC |
| 8 | LUMBACA, Tyson Rocco | 00:34.34 | HEL |
| Event 27 F U/19 50m Freestyle Div 2 | Rec: 00:28.40 Rebecca Blevins (Mater Dei) 2008 |
||
| 1 | SHEPHERD, Emma | 00:33.08 | SET |
| 2 | OZBAKI, Sarah | 00:33.52 | MDC |
| 3 | OSBORNE, Olivia | 00:33.77 | KCC |
| 4 | MARSHALL, Olivia Eva | 00:34.64 | HEL |
| 5 | GLASSBOROW, Ava | 00:34.92 | SNC |
| 6 | DONALDSON, Amy | 00:35.36 | IMC |
| 7 | HANLON, Courtney | 00:35.69 | GGS |
| 8 | TOWNROW, Amber | 00:37.00 | TRA |
| Event 28 F U/19 50m Freestyle Div 1 | Rec: 00:28.40 Rebecca Blevins (Mater Dei) 2008 |
||
| 1 | JELLEY, Niamh | 00:31.22 | MDC |
| 2 | DAVIES, Hannah | 00:32.26 | KCC |
| 3 | PEAD, Maddie | 00:32.61 | GGS |
| 4 | TOMAS, Nina | 00:33.10 | SET |
| 5 | BASSON, Eve | 00:35.43 | IMC |
| 6 | GRIFFIN, Kiera | 00:35.52 | TRA |
| 7 | SKINNER-DRAKEFO, Elizabeth | 00:35.73 | SNC |
| 8 | TYNDALL, Zoe Constance | 00:35.88 | HEL |
| Event 29 M U/19 50m Freestyle Div 2 | Rec: 00:24.66 Matthew Lenton (John Septimus Roe) 2003 |
||
| 1 | DALES, Carl | 00:28.58 | IMC |
| 2 | BRUMMAGE, Benjamin | 00:29.28 | MDC |
| 3 | LEE, Ethan | 00:29.90 | TRA |
| 4 | HEWITT, Reece | 00:29.93 | SNC |
| 5 | CAMARDA, Nicholas | 00:30.57 | SET |
| 6 | ROWE, Benjamin | 00:30.89 | GGS |
| 7 | ROUT, Aidden Campbell | 00:31.14 | HEL |
| 8 | VAN MEERSBERGEN, Zander | 00:31.76 | KCC |
| Event 30 M U/19 50m Freestyle Div 1 | Rec: 00:24.66 Matthew Lenton (John Septimus Roe) 2003 |
||
| 1 | MASOLIN, Shane | 00:28.34 | MDC |
| 2 | MILLMAN, Clark | 00:28.77 | GGS |
| 3 | RICAFRANCA, Ethan | 00:29.44 | SNC |
| 4 | WALLHEAD, Joshua | 00:29.58 | SET |
| 5 | MATTHEWS, Ravel Howard | 00:29.88 | HEL |
| 6 | VAN KOOLBERGEN, Luke | 00:30.39 | TRA |
| 7 | VENTER, Gerrit | 00:30.56 | KCC |
| 8 | BEISSEL, Ben | 00:32.29 | IMC |
| Event 31 F UR 4 X 50m Medley Relay | Rec: 02:08.97 Iona (Iona) 2009 |
||
| 1 | MATER DEI | 02:26.00 | MDC |
| 2 | KINGSWAY | 02:31.57 | KCC |
| 3 | HELENA | 02:32.24 | HEL |
| 4 | SETON | 02:35.47 | SET |
| 5 | ST NORBERT | 02:38.38 | SNC |
| 6 | GERALDTON GRAMMAR | 02:38.45 | GGS |
| 7 | IRENE MCCORMACK | 02:46.12 | IMC |
| 8 | TRANBY | 02:51.50 | TRA |
| Event 32 M UR 4 X 50m Medley Relay | Rec: 01:53.25 St Mark's ACS (SMK) 2015 |
||
| 1 | TRANBY | 02:10.77 | TRA |
| 2 | ST NORBERT | 02:12.55 | SNC |
| 3 | GERALDTON GRAMMAR | 02:19.70 | GGS |
| 4 | MATER DEI | 02:22.93 | MDC |
| 5 | SETON | 02:24.40 | SET |
| 6 | KINGSWAY | 02:25.64 | KCC |
| 7 | IRENE MCCORMACK | 02:27.94 | IMC |
| 8 | HELENA | 02:35.24 | HEL |
| Event 33 F U/13 50m Breastst'k Div 2 | Rec: 00:37.05 Crystal Edwards (SSD) 2016 |
||
| 1 | VOLPI, Jasmine | 00:47.27 | SNC |
| 2 | ELLIOTT, Renee Kristen | 00:48.90 | HEL |
| 3 | GARDINER, Addi | 00:51.21 | TRA |
| 4 | TURNER, Angelica | 00:51.33 | KCC |
| 5 | SPENCE, Monique | 00:51.78 | SET |
| 6 | BESTRY, Amber | 00:52.41 | GGS |
| 7 | THOMAS, Emilia | 00:52.55 | IMC |
| 8 | GAUNTLETT, Beth | 00:55.59 | MDC |
| Event 34 F U/13 50m Breastst'k Div 1 | Rec: 00:37.05 EDWARDS, Crystal (SSD) 2016 |
||
| 1 | WILSON, Seekara | 00:39.87 | MDC |
| 2 | LEEMING, Kara | 00:42.29 | KCC |
| 3 | IMRIE, Morgana Louise | 00:46.89 | HEL |
| 4 | ADNAMS, Neve | 00:47.10 | SNC |
| 5 | ANGELATOS, Sabine | 00:48.81 | GGS |
| 6 | WELDON, Maddison | 00:50.04 | SET |
| 7 | ROUX, Cayleigh | 00:50.52 | TRA |
| 8 | CARPENE, Aleisha | 00:53.28 | IMC |
| Event 35 M U/13 50m Breastst'k Div 2 | Rec: 00:38.32 Austin McAleese (Kolbe) 2010 |
||
| 1 | MARRIOTT, Riley Jon | 00:47.10 | HEL |
| 2 | DELIU, Matthew | 00:49.98 | SNC |
| 3 | RIMMER, Samuel | 00:51.48 | KCC |
| 4 | RITCHIE, Finlay | 00:51.86 | SET |
| 5 | LEO, Tom | 00:51.96 | TRA |
| 6 | SAVAGE, Jack | 00:52.27 | MDC |
| 7 | MUTTER, Javier | 00:53.32 | IMC |
| 8 | HYDE, James | 00:55.86 | GGS |
| Event 36 M U/13 50m Breastst'k Div 1 | Rec: 00:38.32 Austin McAleese (Kolbe) 2010 |
||
| 1 | MARRIOTT, Liam Peter | 00:44.96 | HEL |
| 2 | COCKING, Martin | 00:48.60 | SNC |
| 3 | KJELLGREN-LEWIS, James | 00:48.97 | SET |
| 4 | SCHONFELDT, Johan | 00:51.01 | KCC |
| 5 | ROGERS, Jack | 00:51.13 | TRA |
| 6 | GROBBELAAR, Ian | 00:53.14 | MDC |
| 7 | AULD, James | 00:53.64 | GGS |
| 8 | RAMIREZ-MARTIN, Xavier | 00:54.86 | IMC |
| Event 37 F U/14 50m Breastst'k Div 2 | Rec: 00:36.81 Logan Bristow (St Brigid's) 2010 |
||
| 1 | DOBSON, Claudia Rose | 00:47.65 | HEL |
| 2 | MULLER, Jasmine | 00:48.34 | SET |
| 3 | DELIU, Chloe | 00:49.20 | SNC |
| 4 | LOCKLEY, Poppy | 00:50.28 | GGS |
| 5 | TUCKER, Eva | 00:50.83 | MDC |
| 6 | SCHONFELDT, Emma | 00:51.19 | KCC |
| 7 | RIDLEY, Rhianna | 00:51.52 | IMC |
| 8 | THOMPSON, Bailey | 00:57.97 | TRA |
| Event 38 F U/14 50m Breastst'k Div 1 | Rec: 00:36.81 Logan Bristow (St Brigid's) 2010 |
||
| 1 | OBERHOLZER, Lana | 00:44.97 | KCC |
| 2 | WATSON, René Jennifer | 00:45.24 | HEL |
| 3 | CHANT, Arielle | 00:47.16 | SNC |
| 4 | HANSROD, Zayan | 00:47.98 | MDC |
| 5 | FOWLER, Phoebe | 00:48.13 | IMC |
| 6 | JONES, Tayla | 00:48.95 | TRA |
| 7 | GRIER, Genevieve | 00:49.67 | SET |
| 8 | NELSON, Madison | 00:50.67 | GGS |
| Event 39 M U/14 50m Breastst'k Div 2 | Rec: 00:34.27 Benjamin Dearle (CHI) 2014 |
||
| 1 | VAN DER BERG, Adriaan | 00:46.99 | KCC |
| 2 | DA CRUZ, Christopher | 00:47.63 | IMC |
| 3 | TILLI, Francesco | 00:48.41 | SNC |
| 4 | BUSHBY, Jack Kenneth | 00:49.84 | HEL |
| 5 | AWANG, Luke | 00:50.36 | TRA |
| 6 | RYLAND, Matthew | 00:50.42 | MDC |
| 7 | HOLLINS, James | 00:50.53 | GGS |
| 8 | CLARKE, Hayden | 00:50.76 | SET |
| Event 40 M U/14 50m Breastst'k Div 1 | Rec: 00:34.27 DEARLE, Benjamin (CHI) 2014 |
||
| 1 | LOLLER, Riley | 00:40.67 | IMC |
| 2 | HUTTON, Chad | 00:46.62 | GGS |
| 3 | FERREIRA, Thomas | 00:46.93 | KCC |
| 4 | SHENTON, Michael | 00:48.19 | MDC |
| 5 | GLASSBOROW, Ethan | 00:48.35 | SNC |
| 6 | THOMAS, Dylan | 00:48.56 | SET |
| 7 | KELLY, Matthew Jack | 00:49.51 | HEL |
| 998 | CLARK, Miles | 00:00.00 | TRA |
| Event 41 F U/15 50m Breastst'k Div 2 | Rec: 00:35.04 Rebecca Blevins (Mater Dei College) 2005 |
||
| 1 | HUNT, Jessica | 00:46.94 | SET |
| 2 | REDER, Chloe | 00:47.73 | SNC |
| 3 | SMITH, Indi | 00:47.82 | GGS |
| 4 | DOUST, Elizabeth | 00:48.35 | IMC |
| 5 | GRIFFITHS, Florence | 00:50.16 | MDC |
| 6 | MITCHELL, Kari | 00:50.35 | KCC |
| 7 | HUGHES, Olivia | 00:51.06 | TRA |
| 8 | BITT, Letitia Carmel | 00:52.14 | HEL |
| Event 42 F U/15 50m Breastst'k Div 1 | Rec: 00:35.04 Rebecca Blevins (Mater Dei College) 2005 |
||
| 1 | CLARKE, Kate Lillian | 00:43.43 | HEL |
| 2 | HYDE, Libby | 00:45.03 | GGS |
| 3 | VAGG JOHNSON, Suzanne | 00:45.37 | SNC |
| 4 | CALOIERO, Natalia | 00:45.55 | MDC |
| 5 | VAN AMERSFOORT, Thirsa | 00:46.77 | KCC |
| 6 | CORCORAN, Amy | 00:48.22 | SET |
| 7 | RIDLEY, Georgia | 00:49.47 | IMC |
| 8 | BURROWS, Claudia | 00:52.24 | TRA |
| Event 43 M U/15 50m Breastst'k Div 2 | Rec: 00:33.02 Lennard Bremer (St Mark's ACS) 2008 |
||
| 1 | JAMIESON, Connor | 00:41.46 | KCC |
| 2 | ANTHONY, Brian | 00:41.93 | SNC |
| 3 | MARAFIOTI, Saverio | 00:45.64 | MDC |
| 4 | BACON, Kody Jack | 00:46.55 | HEL |
| 5 | JACOBS, Daniel | 00:47.09 | GGS |
| 6 | LAMACRAFT, Joshua | 00:48.24 | IMC |
| 7 | ROBERTSON, Liam | 00:50.21 | SET |
| 8 | SMITH, Alex | 00:50.74 | TRA |
| Event 44 M U/15 50m Breastst'k Div 1 | Rec: 00:33.02 Lennard Bremer (St Mark's ACS) 2008 |
||
| 1 | SPENCER, Joshua | 00:35.54 | TRA |
| 2 | CUTHBERT, Wade | 00:39.16 | GGS |
| 3 | KRIEL, Johan | 00:40.78 | KCC |
| 4 | TILLI, Michael | 00:41.03 | SNC |
| 5 | CAWOOD, William James | 00:43.23 | HEL |
| 6 | SHEPPARD, Jacob | 00:43.31 | MDC |
| 7 | COOK, Harrison | 00:44.99 | IMC |
| 8 | SMITH, Lewis | 00:45.15 | SET |
| Event 45 F U/16 50m Breastst'k Div 2 | Rec: 00:34.90 Lauren Gastevich (SSD) 2016 |
||
| 1 | REDMAN, Ella | 00:46.49 | SET |
| 2 | WIGLEY, Aiysha | 00:46.94 | MDC |
| 3 | O'KEEFFE, Holly | 00:47.04 | IMC |
| 4 | MARRIOTT, Ashlyn Rose | 00:47.51 | HEL |
| 5 | ROBINSON, Leah | 00:48.08 | TRA |
| 6 | VAN DER MERWE, Luca | 00:49.47 | KCC |
| 7 | MIKAERE, Lilika | 00:49.58 | SNC |
| 8 | MCKAY, Lauren | 00:51.39 | GGS |
| Event 46 F U/16 50m Breastst'k Div 1 | Rec: 00:34.90 GASTEVICH, Lauren (SSD) 2016 |
||
| 1 | VALENTIM, Tatiana | 00:43.63 | IMC |
| 2 | WILSON, Molly | 00:46.63 | TRA |
| 3 | DE BRUYN, Emma | 00:48.18 | KCC |
| 4 | CLARKE, Sophie | 00:48.64 | SET |
| 5 | RAMOS, Jessica | 00:49.19 | SNC |
| 6 | THOMPSON, Casey | 00:49.51 | MDC |
| 7 | SMITH, Kate Louise | 00:49.99 | HEL |
| 8 | ANGELATOS, Zoe | 00:50.88 | GGS |
| Event 47 M U/16 50m Breastst'k Div 2 | Rec: 00:32.47 Ethan Calleja (UFC) 2015 |
||
| 1 | BRENNAN, Leroy | 00:41.91 | GGS |
| 2 | BARTLETT, Zekiel | 00:43.55 | KCC |
| 3 | ISHIGUCHI, William | 00:44.17 | SNC |
| 4 | MATRAY, Jack | 00:44.97 | TRA |
| 5 | GRIFFITHS, Charlie | 00:45.81 | MDC |
| 6 | THREADGOLD, Tyrone | 00:45.91 | SET |
| 7 | STEFANETTI, Jake | 00:49.13 | IMC |
| 8 | WICKINS, Matthew Alan | 00:50.05 | HEL |
| Event 48 M U/16 50m Breastst'k Div 1 | Rec: 00:32.47 CALLEJA, Ethan (UFC) 2015 |
||
| 1 | LEE, Nicholas | 00:39.26 | SNC |
| 2 | SHACKLES, Mitchell | 00:39.37 | TRA |
| 3 | THOMAS, Richard | 00:40.97 | SET |
| 4 | BATES, Rhys | 00:41.28 | KCC |
| 5 | KITCHING, Jacob | 00:41.56 | IMC |
| 6 | FOMENKO, Aylwin Chow | 00:42.49 | HEL |
