Return to Page1
Results posted: 13 MAR 17
Event 1 F U/19 100m Freestyle Div 1 | Rec: 00:59.16 Merindah Dingjan (Frederick Irwin) 2007 |
||
1 | WHITE, Ebony | 01:14.85 | ELL |
2 | BRAND, René | 01:17.00 | STR |
3 | WENSLEY, Shelby | 01:17.67 | TCC |
4 | LAMPRECHT, Megan | 01:18.45 | RCC |
5 | EMILY, Bird | 01:20.11 | SAG |
6 | HAZELGRAVE, Lauren | 01:28.67 | SJG |
Event 2 M U/19 100m Freestyle Div 1 | Rec: 00:53.44 Damian Fyfe (SSD) 2014 |
||
1 | LU, Nicholas | 01:09.28 | TCC |
2 | HUNTER, Ethan | 01:10.09 | RCC |
3 | SAMS-HAYES, Justin | 01:10.46 | SJG |
4 | BYLUND, Brock | 01:14.46 | STR |
5 | D'CRUZ, Cross | 01:19.09 | ELL |
6 | SHADI, Ali | 01:27.73 | SAG |
7 | HUSBANDS, Braiden | 01:41.49 | CLO |
Event 3 F U/13 50m Freestyle Div 3 | Rec: 00:29.52 Emily Holland (SCC) 2017 |
||
1 | MCNAMARA, Jodi | 00:37.93 | TCC |
2 | MAKANYANGA, Shamiso | 00:40.74 | ELL |
3 | GOIRAN, Margaret | 00:42.68 | RCC |
4 | KIETZMANN, Megan | 00:47.41 | STR |
5 | ANNALEISHA, Pickering | 00:51.17 | SAG |
6 | CLIFTON, Kelly | 01:03.56 | SJG |
7 | PROSSER, Tenaya | 01:53.37 | CLO |
Event 4 F U/13 50m Freestyle Div 2 | Rec: 00:29.52 Emily Holland (SCC) 2017 |
||
1 | YORKSHIRE, Montana | 00:35.67 | ELL |
2 | ARNOLD, Kaylee | 00:37.05 | TCC |
3 | KLOMP, Tamika | 00:42.23 | RCC |
4 | KAIN, Jessica | 00:42.90 | STR |
5 | LEMI, Stambelos | 00:44.97 | SAG |
6 | BLAKE, Lenyce | 00:48.54 | CLO |
Event 5 F U/13 50m Freestyle Div 1 | Rec: 00:29.52 HOLLAND, Emily (SCC) 2017 |
||
1 | MORPHEW, Ella | 00:33.07 | ELL |
2 | RANAWEERA, Kavya | 00:33.25 | TCC |
3 | SUTHERLAND, Lily | 00:35.03 | STR |
4 | BONGERS, Kayla | 00:39.23 | RCC |
5 | ARIANA, Stamelos | 00:46.87 | SAG |
6 | WHITING, Jade | 00:56.69 | SJG |
Event 6 M U/13 50m Freestyle Div 3 | Rec: 00:28.63 Damian Badenhorst (ACB) 2016 |
||
1 | KYAN, Rives | 00:41.46 | SAG |
2 | ROSSI, Domenic | 00:41.49 | TCC |
3 | HUNTER, Tiaan | 00:41.73 | RCC |
4 | WHITE, Daniel | 00:49.02 | ELL |
5 | PETTIT, Garth | 00:50.09 | STR |
6 | LOGAN, Ethan | 00:52.40 | SJG |
7 | MERRITT, Kevin | 01:26.95 | CLO |
Event 7 M U/13 50m Freestyle Div 2 | Rec: 00:28.63 Damian Badenhorst (ACB) 2016 |
||
1 | BLENNERHASSETT, Riley | 00:39.88 | RCC |
2 | POZZEBON, Zane | 00:41.27 | SJG |
3 | HOEFHAMER, Camron | 00:41.69 | STR |
4 | PFITZNER, Dylan | 00:42.51 | TCC |
5 | PRANAV, Meghani | 00:42.70 | SAG |
6 | PARKER, Lachlan | 00:45.86 | ELL |
7 | WEBB, Owen | 01:18.87 | CLO |
Event 8 M U/13 50m Freestyle Div 1 | Rec: 00:28.63 BADENHORST, Damian (ACB) 2016 |
||
1 | GRAYDON, Nicholas | 00:33.39 | SJG |
2 | STERGIOU, Konstantinos | 00:33.51 | SAG |
3 | MAGSAYSAY, Jonas | 00:34.97 | RCC |
4 | O'NEILL, Finley | 00:37.58 | ELL |
5 | STEPHENS, Jaykan | 00:39.63 | TCC |
6 | LAMBDEN, Daniel | 00:40.44 | STR |
7 | WILKINS, Drew | 00:44.17 | CAC |
8 | MONGER, Samuel | 00:56.19 | CLO |
Event 9 F U/14 50m Freestyle Div 3 | Rec: 00:28.75 Sarah Miller (NEW) 1996 |
||
1 | DEVINCENTIS, Georgina | 00:38.24 | TCC |
2 | KUILENBURG, Hayley | 00:43.17 | RCC |
3 | HYDE, Maddison | 00:43.95 | ELL |
4 | TEAKLE, Ashley | 00:46.48 | STR |
5 | MADALENA, Theodosiades | 00:50.03 | SAG |
6 | OVERTON, Laura | 00:56.01 | SJG |
Event 10 F U/14 50m Freestyle Div 2 | Rec: 00:28.75 Sarah Miller (Newman) 1996 |
||
1 | ANDERSON, Lily | 00:34.20 | TCC |
2 | CHALLENDER, Hannah | 00:38.40 | ELL |
3 | YOUNG, Rosie | 00:39.48 | RCC |
4 | WILLIAMS, Nicole | 00:42.73 | CAC |
5 | ANGELINA, Bertuzzi | 00:43.57 | SAG |
6 | PRETORIUS, Michaela | 00:43.66 | STR |
7 | CURRAN, Rebecca | 00:50.34 | SJG |
Event 11 F U/14 50m Freestyle Div 1 | Rec: 00:28.75 Sarah Miller (Newman) 1996 |
||
1 | DEVINCENTIS, Stephanie | 00:34.35 | TCC |
2 | KIK, Bella | 00:35.03 | RCC |
3 | SHUTTLEWOOD, Libby | 00:36.21 | STR |
4 | DAVID, Elizabeth | 00:36.54 | ELL |
5 | UNGHANGO, Edreena | 00:37.98 | CLO |
6 | KRISTEN, Taylor | 00:40.37 | SAG |
7 | BOSVELD, Asha | 00:41.23 | SJG |
8 | WAY, Katelyn | 00:59.70 | CAC |
Event 12 M U/14 50m Freestyle Div 3 | Rec: 00:27.14 Benjamin Wai (KBC) 2015 |
||
1 | HATCH, Wesleigh | 00:35.77 | CLO |
2 | BOWLING, Michael | 00:38.46 | TCC |
3 | SHELDON-OSTLE, Samuel | 00:40.31 | RCC |
4 | PIPON, Christian | 00:41.81 | STR |
5 | VAN EDEN, Janko | 00:42.71 | SJG |
6 | ARENDS, Pieter | 00:43.36 | ELL |
7 | KARAN, Lekha | 00:52.13 | SAG |
8 | JOHNSON, Dylan | 01:02.10 | CAC |
Event 13 M U/14 50m Freestyle Div 2 | Rec: 00:27.14 Benjamin Wai (KBC) 2015 |
||
1 | LUMSDEN, Kyle | 00:35.57 | TCC |
2 | BLENNERHASSETT, Zachary | 00:39.97 | RCC |
3 | WENNEKES, Kyle | 00:40.11 | STR |
4 | JUAN, Balean | 00:40.21 | SAG |
5 | WOODS, Jimmy | 00:43.45 | CLO |
6 | ROGAN, Heath | 00:43.81 | ELL |
998 | INGLIS-HODGE, Christian | 00:53.66 | SJG |
998 | CLINCH, Isaiah | 00:00.00 | CAC |
Event 14 M U/14 50m Freestyle Div 1 | Rec: 00:27.14 WAI, Benjamin (KBC) 2015 |
||
1 | MORRISON, Isaac | 00:35.46 | TCC |
2 | PATERSON, Joshua | 00:36.82 | STR |
3 | WESSELOO, Christoffel | 00:36.88 | RCC |
4 | ILYAAS, Sallie | 00:37.00 | SAG |
5 | NEAL, Louis | 00:43.27 | ELL |
6 | WARDROBE, Giles | 00:51.67 | SJG |
7 | CLINCH, Isaiah | 00:55.77 | CAC |
Event 15 F U/15 50m Freestyle Div 3 | Rec: 00:27.75 Adelaide Hart (SET) 2009 |
||
1 | GALE, Olivia | 00:38.72 | ELL |
2 | TANTIPRASUT, Sidney | 00:38.88 | TCC |
3 | LAYTON, Charlotte | 00:40.70 | STR |
4 | WALSH, Sophie | 00:41.81 | CAC |
5 | GRACE, O'callaghan | 00:42.49 | SAG |
6 | HURST, Hannah | 00:44.65 | RCC |
7 | MCKEIG, Elodie | 00:56.03 | SJG |
Event 16 F U/15 50m Freestyle Div 2 | Rec: 00:27.75 Adelaide Hart (Seton) 2009 |
||
1 | WOULFE, Kira | 00:34.67 | ELL |
2 | ERDELYI, Maddison | 00:36.25 | TCC |
3 | LINDSAY, Emma | 00:37.58 | STR |
4 | KLOMP, Bethany | 00:37.60 | RCC |
5 | ANA, Senic | 00:39.76 | SAG |
6 | HODGE, Grace | 00:45.94 | CAC |
7 | JARROLD, Rebecca | 00:46.25 | SJG |
Event 17 F U/15 50m Freestyle Div 1 | Rec: 00:27.75 Adelaide Hart (Seton) 2009 |
||
1 | DA SILVA, Carla | 00:32.63 | ELL |
2 | GANE, Zara | 00:33.63 | STR |
3 | NAYLOR, Sarah | 00:33.99 | RCC |
4 | SKELTON, Sarah | 00:36.26 | TCC |
5 | VANDERLAND, Chloe | 00:37.27 | CAC |
6 | ELENI, Boutsis | 00:40.03 | SAG |
7 | HAZELGRAVE, Rhiannon | 00:40.85 | SJG |
8 | TAYLOR, Jasia | 00:45.32 | CLO |
Event 18 M U/15 50m Freestyle Div 3 | Rec: 00:26.00 Kendall Ruthven (CHI) 2004 |
||
1 | OLDE, Marcus | 00:34.05 | RCC |
2 | BEAVER, Ryan | 00:36.19 | STR |
3 | LAIRD, Callum | 00:38.26 | SJG |
4 | COEHN, Trent | 00:40.17 | TCC |
5 | WEST, Nathaniel | 00:40.70 | CLO |
6 | JONES, Benjamin | 00:41.57 | ELL |
7 | JAYDEN, Lam | 00:45.08 | SAG |
Event 19 M U/15 50m Freestyle Div 2 | Rec: 00:26.00 Kendall Ruthven (Chisholm) 2004 |
||
1 | DEWERS, Scotty | 00:34.20 | STR |
2 | ALEKSA, Cvetkovic | 00:34.87 | SAG |
3 | SMITH, Luke | 00:36.23 | SJG |
4 | CASTELLO, Ryan | 00:36.82 | TCC |
5 | HICKS, Atharren | 00:39.38 | CLO |
6 | RIFFO-VERA, Diego | 00:42.61 | RCC |
7 | MACRITCHIE, Lachlan | 00:48.85 | ELL |
Event 20 M U/15 50m Freestyle Div 1 | Rec: 00:26.00 Kendall Ruthven (Chisholm) 2004 |
||
1 | KAIN, Thomas | 00:31.25 | STR |
2 | DE WET, Johann | 00:34.34 | TCC |
3 | BLENNERHASSETT, Brody | 00:35.49 | RCC |
4 | CUMMING, Patrick | 00:38.06 | ELL |
5 | FINERTY, Jake | 00:38.87 | SJG |
6 | THOMAS, Mccormack | 00:39.78 | SAG |
7 | GRAY, Jasin | 00:51.56 | CAC |
Event 21 F U/19 50m Freestyle Div 2 | Rec: 00:28.40 Rebecca Blevins (Mater Dei) 2008 |
||
1 | KAPPERT, Jamaica | 00:34.65 | RCC |
2 | CASTELLO, Rhea | 00:36.34 | TCC |
3 | DAVID, Sophie | 00:36.85 | ELL |
4 | WRIGHT, Shanae | 00:41.36 | STR |
5 | WHEELER, Kielyn | 00:42.52 | SJG |
6 | HOLZHAUSER, Hannah | 00:43.39 | CAC |
7 | PAIGE, Nott | 00:45.85 | SAG |
8 | KARADADA, Martina | 00:50.00 | CLO |
Event 22 F U/19 50m Freestyle Div 1 | Rec: 00:28.40 Rebecca Blevins (Mater Dei) 2008 |
||
1 | KLOMP, Tiani | 00:32.75 | RCC |
2 | WOULFE, Alannah | 00:33.64 | ELL |
3 | BYLUND, Mikaela | 00:35.18 | STR |
4 | BOWLING, Hayley | 00:37.11 | TCC |
5 | VANESSA, Michael | 00:41.12 | SAG |
6 | HART, Tekiasha | 00:42.34 | CAC |
7 | FARRELL-LAYTON, Jakqueline | 00:42.53 | CLO |
8 | INGLIS-HODGE, Kate | 00:42.79 | SJG |
Event 23 M U/19 50m Freestyle Div 2 | Rec: 00:24.66 Matthew Lenton (John Septimus Roe) 2003 |
||
1 | BEANEY, Zachariah | 00:30.65 | RCC |
2 | BROWN, Kurtis | 00:31.21 | SJG |
3 | SAADE, Wael | 00:32.83 | TCC |
4 | BROUN, Jordan | 00:33.33 | ELL |
5 | SKEWS, Layne | 00:36.15 | CAC |
6 | GROBLER, Pieter | 00:36.16 | STR |
7 | WALLAM, Jordan | 00:42.87 | CLO |
8 | CHARLIE, Nguyen | 00:43.40 | SAG |
Event 24 M U/19 50m Freestyle Div 1 | Rec: 00:24.66 Matthew Lenton (John Septimus Roe) 2003 |
||
1 | DE LACY, Flynn | 00:29.35 | SJG |
2 | MAGSAYSAY, Jairus | 00:29.66 | RCC |
3 | LUCKIN, Jordan | 00:31.07 | TCC |
4 | MARSHALL, Trent | 00:31.55 | CAC |
5 | THARATHORN, Poltheerasathien | 00:31.80 | SAG |
6 | HULL, Thomas | 00:31.89 | ELL |
7 | FARRELL, William | 00:35.87 | CLO |
8 | LINDSAY, Mark | 00:36.79 | STR |
Event 25 F UR 4 X 50m Medley Relay | Rec: 02:08.97 Iona (Iona) 2009 |
||
1 | THORNLIE | 02:37.19 | TCC |
2 | ELLENBROOK | 02:37.53 | ELL |
3 | REHOBOTH | 02:38.23 | RCC |
4 | STRATHALBYN | 02:44.08 | STR |
5 | ST ANDREW'S | 03:08.52 | SAG |
6 | SERPENTINE J | 03:14.38 | SJG |
7 | CATHOLIC AG | 03:33.43 | CAC |
Event 26 M UR 4 X 50m Medley Relay | Rec: 01:53.25 St Mark's ACS (SMK) 2015 |
||
1 | THORNLIE | 02:27.36 | TCC |
2 | REHOBOTH | 02:31.25 | RCC |
3 | ELLENBROOK | 02:34.32 | ELL |
4 | SERPENTINE J | 02:36.10 | SJG |
5 | STRATHALBYN | 02:46.90 | STR |
6 | ST ANDREW'S | 02:54.59 | SAG |
7 | CATHOLIC AG | 03:56.41 | CAC |
998 | CLONTARF | 00:00.00 | CLO |
Event 27 F U/13 50m Breastst'k Div 2 | Rec: 00:37.05 Crystal Edwards (SSD) 2016 |
||
1 | ARNOLD, Kaylee | 00:46.90 | TCC |
2 | KLOMP, Tamika | 00:51.90 | RCC |
3 | YORKSHIRE, Montana | 00:52.68 | ELL |
4 | LEMI, Stambelos | 00:57.35 | SAG |
5 | FLETCHER, Isabelle | 00:58.62 | STR |
6 | HENRY, Hannah | 01:07.35 | CAC |
7 | ADAMINI, Tehlia | 01:08.17 | SJG |
8 | QUARTERMAINE, Casey | 01:42.57 | CLO |
Event 28 F U/13 50m Breastst'k Div 1 | Rec: 00:37.05 EDWARDS, Crystal (SSD) 2016 |
||
1 | RANAWEERA, Kavya | 00:42.02 | TCC |
2 | SUTHERLAND, Lily | 00:49.96 | STR |
3 | MORPHEW, Ella | 00:50.95 | ELL |
4 | ARIANA, Stamelos | 00:54.07 | SAG |
5 | BONGERS, Kayla | 00:55.66 | RCC |
6 | PETTITT, Lateisha | 01:02.06 | CAC |
7 | WHITING, Jade | 01:09.42 | SJG |
8 | JOSEPH, Lalita | 01:19.07 | CLO |
Event 29 M U/13 50m Breastst'k Div 2 | Rec: 00:38.32 Austin McAleese (Kolbe) 2010 |
||
1 | MAGSAYSAY, Jonas | 00:49.20 | RCC |
2 | JAMES-WALLACE, Atticus | 00:59.98 | STR |
3 | RAVENEZ, Josue | 01:00.49 | TCC |
4 | PARKER, Lachlan | 01:00.98 | ELL |
5 | PRANAV, Meghani | 01:03.14 | SAG |
6 | WILKINS, Drew | 01:06.41 | CAC |
7 | LOGAN, Ethan | 01:07.39 | SJG |
8 | WEBB, Owen | 01:26.76 | CLO |
Event 30 M U/13 50m Breastst'k Div 1 | Rec: 00:38.32 Austin McAleese (Kolbe) 2010 |
||
1 | GRAYDON, Nicholas | 00:47.08 | SJG |
2 | HUNTER, Tiaan | 00:53.87 | RCC |
3 | CHRISTIAN, Bertuzzi | 00:56.02 | SAG |
4 | STEPHENS, Jaykan | 00:57.67 | TCC |
5 | O'NEILL, Finley | 00:59.13 | ELL |
6 | HOEFHAMER, Camron | 00:59.56 | STR |
7 | THOMPSON, Lachalan | 01:05.32 | CAC |
8 | MONGER, Samuel | 01:22.02 | CLO |
Event 31 F U/14 50m Breastst'k Div 2 | Rec: 00:36.81 Logan Bristow (St Brigid's) 2010 |
||
1 | DEVINCENTIS, Stephanie | 00:48.20 | TCC |
2 | MOSS, Tori | 00:50.21 | RCC |
3 | THORPE, Antonia | 00:57.73 | STR |
4 | BROUN, Mackenzie | 00:58.82 | ELL |
5 | NATASHA, Petkovic | 00:59.13 | SAG |
6 | CURRAN, Rebecca | 01:05.89 | SJG |
7 | DODD, Briannon | 01:15.31 | CAC |
Event 32 F U/14 50m Breastst'k Div 1 | Rec: 00:36.81 Logan Bristow (St Brigid's) 2010 |
||
1 | KIK, Bella | 00:45.11 | RCC |
2 | ANDERSON, Lily | 00:46.11 | TCC |
3 | DAVID, Elizabeth | 00:49.55 | ELL |
4 | KRISTEN, Taylor | 00:51.81 | SAG |
5 | SHUTTLEWOOD, Libby | 00:52.07 | STR |
6 | BOSVELD, Asha | 00:54.91 | SJG |
7 | UNGHANGO, Edreena | 00:57.33 | CLO |
8 | WAY, Katelyn | 01:00.17 | CAC |
Event 33 M U/14 50m Breastst'k Div 2 | Rec: 00:34.27 Benjamin Dearle (CHI) 2014 |
||
1 | WESSELOO, Christoffel | 00:49.39 | RCC |
2 | JUAN, Balean | 00:52.77 | SAG |
3 | PATERSON, Joshua | 00:54.56 | STR |
4 | LUMSDEN, Kyle | 00:54.83 | TCC |
5 | SMITH-HARRIS, Seth | 01:00.59 | SJG |
6 | ARENDS, Pieter | 01:00.94 | ELL |
7 | JOHNSON, Dylan | 01:23.95 | CAC |
Event 34 M U/14 50m Breastst'k Div 1 | Rec: 00:34.27 DEARLE, Benjamin (CHI) 2014 |
||
1 | MORRISON, Isaac | 00:50.60 | TCC |
2 | PIPON, Christian | 00:50.61 | STR |
3 | BLENNERHASSETT, Zachary | 00:51.52 | RCC |
4 | WARDROBE, Giles | 00:53.51 | SJG |
5 | WOODS, Jimmy | 00:59.57 | CLO |
6 | NEAL, Louis | 01:00.34 | ELL |
7 | KARAN, Lekha | 01:01.80 | SAG |
8 | CLINCH, Isaiah | 01:07.96 | CAC |
Event 35 F U/15 50m Breastst'k Div 2 | Rec: 00:35.04 Rebecca Blevins (Mater Dei College) 2005 |
||
1 | WOULFE, Kira | 00:52.45 | ELL |
2 | LAYTON, Charlotte | 00:53.30 | STR |
3 | TANTIPRASUT, Sidney | 00:53.47 | TCC |
4 | KLOMP, Bethany | 00:54.02 | RCC |
5 | ELENI, Boutsis | 00:56.42 | SAG |
6 | MCKEIG, Elodie | 01:00.29 | SJG |
7 | WALSH, Sophie | 01:02.76 | CAC |
8 | TAYLOR, Jasia | 01:05.91 | CLO |
Event 36 F U/15 50m Breastst'k Div 1 | Rec: 00:35.04 Rebecca Blevins (Mater Dei College) 2005 |
||
1 | GANE, Zara | 00:47.65 | STR |
2 | NAYLOR, Sarah | 00:50.07 | RCC |
3 | VANDERLAND, Chloe | 00:52.09 | CAC |
4 | ERDELYI, Maddison | 00:54.63 | TCC |
5 | ANA, Senic | 00:54.95 | SAG |
6 | JARROLD, Rebecca | 00:57.84 | SJG |
998 | DA SILVA, Carla | 00:00.00 | ELL |
Event 37 M U/15 50m Breastst'k Div 2 | Rec: 00:33.02 Lennard Bremer (St Mark's ACS) 2008 |
||
1 | DROWN, Ethan | 00:47.34 | STR |
2 | WILKINSON, Joshua | 00:50.54 | RCC |
3 | THOMAS, Mccormack | 00:52.20 | SAG |
4 | CASTELLO, Ryan | 00:53.68 | TCC |
5 | DUNJEY, Josiah | 00:53.87 | ELL |
6 | LAIRD, Callum | 00:55.17 | SJG |
7 | GRAY, Jasin | 01:03.87 | CAC |
8 | WEST, Nathaniel | 01:07.30 | CLO |
Event 38 M U/15 50m Breastst'k Div 1 | Rec: 00:33.02 Lennard Bremer (St Mark's ACS) 2008 |
||
1 | KAIN, Thomas | 00:45.77 | STR |
2 | CUMMING, Patrick | 00:46.92 | ELL |
3 | DE WET, Johann | 00:47.98 | TCC |
4 | ALEKSA, Cvetkovic | 00:49.24 | SAG |
5 | BLENNERHASSETT, Brody | 00:49.30 | RCC |
6 | TARZIA, Mitchel | 00:49.39 | CAC |
7 | SMITH, Luke | 00:50.47 | SJG |
Event 39 F U/19 50m Breastst'k Div 2 | Rec: 00:34.52 Rebecca St Guillaume (Sacred Heart) 1999 |
||
1 | LAMPRECHT, Megan | 00:48.00 | RCC |
2 | BAVERSTOCK, Isobel | 00:48.93 | TCC |
3 | DAVID, Sophie | 00:50.70 | ELL |
4 | BYLUND, Mikaela | 00:51.52 | STR |
5 | WHEELER, Kielyn | 00:54.55 | SJG |
6 | VANESSA, Michael | 00:55.97 | SAG |
7 | HOLZHAUSER, Hannah | 01:07.85 | CAC |
8 | ASHWIN, Tara-Lee | 01:16.09 | CLO |
Event 40 F U/19 50m Breastst'k Div 1 | Rec: 00:34.52 Rebecca St Guillaume (Sacred Heart) 1999 |
||
1 | WHITE, Ebony | 00:41.33 | ELL |
2 | KENNEDY, Gloria | 00:42.85 | RCC |
3 | WENSLEY, Shelby | 00:46.95 | TCC |
4 | BRAND, René | 00:47.23 | STR |
5 | EMILY, Bird | 00:47.81 | SAG |
6 | HART, Tekiasha | 00:52.21 | CAC |
7 | INGLIS-HODGE, Kate | 00:55.24 | SJG |
8 | COLBUNG, Brodie | 00:59.46 | CLO |
Event 41 M U/19 50m Breastst'k Div 2 | Rec: 00:30.54 George Harley (Sacred Heart) 2016 |
||
1 | BEANEY, Zachariah | 00:41.91 | RCC |
2 | SMITH, Joshua | 00:43.40 | TCC |
3 | COHEN, Matthew | 00:48.00 | ELL |
4 | MARSHALL, Trent | 00:50.63 | CAC |
5 | OWEN, Cade | 00:52.75 | SJG |
6 | DEMITRI, Michael | 00:53.01 | SAG |
7 | MWANGI, Trevor | 00:54.11 | STR |
8 | WALLAM, Jordan | 00:59.09 | CLO |
Event 42 M U/19 50m Breastst'k Div 1 | Rec: 00:30.54 HARLEY, George (SHC) 2016 |
||
1 | MAGSAYSAY, Jairus | 00:39.85 | RCC |
2 | D'CRUZ, Cross | 00:41.72 | ELL |
3 | SAMS-HAYES, Justin | 00:42.25 | SJG |
4 | WHITTAKER, Derrick | 00:42.28 | CAC |
5 | HIGGINS, Timothy | 00:42.93 | TCC |
6 | GROBLER, Pieter | 00:52.14 | STR |
7 | GIDGUP, Damien | 00:56.26 | CLO |
Event 43 F U/13 50m Butterfly Div 1 | Rec: 00:31.53 COOK, Tamsin (SMK) 2011 |
||
1 | RANAWEERA, Kavya | 00:37.55 | TCC |
2 | SUTHERLAND, Lily | 00:39.41 | STR |
3 | SIAMES, Eva | 00:40.45 | SAG |
4 | MORPHEW, Ella | 00:45.70 | ELL |
5 | BONGERS, Kayla | 00:48.48 | RCC |
6 | PETTITT, Lateisha | 01:15.68 | CAC |
Event 44 M U/13 50m Butterfly Div 1 | Rec: 00:31.33 Mathew Vandenberg (ASC) 2014 |
||
1 | STERGIOU, Konstantinos | 00:39.87 | SAG |
2 | O'NEILL, Finley | 00:54.06 | ELL |
3 | HUNTER, Tiaan | 00:57.54 | RCC |
4 | LAMBDEN, Daniel | 01:02.82 | STR |
5 | JESSUP, Rhys | 01:10.58 | CAC |
998 | STEPHENS, Jaykan | 00:00.00 | TCC |
Event 45 F U/14 50m Butterfly Div 1 | Rec: 00:30.22 BURGESS, Alyssa (PRE) 2016 |
||
1 | DAVID, Elizabeth | 00:44.41 | ELL |
2 | DEVINCENTIS, Stephanie | 00:44.86 | TCC |
3 | SHUTTLEWOOD, Libby | 00:46.97 | STR |
4 | KIK, Bella | 00:47.71 | RCC |
5 | KRISTEN, Taylor | 00:48.01 | SAG |
6 | BOSVELD, Asha | 00:52.29 | SJG |
Event 46 M U/14 50m Butterfly Div 1 | Rec: 00:28.94 Peter D'Agostino (Mater Dei) 2006 |
||
1 | MORRISON, Isaac | 00:45.52 | TCC |
2 | BLENNERHASSETT, Zachary | 00:52.76 | RCC |
3 | FOURIE, Adriaan | 00:57.35 | STR |
4 | ILYAAS, Sallie | 01:05.35 | SAG |
5 | ARENDS, Pieter | 01:05.73 | ELL |
6 | CLINCH, Isaiah | 01:16.83 | CAC |
Event 47 F U/15 50m Butterfly Div 1 | Rec: 00:29.97 COOK, Tamsin (SMK) 2013 |
||
1 | DA SILVA, Carla | 00:38.41 | ELL |
2 | GANE, Zara | 00:40.79 | STR |
3 | SKELTON, Sarah | 00:43.30 | TCC |
4 | NAYLOR, Sarah | 00:43.40 | RCC |
5 | HAZELGRAVE, Rhiannon | 00:44.98 | SJG |
6 | ANA, Senic | 00:54.65 | SAG |
7 | VANDERLAND, Chloe | 01:03.08 | CAC |
Event 48 M U/15 50m Butterfly Div 1 | Rec: 00:27.95 Peter D'Agostino (Mater Dei) 2007 |
||
1 | KAIN, Thomas | 00:41.78 | STR |
2 | DE WET, Johann | 00:43.27 | TCC |
3 | CUMMING, Patrick | 00:50.14 | ELL |
4 | BLENNERHASSETT, Brody | 00:50.82 | RCC |
5 | ALEKSA, Cvetkovic | 00:57.52 | SAG |
6 | VIZZARI, Carmelo | 01:12.05 | SJG |
Event 49 F U/19 50m Butterfly Div 1 | Rec: 00:28.69 OKULICZ, Danae (KCC) 2012 |
||
1 | WHITE, Ebony | 00:37.16 | ELL |
2 | BYLUND, Mikaela | 00:38.41 | STR |
3 | WENSLEY, Shelby | 00:41.87 | TCC |
4 | HAZELGRAVE, Lauren | 00:44.07 | SJG |
5 | EMILY, Bird | 00:46.29 | SAG |
6 | LAMPRECHT, Megan | 00:47.25 | RCC |
Event 50 M U/19 50m Butterfly Div 1 | Rec: 00:26.03 Damian Fyfe (SSD) 2014 |
||
1 | MAGSAYSAY, Jairus | 00:33.73 | RCC |
2 | DE LACY, Flynn | 00:35.93 | SJG |
3 | LUCKIN, Jordan | 00:37.77 | TCC |
4 | THARATHORN, Poltheerasathien | 00:39.73 | SAG |
5 | COHEN, Matthew | 00:42.90 | ELL |
6 | WHITTAKER, Derrick | 00:48.44 | CAC |
7 | BYLUND, Brock | 00:54.21 | STR |
Event 51 F U/13 50m Backstroke Div 2 | Rec: 00:34.85 Grace Hull (Sacred Heart College) 2011 |
||
1 | SIAMES, Eva | 00:42.42 | SAG |
2 | YORKSHIRE, Montana | 00:44.08 | ELL |
3 | MCNAMARA, Jodi | 00:44.75 | TCC |
4 | CARTER, Grace | 00:48.08 | STR |
5 | KLOMP, Tamika | 00:53.16 | RCC |
6 | ADAMINI, Tehlia | 00:58.73 | SJG |
7 | PETTITT, Lateisha | 01:05.34 | CAC |
Event 52 F U/13 50m Backstroke Div 1 | Rec: 00:34.85 Grace Hull (SHC) 2011 |
||
1 | RANAWEERA, Kavya | 00:40.74 | TCC |
2 | MORPHEW, Ella | 00:42.46 | ELL |
3 | SUTHERLAND, Lily | 00:45.62 | STR |
4 | BONGERS, Kayla | 00:50.53 | RCC |
5 | LEMI, Stambelos | 00:52.47 | SAG |
6 | WHITING, Jade | 00:59.42 | SJG |
7 | HENRY, Hannah | 01:04.80 | CAC |
8 | JOSEPH, Lalita | 01:18.89 | CLO |
Event 53 M U/13 50m Backstroke Div 2 | Rec: 00:34.06 Benjamin Wai (KBC) 2014 |
||
1 | ROSSI, Domenic | 00:49.74 | TCC |
2 | LAMBDEN, Daniel | 00:50.43 | STR |
2 | BLENNERHASSETT, Riley | 00:50.43 | RCC |
4 | PARKER, Lachlan | 00:52.46 | ELL |
5 | KYAN, Rives | 00:55.35 | SAG |
6 | ASHWIN, Gary | 01:00.24 | CAC |
7 | GAUNT, Reece | 01:03.42 | SJG |
8 | MONGER, Samuel | 01:25.18 | CLO |
Event 54 M U/13 50m Backstroke Div 1 | Rec: 00:34.06 Benjamin Wai (KBC) 2014 |
||
1 | GRAYDON, Nicholas | 00:42.31 | SJG |
2 | MAGSAYSAY, Jonas | 00:43.84 | RCC |
3 | O'NEILL, Finley | 00:45.21 | ELL |
4 | HOEFHAMER, Camron | 00:49.73 | STR |
5 | CHRISTIAN, Bertuzzi | 00:52.34 | SAG |
6 | STEPHENS, Jaykan | 00:54.23 | TCC |
7 | JESSUP, Rhys | 01:06.10 | CAC |
8 | WEBB, Owen | 01:10.36 | CLO |
Event 55 F U/14 50m Backstroke Div 2 | Rec: 00:32.87 Kirstie Briggs (Prendiville) 2004 |
||
1 | ANDERSON, Lily | 00:41.46 | TCC |
2 | MOSS, Tori | 00:48.02 | RCC |
