Return to Page1
Results posted: 10 MAR 17
Event 1 F U/19 100m Freestyle Div 1 | Rec: 00:59.16 Merindah Dingjan (Frederick Irwin) 2007 |
||
1 | BONE, Emily | 01:11.02 | GCS |
2 | MOSS, Isabel | 01:15.27 | STG |
3 | DERRY, Keisha | 01:25.17 | MUN |
4 | WOODWARD, Bethanie | 01:29.46 | FCC |
5 | TE RITO, Ngataaria | 01:30.77 | SCC |
Event 2 M U/19 100m Freestyle Div 1 | Rec: 00:53.44 Damian Fyfe (SSD) 2014 |
||
1 | LOEKITO, William | 00:55.69 | STG |
2 | RAVEN, Alex | 01:11.92 | MUN |
3 | RENYARD, Talbot | 01:12.34 | SCC |
4 | KURTEN, Connor | 01:15.13 | GCS |
5 | CRONIN, Tom | 01:34.50 | FCC |
6 | MORRELL, Callum | 01:41.37 | AKB |
Event 3 F U/13 50m Freestyle Div 3 | Rec: 00:30.16 A Faamausili-Fala (JSR) 2015 |
||
1 | PEACOCK, Ava | 00:39.75 | MUN |
2 | BASELEY, Poppy | 00:40.28 | STJ |
3 | STANFORD, Morgan | 00:40.54 | GCS |
4 | EBERSOHN, Suneldi | 00:42.45 | FCC |
5 | BEEKEN, Marianna | 00:43.71 | STG |
6 | HEYLEN, Mia | 00:44.37 | SCC |
7 | SCHOEN, Caitlyn | 00:44.65 | AKB |
8 | PACINI, Jessie | 00:49.73 | OFC |
Event 4 F U/13 50m Freestyle Div 2 | Rec: 00:30.16 A Faamausilli-Fala (JSR) 2015 |
||
1 | GRIFFIN, Alexandra | 00:37.93 | STG |
2 | POTGIETER, Gemma | 00:38.11 | GCS |
3 | OLIVIER, Charis | 00:39.26 | AKB |
4 | MARSH, Ellie | 00:39.37 | SCC |
5 | HOUGHTON, Michaela | 00:40.95 | MUN |
6 | JORY, Charlee | 00:41.20 | STJ |
7 | WEBB, Leveque | 00:42.13 | OFC |
Event 5 F U/13 50m Freestyle Div 1 | Rec: 00:30.16 FAAMAUSILI-FALA, Adalaid (JSR) 2015 |
||
1 | HOLLAND, Emily | 00:29.52 | SCC |
2 | MANNING, Ellie | 00:34.61 | AKB |
3 | HANNEN-WILLIAMS, Bethany | 00:35.87 | MUN |
4 | JOHNSON, Kimberley | 00:37.05 | GCS |
5 | TABER, Madeleine | 00:37.57 | STG |
6 | HUBBARD, Tennille | 00:40.66 | STJ |
7 | HORNER, Alyssa | 00:43.38 | OFC |
Event 6 M U/13 50m Freestyle Div 3 | Rec: 00:28.63 Damian Badenhorst (ACB) 2016 |
||
1 | LETICA, Maton | 00:43.62 | MUN |
2 | CHETTI, Keean | 00:44.93 | AKB |
3 | VELASCO-RIDLEY, Emilio | 00:44.94 | STJ |
4 | ITZSTEIN, Blake | 00:49.63 | FCC |
5 | NOBLE, Jacob | 00:50.76 | GCS |
6 | JOHNSTON, Eli | 00:51.59 | OFC |
7 | WEBB, Jeremy | 00:51.85 | STG |
8 | MARSH, Braydon | 00:55.42 | SCC |
Event 7 M U/13 50m Freestyle Div 2 | Rec: 00:28.63 Damian Badenhorst (ACB) 2016 |
||
1 | FLETCHER-DAVEY, Samuel | 00:37.75 | AKB |
2 | STIELER, Wil | 00:38.72 | STG |
3 | BOSMAN, Aldo | 00:39.90 | OFC |
4 | WILLIAMS, Corey | 00:42.95 | SCC |
5 | ESSEX, Samuel | 00:43.11 | STJ |
6 | GUERIN, Max | 00:43.78 | GCS |
7 | BARRETT, Emmet | 00:44.23 | MUN |
Event 8 M U/13 50m Freestyle Div 1 | Rec: 00:28.63 BADENHORST, Damian (ACB) 2016 |
||
1 | MONTAGNON, Luke | 00:33.11 | AKB |
2 | WALTERS, Stephen | 00:33.94 | GCS |
3 | BRITS, Alexander | 00:34.90 | STG |
4 | SHERWELL-STONE, Tanah | 00:37.63 | STJ |
5 | ADAMS, Jack | 00:40.41 | OFC |
6 | CROOT, Elijah | 00:42.72 | MUN |
7 | HASTIE, Jett | 00:52.78 | SCC |
Event 9 F U/14 50m Freestyle Div 3 | Rec: 00:28.75 Sarah Miller (NEW) 1996 |
||
1 | LENNON, Olivia | 00:40.39 | STG |
2 | GOULTER, Jemma | 00:42.64 | STJ |
3 | SMITH, Phoebe | 00:44.91 | SCC |
4 | CREUSOT, Crystal | 00:45.99 | MUN |
5 | POWELL, Charlotte | 00:50.78 | GCS |
6 | BURGESS, Madeleine | 01:06.12 | AKB |
Event 10 F U/14 50m Freestyle Div 2 | Rec: 00:28.75 Sarah Miller (Newman) 1996 |
||
1 | TREW, Amy | 00:38.87 | MUN |
2 | KLIMEK, Jessica | 00:41.19 | STG |
3 | MCCOSKER, Chandlah | 00:41.71 | SCC |
4 | MILES, Stephanie | 00:42.32 | GCS |
5 | RILEY, Jorja | 00:43.16 | FCC |
6 | GORDON, Julia | 00:43.17 | STJ |
7 | AMUNDSEN, Zoe | 00:56.58 | AKB |
Event 11 F U/14 50m Freestyle Div 1 | Rec: 00:28.75 Sarah Miller (Newman) 1996 |
||
1 | GLASGOW, Grace | 00:34.45 | MUN |
2 | SHERWELL-STONE, Teah | 00:35.54 | STJ |
3 | ANTONELLI, Chantelle | 00:37.81 | STG |
4 | VAN DEVENTER, Charnte | 00:37.92 | GCS |
5 | WILLIAMS, Chloe | 00:41.38 | FCC |
6 | CAMPBELL, Dominique | 00:42.53 | SCC |
7 | GLEN, Rebekah | 00:43.75 | OFC |
8 | GLASKIN, Asha | 00:45.48 | AKB |
Event 12 M U/14 50m Freestyle Div 3 | Rec: 00:27.14 Benjamin Wai (KBC) 2015 |
||
1 | MORGAN-POWER, Sam | 00:39.54 | SCC |
2 | SEALY, Trent | 00:41.28 | STJ |
3 | JOYNER, Jackson | 00:41.62 | STG |
4 | THEUNISSEN, Antonie | 00:43.23 | GCS |
5 | DENHAAN, Samuel | 00:43.45 | MUN |
6 | CRONIN, Paul | 00:46.49 | FCC |
Event 13 M U/14 50m Freestyle Div 2 | Rec: 00:27.14 Benjamin Wai (KBC) 2015 |
||
1 | PARRIS, Daniel | 00:38.74 | SCC |
2 | ALLAN, Lochlan | 00:40.92 | GCS |
3 | SEIDL, Sebastian | 00:41.34 | STG |
4 | MCGRATH, Cian | 00:42.15 | STJ |
5 | DERRY, Cameron | 00:42.45 | MUN |
6 | TOUGH, Dominick | 00:47.49 | AKB |
Event 14 M U/14 50m Freestyle Div 1 | Rec: 00:27.14 WAI, Benjamin (KBC) 2015 |
||
1 | BLACKER, Callum | 00:28.87 | MUN |
2 | SPARROW, Elijah | 00:33.67 | STG |
3 | LUCAS, Joel | 00:34.92 | STJ |
4 | SANDERS, Joshua | 00:35.92 | SCC |
5 | KURTEN, Riley | 00:36.40 | GCS |
6 | WATKINS, Joshua | 00:37.06 | AKB |
7 | NEUFELD, Ethan | 00:39.24 | FCC |
Event 15 F U/15 50m Freestyle Div 3 | Rec: 00:27.75 Adelaide Hart (SET) 2009 |
||
1 | HARDING, Halla | 00:34.91 | STG |
2 | DIXON, Jasmine | 00:42.69 | GCS |
3 | DE KLERK, Marli | 00:44.51 | FCC |
4 | MILLER, Keisha | 00:45.72 | SCC |
5 | TAYLOR, Jemma | 00:46.93 | MUN |
6 | JONES, Sophie | 00:52.13 | AKB |
Event 16 F U/15 50m Freestyle Div 2 | Rec: 00:27.75 Adelaide Hart (Seton) 2009 |
||
1 | GRIFFIN, Eliza | 00:32.41 | STG |
2 | OHMAN, Amalia | 00:37.64 | MUN |
3 | ROWCROFT, Jennaya | 00:39.53 | SCC |
4 | FRENCH, Isabella | 00:40.88 | GCS |
5 | MILLAR, Grace | 00:46.69 | AKB |
6 | JONES, Trinity | 00:51.88 | FCC |
Event 17 F U/15 50m Freestyle Div 1 | Rec: 00:27.75 Adelaide Hart (Seton) 2009 |
||
1 | COOK, Emily | 00:29.97 | STG |
2 | TALBOT, Camille | 00:31.86 | MUN |
3 | KENNEDY-SMITH, Tia | 00:33.71 | FCC |
4 | GODFREY, Marlize | 00:37.63 | GCS |
5 | PRINCE, Molly-Rose | 00:38.13 | AKB |
6 | FAKIRA, Anna | 00:39.38 | SCC |
7 | SZALAY, Justice | 00:51.63 | OFC |
Event 18 M U/15 50m Freestyle Div 3 | Rec: 00:26.00 Kendall Ruthven (CHI) 2004 |
||
1 | WHITESIDE, Ben | 00:35.00 | MUN |
2 | WILLIAMS, Jono | 00:38.30 | SCC |
3 | JACOBS, Ryan | 00:39.26 | GCS |
4 | SMITHALL, Jordan | 00:39.78 | OFC |
5 | MANSELL, Aaron | 00:40.96 | AKB |
6 | HART, Javier | 00:47.89 | FCC |
Event 19 M U/15 50m Freestyle Div 2 | Rec: 00:26.00 Kendall Ruthven (Chisholm) 2004 |
||
1 | BLATCHFORD, Jack | 00:33.27 | STG |
2 | CASOTTI, Demetri | 00:33.87 | MUN |
3 | FLETCHER-DAVEY, Marcus | 00:33.93 | AKB |
4 | COSH, Rowan | 00:35.00 | GCS |
5 | VERSTER, Pieter | 00:35.78 | FCC |
6 | DYER, Austin | 00:37.75 | SCC |
Event 20 M U/15 50m Freestyle Div 1 | Rec: 00:26.00 Kendall Ruthven (Chisholm) 2004 |
||
1 | VAN DE NADORT, Ewan | 00:30.53 | MUN |
2 | MONTAGNON, Jacques | 00:32.30 | AKB |
3 | WOODWARD, Caleb | 00:34.22 | FCC |
4 | NAPOLI, Joshua | 00:34.76 | GCS |
5 | NAZZARI, Kade | 00:37.45 | SCC |
6 | EDWARDS, Max | 00:39.21 | STG |
Event 21 F U/19 50m Freestyle Div 2 | Rec: 00:28.40 Rebecca Blevins (Mater Dei) 2008 |
||
1 | PRICE, Genna | 00:38.38 | STG |
2 | TAYLOR, Kate | 00:43.07 | MUN |
3 | MILLS-TROLOVE, Georgia | 00:43.19 | GCS |
4 | RUGENDYKE, Elizabeth | 00:43.51 | FCC |
Event 22 F U/19 50m Freestyle Div 1 | Rec: 00:28.40 Rebecca Blevins (Mater Dei) 2008 |
||
1 | TEUCHERT, Taylor | 00:33.46 | STG |
2 | HANNEN-WILLIAMS, Chaela | 00:34.20 | MUN |
3 | WINTER, Amie | 00:35.41 | GCS |
998 | TE RITO, Ngataaria | 00:00.00 | SCC |
998 | WOODWARD, Bethanie | 00:00.00 | FCC |
Event 23 M U/19 50m Freestyle Div 2 | Rec: 00:24.66 Matthew Lenton (John Septimus Roe) 2003 |
||
1 | OKLE RAMIREZ, Sebastian | 00:30.47 | GCS |
2 | MCDONALD, Jacob | 00:31.62 | SCC |
3 | OHMAN, Anders | 00:32.05 | MUN |
4 | BECKER, Blair | 00:33.62 | STG |
5 | PETERA, Christian | 00:39.67 | AKB |
998 | CRONIN, Tom | 00:00.00 | FCC |
Event 24 M U/19 50m Freestyle Div 1 | Rec: 00:24.66 Matthew Lenton (John Septimus Roe) 2003 |
||
1 | ROOS, Bradley | 00:28.58 | GCS |
2 | VAN DE NADORT, Liam | 00:30.65 | MUN |
3 | GLASSON, Oliver | 00:31.43 | STG |
4 | PARSONS, Connor | 00:33.86 | AKB |
5 | GLEN, Marcus | 00:36.44 | OFC |
998 | RENYARD, Talbot | 00:00.00 | SCC |
Event 25 F UR 4 X 50m Medley Relay | Rec: 02:08.97 Iona (Iona) 2009 |
||
1 | ST GEORGE'S | 02:33.17 | STG |
2 | MUNDARING | 02:39.67 | MUN |
3 | GRACE CHRISTIAN | 03:02.02 | GCS |
4 | SOUTHERN HILLS | 03:07.70 | SCC |
5 | ST JAMES' | 03:12.37 | STJ |
6 | FOUNDATION | 03:22.42 | FCC |
7 | ALKIMOS | 03:28.17 | AKB |
Event 26 M UR 4 X 50m Medley Relay | Rec: 01:53.25 St Mark's ACS (SMK) 2015 |
||
1 | MUNDARING | 02:18.18 | MUN |
2 | ST GEORGE'S | 02:21.57 | STG |
3 | GRACE CHRISTIAN | 02:26.50 | GCS |
4 | ALKIMOS | 02:43.28 | AKB |
5 | SOUTHERN HILLS | 02:53.39 | SCC |
6 | FOUNDATION | 03:08.92 | FCC |
7 | ST JAMES' | 03:15.00 | STJ |
Event 27 F U/13 50m Breastst'k Div 2 | Rec: 00:37.05 Crystal Edwards (SSD) 2016 |
||
1 | BONE, Sarah | 00:51.94 | GCS |
2 | PEACOCK, Ava | 00:53.11 | MUN |
3 | EBERSOHN, Suneldi | 00:53.73 | FCC |
4 | FLAVEL, Olivia | 00:58.21 | STG |
5 | BASELEY, Poppy | 00:59.43 | STJ |
6 | HUTTON, Opal | 01:08.37 | SCC |
7 | HORNER, Alyssa | 01:08.50 | OFC |
998 | OLIVIER, Charis | 00:00.00 | AKB |
Event 28 F U/13 50m Breastst'k Div 1 | Rec: 00:37.05 EDWARDS, Crystal (SSD) 2016 |
||
1 | HOLLAND, Emily | 00:39.73 | SCC |
2 | MANNING, Ellie | 00:48.09 | AKB |
3 | HANNEN-WILLIAMS, Bethany | 00:48.65 | MUN |
4 | GRIFFIN, Alexandra | 00:52.85 | STG |
5 | JORY, Charlee | 00:53.05 | STJ |
6 | WEBB, Leveque | 00:55.12 | OFC |
7 | JOHNSON, Kimberley | 00:56.10 | GCS |
8 | VERSTER, Gazelle | 00:56.99 | FCC |
Event 29 M U/13 50m Breastst'k Div 2 | Rec: 00:38.32 Austin McAleese (Kolbe) 2010 |
||
1 | STIELER, Wil | 00:50.90 | STG |
2 | FLETCHER-DAVEY, Samuel | 00:52.96 | AKB |
3 | PLUMB, Bailey | 00:53.39 | GCS |
4 | ADAMS, Jack | 00:57.10 | OFC |
5 | BARRETT, Emmet | 00:59.17 | MUN |
6 | ESSEX, Samuel | 00:59.89 | STJ |
7 | MARSH, Braydon | 01:02.23 | SCC |
8 | ITZSTEIN, Blake | 01:02.46 | FCC |
Event 30 M U/13 50m Breastst'k Div 1 | Rec: 00:38.32 Austin McAleese (Kolbe) 2010 |
||
1 | MONTAGNON, Luke | 00:47.00 | AKB |
2 | WALTERS, Stephen | 00:48.90 | GCS |
3 | BOSMAN, Aldo | 00:52.64 | OFC |
4 | BRITS, Alexander | 00:54.17 | STG |
5 | CROOT, Elijah | 00:57.21 | MUN |
6 | SHERWELL-STONE, Tanah | 00:57.84 | STJ |
7 | HASTIE, Jett | 01:02.81 | SCC |
8 | NAIRN-SMITH, Oscar | 01:07.48 | FCC |
Event 31 F U/14 50m Breastst'k Div 2 | Rec: 00:36.81 Logan Bristow (St Brigid's) 2010 |
||
1 | CUNNINGHAM, Kim | 00:51.15 | MUN |
2 | GOULTER, Jemma | 00:55.33 | STJ |
3 | MARE, Tanja | 00:55.54 | GCS |
4 | BEINKE, Tasmin | 00:59.24 | FCC |
5 | KLIMEK, Jessica | 00:59.41 | STG |
6 | CAMPBELL, Dominique | 01:03.65 | SCC |
7 | GLASKIN, Asha | 01:08.23 | AKB |
Event 32 F U/14 50m Breastst'k Div 1 | Rec: 00:36.81 Logan Bristow (St Brigid's) 2010 |
||
1 | GLASGOW, Grace | 00:46.78 | MUN |
2 | SHERWELL-STONE, Teah | 00:50.89 | STJ |
3 | GEORGE, Ella | 00:52.03 | STG |
4 | WILLIAMS, Chloe | 00:55.29 | FCC |
5 | GLEN, Rebekah | 00:56.82 | OFC |
6 | MCCOSKER, Chandlah | 00:58.82 | SCC |
7 | HAMILTON, Danika | 01:05.03 | GCS |
8 | BURGESS, Madeleine | 01:23.47 | AKB |
Event 33 M U/14 50m Breastst'k Div 2 | Rec: 00:34.27 Benjamin Dearle (CHI) 2014 |
||
1 | MCGRATH, Cian | 00:49.18 | STJ |
2 | DERRY, Cameron | 00:49.56 | MUN |
3 | CRONIN, Paul | 00:50.83 | FCC |
4 | JOYNER, Jackson | 00:52.73 | STG |
5 | ALLAN, Lochlan | 00:55.42 | GCS |
6 | HEYLEN, Jordyn | 00:56.31 | SCC |
7 | TOUGH, Dominick | 01:01.83 | AKB |
Event 34 M U/14 50m Breastst'k Div 1 | Rec: 00:34.27 DEARLE, Benjamin (CHI) 2014 |
||
1 | BLACKER, Callum | 00:36.59 | MUN |
2 | SPARROW, Elijah | 00:42.19 | STG |
3 | LUCAS, Joel | 00:47.07 | STJ |
4 | NEUFELD, Ethan | 00:49.17 | FCC |
5 | KURTEN, Riley | 00:53.04 | GCS |
6 | SANDERS, Joshua | 00:59.41 | SCC |
998 | WATKINS, Joshua | 00:00.00 | AKB |
Event 35 F U/15 50m Breastst'k Div 2 | Rec: 00:35.04 Rebecca Blevins (Mater Dei College) 2005 |
||
1 | GRIFFIN, Eliza | 00:48.93 | STG |
2 | BURNETT, Samantha | 00:51.10 | GCS |
3 | OHMAN, Amalia | 00:52.90 | MUN |
4 | FAKIRA, Anna | 00:53.94 | SCC |
5 | SELFRIDGE, Megan | 01:04.38 | STJ |
6 | MILLAR, Grace | 01:05.71 | AKB |
7 | DE KLERK, Marli | 01:10.01 | FCC |
Event 36 F U/15 50m Breastst'k Div 1 | Rec: 00:35.04 Rebecca Blevins (Mater Dei College) 2005 |
||
1 | TALBOT, Camille | 00:41.35 | MUN |
2 | COOK, Emily | 00:46.78 | STG |
3 | PRINCE, Molly-Rose | 00:51.09 | AKB |
4 | FRENCH, Isabella | 00:51.69 | GCS |
5 | ROWCROFT, Jennaya | 00:52.16 | SCC |
6 | KENNEDY-SMITH, Tia | 00:54.27 | FCC |
Event 37 M U/15 50m Breastst'k Div 2 | Rec: 00:33.02 Lennard Bremer (St Mark's ACS) 2008 |
||
1 | MONTAGNON, Jacques | 00:44.54 | AKB |
2 | JOHNSON, Riley | 00:48.41 | STG |
3 | LE ROUX, Christo | 00:48.48 | GCS |
4 | VAN DE NADORT, Ewan | 00:49.02 | MUN |
5 | WOODWARD, Caleb | 00:51.33 | FCC |
Event 38 M U/15 50m Breastst'k Div 1 | Rec: 00:33.02 Lennard Bremer (St Mark's ACS) 2008 |
||
1 | BLATCHFORD, Jack | 00:43.74 | STG |
2 | FLETCHER-DAVEY, Marcus | 00:43.82 | AKB |
3 | CASOTTI, Demetri | 00:44.18 | MUN |
4 | VERSTER, Pieter | 00:44.87 | FCC |
5 | NAZZARI, Kade | 00:52.78 | SCC |
6 | JACOBS, Ryan | 00:58.69 | GCS |
Event 39 F U/19 50m Breastst'k Div 2 | Rec: 00:34.52 Rebecca St Guillaume (Sacred Heart) 1999 |
||
1 | TEUCHERT, Taylor | 00:43.23 | STG |
2 | DERRY, Keisha | 00:49.33 | MUN |
3 | ABSON, Talia | 00:50.19 | SCC |
4 | KIRK, Siobhan | 00:51.83 | OFC |
5 | MILLS-TROLOVE, Georgia | 00:53.64 | GCS |
6 | RUGENDYKE, Elizabeth | 01:04.09 | FCC |
Event 40 F U/19 50m Breastst'k Div 1 | Rec: 00:34.52 Rebecca St Guillaume (Sacred Heart) 1999 |
||
1 | BONE, Emily | 00:45.47 | GCS |
2 | MOSS, Isabel | 00:45.66 | STG |
3 | HANNEN-WILLIAMS, Chaela | 00:46.11 | MUN |
4 | TE RITO, Ngataaria | 00:52.05 | SCC |
5 | WOODWARD, Bethanie | 00:52.47 | FCC |
Event 41 M U/19 50m Breastst'k Div 2 | Rec: 00:30.54 George Harley (Sacred Heart) 2016 |
||
1 | OHMAN, Anders | 00:42.68 | MUN |
2 | GLASSON, Oliver | 00:43.23 | STG |
3 | KURTEN, Connor | 00:43.67 | GCS |
4 | PARSONS, Connor | 00:48.28 | AKB |
5 | GLEN, Marcus | 00:49.84 | OFC |
6 | CRONIN, Tom | 00:50.59 | FCC |
Event 42 M U/19 50m Breastst'k Div 1 | Rec: 00:30.54 HARLEY, George (SHC) 2016 |
||
1 | LOEKITO, William | 00:33.01 | STG |
2 | RAVEN, Alex | 00:40.39 | MUN |
3 | OKLE RAMIREZ, Sebastian | 00:43.07 | GCS |
4 | MORRELL, Callum | 01:01.16 | AKB |
Event 43 F U/13 50m Butterfly Div 1 | Rec: 00:31.53 COOK, Tamsin (SMK) 2011 |
||
1 | HOLLAND, Emily | 00:32.29 | SCC |
2 | VANIKURA, Maryanne | 00:40.54 | FCC |
3 | HANNEN-WILLIAMS, Bethany | 00:42.66 | MUN |
4 | MANNING, Ellie | 00:43.43 | AKB |
5 | GRIFFIN, Alexandra | 00:47.65 | STG |
6 | JOHNSON, Kimberley | 00:49.41 | GCS |
7 | HUBBARD, Tennille | 00:54.39 | STJ |
8 | HORNER, Alyssa | 01:03.31 | OFC |
Event 44 M U/13 50m Butterfly Div 1 | Rec: 00:31.33 Mathew Vandenberg (ASC) 2014 |
||
1 | MONTAGNON, Luke | 00:43.83 | AKB |
2 | PLUMB, Bailey | 00:48.97 | GCS |
3 | BRITS, Alexander | 00:53.47 | STG |
4 | SHERWELL-STONE, Tanah | 00:56.72 | STJ |
5 | LETICA, Maton | 00:59.34 | MUN |
6 | ITZSTEIN, Blake | 01:46.11 | FCC |
998 | BOSMAN, Aldo | 00:00.00 | OFC |
Event 45 F U/14 50m Butterfly Div 1 | Rec: 00:30.22 BURGESS, Alyssa (PRE) 2016 |
||
1 | SHERWELL-STONE, Teah | 00:43.32 | STJ |
2 | ANTONELLI, Chantelle | 00:47.80 | STG |
3 | WILLIAMS, Chloe | 00:49.73 | FCC |
4 | CREUSOT, Crystal | 00:55.70 | MUN |
5 | MILES, Stephanie | 00:56.15 | GCS |
Event 46 M U/14 50m Butterfly Div 1 | Rec: 00:28.94 Peter D'Agostino (Mater Dei) 2006 |
||
1 | BLACKER, Callum | 00:31.67 | MUN |
2 | SPARROW, Elijah | 00:47.15 | STG |
3 | NEUFELD, Ethan | 00:49.77 | FCC |
4 | MCGRATH, Cian | 00:51.10 | STJ |
5 | SANDERS, Joshua | 00:56.73 | SCC |
Event 47 F U/15 50m Butterfly Div 1 | Rec: 00:29.97 COOK, Tamsin (SMK) 2013 |
||
1 | COOK, Emily | 00:34.75 | STG |
2 | TALBOT, Camille | 00:38.41 | MUN |
3 | FAKIRA, Anna | 00:51.33 | SCC |
4 | DE KLERK, Marli | 01:09.33 | FCC |
Event 48 M U/15 50m Butterfly Div 1 | Rec: 00:27.95 Peter D'Agostino (Mater Dei) 2007 |
||
1 | VAN DE NADORT, Ewan | 00:35.59 | MUN |
2 | BLATCHFORD, Jack | 00:38.41 | STG |
3 | MONTAGNON, Jacques | 00:40.29 | AKB |
4 | WOODWARD, Caleb | 00:45.70 | FCC |
5 | NAZZARI, Kade | 00:46.14 | SCC |
6 | COSH, Rowan | 00:55.95 | GCS |
Event 49 F U/19 50m Butterfly Div 1 | Rec: 00:28.69 OKULICZ, Danae (KCC) 2012 |
||
1 | MOSS, Isabel | 00:36.17 | STG |
2 | BONE, Emily | 00:39.38 | GCS |
3 | HANNEN-WILLIAMS, Chaela | 00:40.88 | MUN |
Event 50 M U/19 50m Butterfly Div 1 | Rec: 00:26.03 Damian Fyfe (SSD) 2014 |
||
1 | LOEKITO, William | 00:26.82 | STG |
2 | GODFREY, Jean | 00:34.39 | GCS |
3 | RAVEN, Alex | 00:34.64 | MUN |
4 | MCDONALD, Jacob | 00:36.66 | SCC |
5 | PARSONS, Connor | 00:45.08 | AKB |
Event 51 F U/13 50m Backstroke Div 2 | Rec: 00:34.85 Grace Hull (Sacred Heart College) 2011 |
||
1 | WEBB, Leveque | 00:45.83 | OFC |
2 | MARSH, Ellie | 00:47.07 | SCC |
3 | MCKENZIE, Isabella | 00:48.68 | MUN |
4 | ROBERTSON, Hannah | 00:51.05 | GCS |
5 | FLAVEL, Chelsea | 00:53.23 | STG |
6 | HUBBARD, Tennille | 00:53.26 | STJ |
7 | KAY, Bethany | 00:56.46 | FCC |
8 | OLIVIER, Charis | 00:58.42 | AKB |
Event 52 F U/13 50m Backstroke Div 1 | Rec: 00:34.85 Grace Hull (SHC) 2011 |
||
1 | HOLLAND, Emily | 00:35.17 | SCC |
2 | MANNING, Ellie | 00:42.81 | AKB |
3 | HANNEN-WILLIAMS, Bethany | 00:45.50 | MUN |
4 | GRIFFIN, Alexandra | 00:46.18 | STG |
5 | JORY, Charlee | 00:49.81 | STJ |
6 | JOHNSON, Kimberley | 00:50.37 | GCS |
7 | EBERSOHN, Suneldi | 00:56.16 | FCC |
Event 53 M U/13 50m Backstroke Div 2 | Rec: 00:34.06 Benjamin Wai (KBC) 2014 |
||
1 | BRITS, Alexander | 00:45.20 | STG |
2 | BOSMAN, Aldo | 00:45.42 | OFC |
3 | FLETCHER-DAVEY, Samuel | 00:48.21 | AKB |
4 | TIRANT, Alex | 00:53.03 | STJ |
5 | GUERIN, Max | 00:54.86 | GCS |
6 | ITZSTEIN, Blake | 01:02.17 | FCC |
7 | BARRETT, Emmet | 01:03.31 | MUN |
8 | WILLIAMS, Corey | 01:06.91 | SCC |
Event 54 M U/13 50m Backstroke Div 1 | Rec: 00:34.06 Benjamin Wai (KBC) 2014 |
||
1 | MONTAGNON, Luke | 00:41.12 | AKB |
2 | WALTERS, Stephen | 00:42.91 | GCS |
3 | SHERWELL-STONE, Tanah | 00:48.95 | STJ |
4 | ADAMS, Jack | 00:50.46 | OFC |
5 | WEBB, Jeremy | 00:55.13 | STG |
6 | CROOT, Elijah | 00:57.20 | MUN |
7 | HASTIE, Jett | 01:02.76 | SCC |
Event 55 F U/14 50m Backstroke Div 2 | Rec: 00:32.87 Kirstie Briggs (Prendiville) 2004 |
||
1 | TREW, Amy | 00:47.58 | MUN |
2 | ANTONELLI, Chantelle | 00:48.01 | STG |
3 | RILEY, Jorja | 00:51.48 | FCC |
4 | ROWELL, Alana | 00:52.59 | STJ |
5 | HAMILTON, Danika | 00:56.30 | GCS |
Event 56 F U/14 50m Backstroke Div 1 | Rec: 00:32.87 Kirstie Briggs (Prendiville) 2004 |
||
1 | GLASGOW, Grace | 00:40.72 | MUN |
2 | SHERWELL-STONE, Teah | 00:44.90 | STJ |
3 | VAN DEVENTER, Charnte | 00:48.62 | GCS |
4 | WILLIAMS, Chloe | 00:49.00 | FCC |
5 | GEORGE, Ella | 00:49.75 | STG |
6 | CAMPBELL, Dominique | 00:59.43 | SCC |
Event 57 M U/14 50m Backstroke Div 2 | Rec: 00:31.42 Jacob Dearle (CHI) 2016 |
||
1 | MORGAN-POWER, Sam | 00:47.59 | SCC |
2 | DERRY, Cameron | 00:52.57 | MUN |
3 | LLOYD, John-Russell | 00:54.80 | FCC |
4 | SPARROW, Elijah | 00:55.35 | STG |
5 | EMMOTT, Josh | 00:58.40 | GCS |
6 | CHILCOTT, Keegan | 00:58.65 | STJ |
7 | TOUGH, Dominick | 01:06.43 | AKB |
Event 58 M U/14 50m Backstroke Div 1 | Rec: 00:31.42 DEARLE, Jacob (CHI) 2016 |
||
1 | BLACKER, Callum | 00:34.72 | MUN |
2 | KURTEN, Riley | 00:45.31 | GCS |
3 | HEYLEN, Jordyn | 00:47.42 | SCC |
4 | SEIDL, Sebastian | 00:48.45 | STG |
5 | WATKINS, Joshua | 00:48.99 | AKB |
6 | NEUFELD, Ethan | 00:51.10 | FCC |
7 | MCGRATH, Cian | 00:53.58 | STJ |
Event 59 F U/15 50m Backstroke Div 2 | Rec: 00:31.30 K Harken (Stella Maria) 1981 |
||
1 | GRIFFIN, Eliza | 00:40.30 | STG |
2 | OHMAN, Amalia | 00:44.35 | MUN |
3 | FAKIRA, Anna | 00:48.43 | SCC |
4 | DIXON, Jasmine | 00:52.74 | GCS |
5 | LEVER, Gemma | 00:52.77 | FCC |
6 | JONES, Sophie | 00:59.70 | AKB |
7 | SELFRIDGE, Megan | 01:05.38 | STJ |
Event 60 F U/15 50m Backstroke Div 1 | Rec: 00:31.30 K Harken (Stella Maria) 1981 |
||
1 | COOK, Emily | 00:36.77 | STG |
2 | TALBOT, Camille | 00:38.51 | MUN |
3 | KENNEDY-SMITH, Tia | 00:44.85 | FCC |
4 | ROWCROFT, Jennaya | 00:47.18 | SCC |
5 | PLUMB, Georgia | 00:53.21 | GCS |
