Return to Page1
Results posted: 27 MAR 17
| Male JNR | |||||
| Place | Competitor | Team | Points | Placings | |
| Female JNR | |||||
| Place | Competitor | Team | Points | Placings | |
| Male SNR | |||||
| Place | Competitor | Team | Points | Placings | |
| Female SNR | |||||
| Place | Competitor | Team | Points | Placings | |
| Male U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | MCALEESE, Owen | KOL | 40 pts | 102010000000 | |
| 2 | PATON, Cameron | SMK | 29 pts | 010200000000 | |
| 3 | SARGEANT, Bailee | JPC | 26 pts | 000002200000 | |
| 4 | FOLEY, Liam | SHC | 24 pts | 200000000000 | |
| Female U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | HOLLAND, Emily | SCC | 46 pts | 220000000000 | |
| 2   | LEEMING, Kara | KCC | 33 pts | 010020100000 | |
| 3   | BARNETT, Charlize | MER | 32 pts | 102000000000 | |
| 4   | HODDER, Eliza | SSD | 31 pts | 110010001000 | |
| Male U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | GILES, Kelly | NAG | 38 pts | 011110000000 | |
| 2 | BADENHORST, Damian | ACB | 36 pts | 300000000000 | |
| 3 | BLACKER, Callum | MUN | 33 pts | 100011100000 | |
| 4 | TENG, Matthew | UFC | 31 pts | 010002100000 | |
| Female U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | EDWARDS, Crystal | SSD | 45 pts | 300100000000 | |
| 2   | COOPER, Sena | SVA | 38 pts | 011110000000 | |
| 3   | SHEPHERD, Kirralee | FIA | 32 pts | 021000000000 | |
| 4   | LEA, Sarah | MCC | 28 pts | 011001000000 | |
| Male U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | DEARLE, Jacob | CHI | 46 pts | 301000000000 | |
| 2 | SPENCER, Joshua | TRA | 41 pts | 120001000000 | |
| 3 | BOOTH, Adam | SHC | 34 pts | 200002000000 | |
| 4 | SCOTT, Flynn | NAG | 30 pts | 011100001000 | |
| Female U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | BURGESS, Alyssa | PRE | 46 pts | 301000000000 | |
| 2   | PRESCOTT, Georgia | ASC | 41 pts | 102100000000 | |
| 3   | WATSON, Teegan | MER | 34 pts | 020101000000 | |
| 4   | INCE, Makayla | PRE | 25 pts | 200100000000 | |
| Male U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | BELL, Aleksandr | JTC | 48 pts | 400000000000 | |
| 2 | SENEQUE, Remy | ASC | 35 pts | 020010010000 | |
| 3 | TODORO, Luciano | SHC | 32 pts | 010100200000 | |
| 4 | WAI, Benjamin | KBC | 30 pts | 011100001000 | |
| Female U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | MCKAY, Katerina | ASC | 39 pts | 012010000000 | |
| 2   | VERGONE, Sophie | MCC | 36 pts | 300000000000 | |
| 3   | PRATT, Chalise | SHC | 36 pts | 020200000000 | |
| 4   | WILLIAMS, Caitlin | SJA | 24 pts | 001002000000 | |
| Male U/17 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | ANDERSON, Zachary | SSD | 47 pts | 310000000000 | |
| 2 | SMITH, Brayden | SSC | 31 pts | 011100010000 | |
| 3 | STEWART, Calum | FIA | 31 pts | 001120000000 | |
| 4 | DEARLE, Benjamin | CHI | 29 pts | 110000100001 | |
| Female U/17 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | GASTEVICH, Lauren | SSD | 44 pts | 210100000000 | |
| 2   | BESTE, Lily | MBC | 39 pts | 021001000000 | |
| 3   | HOPKINS, Jasmine | GMA | 29 pts | 100110000000 | |
| 4   | MELTON, Ella | KOL | 28 pts | 110100001000 | |
| Male U/19 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | LOEKITO, William | STG | 46 pts | 220000000000 | |
| 2 | BULL, James | CHI | 41 pts | 110200000000 | |
| 3 | CALLEJA, Ethan | UFC | 36 pts | 100030000000 | |
| 4 | KENNEDY, Reilly | MAZ | 34 pts | 101101000000 | |
| Female U/19 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | LEA, Aimee | PRE | 45 pts | 211000000000 | |
| 2   | COTEN, Claire | COR | 38 pts | 103000000000 | |
| 3   | MUNKS, Sian | JTC | 34 pts | 120000000000 | |
| 4   | PETROFF, Sarah | SER | 27 pts | 100100100001 | |
| Male UR | |||||
| Place | Competitor | Team | Points | Placings | |
| Female UR | |||||
| Place | Competitor | Team | Points | Placings | |
Phone: 03 5523 2120 Fax:  03 5523 5144
Email: carobcomputing@hotkey.net.au
Web: www.carobcom.com