SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 108

ACC VIRTUAL SWIMMING CARNIVAL 2017

      Results: Event 108: M U/15 50m Backstroke Div 1

Competitor TeamPlace Performance Points Record
DEARLE, Jacob CHI 1 31.20 12.0
SPENCER, Joshua TRA 2 31.86 11.0
SCOTT, Flynn NAG 3 33.09 10.0
CORBETT, Kieran SHC 4 33.47 9.0
LUMMIS, Ryan LJB 5 33.71 8.0
LAW, Gregor SWA 6 33.96 7.0
PETROFF, James SER 7 34.09 6.0
NAUGHTIN, Aidan SSD 8 34.20 5.0
COLEMAN, Benjamin ASC 9 34.25 0.0
BRUCE, Jed UFC 10 34.27 0.0
LONG, Angus JTC 11 34.65 0.0
HARRIS, Mitchell NEW 12 35.13 0.0
TRAINER, Mark KOL 13 35.47 0.0
PITTSON, Craig CBC 13 35.47 0.0
CUTHBERT, Wade GGS 15 35.64 0.0
KAGAN, Lev CAR 16 35.87 0.0
JOHNSTON-WALKER, Angus MAK 17 35.95 0.0
ASHBY, Daniel PMA 18 36.34 0.0
VERRAN, Christopher MAZ 19 36.73 0.0
JAMIESON, Connor KCC 20 36.77 0.0
O'LOUGHLIN, Daniel ARA 21 36.86 0.0
DING, Melvin COR 22 37.28 0.0
DELROY, Tom BCG 23 37.69 0.0
ATMADJAJA, Dustin ECC 24 37.93 0.0
GODIN, Joshua LAS 25 38.08 0.0
KEEBLE, Joel MBC 26 38.19 0.0
TILLI, Michael SNC 27 38.26 0.0
ROWE, Yamato SSC 28 38.36 0.0
SCARBOROUGH, Benjamin SCB 29 38.47 0.0
CAWOOD, William James HEL 30 38.75 0.0
ARMITAGE, Nathan KBC 30 38.75 0.0
JACKSON, Joshua SMK 32 38.77 0.0
GARCIA, Benjamin GMA 33 38.96 0.0
SIEGEL, Jonte FIA 34 39.01 0.0
BYWATER, Quinn PRE 35 39.11 0.0
PAVLOVIC, Andre SVA 36 39.92 0.0
MATULIN, Kyle JPC 37 40.57 0.0
SMITH, Lewis SET 38 40.65 0.0
WALTER, Dylan LWL 39 40.78 0.0
VAN DE NADORT, Ewan MUN 40 41.01 0.0
PROSSER, Tate JSR 41 41.15 0.0
GOH, Kenneth MCY 42 41.40 0.0
BOURKE, Nathan ACB 43 41.47 0.0
TOTH, James CRY 44 41.53 0.0
LEONARD, Oisin IMC 45 42.01 0.0
STEWART, Lachlan SJN 46 42.07 0.0
MONTAGNON, Jacques AKB 47 42.18 0.0
DE WET, Johann TCC 48 42.35 0.0
HUNT, Connor PCA 49 42.74 0.0
OLDE, Marcus RCC 50 43.06 0.0
SMITH, Taj KEA 51 43.32 0.0
KERAI, Darshan HCC 52 44.01 0.0
HEATH, Kai QBC 53 44.37 0.0
OSBORNE, Samuel SJA 53 44.37 0.0
KAIN, Thomas STR 55 44.43 0.0
BLATCHFORD, Jack STG 56 44.74 0.0
GRANT, Lucas JWS 57 44.76 0.0
WOODWARD, Caleb FCC 58 44.90 0.0
SHEPPARD, Jacob MDC 59 45.71 0.0
NAZZARI, Kade SCC 60 46.13 0.0
SMITH, Luke SJG 61 46.64 0.0
ALEKSA, Cvetkovic SAG 62 49.04 0.0
DI GIROLAMI, Julian ELL 63 49.55 0.0
JOHNSON, Corben LCC 64 51.13 0.0
HODSDON, Jaden CCS 65 53.57 0.0
GRAY, Jasin CAC 66 59.13 0.0
MCDONALD, Oakleigh MCC 998 0.0