SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 51

ACC VIRTUAL SWIMMING CARNIVAL 2017

      Results: Event 51: M U/13 50m Breastst'k Div 2

Competitor TeamPlace Performance Points Record
MACRI, Anthony CBC 1 43.72 8.0
EASTER, Joshua KOL 2 44.61 7.0
BROWNING, Andrew SHC 3 44.69 6.0
VAN ZYL, Adriaan FIA 4 45.15 5.0
MCCHORD, Luke PRE 5 45.71 4.0
HAGAN, Jed NAG 6 45.86 3.0
FLETCHER, Benjamin JTC 7 46.18 2.0
MARIN, Cameron UFC 8 46.47 1.0
MCMULLAN, Jamie SCB 9 46.83 0.0
MARRIOTT, Riley Jon HEL 10 47.10 0.0
O'DEA-CREDARO, Harrison ASC 11 47.16 0.0
GOLDBERG, Thomas SSD 12 47.24 0.0
WALLACE, Andrew KBC 13 47.34 0.0
ANTUNOVICH, Dejan JSR 14 47.54 0.0
COLLINS, Griffen COR 15 47.62 0.0
USUGA CASTILLO, Jose CHI 16 48.53 0.0
LEE, Mitchell SMK 17 48.54 0.0
MASTAGLIA, Braydon PCA 18 48.99 0.0
MAGSAYSAY, Jonas RCC 19 49.20 0.0
EAGLES, Darcy BCG 20 49.73 0.0
DELIU, Matthew SNC 21 49.98 0.0
BROWN, Thomas GMA 22 50.31 0.0
O'SULLIVAN, Ethan MCC 23 50.47 0.0
STIELER, Wil STG 24 50.90 0.0
ROBERTSON, Luke JPC 25 51.19 0.0
BANNATEE, Ziggy SVA 26 51.38 0.0
GOUDEAU, Maxime LJB 27 51.43 0.0
RIMMER, Samuel KCC 28 51.48 0.0
RITCHIE, Finlay SET 29 51.86 0.0
LEO, Tom TRA 30 51.96 0.0
BOURKE, Jordan ACB 31 52.13 0.0
SAVAGE, Jack MDC 32 52.27 0.0
SCAIFE, Jasper PMA 33 52.30 0.0
SALIACUS, Ethan ARA 34 52.62 0.0
FLETCHER-DAVEY, Samuel AKB 35 52.96 0.0
TOMASSO, Anthony SER 36 53.14 0.0
MUTTER, Javier IMC 37 53.32 0.0
PLUMB, Bailey GCS 38 53.39 0.0
TOOHEY, Edward MAK 39 53.95 0.0
FEWSTER, Jed SWA 40 54.45 0.0
HAMPSON, Lachlan LAS 41 54.51 0.0
BAILE, Rhyan HCC 42 55.25 0.0
WILSON, Rees LWL 43 55.62 0.0
HYDE, James GGS 44 55.86 0.0
KERR, Louis LCC 45 55.88 0.0
ROBERTS, Jesse KEA 46 56.28 0.0
BEIJERING, Baiden CRY 47 56.79 0.0
PEPPER, Alexander SJN 48 56.85 0.0
ADAMS, Jack OFC 49 57.10 0.0
GUASCOINE, Oren MBC 50 57.51 0.0
CLOTHIER, Jett ECC 51 58.34 0.0
LEVINE, Rafael CAR 52 58.91 0.0
BARRETT, Emmet MUN 53 59.17 0.0
PECK, Lachlann JWS 54 59.24 0.0
ESSEX, Samuel STJ 55 59.89 0.0
JAMES-WALLACE, Atticus STR 56 59.98 0.0
RAVENEZ, Josue TCC 57 1: 0.49 0.0
PARKER, Lachlan ELL 58 1: 0.98 0.0
DARTNELL, Bailey SSC 59 1: 1.06 0.0
MARSH, Braydon SCC 60 1: 2.23 0.0
ITZSTEIN, Blake FCC 61 1: 2.46 0.0
PRANAV, Meghani SAG 62 1: 3.14 0.0
CHALONER, Mitchell QBC 63 1: 6.01 0.0
GARDINER, Joshua MCY 64 1: 6.06 0.0
WILKINS, Drew CAC 65 1: 6.41 0.0
ATKINSON, Glyn CCS 66 1: 6.57 0.0
LOGAN, Ethan SJG 67 1: 7.39 0.0
DELBENE, Joel SJA 68 1:16.29 0.0
WEBB, Owen CLO 69 1:26.76 0.0
MORSE, Dean NEW 998 0.0
THROSSELL, Joshua MAZ 998 0.0