SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 55

ACC VIRTUAL SWIMMING CARNIVAL 2017

      Results: Event 55: M U/14 50m Breastst'k Div 2

Competitor TeamPlace Performance Points Record
HOLLOW, Ben MCC 1 38.61 8.0
GABELICH, Joel SHC 2 40.16 7.0
BATTLE, Jake LJB 3 41.58 6.0
CAKIR, Christopher COR 4 42.38 5.0
POPE, Caleb CBC 5 43.48 4.0
BELL, Jacob JTC 6 43.76 3.0
FEIST, Jacob ASC 7 43.92 2.0
MORRISSEY, Jayden PCA 8 43.96 1.0
COX, Lachlan SMK 9 44.02 0.0
TANHAM, Finn NEW 10 44.34 0.0
RAYWORTH, James SER 11 44.45 0.0
BILLINGHURST, Kaiden JPC 12 44.62 0.0
KEZURER, Warren CAR 13 44.93 0.0
FOX, Kalani SSD 14 45.52 0.0
GILDERSLEEVE, Brock NAG 15 45.63 0.0
GARNER, Xavier LWL 16 45.67 0.0
PADUANO, Cristiano MAZ 17 45.82 0.0
ETTIA, James PMA 18 45.83 0.0
LEES, Kye CRY 19 46.29 0.0
RUSLING, Thomas KBC 20 46.36 0.0
MURRAY, Andrew ACB 21 46.94 0.0
VAN DER BERG, Adriaan KCC 22 46.99 0.0
GROBBELAAR, Tiaan SVA 23 47.11 0.0
BARNS-WOK, Damon SWA 24 47.48 0.0
DA CRUZ, Christopher IMC 25 47.63 0.0
HORTON, Samual JSR 26 48.19 0.0
CHIPPER, Max LAS 27 48.20 0.0
SPENCER, Ashley MAK 28 48.26 0.0
HILL, Jarvis UFC 29 48.35 0.0
TILLI, Francesco SNC 30 48.41 0.0
BLAQUIERE, Ashley MCY 31 48.42 0.0
WYBURD, Taj MBC 32 49.14 0.0
MCGRATH, Cian STJ 33 49.18 0.0
BERTOSSI, Marco SSC 34 49.28 0.0
CATTAWAY, Owen BCG 35 49.32 0.0
GARDENER, Luke PRE 36 49.36 0.0
WESSELOO, Christoffel RCC 37 49.39 0.0
LANGEARD, James KOL 38 49.44 0.0
DERRY, Cameron MUN 39 49.56 0.0
BUSHBY, Jack Kenneth HEL 40 49.84 0.0
HARDEGEN, Liam CHI 41 50.00 0.0
AWANG, Luke TRA 42 50.36 0.0
FERGUSSON, Spencer GMA 43 50.37 0.0
RYLAND, Matthew MDC 44 50.42 0.0
HOLLINS, James GGS 45 50.53 0.0
CLARKE, Hayden SET 46 50.76 0.0
CRONIN, Paul FCC 47 50.83 0.0
VAN ZYL, Jacobus FIA 47 50.83 0.0
CLEMENT, Esmond LCC 49 51.41 0.0
WALLER, Cameron JWS 50 51.48 0.0
BULLOCK, Benjamin KEA 51 51.90 0.0
SHARPE, Andrew SCB 52 52.41 0.0
JOYNER, Jackson STG 53 52.73 0.0
JUAN, Balean SAG 54 52.77 0.0
FRICKER, Jack SJN 55 52.90 0.0
ANDREWS, Patrick HCC 56 53.74 0.0
VENTER, Darold QBC 57 53.96 0.0
YATES, Wade ARA 58 54.23 0.0
PATERSON, Joshua STR 59 54.56 0.0
LUMSDEN, Kyle TCC 60 54.83 0.0
DUFFIELD, Joshua SJA 61 55.35 0.0
ALLAN, Lochlan GCS 62 55.42 0.0
MCGUINNESS, Noah CCS 63 55.68 0.0
HEYLEN, Jordyn SCC 64 56.31 0.0
SMITH-HARRIS, Seth SJG 65 1: 0.59 0.0
ARENDS, Pieter ELL 66 1: 0.94 0.0
TOUGH, Dominick AKB 67 1: 1.83 0.0
JOHNSON, Dylan CAC 68 1:23.95 0.0
MAYERS, Kai ECC 998 0.0