SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 71

ACC VIRTUAL SWIMMING CARNIVAL 2017

      Results: Event 71: M U/19 50m Breastst'k Div 2

Competitor TeamPlace Performance Points Record
KENNEDY, Reilly MAZ 1 34.24 8.0
SMITH, Callan SMK 2 35.90 7.0
HALL, Liam COR 3 36.63 6.0
COLLINS, Christopher KOL 4 37.17 5.0
CULNANE, William MAK 5 37.64 4.0
MERTENS, Luke CBC 6 37.96 3.0
SMITH, Benjamin LJB 7 38.22 2.0
VORSTER, Owen PRE 8 38.47 1.0
BUTTON, Nicholas GMA 9 38.67 0.0
LINE, Robert JTC 10 38.68 0.0
GRAY, Caleb NAG 11 39.04 0.0
CROSBY, Michael SJA 12 39.11 0.0
MINIELLO, Luke NEW 13 39.32 0.0
IRVINE, Thomas JSR 14 39.42 0.0
TWYMAN, Brynn CAR 15 39.60 0.0
VOLPE, Daniel CHI 16 39.98 0.0
LEATHER, Callum FIA 17 40.00 0.0
MARSHALL, Fraser SWA 18 40.49 0.0
VAN DER SPUY, Liam PMA 18 40.49 0.0
JOHNSTONE, Matthew BCG 20 40.53 0.0
ROONEY, Finn SHC 21 40.58 0.0
HANSFORD, Conall ASC 22 40.69 0.0
GILES, Lachlan LCC 23 41.25 0.0
WATERS, Joe ECC 24 41.35 0.0
DOBER, Lachlan UFC 25 41.63 0.0
MEYER, Trey MCY 26 41.68 0.0
MANCUVENI, Noel SNC 27 41.74 0.0
BEISSEL, Ben IMC 28 41.76 0.0
SPEARING, Connor TRA 29 41.79 0.0
BEANEY, Zachariah RCC 30 41.91 0.0
ZERKO, Joel LAS 31 41.93 0.0
FURNESS, Felix SET 32 42.47 0.0
FENNESSY, Hayden JWS 33 42.60 0.0
OHMAN, Anders MUN 34 42.68 0.0
MORGAN, Declan SSD 35 42.75 0.0
GLASSON, Oliver STG 36 43.23 0.0
WIPP, Lewis PCA 37 43.28 0.0
SMITH, Joshua TCC 38 43.40 0.0
WINTER, Connor KBC 39 43.50 0.0
KURTEN, Connor GCS 40 43.67 0.0
HATCH, Matthew HCC 41 43.88 0.0
MORRIS, Tyler MDC 42 43.95 0.0
CALLEY, Joel KCC 43 44.02 0.0
CULLEN, Jake JPC 44 44.35 0.0
PRETORIUS, Lukas SJN 45 44.58 0.0
HALSEY, Brandan MBC 46 44.76 0.0
FAWELL, Cameron GGS 47 44.80 0.0
SARMIENTO, Cameron ARA 48 44.82 0.0
RAYNER, Jordan SCB 49 44.92 0.0
BRUZZESE, Jarrod MCC 50 44.95 0.0
DODS, Jayden SER 51 45.34 0.0
LEE-KELLY, Harrison LWL 52 45.60 0.0
MATTHEWS, Ravel Howard HEL 53 45.80 0.0
HARWIG, Jacob SVA 54 46.32 0.0
BATTICCI, Christopher KEA 55 47.39 0.0
GOLDSWORTHY, Sam ACB 56 47.55 0.0
GELDART, Jonathan QBC 57 47.95 0.0
COHEN, Matthew ELL 58 48.00 0.0
PARSONS, Connor AKB 59 48.28 0.0
RICHES, Samuel CCS 60 48.76 0.0
GLEN, Marcus OFC 61 49.84 0.0
CRONIN, Tom FCC 62 50.59 0.0
MARSHALL, Trent CAC 63 50.63 0.0
OWEN, Cade SJG 64 52.75 0.0
DEMITRI, Michael SAG 65 53.01 0.0
MWANGI, Trevor STR 66 54.11 0.0
WEBER, Jack CRY 67 57.65 0.0
WALLAM, Jordan CLO 68 59.09 0.0
ALEXANDER, Nathan SSC 998 0.0