SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 74

ACC VIRTUAL SWIMMING CARNIVAL 2017

      Results: Event 74: M U/13 50m Butterfly Div 1

Competitor TeamPlace Performance Points Record
FOLEY, Liam SHC 1 32.46 12.0
PATON, Cameron SMK 2 33.79 11.0
MCALEESE, Owen KOL 3 34.55 10.0
O'SULLIVAN, Ethan MCC 4 35.13 9.0
DODDS, Carrick KBC 5 35.58 8.0
SARGEANT, Bailee JPC 6 36.02 7.0
BROWN, Declan JSR 7 36.19 6.0
VAN ZYL, Adriaan FIA 8 36.24 5.0
WALTERS, Samuel CBC 8 36.24 5.0
CRELLIN, Jake PCA 10 38.08 0.0
WHITE, Jason SCB 11 38.10 0.0
ANDERSON, Tom SSD 12 38.29 0.0
BURGESS, Aiden PRE 13 38.35 0.0
VAN DER STRUYF, Bailey JTC 14 38.85 0.0
BATTLE, Ethan LJB 15 39.31 0.0
MURPHY, Jordan CHI 16 39.32 0.0
COLLINS, Griffen COR 17 39.50 0.0
STERGIOU, Konstantinos SAG 18 39.87 0.0
BRUCE, Julian UFC 19 40.07 0.0
DAVIS, Kai SVA 20 40.89 0.0
SCOTT, Fletcher NAG 21 41.04 0.0
MARRIOTT, Riley Jon HEL 22 41.43 0.0
SILAS, Christian ECC 23 41.46 0.0
URIBE CARRERO, Luis NEW 24 42.01 0.0
SCHULTZ, Matthew MAZ 25 42.28 0.0
KJELLGREN-LEWIS, James SET 26 42.33 0.0
LIDDELL, Keir PMA 27 42.45 0.0
SIMPSON, Benjamin GMA 28 42.58 0.0
MONTAGNON, Luke AKB 29 43.83 0.0
AULD, James GGS 29 43.83 0.0
KAZANDZIS, Thomas ARA 31 44.32 0.0
HAYES, Kobe BCG 32 45.32 0.0
ROGERS, Jack TRA 33 45.64 0.0
DELIU, Matthew SNC 34 46.15 0.0
HIPPER, Ethan ASC 35 46.36 0.0
CLARKE, Liam SJN 36 46.53 0.0
YOUNG, Jack ACB 37 46.57 0.0
HENSON, Xander CRY 38 48.21 0.0
PLUMB, Bailey GCS 39 48.97 0.0
SAVAGE, Jack MDC 40 49.15 0.0
MACDONALD, Ruben LAS 41 49.78 0.0
MOWTSCHAN, Kale MCY 42 51.75 0.0
FROMAN, Jonah CAR 42 51.75 0.0
PASSMORE, Jake JWS 44 51.87 0.0
RAMIREZ-MARTIN, Xavier IMC 45 51.91 0.0
BAILLIE, Jude KCC 46 52.06 0.0
BRITS, Alexander STG 47 53.47 0.0
O'NEILL, Finley ELL 48 54.06 0.0
NORRIS, Jed MAK 49 54.42 0.0
TAYLOR, Kayden SER 50 55.35 0.0
WILSON, Rees LWL 51 55.42 0.0
JAMES, Sunny MBC 52 56.43 0.0
SHERWELL-STONE, Tanah STJ 53 56.72 0.0
GARDNER, Lachlan KEA 54 57.24 0.0
HUNTER, Tiaan RCC 55 57.54 0.0
SMITH, Joel SSC 56 59.00 0.0
LETICA, Maton MUN 57 59.34 0.0
TAYLOR, Jack CCS 58 1: 2.30 0.0
LAMBDEN, Daniel STR 59 1: 2.82 0.0
NETHERCOTE, Lachlan HCC 60 1: 3.35 0.0
CURULLI, Mitchell LCC 61 1: 6.33 0.0
JESSUP, Rhys CAC 62 1:10.58 0.0
MOSTERT, Tristan QBC 63 1:11.19 0.0
ITZSTEIN, Blake FCC 64 1:46.11 0.0
STEPHENS, Jaykan TCC 998 0.0
BOSMAN, Aldo OFC 998 0.0
LAWSON, Jack SWA 998 0.0