Return to Page1
Results posted: 9 MAR 18
| Event 1 F U/19 100m Freestyle Div 1 | Rec: 00:59.16 Merindah Dingjan (Frederick Irwin) 2007 |
||
| 1 | KENNEDY-SMITH, Tia | 01:16.06 | FCC |
| 2 | MARITZ, Kayla | 01:31.71 | GCS |
| 3 | BONDINI, Abby | 01:37.78 | AKB |
| Event 2 M U/19 100m Freestyle Div 1 | Rec: 00:53.44 Damian Fyfe (SSD) 2014 |
||
| 1 | KURTEN, Connor | 01:12.02 | GCS |
| 2 | WOODWARD, Caleb | 01:16.56 | FCC |
| 3 | FLETCHER-DAVEY, Marcus | 01:21.65 | AKB |
| Event 3 F U/13 50m Freestyle Div 3 | Rec: 00:30.16 A Faamausili-Fala (JSR) 2015 |
||
| 1 | TAYLOR, Brianna | 00:43.50 | FCC |
| 2 | COOK, Elizabeth | 00:43.67 | MTC |
| 3 | DA SILVA, Kiara | 00:44.04 | FRE |
| 4 | QUINN, Breanne | 00:44.34 | GCS |
| 5 | GOULTER, Katie | 00:45.62 | STJ |
| 6 | STEPHENS, Lauren Rose | 00:56.26 | AKB |
| Event 4 F U/13 50m Freestyle Div 2 | Rec: 00:30.16 A Faamausilli-Fala (JSR) 2015 |
||
| 1 | TOMAZIN, Ava | 00:35.01 | STJ |
| 2 | GIBBINS, Abby | 00:35.56 | FCC |
| 3 | NEWALL, Taylor | 00:43.70 | FRE |
| 4 | CANNON, Charlie | 00:45.93 | AKB |
| 5 | RYAN, Kyshanti | 00:46.30 | CLO |
| 6 | AXON, Daisy | 00:46.98 | MTC |
| 7 | FERNLEY, Grace | 00:47.62 | GCS |
| 8 | CAYLESS, Charlee | 00:48.28 | TKC |
| 9 | FRICKER, Megan | 01:27.32 | SCC |
| Event 5 F U/13 50m Freestyle Div 1 | Rec: 00:30.16 FAAMAUSILI-FALA, Adalaid (JSR) 2015 |
||
| 1 | VUNIKURA, Maryanne | 00:30.70 | FCC |
| 2 | TOMAZIN, Aimee | 00:31.19 | STJ |
| 3 | MORONEY, Zara | 00:33.86 | GCS |
| 4 | MEYZA, Machaela | 00:36.17 | TKC |
| 5 | GOODREID, Abbey | 00:41.06 | FRE |
| 6 | COUBROUGH, Chloe | 00:45.41 | AKB |
| 7 | COLE, Summer | 00:47.16 | MTC |
| 8 | REID, Mia | 00:54.65 | SCC |
| Event 6 M U/13 50m Freestyle Div 3 | Rec: 00:28.63 Damian Badenhorst (ACB) 2016 |
||
| 1 | CLARKE, Jay | 00:38.32 | STJ |
| 2 | VOUTE, Joshua | 00:44.73 | MTC |
| 3 | TEUNE, Lachlan | 00:49.76 | GCS |
| 4 | BAILEY, George | 00:50.73 | TKC |
| 5 | JONES, James | 00:55.89 | FCC |
| 6 | MARKS, Ricci | 00:56.85 | CLO |
| 7 | WARD, Killian | 01:04.78 | AKB |
| Event 7 M U/13 50m Freestyle Div 2 | Rec: 00:28.63 Damian Badenhorst (ACB) 2016 |
||
| 1 | CONROY, Bailey | 00:33.90 | MTC |
| 2 | HODGSON, James | 00:38.63 | STJ |
| 3 | GRIDA, Heath | 00:41.99 | SCC |
| 4 | LANG, Nicholas | 00:43.01 | FRE |
| 5 | ANANDHARAJ, Rishi | 00:47.91 | TKC |
| 6 | VISSER, Alfred | 00:48.42 | GCS |
| 7 | COOPER, Jayvin | 00:50.22 | FCC |
| 8 | JENKINS, Tomais | 00:54.61 | CLO |
| 9 | MATTHEWS, Leighton | 01:07.38 | AKB |
| Event 8 M U/13 50m Freestyle Div 1 | Rec: 00:28.63 BADENHORST, Damian (ACB) 2016 |
||
| 1 | RUSSELL, Lenny | 00:32.36 | MTC |
| 2 | SHERWELL-STONE, Tanah | 00:34.68 | STJ |
| 3 | MCDONALD, Harrison | 00:39.42 | FRE |
| 4 | SMITH, Jett | 00:41.48 | SCC |
| 5 | HODGKISS, Matthew | 00:42.34 | AKB |
| 6 | PEREIRA, Sam | 00:50.35 | TKC |
| 7 | DE VILLIERS, Joshua | 00:50.38 | FCC |
| Event 9 F U/14 50m Freestyle Div 3 | Rec: 00:28.75 Sarah Miller (NEW) 1996 |
||
| 1 | BASELEY, Poppy | 00:38.86 | STJ |
| 2 | STANFORD, Morgan | 00:39.19 | GCS |
| 3 | SCHOEN, Caitlyn | 00:41.85 | AKB |
| 4 | DALE, Chynna | 00:45.30 | TKC |
| 5 | VERSTER, Gazelle | 00:51.52 | FCC |
| 6 | CUFFE-CAIN, Indianna | 00:54.96 | FRE |
| Event 10 F U/14 50m Freestyle Div 2 | Rec: 00:28.75 Sarah Miller (Newman) 1996 |
||
| 1 | ROBERTSON, Hannah | 00:36.29 | GCS |
| 2 | JORY, Charlee | 00:37.01 | STJ |
| 3 | BEINKE, Tasmin | 00:40.72 | FCC |
| 4 | HILTON, Olivia | 00:41.10 | AKB |
| 5 | HEYLEN, Mia | 00:42.41 | SCC |
| 6 | SURYAWAN, Ni Putu | 00:44.80 | TKC |
| 7 | NARRIER, Kaidense | 00:54.20 | CLO |
| 8 | WILLIAMS, Tiffany | 00:54.78 | FRE |
| Event 11 F U/14 50m Freestyle Div 1 | Rec: 00:28.75 Sarah Miller (Newman) 1996 |
||
| 1 | OLIVIER, Charis | 00:35.65 | AKB |
| 2 | BONE, Sarah | 00:36.62 | GCS |
| 3 | HUBBARD, Tennille | 00:39.23 | STJ |
| 4 | MARSH, Ellie | 00:39.88 | SCC |
| 5 | EBERSOHN, Suneldi | 00:40.58 | FCC |
| 6 | PARNELL, Emily | 00:41.37 | FRE |
| 7 | HEWITT, Dakota | 00:43.07 | TKC |
| 8 | SAM, Maliqua | 00:47.27 | CLO |
| Event 12 M U/14 50m Freestyle Div 3 | Rec: 00:27.14 Benjamin Wai (KBC) 2015 |
||
| 1 | PLUMB, Bailey | 00:38.24 | GCS |
| 2 | BATTEN, Zachary | 00:39.09 | AKB |
| 3 | VELASCO-RIDLEY, Emilio | 00:43.55 | STJ |
| 4 | LANGFORD, Ealic | 00:47.04 | TKC |
| 5 | KEATING, Acelin | 00:54.53 | FCC |
| Event 13 M U/14 50m Freestyle Div 2 | Rec: 00:27.14 Benjamin Wai (KBC) 2015 |
||
| 1 | HODGKISS, Joseph | 00:34.38 | AKB |
| 2 | TAYLOR, Jack | 00:37.72 | GCS |
| 3 | REID, Liam | 00:39.47 | STJ |
| 4 | MARSH, Braydon | 00:44.85 | SCC |
| 5 | PRATT, Isaac | 00:45.12 | FRE |
| 6 | VAN DER WESTHUI, Daniel | 00:57.42 | FCC |
| 7 | KANAWALE, Delamalumu | 00:57.57 | TKC |
| Event 14 M U/14 50m Freestyle Div 1 | Rec: 00:27.14 WAI, Benjamin (KBC) 2015 |
||
| 1 | WALTERS, Stephen | 00:29.94 | GCS |
| 2 | FLETCHER-DAVEY, Samuel | 00:34.61 | AKB |
| 3 | HOSKIN-HANTLER, Mitchell | 00:36.63 | FRE |
| 4 | ESSEX, Samuel | 00:39.48 | STJ |
| 5 | WILLIAMS, Corey | 00:43.97 | SCC |
| 6 | ITZSTEIN, Blake | 00:48.30 | FCC |
| Event 15 F U/15 50m Freestyle Div 3 | Rec: 00:27.75 Adelaide Hart (SET) 2009 |
||
| 1 | WEBB, Leveque | 00:39.36 | GCS |
| 2 | NEWBOLD, Tiarna | 00:42.79 | STJ |
| 3 | BEWICK, Serena | 00:49.71 | FCC |
| 4 | HOLGATE, Imogen | 00:52.84 | AKB |
| Event 16 F U/15 50m Freestyle Div 2 | Rec: 00:27.75 Adelaide Hart (Seton) 2009 |
||
| 1 | GOULTER, Jemma | 00:40.63 | STJ |
| 2 | MCCOSKER, Chandlah | 00:40.86 | SCC |
| 3 | ROWLAND-TRELOAR, Isabella | 00:41.67 | GCS |
| 4 | GLASKIN, Asha | 00:42.96 | AKB |
| 5 | HALLETT, Shanyn | 00:43.50 | FCC |
| Event 17 F U/15 50m Freestyle Div 1 | Rec: 00:27.75 Adelaide Hart (Seton) 2009 |
||
| 1 | JOHNSON, Kimberley | 00:34.21 | GCS |
| 2 | SHERWELL-STONE, Teah | 00:36.52 | STJ |
| 3 | PARSONS, Clea | 00:40.47 | AKB |
| 4 | CONDO, Dominique | 00:40.82 | SCC |
| 5 | WILLIAMS, Chloe | 00:40.99 | FCC |
| 6 | DANIELS, Kyrah | 00:50.01 | FRE |
| Event 18 M U/15 50m Freestyle Div 3 | Rec: 00:26.00 Kendall Ruthven (CHI) 2004 |
||
| 1 | HATCH, Wesleigh | 00:33.27 | CLO |
| 2 | WILKINSON, Joel | 00:34.99 | STJ |
| 3 | MORGAN-POWER, Samuel | 00:37.34 | SCC |
| 4 | LANTZKE, Ashton | 00:37.80 | GCS |
| 5 | LLOYD, John-Russell | 00:42.79 | FCC |
| 6 | CAYLESS, Brodie | 00:46.88 | TKC |
| 7 | MATTHEWS, Kai | 00:47.79 | AKB |
| 8 | FLEMING, Liam | 00:55.00 | FRE |
| Event 19 M U/15 50m Freestyle Div 2 | Rec: 00:26.00 Kendall Ruthven (Chisholm) 2004 |
||
| 1 | PARRIS, Daniel | 00:34.28 | SCC |
| 2 | RYAN, Robert | 00:36.65 | CLO |
| 3 | LASEVICIUS, Luke | 00:37.48 | TKC |
| 4 | ALLAN, Lochlan | 00:37.50 | GCS |
| 5 | MANSUETO, Antonio | 00:40.52 | FRE |
| 6 | TOUGH, Dominick | 00:40.89 | AKB |
| 7 | MCGRATH, Cian | 00:41.57 | STJ |
| 8 | CRONIN, Paul | 00:41.83 | FCC |
| Event 20 M U/15 50m Freestyle Div 1 | Rec: 00:26.00 Kendall Ruthven (Chisholm) 2004 |
||
| 1 | LUCAS, Joel | 00:33.62 | STJ |
| 2 | KURTEN, Riley | 00:33.87 | GCS |
| 3 | NEUFELD, Ethan | 00:34.02 | FCC |
| 4 | WATKINS, Joshua | 00:34.55 | AKB |
| 5 | SANDERS, Joshua | 00:35.81 | SCC |
| 6 | MEYZA, Jaxon | 00:36.05 | TKC |
| 7 | BLURTON, Jack | 00:37.01 | CLO |
| 8 | WILKINSON, Riley | 00:40.52 | FRE |
| Event 21 F U/19 50m Freestyle Div 2 | Rec: 00:28.40 Rebecca Blevins (Mater Dei) 2008 |
||
| 1 | BURTON, Anwynn | 00:38.18 | TKC |
| 2 | GODFREY, Marlize | 00:39.17 | GCS |
| 3 | EBERSOHN, Suanné | 00:40.68 | FCC |
| 4 | FOYNES, Petronella | 00:41.23 | CLO |
| 5 | ANDRETTI, Tenielle | 00:47.80 | SCC |
| Event 22 F U/19 50m Freestyle Div 1 | Rec: 00:28.40 Rebecca Blevins (Mater Dei) 2008 |
||
| 1 | BONE, Emily | 00:31.29 | GCS |
| 2 | FAKIRA, Anna | 00:36.84 | SCC |
| 3 | PELL, Shania | 00:38.47 | FCC |
| 4 | PATERSON, Jasmine | 00:40.18 | TKC |
| 5 | WHITEHURST, Billie-Rae | 00:43.45 | CLO |
| 6 | WILSON-HILTON, Sally | 00:44.40 | AKB |
| 7 | SELFRIDGE, Megan | 00:51.48 | STJ |
| Event 23 M U/19 50m Freestyle Div 2 | Rec: 00:24.66 Matthew Lenton (John Septimus Roe) 2003 |
||
| 1 | WEBB, Richard | 00:33.55 | CLO |
| 2 | WILLIAMS, Jonathon | 00:35.01 | SCC |
| 3 | VERSTER, Pieter | 00:35.59 | FCC |
| 4 | NEL, Louis | 00:37.22 | GCS |
| 5 | MANSELL, Aaron | 00:39.00 | AKB |
| 6 | COETZEE, Vin | 00:41.50 | STJ |
| 7 | BENNETT, Seth | 00:42.50 | TKC |
| Event 24 M U/19 50m Freestyle Div 1 | Rec: 00:24.66 Matthew Lenton (John Septimus Roe) 2003 |
||
| 1 | LANE, Levi | 00:29.73 | FRE |
| 2 | GODFREY, Jean | 00:32.53 | GCS |
| 3 | PARSONS, Connor | 00:32.90 | AKB |
| 4 | NAZZARI, Kade | 00:33.42 | SCC |
| 5 | BARBOUR, Taj | 00:33.48 | FCC |
| 6 | HINE, Ashley | 00:36.68 | CLO |
| 7 | VAN DEN HAM, Matthew | 00:39.52 | STJ |
| 8 | KANAWALE, Jone | 00:48.21 | TKC |
| Event 25 F UR 4 X 50m Medley Relay | Rec: 02:08.97 Iona (Iona) 2009 |
||
| 1 | GRACE CHRISTIAN | 02:41.35 | GCS |
| 2 | FOUNDATION | 02:46.58 | FCC |
| 3 | ST JAMES' | 02:48.13 | STJ |
| 4 | SOUTHERN HILLS | 03:24.23 | SCC |
| 5 | THE KING'S COLLEGE | 03:28.38 | TKC |
| 6 | ALKIMOS | 03:32.26 | AKB |
| Event 26 M UR 4 X 50m Medley Relay | Rec: 01:53.25 St Mark's ACS (SMK) 2015 |
||
| 1 | GRACE CHRISTIAN | 02:29.52 | GCS |
| 2 | ALKIMOS | 02:46.52 | AKB |
| 3 | FOUNDATION | 02:49.34 | FCC |
| 4 | ST JAMES' | 02:55.70 | STJ |
| 5 | MOTHER TERESA | 03:06.02 | MTC |
| 6 | SOUTHERN HILLS | 03:07.24 | SCC |
| 7 | FREMANTLE | 03:19.60 | FRE |
| 8 | THE KING'S COLLEGE | 03:26.10 | TKC |
| Event 27 F U/13 50m Breastst'k Div 2 | Rec: 00:37.05 Crystal Edwards (SSD) 2016 |
||
| 1 | VUNIKURA, Maryanne | 00:46.65 | FCC |
| 2 | TOMAZIN, Ava | 00:47.56 | STJ |
| 3 | NEWALL, Taylor | 00:53.43 | FRE |
| 4 | CANNON, Charlie | 01:01.15 | AKB |
| 5 | AXON, Daisy | 01:03.64 | MTC |
| 6 | RENNIE, Erin | 01:04.50 | GCS |
| 7 | RYAN, Kyshanti | 01:06.43 | CLO |
| Event 28 F U/13 50m Breastst'k Div 1 | Rec: 00:37.05 EDWARDS, Crystal (SSD) 2016 |
||
| 1 | GIBBINS, Abby | 00:43.36 | FCC |
| 2 | MORONEY, Zara | 00:43.75 | GCS |
| 3 | TOMAZIN, Aimee | 00:46.21 | STJ |
| 4 | GOODREID, Abbey | 00:55.73 | FRE |
| 5 | MEYZA, Machaela | 00:56.33 | TKC |
| 6 | EDMONDSON, Freya | 00:59.96 | MTC |
| 7 | COUBROUGH, Chloe | 01:03.28 | AKB |
| 8 | REID, Mia | 01:35.55 | SCC |
| Event 29 M U/13 50m Breastst'k Div 2 | Rec: 00:38.32 Austin McAleese (Kolbe) 2010 |
||
| 1 | RUSSELL, Lenny | 00:47.63 | MTC |
| 2 | CLARKE, Jay | 00:51.98 | STJ |
| 3 | VISSER, Alfred | 01:00.34 | GCS |
| 4 | COOPER, Jayvin | 01:03.80 | FCC |
| 5 | HAZELL, Billy | 01:06.76 | FRE |
| 6 | JENKINS, Tomais | 01:10.14 | CLO |
| 7 | BAILEY, George | 01:16.99 | TKC |
| 8 | WILLETT, Mattias | 01:22.19 | SCC |
| 9 | MATTHEWS, Leighton | 01:51.91 | AKB |
| Event 30 M U/13 50m Breastst'k Div 1 | Rec: 00:38.32 Austin McAleese (Kolbe) 2010 |
||
| 1 | CONROY, Bailey | 00:46.09 | MTC |
| 2 | HODGSON, James | 00:51.05 | STJ |
| 3 | PEREIRA, Sam | 01:02.59 | TKC |
| 4 | TEUNE, Lachlan | 01:03.41 | GCS |
| 5 | SMITH, Jett | 01:03.52 | SCC |
| 6 | FLEMING, Samuel | 01:05.23 | FRE |
| 7 | HODGKISS, Matthew | 01:05.89 | AKB |
| 8 | JONES, James | 01:06.16 | FCC |
| 9 | MARKS, Ricci | 01:16.16 | CLO |
| Event 31 F U/14 50m Breastst'k Div 2 | Rec: 00:36.81 Logan Bristow (St Brigid's) 2010 |
||
| 1 | POTGIETER, Gemma | 00:48.92 | GCS |
| 2 | EBERSOHN, Suneldi | 00:54.16 | FCC |
| 3 | BOYLAN, Liberty | 00:55.53 | STJ |
| 4 | SURYAWAN, Ni Putu | 01:00.73 | TKC |
| 5 | SHERIDAN, Olivia | 01:02.61 | FRE |
| 6 | HEYLEN, Mia | 01:04.31 | SCC |
| 7 | HILTON, Olivia | 01:05.36 | AKB |
| 8 | NARRIER, Kaidense | 01:06.41 | CLO |
| Event 32 F U/14 50m Breastst'k Div 1 | Rec: 00:36.81 Logan Bristow (St Brigid's) 2010 |
||
| 1 | BONE, Sarah | 00:49.41 | GCS |
| 2 | PARNELL, Emily | 00:49.63 | FRE |
| 3 | JORY, Charlee | 00:50.25 | STJ |
| 4 | OLIVIER, Charis | 00:52.28 | AKB |
| 5 | BEINKE, Tasmin | 00:53.34 | FCC |
| 6 | MARSH, Ellie | 00:55.30 | SCC |
| 7 | EASTER, Savannah | 01:05.84 | TKC |
| Event 33 M U/14 50m Breastst'k Div 2 | Rec: 00:34.27 Benjamin Dearle (CHI) 2014 |
||
| 1 | BOSMAN, Aldo | 00:48.61 | GCS |
| 2 | HODGKISS, Joseph | 00:53.04 | AKB |
| 3 | ESSEX, Samuel | 00:57.71 | STJ |
| 4 | VAN DER WESTHUI, Daniel | 01:05.68 | FCC |
| 5 | WILLIAMS, Corey | 01:12.63 | SCC |
| 6 | PRATT, Isaac | 01:12.79 | FRE |
| 7 | KANAWALE, Delamalumu | 01:22.40 | TKC |
| Event 34 M U/14 50m Breastst'k Div 1 | Rec: 00:34.27 DEARLE, Benjamin (CHI) 2014 |
||
| 1 | WALTERS, Stephen | 00:45.55 | GCS |
| 2 | FLETCHER-DAVEY, Samuel | 00:50.64 | AKB |
| 3 | HIGGINSON, Xavier | 00:54.67 | STJ |
| 4 | HOSKIN-HANTLER, Mitchell | 00:56.78 | FRE |
| 5 | MARSH, Braydon | 00:57.84 | SCC |
| 6 | LANGFORD, Ealic | 01:03.03 | TKC |
| 7 | ITZSTEIN, Blake | 01:05.10 | FCC |
| Event 35 F U/15 50m Breastst'k Div 2 | Rec: 00:35.04 Rebecca Blevins (Mater Dei College) 2005 |
||
| 1 | VAN DEVENTER, Charnte | 00:52.49 | GCS |
| 2 | GOULTER, Jemma | 00:52.56 | STJ |
| 3 | HOLGATE, Imogen | 00:56.80 | AKB |
| 4 | SMITH, Phoebe | 01:05.40 | SCC |
| 5 | HALLETT, Shanyn | 01:10.89 | FCC |
| 6 | GILBERT, Luanna | 01:11.28 | FRE |
| Event 36 F U/15 50m Breastst'k Div 1 | Rec: 00:35.04 Rebecca Blevins (Mater Dei College) 2005 |
||
| 1 | SHERWELL-STONE, Teah | 00:48.54 | STJ |
| 2 | JOHNSON, Kimberley | 00:51.74 | GCS |
| 3 | PARSONS, Clea | 00:56.42 | AKB |
| 4 | WILLIAMS, Chloe | 00:59.03 | FCC |
| 5 | CONDO, Dominique | 01:00.85 | SCC |
| Event 37 M U/15 50m Breastst'k Div 2 | Rec: 00:33.02 Lennard Bremer (St Mark's ACS) 2008 |
||
| 1 | MCGRATH, Cian | 00:47.74 | STJ |
| 2 | TOUGH, Dominick | 00:48.88 | AKB |
| 3 | LANTZKE, Ashton | 00:50.66 | GCS |
| 4 | CRONIN, Paul | 00:51.51 | FCC |
| 5 | HEYLEN, Jordyn | 00:52.12 | SCC |
| 6 | RYAN, Robert | 00:53.80 | CLO |
| 7 | MEYZA, Jaxon | 00:57.08 | TKC |
| 8 | FLEMING, Liam | 01:00.16 | FRE |
| Event 38 M U/15 50m Breastst'k Div 1 | Rec: 00:33.02 Lennard Bremer (St Mark's ACS) 2008 |
||
| 1 | LUCAS, Joel | 00:44.58 | STJ |
| 2 | NEUFELD, Ethan | 00:45.78 | FCC |
| 3 | KURTEN, Riley | 00:45.97 | GCS |
| 4 | PETERA, Hayden | 00:50.70 | AKB |
| 5 | VILLAFLOR, Josiah | 00:59.02 | TKC |
| 6 | SANDERS, Joshua | 01:02.27 | SCC |
| Event 39 F U/19 50m Breastst'k Div 2 | Rec: 00:34.52 Rebecca St Guillaume (Sacred Heart) 1999 |
||
| 1 | PEREIRA, Jasmin | 00:49.90 | TKC |
| 2 | MILLS-TROLOVE, Georgia | 00:50.13 | GCS |
| 3 | EBERSOHN, Suanné | 00:54.74 | FCC |
| 4 | COPPIN, Shontae | 01:00.41 | CLO |
| 5 | WILSON-HILTON, Sally | 01:08.01 | AKB |
| Event 40 F U/19 50m Breastst'k Div 1 | Rec: 00:34.52 Rebecca St Guillaume (Sacred Heart) 1999 |
||
| 1 | BONE, Emily | 00:44.69 | GCS |
| 2 | KENNEDY-SMITH, Tia | 00:52.88 | FCC |
| 3 | FARRELL-LAYTON, Jakqueline | 00:59.54 | CLO |
| 4 | FAKIRA, Anna | 01:00.00 | SCC |
| 5 | SELFRIDGE, Megan | 01:04.36 | STJ |
| 6 | BONDINI, Abby | 01:08.19 | AKB |
| Event 41 M U/19 50m Breastst'k Div 2 | Rec: 00:30.54 George Harley (Sacred Heart) 2016 |
||
| 1 | PARSONS, Connor | 00:45.54 | AKB |
| 2 | VERSTER, Pieter | 00:46.45 | FCC |
| 3 | GRACEY, Oliver | 00:47.07 | GCS |
| 4 | WILLIAMS, Jonathon | 00:54.74 | SCC |
| 5 | TE PUNI, Logan | 01:02.73 | TKC |
| 6 | VAN DEN HAM, Matthew | 01:11.52 | STJ |
| Event 42 M U/19 50m Breastst'k Div 1 | Rec: 00:30.54 HARLEY, George (SHC) 2016 |
||
| 1 | KURTEN, Connor | 00:40.81 | GCS |
| 2 | WOODWARD, Caleb | 00:45.25 | FCC |
| 3 | LANE, Levi | 00:45.36 | FRE |
| 4 | FLETCHER-DAVEY, Marcus | 00:45.56 | AKB |
| 5 | NAZZARI, Kade | 00:48.30 | SCC |
| 6 | BOXER, Terrence | 00:49.14 | CLO |
| 7 | COETZEE, Vin | 00:58.23 | STJ |
| 8 | BENNETT, Seth | 01:00.70 | TKC |
| Event 43 F U/13 50m Butterfly Div 1 | Rec: 00:31.53 COOK, Tamsin (SMK) 2011 |
||
| 1 | TOMAZIN, Aimee | 00:35.10 | STJ |
| 2 | VUNIKURA, Maryanne | 00:36.44 | FCC |
| 3 | MORONEY, Zara | 00:41.02 | GCS |
| 4 | MEYZA, Machaela | 00:46.69 | TKC |
| 5 | PEEL, Chloe | 01:17.08 | MTC |
| Event 44 M U/13 50m Butterfly Div 1 | Rec: 00:31.33 Mathew Vandenberg (ASC) 2014 |
||
| 1 | RUSSELL, Lenny | 00:38.55 | MTC |
| 2 | CLARKE, Jay | 00:53.64 | STJ |
| 3 | HODGKISS, Matthew | 00:58.97 | AKB |
| 4 | SMITH, Jett | 01:00.48 | SCC |
| 5 | MCDONALD, Harrison | 01:09.97 | FRE |
| 6 | VISSER, Alfred | 01:20.90 | GCS |
| Event 45 F U/14 50m Butterfly Div 1 | Rec: 00:30.22 BURGESS, Alyssa (PRE) 2016 |
||
| 1 | BONE, Sarah | 00:46.06 | GCS |
| 2 | JORY, Charlee | 00:47.52 | STJ |
| Event 46 M U/14 50m Butterfly Div 1 | Rec: 00:28.94 Peter D'Agostino (Mater Dei) 2006 |
||
| 1 | WALTERS, Stephen | 00:38.44 | GCS |
| 2 | HODGKISS, Joseph | 00:45.64 | AKB |
| 3 | ESSEX, Samuel | 00:50.75 | STJ |
| Event 47 F U/15 50m Butterfly Div 1 | Rec: 00:29.97 COOK, Tamsin (SMK) 2013 |
||
| 1 | JOHNSON, Kimberley | 00:42.76 | GCS |
| 2 | WILLIAMS, Chloe | 00:50.46 | FCC |
| 3 | GLASKIN, Asha | 01:04.05 | AKB |
| 998 | SHERWELL-STONE, Teah | 00:00.00 | STJ |
| Event 48 M U/15 50m Butterfly Div 1 | Rec: 00:27.95 Peter D'Agostino (Mater Dei) 2007 |
||
| 1 | KURTEN, Riley | 00:45.06 | GCS |
| 2 | NEUFELD, Ethan | 00:47.82 | FCC |
| 3 | MCGRATH, Cian | 00:48.42 | STJ |
| 4 | SANDERS, Joshua | 00:48.99 | SCC |
| Event 49 F U/19 50m Butterfly Div 1 | Rec: 00:28.69 OKULICZ, Danae (KCC) 2012 |
||
| 1 | BONE, Emily | 00:39.68 | GCS |
| 2 | KENNEDY-SMITH, Tia | 00:43.39 | FCC |
| 3 | FAKIRA, Anna | 00:47.47 | SCC |
| 4 | BONDINI, Abby | 00:55.41 | AKB |
| Event 50 M U/19 50m Butterfly Div 1 | Rec: 00:26.03 Damian Fyfe (SSD) 2014 |
||
| 1 | GODFREY, Jean | 00:34.89 | GCS |
| 2 | LANE, Levi | 00:39.64 | FRE |
| 3 | WOODWARD, Caleb | 00:42.15 | FCC |
| 4 | PARSONS, Connor | 00:43.22 | AKB |
| 5 | NAZZARI, Kade | 00:44.41 | SCC |
| 6 | VAN DEN HAM, Matthew | 01:09.82 | STJ |
| Event 51 F U/13 50m Backstroke Div 2 | Rec: 00:34.85 Grace Hull (Sacred Heart College) 2011 |
||
| 1 | GIBBINS, Abby | 00:41.16 | FCC |
| 2 | TOMAZIN, Ava | 00:42.19 | STJ |
| 3 | RENNIE, Erin | 00:51.82 | GCS |
| 4 | RYAN, Kyshanti | 00:53.17 | CLO |
| 5 | CANNON, Charlie | 00:55.46 | AKB |
| 6 | BYRNES, Amaris | 00:59.76 | TKC |
| 7 | ROBERTS, Chelsea | 01:01.69 | MTC |
| 8 | WILKINSON, Grace | 01:04.27 | FRE |
| Event 52 F U/13 50m Backstroke Div 1 | Rec: 00:34.85 Grace Hull (SHC) 2011 |
||
| 1 | VUNIKURA, Maryanne | 00:37.29 | FCC |
| 2 | TOMAZIN, Aimee | 00:37.69 | STJ |
| 3 | MORONEY, Zara | 00:42.55 | GCS |
| 4 | MEYZA, Machaela | 00:47.36 | TKC |
| 5 | COUBROUGH, Chloe | 00:53.59 | AKB |
| 6 | DA SILVA, Kiara | 00:55.70 | FRE |
| 7 | COOK, Elizabeth | 00:55.92 | MTC |
| 8 | REID, Mia | 01:06.00 | SCC |
| Event 53 M U/13 50m Backstroke Div 2 | Rec: 00:34.06 Benjamin Wai (KBC) 2014 |
||
| 1 | CONROY, Bailey | 00:44.25 | MTC |
| 2 | JANSEN, Brady | 00:45.75 | STJ |
| 3 | TEUNE, Lachlan | 00:58.43 | GCS |
| 4 | WARD, Killian | 00:58.72 | AKB |
| 5 | COOPER, Jayvin | 01:03.76 | FCC |
| 6 | BAILEY, George | 01:08.23 | TKC |
| 7 | WILLETT, Mattias | 01:12.60 | SCC |
| 8 | VAN ZYL, Julius | 01:17.29 | FRE |
| 9 | MARKS, Ricci | 01:32.18 | CLO |
| Event 54 M U/13 50m Backstroke Div 1 | Rec: 00:34.06 Benjamin Wai (KBC) 2014 |
||
| 1 | SHERWELL-STONE, Tanah | 00:40.09 | STJ |
| 2 | RUSSELL, Lenny | 00:40.76 | MTC |
| 3 | SMITH, Jett | 00:53.96 | SCC |
| 4 | FANTASIA, Sai | 00:54.04 | GCS |
| 5 | HODGKISS, Matthew | 00:55.94 | AKB |
| 6 | MCDONALD, Harrison | 00:56.10 | FRE |
| 7 | DE VILLIERS, Joshua | 00:57.91 | FCC |
| 8 | PEREIRA, Sam | 01:01.40 | TKC |
| 9 | JENKINS, Tomais | 01:06.52 | CLO |
| Event 55 F U/14 50m Backstroke Div 2 | Rec: 00:32.87 Kirstie Briggs (Prendiville) 2004 |
||
| 1 | POTGIETER, Gemma | 00:45.93 | GCS |
| 2 | HUBBARD, Tennille | 00:49.57 | STJ |
| 3 | HEYLEN, Mia | 00:54.47 | SCC |
| 4 | KITTO-LAMBERG, Abby | 00:56.43 | AKB |
| 5 | CUFFE-CAIN, Indianna | 00:57.05 | FRE |
| 6 | TOMPSITT, Kayla | 00:58.75 | FCC |
| 7 | DALE, Chynna | 00:59.97 | TKC |
| Event 56 F U/14 50m Backstroke Div 1 | Rec: 00:32.87 Kirstie Briggs (Prendiville) 2004 |
||
| 1 | BONE, Sarah | 00:42.26 | GCS |
| 2 | JORY, Charlee | 00:47.38 | STJ |
| 3 | PARNELL, Emily | 00:51.69 | FRE |
| 4 | EBERSOHN, Suneldi | 00:51.90 | FCC |
