SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 108

ACC VIRTUAL SWIMMING CARNIVAL 2018

      Results: Event 108: M U/15 50m Backstroke Div 1

Competitor TeamPlace Performance Points Record
BADENHORST, Damian ACB 1 31.31 13.0
BROWN, Daniel LJB 2 31.81 12.0
SOLLY, Jay PMA 3 32.22 11.0
TODORO, Adriano SHC 4 32.47 10.0
TENG, Matthew UFC 5 32.54 9.0
HOLLOW, Ben MCC 6 32.66 8.0
NOWROJEE, Benjamin NEW 7 33.84 7.0
RAWLINGS, Kelly CBC 8 33.96 6.0
BLACKER, Callum SWA 9 34.06 5.0
AWFORD, Jeremy LWL 10 34.42 0.0
RATCLIFFE, Harrison MBC 11 34.53 0.0
BREHAUT, Oliver FIA 12 34.57 0.0
HAMILTON, Jaidyn CRY 13 34.61 0.0
LOLLER, Riley IMC 14 34.79 0.0
GLASSBOROW, Ethan SNC 14 34.79 0.0
BELL, Jacob JTC 16 35.08 0.0
BEAMAN, Joshua JWS 17 35.12 0.0
BILLINGHURST, Kaiden JPC 18 35.20 0.0
REED, Caleb LAS 19 35.56 0.0
DOHERTY, Liam ASC 20 35.62 0.0
BUEDDEMANN, Jake SMK 21 35.95 0.0
LABRADOR, Enrico LCC 22 36.10 0.0
MORRISSEY, Zachariah PCA 23 36.12 0.0
COTEN, Max COR 24 36.30 0.0
CICHOCKI, Adrian MAZ 25 36.42 0.0
FARRELLY, Logan SCB 26 36.75 0.0
CLARK, Miles TRA 27 37.20 0.0
GROBBELAAR, Tiaan SVA 28 37.85 0.0
SANSALONE, Gabriel SER 29 37.87 0.0
HOLLIDAY, Jack KBC 30 37.88 0.0
GILDERSLEEVE, Zacheus NAG 30 37.88 0.0
HORTON, Samual JSR 32 37.95 0.0
BLAQUIERE, Ashley MCY 33 38.12 0.0
RECTOR, Aeden CHI 34 38.72 0.0
AQUINO, Marc Luis MAK 35 38.92 0.0
WOLPERT, Jarred CAR 36 38.95 0.0
SUGDEN, Reihana ARA 37 39.05 0.0
FERGUSSON, Spencer GMA 37 39.05 0.0
MICHAEL, Luke PRE 39 39.35 0.0
STEVENS, Brodie ECC 40 39.37 0.0
SHERIDAN, Claude KEA 41 39.78 0.0
VILJOEN, Carl HCC 42 40.42 0.0
VAN DER BERG, Adriaan KCC 43 41.27 0.0
MOSTERT, Zander TCC 44 41.87 0.0
HESLOP, Jayden SJA 45 42.14 0.0
KURTEN, Riley GCS 46 42.18 0.0
SHENTON, Michael MDC 47 42.24 0.0
DAVID, Marlon SET 48 43.19 0.0
SPARROW, Elijah STG 49 43.20 0.0
WILKINSON, Joel STJ 50 43.77 0.0
FERGUSSON, James SJN 51 44.66 0.0
MORGAN-POWER, Samuel SCC 52 44.87 0.0
WATKINS, Joshua AKB 53 45.28 0.0
BLENNERHASSETT, Zac RCC 54 45.32 0.0
DOBRA, Ethan SSC 55 45.59 0.0
BUSHBY, Jack HEL 56 45.82 0.0
WOODVINE, Ashley GGS 57 46.25 0.0
BLACK, Caydhen CCS 58 46.42 0.0
GOUWS, Lucius QBC 59 46.51 0.0
BALEAN, Juan SAG 59 46.51 0.0
ROGAN, Heath ELL 61 47.89 0.0
DERRY, Cameron Daniel MUN 62 49.35 0.0
PIPON, Christian STR 63 52.33 0.0
MANSUETO, Antonio FRE 64 55.61 0.0
RUGENDYKE, William FCC 65 57.79 0.0
CAMPBELL, Alden KOL 998 0.0
SMITH, Dane SSD 998 0.0