SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 12

ACC VIRTUAL SWIMMING CARNIVAL 2018

      Results: Event 12: M U/19 100m Freestyle Div 1

Competitor TeamPlace Performance Points Record
LOEKITO, William STG 1 55.60 13.0
BELKE, Lachlan KBC 2 55.64 12.0
STEWART, Calum FIA 3 56.50 11.0
RANN, Ross MAK 4 56.79 10.0
SMITH, Brayden SSC 5 57.17 9.0
ROWSE, Avon SSD 6 59.20 8.0
LORIMER, William KOL 7 59.45 7.0
SMITH, Kane SMK 8 59.57 6.0
MILES, Ethan GMA 9 59.73 5.0
SOLLY, Keith PMA 10 1: 0.32 0.0
TAVERNER, Harry ARA 11 1: 0.46 0.0
MCNAUGHTON, Jarad MCC 12 1: 0.76 0.0
THIELE, Steven ASC 13 1: 0.99 0.0
LILLEYMAN, Drew JTC 14 1: 1.55 0.0
TIPPETT, Angus NEW 15 1: 1.63 0.0
REDMOND, Hayden CBC 15 1: 1.63 0.0
ZIPASUCA VARGAS, David QBC 17 1: 1.65 0.0
RANKIN, Alex HCC 18 1: 1.86 0.0
SHACKLES, Mitchell TRA 19 1: 2.07 0.0
ARMSTRONG, Joshua JSR 20 1: 2.58 0.0
TADENA, Jan Cyrus SNC 21 1: 3.67 0.0
RANELLI, Julian SER 22 1: 3.84 0.0
HUNTER, Ethan RCC 23 1: 4.44 0.0
MCIVOR, Jacob LWL 24 1: 4.50 0.0
KAGAN, Lev CAR 25 1: 4.64 0.0
BRANCH, Riley MBC 26 1: 5.13 0.0
ANDREW, Laine SHC 27 1: 5.22 0.0
KARINI, Zac ACB 28 1: 5.78 0.0
SCARBOROUGH, Benjamin SCB 29 1: 6.08 0.0
CROSBY, Michael SJA 30 1: 6.18 0.0
ENGLISH, Luke MAZ 31 1: 6.82 0.0
JENKIN, Benjamin NAG 32 1: 7.02 0.0
BAYLY, Aaron LCC 33 1: 7.26 0.0
PRESTIANNI, Thomas CHI 34 1: 7.71 0.0
FAWELL, Cameron GGS 35 1: 7.95 0.0
BAILYE, Cameron KEA 36 1: 8.43 0.0
LIM, Jonathan COR 37 1: 8.97 0.0
KHAN, Daniel ECC 38 1: 9.12 0.0
BATES, Rhys KCC 39 1: 9.20 0.0
SMITH, Carl HEL 40 1:10.19 0.0
SHAPCOTT, Timothy JPC 41 1:10.46 0.0
JAQUES, Stephen LJB 42 1:11.32 0.0
NEWTON, Joseph PRE 43 1:11.34 0.0
REYES, Yves Miguel SJN 44 1:11.68 0.0
SAMS-HAYES, Justin SJG 45 1:11.84 0.0
MCCANN, Conor CRY 46 1:11.85 0.0
KURTEN, Connor GCS 47 1:12.02 0.0
VAN DE NADORT, Ewan Piet MUN 48 1:12.48 0.0
LU, Nicholas TCC 49 1:12.71 0.0
LAMBDEN, Joshua STR 50 1:13.06 0.0
FELLOWS, Bailey SVA 51 1:13.10 0.0
BEISSEL, Ben IMC 52 1:13.18 0.0
DAVIES, Joshua UFC 53 1:13.63 0.0
DAVIS, Joshua Ronald si SWA 54 1:14.97 0.0
FERNANDES, Nelio MDC 55 1:15.34 0.0
WOODWARD, Caleb FCC 56 1:16.56 0.0
HUNT, Karl PCA 57 1:17.06 0.0
DORES-HENDERSON, Finley SET 58 1:19.42 0.0
FENNESSY, Hayden JWS 59 1:20.67 0.0
FLETCHER-DAVEY, Marcus AKB 60 1:21.65 0.0
FAHEY-GILMOUR, Hugh ELL 61 1:22.15 0.0
TOPALOVIC, Aleksandar SAG 62 1:27.86 0.0
KINDT, Sebastian CCS 63 1:28.18 0.0
BONJOUR, Jacob MCY 998 0.0
SALMON, Oliver LAS 998 0.0