SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 120

ACC VIRTUAL SWIMMING CARNIVAL 2018

      Results: Event 120: M U/19 50m Backstroke Div 1

Competitor TeamPlace Performance Points Record
LOEKITO, William STG 1 29.82 13.0
RANN, Ross MAK 2 29.91 12.0
STEWART, Calum FIA 3 30.42 11.0
SMITH, Brayden SSC 4 30.47 10.0
ANDERSON, Zachary SSD 5 30.50 9.0
BELKE, Lachlan KBC 6 30.74 8.0
TIPPETT, Angus NEW 7 31.17 7.0
BRUNINGS, Cheerico MBC 8 31.23 6.0
MEDHAT, Thomas SHC 9 32.28 5.0
SMITH, Kane SMK 10 32.63 0.0
TADENA, Jan Cyrus SNC 11 33.07 0.0
KULLACK, Benjamin CBC 12 33.23 0.0
SCANLON, Harrison COR 13 33.34 0.0
RANELLI, Julian SER 14 33.37 0.0
CURRAN, Sean ASC 15 33.57 0.0
LORIMER, William KOL 16 33.75 0.0
LILLEYMAN, Drew JTC 17 33.94 0.0
DEARLE, Benjamin CHI 18 34.00 0.0
BRENNAN, Ziggy GGS 19 34.02 0.0
SALMON, Oliver LAS 20 34.58 0.0
ARMSTRONG, Joshua JSR 21 34.84 0.0
MCIVOR, Jacob LWL 22 34.87 0.0
MILES, Ethan GMA 23 35.09 0.0
TAVERNER, Harry ARA 24 35.14 0.0
BAILYE, Cameron KEA 25 35.38 0.0
RANKIN, Alex HCC 26 35.42 0.0
HUNTER, Ethan RCC 27 35.47 0.0
MCNAUGHTON, Jarad MCC 28 35.57 0.0
BONJOUR, Jacob MCY 29 35.63 0.0
FIRTH, Liam SWA 30 36.46 0.0
BAYLY, Aaron LCC 31 36.61 0.0
SOLLY, Keith PMA 32 36.70 0.0
SHACKLES, Mitchell TRA 33 36.75 0.0
DALES, Carl IMC 34 36.82 0.0
TRUSSO, Daniel NAG 34 36.82 0.0
KAGAN, Lev CAR 36 36.98 0.0
ARMSTRONG, Zachary UFC 37 37.44 0.0
LANE, Levi FRE 38 37.85 0.0
MCCANN, Conor CRY 39 37.95 0.0
CROSBY, Michael SJA 40 38.69 0.0
ENGLISH, Luke MAZ 41 38.90 0.0
SAMS-HAYES, Justin SJG 42 38.93 0.0
SHAPCOTT, Timothy JPC 43 39.02 0.0
KURTEN, Connor GCS 44 39.32 0.0
WICKINS, Matthew HEL 44 39.32 0.0
ARBUCKLE, Brendan PRE 46 39.43 0.0
WALKER, Eamon SET 47 39.45 0.0
FLETCHER-DAVEY, Marcus AKB 48 39.58 0.0
BATES, Rhys KCC 49 39.68 0.0
WALLACE, Cameron JWS 50 39.69 0.0
RENYARD, Talbot TCC 51 39.85 0.0
LEECH-HINES, Dean PCA 52 39.89 0.0
SMOOTHY, Luke QBC 53 40.03 0.0
KINGDON, Marshall SVA 54 40.09 0.0
KHAN, Daniel ECC 54 40.09 0.0
VAN DE NADORT, Ewan Piet MUN 56 40.36 0.0
KARINI, Zac ACB 57 40.81 0.0
MAKKINK, Norman LJB 58 40.96 0.0
WOODWARD, Caleb FCC 59 40.97 0.0
REYES, Yves Miguel SJN 60 40.98 0.0
FERNANDES, Nelio MDC 61 43.20 0.0
FAHEY-GILMOUR, Hugh ELL 62 43.21 0.0
NAZZARI, Kade SCC 63 43.30 0.0
KAIN, Thomas STR 64 43.81 0.0
MCCORMACK, Thomas SAG 65 46.59 0.0
VAN DEN HAM, Matthew STJ 66 49.74 0.0
BROADBENT, Thomas CCS 67 50.07 0.0
SCARBOROUGH, Benjamin SCB 998 0.0