SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 23

ACC VIRTUAL SWIMMING CARNIVAL 2018

      Results: Event 23: M U/13 50m Freestyle Div 2

Competitor TeamPlace Performance Points Record
SOLLY, Trent PMA 1 32.19 9.0
TRIMBOLI, Mitchell SHC 2 33.35 8.0
KENTFIELD, Luker SMK 3 33.61 7.0
HARVEY, Aidan CBC 4 33.70 6.0
DELLA-FRANCA, William MAZ 5 33.84 5.0
CONROY, Bailey MTC 6 33.90 4.0
RENKEMA, Miles ASC 7 34.19 3.0
DYNE, Jacob JPC 8 34.32 2.0
WHITBY, Jonah JTC 9 34.40 1.0
GROVES, Dylan KBC 10 34.42 0.0
CHAI, Ryan COR 10 34.42 0.0
BORGAS, Benjamin NEW 12 34.54 0.0
ANCLIFFE, Jayde LCC 13 34.84 0.0
NASERI, Luca CHI 14 34.86 0.0
NICHOLS, Kai FIA 15 35.14 0.0
STRATTON, Caius SSC 16 35.34 0.0
PETERS, Riley SSD 17 35.46 0.0
KIDWAI, Saoud GGS 18 35.55 0.0
MANUEL, Thomas NAG 19 35.72 0.0
DAWSON, Zac SNC 20 35.78 0.0
KALLAWK, Tyler MBC 21 35.81 0.0
LYLE, Samuel PRE 22 35.90 0.0
MAHONEY, Jak JSR 23 35.91 0.0
BATES, Noah MAK 24 35.97 0.0
TAYLOR, Thomas LAS 25 36.06 0.0
JONES, Edward MDC 26 36.19 0.0
HALL, Seth KOL 27 36.21 0.0
THOMAS, Riley TRA 28 36.27 0.0
RUDDY, Hayden SER 29 36.33 0.0
REYES, Kyran Gerard SJN 30 36.54 0.0
AGGISS, Austin STG 31 37.15 0.0
JENKINS, Toby MCC 32 37.16 0.0
ALLET, Luka SVA 33 37.57 0.0
HARVEY, Jake IMC 34 37.68 0.0
JAPARMAN, Jefferson UFC 35 37.85 0.0
KIK, Lewis RCC 36 37.88 0.0
SELIG, Brandon SAG 37 38.54 0.0
LIONETTI, Logan SJA 38 38.57 0.0
HODGSON, James STJ 39 38.63 0.0
SORGIOVANNI, Riley HCC 39 38.63 0.0
DAWSON, Jakeb GMA 41 38.65 0.0
WARD, Maddox QBC 42 38.90 0.0
HEALY, Lachlan SWA 43 38.91 0.0
JOHNS, Cole LWL 44 39.09 0.0
BROWN, Drew ARA 45 39.60 0.0
WHITEHEAD, Luke PCA 46 39.87 0.0
KILMINSTER, Noah CRY 47 39.96 0.0
ROGERS, Zachary LJB 48 40.69 0.0
WHITMORE, Jean KCC 49 41.74 0.0
GRIDA, Heath SCC 50 41.99 0.0
LANG, Nicholas FRE 51 43.01 0.0
LEIB, Elijah CAR 52 43.19 0.0
EDDY, Dalton SCB 53 43.24 0.0
ROMANIUK, Sebastian MCY 54 43.87 0.0
BROWN, Warren ACB 55 43.98 0.0
MILLER, Darcy ECC 56 44.28 0.0
WRIGHT, Xavier HEL 57 44.36 0.0
HARRIS, Luke STR 58 44.45 0.0
CREUSOT, Allan MUN 59 44.88 0.0
SMOKER, Rhys TCC 60 44.94 0.0
LUZNY, Xaeden KEA 61 45.72 0.0
JONES, Lachlan SJG 62 46.29 0.0
MORETE, Jai ELL 63 46.63 0.0
DYKSTRA, James CCS 64 46.88 0.0
ANANDHARAJ, Rishi TKC 65 47.91 0.0
VISSER, Alfred GCS 66 48.42 0.0
COOPER, Jayvin FCC 67 50.22 0.0
JENKINS, Tomais CLO 68 54.61 0.0
SHILLING, Archer SET 69 55.02 0.0
MATTHEWS, Leighton AKB 70 1: 7.38 0.0
LOUIS, Rohan JWS 998 0.0