SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 29

ACC VIRTUAL SWIMMING CARNIVAL 2018

      Results: Event 29: M U/14 50m Freestyle Div 2

Competitor TeamPlace Performance Points Record
SMITH, Cooper SHC 1 29.52 9.0
MACRI, Anthony CBC 2 29.83 8.0
HAGAN, Jed NAG 3 29.91 7.0
CAREN, Jarvis SMK 4 30.41 6.0
GRAYDON, Nicholas KOL 5 31.10 5.0
BATTLE, Ethan LJB 6 31.47 4.0
MCCHORD, Luke PRE 7 31.69 3.0
BROWN, Thomas GMA 8 31.72 2.0
MARSHALL, Dylan JSR 9 31.85 1.0
MCINTYRE, Finley JTC 10 31.94 0.0
WALLACE, Andrew KBC 11 32.03 0.0
USUGA CASTILLO, Jose CHI 12 32.16 0.0
LEE, Patrick UFC 13 32.42 0.0
VAN DE NADORT, Finn HEL 14 32.59 0.0
BAKER, Michael FIA 15 32.64 0.0
HYDE, James GGS 16 32.74 0.0
PHILLIPS, Flynn LCC 17 32.79 0.0
URIBE CARRERO, Luis NEW 18 33.11 0.0
DAVIS, Kai SVA 19 33.28 0.0
SHENG, Jayden CRY 20 33.33 0.0
PRADHAN, Jae SSD 21 33.38 0.0
DIETRICH, Caleb MCC 22 33.70 0.0
BUNDOCK, Rory MAZ 23 33.91 0.0
HODGKISS, Joseph AKB 24 34.38 0.0
COLLINS, Griffen COR 25 34.48 0.0
CAMPBELL, James SCB 26 34.62 0.0
GRAVETT, Ethan PMA 27 34.83 0.0
MASTAGLIA, Braydon PCA 28 34.88 0.0
GROBBELAAR, Ian MDC 29 34.98 0.0
WATSON, Robert SNC 30 35.03 0.0
LEO, Tom TRA 31 35.08 0.0
LICHTMAN, Daniel CAR 32 35.15 0.0
LOMBARD, Morné KCC 33 35.23 0.0
POWELL, Kyan ASC 34 35.25 0.0
KAZANDZIS, Thomas ARA 35 35.35 0.0
BEERS, Zac MAK 36 35.44 0.0
BLENNERHASSETT, Riley RCC 37 35.46 0.0
WARBURTON, Zak IMC 37 35.46 0.0
SMITH, Joel SSC 39 35.95 0.0
YOUNG, Jack ACB 40 36.48 0.0
CLEMENTS, Ethan LWL 41 36.81 0.0
ROBERTSON, Luke JPC 42 36.92 0.0
CHITTY, Joshua LAS 43 37.04 0.0
NORRIS, Jack MBC 44 37.23 0.0
TAYLOR, Jack GCS 45 37.72 0.0
JOHNSTON, Blake KEA 46 37.78 0.0
PFITZNER, Dylan TCC 47 38.31 0.0
HOEFHAMER, Camron STR 48 38.44 0.0
HART, Ethan ECC 48 38.44 0.0
LAWSON, Jack SWA 50 38.68 0.0
ARMSTRONG, Joshua David MUN 51 39.31 0.0
REID, Liam STJ 52 39.47 0.0
MORRONE, Taj SET 53 39.92 0.0
MAUDE, Harrison STG 54 39.99 0.0
DYE, Elijah HCC 54 39.99 0.0
PEPPER, Alexander SJN 56 40.20 0.0
SCHMIDT, Dylan SER 57 40.33 0.0
PECK, Lachlann JWS 58 41.26 0.0
YOUNG, Jaxon MCY 59 42.86 0.0
RIVES, Kyan SAG 60 43.23 0.0
HART, Joharliah ERC 61 43.82 0.0
ANG, Gabriel SJA 62 44.42 0.0
MARSH, Braydon SCC 63 44.85 0.0
PRATT, Isaac FRE 64 45.12 0.0
PARKER, Lachlan ELL 65 45.13 0.0
RAYMOND, Oliver QBC 66 45.99 0.0
ATKINSON, Glyn CCS 67 53.24 0.0
VAN DER WESTHUI, Daniel FCC 68 57.42 0.0
KANAWALE, Delamalumu TKC 69 57.57 0.0