SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 30

ACC VIRTUAL SWIMMING CARNIVAL 2018

      Results: Event 30: M U/14 50m Freestyle Div 1

Competitor TeamPlace Performance Points Record
DODDS, Carrick KBC 1 28.46 13.0
FOLEY, Liam SHC 2 29.44 12.0
WALTERS, Samuel CBC 3 29.70 11.0
WYATT, Tom LJB 4 29.84 10.0
WALTERS, Stephen GCS 5 29.94 9.0
VORSTER, James PRE 5 29.94 9.0
EASTER, Joshua KOL 7 29.96 7.0
BROWN, Declan JSR 8 29.98 6.0
SCOTT, Fletcher NAG 9 29.99 5.0
WHITE, Jason SCB 10 30.36 0.0
PEPPER, Tenzin SSD 11 30.73 0.0
LEE, Mitchell SMK 12 30.82 0.0
SARGEANT, Bailee JPC 13 30.85 0.0
BRABIN, Joshua UFC 14 30.91 0.0
DOWNES, Joshua NEW 15 31.01 0.0
AULD, James GGS 16 31.23 0.0
VAN DER STRUYF, Bailey JTC 17 31.24 0.0
HENSON, Xander CRY 18 31.26 0.0
MARRIOTT, Riley HEL 19 31.39 0.0
SIMPSON, Benjamin GMA 20 31.42 0.0
VAN ZYL, Adriaan FIA 21 31.48 0.0
GAULT, Jayde SSC 22 31.65 0.0
CRELLIN, Jake PCA 23 31.78 0.0
SILAS, Christian ECC 24 31.88 0.0
GOLDER, Sam MCC 25 32.03 0.0
DIXON, Jet CHI 26 32.04 0.0
KJELLGREN-LEWIS, James SET 27 32.12 0.0
JOHNSTON, Alistair SVA 28 32.25 0.0
LIDDELL, Keir PMA 29 32.47 0.0
RASCHELLA, Joshua COR 30 32.50 0.0
JEFFREYS, Thomas MAZ 31 32.59 0.0
MOWTSCHAN, Kale MCY 32 32.98 0.0
GALEA, Anthony IMC 33 33.41 0.0
MAGSAYSAY, Jonas RCC 34 33.42 0.0
KERR, Louis LCC 35 33.68 0.0
RIMMER, Samuel KCC 36 33.78 0.0
ROGERS, Jack TRA 37 33.81 0.0
ROSSI, Domenic TCC 38 33.91 0.0
BAARD, Johannes Augusti SWA 39 34.10 0.0
POZZEBON, Zane SJG 40 34.31 0.0
CLEAVER, Noah MDC 41 34.35 0.0
JOHNSON, James ASC 42 34.42 0.0
TAYLOR, Kayden SER 43 34.49 0.0
FLETCHER-DAVEY, Samuel AKB 44 34.61 0.0
DONALD, Brock JWS 45 34.89 0.0
GARDNER, Lachlan KEA 46 35.33 0.0
WRIGHT, Alexander LAS 46 35.33 0.0
DELIU, Matthew SNC 48 35.61 0.0
O'LOUGHLIN, Matthew ARA 49 36.10 0.0
WILSON, Rees LWL 50 36.21 0.0
HOSKIN-HANTLER, Mitchell FRE 51 36.63 0.0
CLARKE, Liam SJN 52 36.67 0.0
RAE, Kane ACB 53 36.91 0.0
WHITE, Daniel ELL 54 37.83 0.0
VAN DER NEUT, Sydney SJA 55 37.95 0.0
HITCHCOCK, Keaton MBC 56 38.04 0.0
ARMSTRONG, Ethan HCC 57 38.27 0.0
MADDEN, Hamish STG 58 38.32 0.0
CROOT, Elijah Matthew MUN 59 39.10 0.0
LAMBDEN, Daniel STR 60 39.13 0.0
TOWNSEND, West MAK 61 39.32 0.0
ESSEX, Samuel STJ 62 39.48 0.0
CHALONER, Mitchell QBC 63 41.58 0.0
KALBFELL, Max CCS 64 42.38 0.0
WILLIAMS, Corey SCC 65 43.97 0.0
ITZSTEIN, Blake FCC 66 48.30 0.0
MEGHANI, Pranav SAG 67 51.77 0.0
FROMAN, Jonah CAR 998 0.0