SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 35

ACC VIRTUAL SWIMMING CARNIVAL 2018

      Results: Event 35: M U/15 50m Freestyle Div 2

Competitor TeamPlace Performance Points Record
BATTLE, Jake LJB 1 28.63 9.0
DYNE, Sam JPC 2 28.80 8.0
MANNING, Gregory SHC 3 28.96 7.0
GALLANT, Benjamin MCC 4 29.01 6.0
DOYLE, Jack PMA 5 29.48 5.0
DEWAR, Clancy CBC 6 29.55 4.0
LEES, Kye CRY 7 30.01 3.0
MCKELL, Mitch ASC 8 30.57 2.0
AVRAMOV, Michael SVA 9 30.71 1.0
FERGUSSON, Spencer GMA 10 30.72 0.0
TANHAM, Finn NEW 11 30.96 0.0
RECTOR, Aeden CHI 12 30.97 0.0
RICHMOND, Oliver SSD 13 31.33 0.0
BIEGUN, Morgan JSR 14 31.35 0.0
LINE, Oscar JTC 15 31.37 0.0
RAYWORTH, James SER 16 31.39 0.0
VAN DER BERG, Adriaan KCC 17 31.57 0.0
SMITH, David COR 18 31.70 0.0
HOLLINS, James NAG 19 32.19 0.0
MORRISSEY, Jayden PCA 20 32.29 0.0
LOADER, Dylan KBC 20 32.29 0.0
SHERIDAN, Claude KEA 22 32.46 0.0
JAMES, Oliver LCC 23 32.57 0.0
LUMSDEN, Kyle TCC 24 32.58 0.0
ROSS, Mitchell MAZ 25 32.64 0.0
ANDREWS, Patrick HCC 26 32.73 0.0
MAHONY, Jordan FIA 26 32.73 0.0
HARD, Dexter MCY 28 33.07 0.0
KATZ, Daniel CAR 28 33.07 0.0
RODRIGUES, Aaron UFC 30 33.08 0.0
BURROWS, Carl IMC 31 33.09 0.0
BUIS, Daniel SMK 32 33.16 0.0
CURTIS, Tuatai ARA 33 33.17 0.0
SCULLINO, Zachary PRE 34 33.23 0.0
HITCHCOCK, Blake MBC 35 33.24 0.0
COLLINS, Harry LWL 36 33.69 0.0
SPENCER, Ashley MAK 37 33.78 0.0
BEDFORD, Joshua MDC 38 34.02 0.0
AWANG, Luke TRA 39 34.26 0.0
PARRIS, Daniel SCC 40 34.28 0.0
HLOPHE, Seth LAS 41 34.83 0.0
WOODVINE, Ashley GGS 42 34.99 0.0
EDMUNDS, Blake ACB 43 35.13 0.0
GRAY, Lachlan KOL 44 35.19 0.0
NAUDE, Brendan SCB 45 35.36 0.0
GOUWS, Lucius QBC 46 35.44 0.0
HESLOP, Jayden SJA 47 35.82 0.0
FEAR, Elliot HEL 48 35.96 0.0
TAYLOR, Calvin SJG 49 36.41 0.0
BLENNERHASSETT, Zac RCC 50 36.56 0.0
RYAN, Robert CLO 51 36.65 0.0
POSA, Oliver SET 52 36.95 0.0
MACRI, Rossi JWS 53 37.11 0.0
GOLDSON, Shayal SJN 54 37.20 0.0
LASEVICIUS, Luke TKC 55 37.48 0.0
ALLAN, Lochlan GCS 56 37.50 0.0
JOYNER, Jackson STG 57 37.97 0.0
PIPON, Christian STR 58 39.62 0.0
MANSUETO, Antonio FRE 59 40.52 0.0
OBORNE, Alexander MUN 60 40.56 0.0
TOUGH, Dominick AKB 61 40.89 0.0
MCGRATH, Cian STJ 62 41.57 0.0
HEYES, Jeremy CCS 63 41.72 0.0
CRONIN, Paul FCC 64 41.83 0.0
GOSS, Ethan ELL 65 42.36 0.0
MEPANI, Niam SAG 66 52.99 0.0
HANNA, Lucas SSC 998 0.0
REYNOLDS, Ethan Jye SWA 998 0.0
DE ROSARIO, Zye ECC 998 0.0
HEWITT, Taj SNC 998 0.0