SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 52

ACC VIRTUAL SWIMMING CARNIVAL 2018

      Results: Event 52: M U/13 50m Breastst'k Div 1

Competitor TeamPlace Performance Points Record
PROWTON, Thomas PMA 1 38.15 13.0 Record
STERGIOU, Konstantinos SAG 2 39.96 12.0
HALE, Jacob JWS 3 41.09 11.0
HODGE, Charles JTC 4 42.06 10.0
SMITH, Eric LCC 5 42.63 9.0
ZAMBON, Cody MBC 5 42.63 9.0
WATERS, Hayden CHI 7 42.99 7.0
MACRI, Alessio SER 8 43.02 6.0
O'DEA-CREDARO, Harrison ASC 9 43.37 5.0
VLADICH, Daniel SHC 10 43.71 0.0
ALLAN, Bo MCC 11 43.88 0.0
ALLISS, Harrison CBC 11 43.88 0.0
SHEWELL, Ross SSD 13 43.98 0.0
FRENCH, Lachlan KBC 14 44.61 0.0
LUMMIS, Daniel LJB 15 44.62 0.0
WALTON, Quinn FIA 16 45.11 0.0
EVANS, Rangga NAG 17 45.42 0.0
CONROY, Bailey MTC 18 46.09 0.0
MCDONALD, Evan NEW 19 46.34 0.0
REES, Thomas PRE 20 46.51 0.0
RICHARDSON, Riley JPC 21 46.64 0.0
REYES, Kyran Gerard SJN 22 46.74 0.0
CHAMBERLAIN, Matthew GGS 23 46.81 0.0
FLOWER, Harrison STG 24 46.86 0.0
ELEZOVICH, Jamie SVA 25 47.10 0.0
ERKES, Patrick COR 26 47.13 0.0
ROCKE, Aaron TRA 27 47.48 0.0
MCROBBIE, Findlay MUN 28 47.52 0.0
LEIB, Elijah CAR 29 47.68 0.0
MOORE, Jed LWL 30 47.85 0.0
KUILENBURG, Isaac RCC 31 48.18 0.0
BATES, Noah MAK 32 48.20 0.0
STONE, Thomas GMA 33 48.80 0.0
JAPARMAN, Jefferson UFC 34 48.91 0.0
SMITH, William SJA 35 49.13 0.0
DEES, Oscar SMK 36 49.42 0.0
LAW, Braedon ECC 37 49.97 0.0
SUCKLING, Riley SNC 38 50.21 0.0
MASON, Xavier HEL 39 50.25 0.0
HORTON, Joel JSR 39 50.25 0.0
JONES, Jack SWA 41 50.32 0.0
GIRBINO-ROBERTS, Baylee KOL 42 50.49 0.0
WHITMORE, Jean KCC 43 50.65 0.0
WILLIAMS, Alexander SSC 44 50.83 0.0
BOISVERT, Tom MAZ 45 50.97 0.0
HODGSON, James STJ 46 51.05 0.0
TAYLOR, Thomas LAS 47 51.41 0.0
BAILYE, Justin KEA 48 52.01 0.0
BECKER, Neil TCC 49 52.31 0.0
LAU, Raymond CRY 50 52.66 0.0
RANKIN, Tom HCC 51 54.21 0.0
GLEESON, Nicholas SET 52 54.43 0.0
ROMANIUK, Sebastian MCY 53 55.06 0.0
GAVIN, Logan ACB 54 55.28 0.0
VAN DER WESTHUY, Cullen QBC 55 57.20 0.0
VILLEMIN, Leon MDC 56 57.21 0.0
MCGUINNESS, Sebastian CCS 57 57.51 0.0
THOMSON, Matthew PCA 58 58.04 0.0
WILKIE, Tyler SCB 59 58.47 0.0
MCCAFFREY, Flynn IMC 60 1: 0.05 0.0
STEENEKAMP, Kristian STR 61 1: 0.06 0.0
JONES, Lachlan SJG 62 1: 2.47 0.0
PEREIRA, Sam TKC 63 1: 2.59 0.0
TEUNE, Lachlan GCS 64 1: 3.41 0.0
SMITH, Jett SCC 65 1: 3.52 0.0
WHITEHEAD, Kaiden ELL 66 1: 3.68 0.0
FLEMING, Samuel FRE 67 1: 5.23 0.0
HODGKISS, Matthew AKB 68 1: 5.89 0.0
JONES, James FCC 69 1: 6.16 0.0
MARKS, Ricci CLO 70 1:16.16 0.0
COLLINS, Joseph ARA 998 0.0