SportsTrak the Professional Carnival Management System

Return to Page1    Program

Results of Event 55

ACC VIRTUAL SWIMMING CARNIVAL 2018

      Results: Event 55: M U/14 50m Breastst'k Div 2

Competitor TeamPlace Performance Points Record
DAWSON, Ethan CBC 1 39.08 9.0
SMITH, Cooper SHC 2 39.86 8.0
MARIN, Cameron UFC 3 41.13 7.0
WALLACE, Andrew KBC 4 42.46 6.0
HAGAN, Jed NAG 5 42.74 5.0
EASTER, Joshua KOL 6 43.00 4.0
DIXON, Jet CHI 7 43.10 3.0
PEPPER, Tenzin SSD 8 43.18 2.0
COX, Aaron SMK 9 43.23 1.0
WYATT, Tom LJB 10 43.24 0.0
WHITE, Jason SCB 11 43.27 0.0
VAN ZYL, Adriaan FIA 12 43.82 0.0
LING, Aaron COR 13 43.85 0.0
ANTUNOVICH, Dejan JSR 14 43.93 0.0
JEFFREYS, Thomas MAZ 15 44.03 0.0
MCCHORD, Luke PRE 16 44.42 0.0
HENSON, Xander CRY 17 44.44 0.0
URIBE CARRERO, Luis NEW 18 45.51 0.0
O'SULLIVAN, Ethan MCC 19 45.61 0.0
LILLEYMAN, Owen JTC 20 45.84 0.0
MARRIOTT, Riley HEL 21 46.37 0.0
PHILLIPS, Flynn LCC 22 46.52 0.0
COCKING, Martin SNC 23 46.56 0.0
WATSON, Maxwell MAK 24 46.64 0.0
GALEA, Anthony IMC 25 47.55 0.0
LIDDELL, Keir PMA 26 47.65 0.0
CLEAVER, Noah MDC 27 47.74 0.0
DAVIS, Kai SVA 28 47.87 0.0
LOMBARD, Morné KCC 29 48.33 0.0
MASTAGLIA, Braydon PCA 30 48.35 0.0
ECCLES, Jacob LAS 31 48.44 0.0
KJELLGREN-LEWIS, James SET 32 48.51 0.0
BOSMAN, Aldo GCS 33 48.61 0.0
ROBERTSON, Luke JPC 34 48.67 0.0
NEWMAN, Henry SER 35 48.88 0.0
ROGERS, Jack TRA 36 49.12 0.0
WATERMAN, Mathew SWA 37 49.36 0.0
SALIACUS, Ethan ARA 38 49.66 0.0
JOHNSON, James ASC 39 49.67 0.0
HUNTER, Tiaan RCC 40 49.68 0.0
JAMES-WALLACE, Atticus STR 41 50.39 0.0
ARKELL, Joshua ECC 42 50.41 0.0
GOODERHAM, Oliver LWL 43 50.89 0.0
PFITZNER, Dylan TCC 44 50.94 0.0
FERRARO, Evan ACB 45 51.47 0.0
HYDE, James GGS 46 52.35 0.0
HODGKISS, Joseph AKB 47 53.04 0.0
RAHAMIM, Royie CAR 48 53.17 0.0
BRIGHTMAN, Oliver GMA 49 53.45 0.0
NORRIS, Jack MBC 50 53.75 0.0
HUNTER, Boyd MUN 51 54.25 0.0
HANCOCK, Joseph SJN 52 54.35 0.0
DYE, Elijah HCC 53 54.99 0.0
SINCLAIR, Cooper SSC 54 55.40 0.0
VAN DER NEUT, Sydney SJA 55 56.16 0.0
NEILL, Charlie QBC 56 56.20 0.0
ESSEX, Samuel STJ 57 57.71 0.0
PECK, Lachlann JWS 58 58.10 0.0
JESSUP, Rhys ERC 59 58.33 0.0
MOYLE, Brayden MCY 60 1: 0.75 0.0
SHORT, Tamru STG 61 1: 0.81 0.0
RIVES, Kyan SAG 62 1: 1.82 0.0
ATKINSON, Glyn CCS 63 1: 3.67 0.0
PARKER, Lachlan ELL 64 1: 4.06 0.0
VAN DER WESTHUI, Daniel FCC 65 1: 5.68 0.0
WILLIAMS, Corey SCC 66 1:12.63 0.0
PRATT, Isaac FRE 67 1:12.79 0.0
KANAWALE, Delamalumu TKC 68 1:22.40 0.0
JOHNSTON, Blake KEA 998 0.0