Return to Page1
Results posted: 26 MAR 19
| Event 1 F U/13 100m Freestyle Div 1 | Rec: 01:02.89 COOK, Tamsin (SMK) 2011 |
||
| 1 | SOUTH, Keeley | 01:12.11 | KOL |
| 2 | DE JESUS, Jessica | 01:13.92 | PRE |
| 3 | HARRISON, Dana | 01:14.53 | PMA |
| 4 | WOODAGE, Hayley | 01:15.31 | MCC |
| 5 | PALMER, Eloise | 01:16.09 | UFC |
| 6 | SILVESTER, Amy | 01:16.77 | COR |
| 7 | BAKER, Vanessa | 01:21.36 | FIA |
| 8 | PROUD, Charmaine | 01:22.02 | SBC |
| Event 2 M U/13 100m Freestyle Div 1 | Rec: 01:03.23 BEST, Brendan (JTC) 2016 |
||
| 1 | ALCORN, Sean | 01:07.36 | MCC |
| 2 | MCLEAN, Matthew | 01:08.97 | PMA |
| 3 | ISARD, Brodie | 01:10.55 | MAZ |
| 4 | PENNACCHIO, Aiden | 01:13.22 | FIA |
| 5 | DEERY, Oisin | 01:18.01 | COR |
| 6 | LUKAN, Bailey | 01:18.76 | UFC |
| 7 | VEAL, Adam | 01:18.93 | KOL |
| 8 | HANCOCK, Callum | 01:20.73 | PRE |
| Event 3 F U/14 100m Freestyle Div 1 | Rec: 01:01.26 Jamie Prescott (ASC) 2014 |
||
| 1 | ASHBY, Regan | 01:06.78 | MCC |
| 2 | HEPWORTH, Grace | 01:08.40 | UFC |
| 3 | KADAMANI, Olivia | 01:09.81 | KOL |
| 4 | CARR, Talah | 01:10.01 | COR |
| 5 | TARMAN, Sophia | 01:10.56 | PMA |
| 6 | ANDERSON, Ruby | 01:15.67 | SBC |
| 7 | PERKINS, Caitlin | 01:15.76 | PRE |
| Event 4 M U/14 100m Freestyle Div 1 | Rec: 00:58.40 DEARLE, Benjamin (CHI) 2014 |
||
| 1 | PROWTON, Thomas | 01:00.69 | PMA |
| 2 | MALONE, James | 01:05.85 | PRE |
| 3 | CHAI, Ryan | 01:08.04 | COR |
| 4 | LE FEBVRE, Samuel | 01:08.60 | UFC |
| 5 | HAYES, Finlay | 01:09.86 | MCC |
| 6 | GIRBINO-ROBERTS, Baylee | 01:11.88 | KOL |
| 7 | CLARENC, Seth | 01:13.01 | MAZ |
| Event 5 F U/15 100m Freestyle Div 1 | Rec: 00:58.74 Crystal Edwards (SSD) 2018 |
||
| 1 | ERICKSEN, Charlotte | 01:01.60 | PMA |
| 2 | PINTO, Sophia | 01:05.77 | KOL |
| 3 | LIDDINGTON, Tessa | 01:06.06 | MCC |
| 4 | HOPKINS, Meg | 01:09.40 | SBC |
| 5 | RUANE, Elke | 01:09.65 | COR |
| 6 | LEA, Jessica | 01:12.06 | PRE |
| 7 | RILEY, Celina | 01:14.90 | UFC |
| 8 | HARRY, Jazmin | 01:19.18 | FIA |
| Event 6 M U/15 100m Freestyle Div 1 | Rec: 00:57.30 DEARLE, Benjamin (CHI) 2015 |
||
| 1 | BURGESS, Aiden | 01:01.23 | PRE |
| 2 | STEWART, Ethan | 01:01.36 | FIA |
| 3 | O'SULLIVAN, Ethan | 01:01.79 | MCC |
| 4 | COLLARD, Thibaut | 01:02.72 | MAZ |
| 5 | BRABIN, Joshua | 01:02.74 | UFC |
| 6 | MCALEESE, Owen | 01:02.86 | KOL |
| 7 | LIDDELL, Keir | 01:09.29 | PMA |
| 8 | LING, Aaron | 01:14.31 | COR |
| Event 7 F U/16 100m Freestyle Div 1 | Rec: 00:59.01 Tamsin Cook (SMK) 2014 |
||
| 1 | NIELSEN, Amelia | 01:01.94 | KOL |
| 2 | THOMAS, Elyssa | 01:01.99 | SBC |
| 3 | LOGAN, Mackenzi | 01:02.37 | MCC |
| 4 | LYONS, Ellie | 01:08.35 | PMA |
| 5 | MARTIN, Leah | 01:08.36 | PRE |
| 6 | EMERY, Claire | 01:10.32 | UFC |
| 7 | ETTRIDGE, Georgia | 01:11.87 | COR |
| 8 | REID, Leah | 01:12.08 | FIA |
| Event 8 M U/16 100m Freestyle Div 1 | Rec: 00:54.63 Damian Fyfe (SSD) 2012 |
||
| 1 | BREHAUT, Oliver | 00:57.85 | FIA |
| 2 | COTEN, Max | 01:00.25 | COR |
| 3 | HOLLOW, Ben | 01:00.54 | MCC |
| 4 | CICHOCKI, Adrian | 01:01.72 | MAZ |
| 5 | SOLLY, Jay | 01:02.45 | PMA |
| 6 | HILL, Jarvis | 01:08.61 | UFC |
| 7 | SCULLINO, Zachary | 01:15.50 | PRE |
| 8 | CAMPBELL, Alden | 01:16.18 | KOL |
| Event 9 F U/17 100m Freestyle Div 1 | Rec: 00:58.84 Rebecca Blevins (Mater Dei) 2007 |
||
| 1 | BURGESS, Alyssa | 01:01.07 | PRE |
| 2 | BURKETT, Summer | 01:03.43 | FIA |
| 3 | SIVIC, Hannah | 01:03.81 | PMA |
| 4 | PREECE, Jordan | 01:04.38 | UFC |
| 5 | LYMN, Jorja | 01:06.36 | MCC |
| 6 | DICKINSON, Bria | 01:06.93 | KOL |
| 7 | ARCHER, Hannah | 01:07.53 | SBC |
| 8 | KROYER, Taylor | 01:08.36 | COR |
| Event 10 M U/17 100m Freestyle Div 1 | Rec: 00:53.46 FYFE, Damian (SSD) 2013 |
||
| 1 | BRUCE, Jed | 00:57.33 | UFC |
| 2 | MANDER, Alec | 00:57.74 | MAZ |
| 3 | TRAINER, Mark | 00:59.99 | KOL |
| 4 | DING, Melvin | 01:01.10 | COR |
| 5 | KEEBLE, Joel | 01:05.96 | MCC |
| 6 | BYWATER, Quinn | 01:08.24 | PRE |
| 7 | MOURITZ, Tyler | 01:12.21 | PMA |
| 8 | COLLINS-CORPS, Jackson | 01:13.90 | FIA |
| Event 11 F U/19 100m Freestyle Div 1 | Rec: 00:59.16 Merindah Dingjan (FIA) 2007 |
||
| 1 | THOMSON, Isla | 01:01.97 | PMA |
| 2 | EIBRINK JANSEN, Ashley | 01:02.93 | MCC |
| 3 | YOUNG, Orla | 01:04.06 | UFC |
| 4 | SMITH, Kaylea | 01:06.46 | COR |
| 5 | CULLINANE, Fiona | 01:10.28 | KOL |
| 6 | MCMANUS, Georgia | 01:10.74 | SBC |
| 7 | LENAGHAN, Grace | 01:11.79 | PRE |
| 8 | RUDLER, Sarah | 01:15.97 | FIA |
| Event 12 M U/19 100m Freestyle Div 1 | Rec: 00:53.44 Damian Fyfe (SSD) 2014 |
||
| 1 | ANDERSON, Jamie | 00:56.65 | PMA |
| 2 | PENDAL, Joshua | 00:58.88 | MAZ |
| 3 | ROOTS, Ben | 00:59.68 | FIA |
| 4 | TENG, Edward | 01:00.50 | UFC |
| 5 | KATNICH, Kai | 01:04.25 | COR |
| 6 | HURLEY, Caelan | 01:07.57 | MCC |
| 7 | YOUNG, Nathan | 01:09.17 | KOL |
| 8 | CHESHIRE, Bailey | 01:11.45 | PRE |
| Event 13 F JNR 4 X 50m Medley Relay | Rec: 02:12.72 MANDURAH CC (MCC) 2016 |
||
| 1 | KOLBE | 02:19.82 | KOL |
| 2 | MANDURAH CC | 02:21.18 | MCC |
| 3 | PETER MOYES | 02:24.20 | PMA |
| 4 | CORPUS CHRISTI | 02:26.49 | COR |
| 5 | PRENDIVILLE | 02:27.09 | PRE |
| 6 | URSULA FRAYNE | 02:27.85 | UFC |
| 7 | ST BRIGID'S | 02:37.29 | SBC |
| 8 | FREDERICK IRWIN | 02:37.79 | FIA |
| Event 14 M JNR 4 X 50m Medley Relay | Rec: 02:06.42 SACRED HEART (SHC) 2013 |
||
| 1 | FREDERICK IRWIN | 02:08.64 | FIA |
| 2 | KOLBE | 02:15.85 | KOL |
| 3 | MANDURAH CC | 02:16.04 | MCC |
| 4 | URSULA FRAYNE | 02:17.26 | UFC |
| 5 | PETER MOYES | 02:19.06 | PMA |
| 6 | PRENDIVILLE | 02:20.02 | PRE |
| 7 | MAZENOD | 02:21.07 | MAZ |
| 8 | CORPUS CHRISTI | 02:25.77 | COR |
| Event 15 F SNR 4 X 50m Medley Relay | Rec: 02:08.97 Iona (Iona) 2009 |
||
| 1 | MANDURAH CC | 02:12.91 | MCC |
| 2 | PRENDIVILLE | 02:14.84 | PRE |
| 3 | URSULA FRAYNE | 02:17.72 | UFC |
| 4 | CORPUS CHRISTI | 02:18.30 | COR |
| 5 | FREDERICK IRWIN | 02:19.75 | FIA |
| 6 | PETER MOYES | 02:19.99 | PMA |
| 7 | KOLBE | 02:23.11 | KOL |
| 8 | ST BRIGID'S | 02:23.61 | SBC |
| Event 16 M SNR 4 X 50m Medley Relay | Rec: 01:53.25 ST MARK'S ACS (SMK) 2015 |
||
| 1 | PETER MOYES | 01:58.85 | PMA |
| 2 | URSULA FRAYNE | 02:01.31 | UFC |
| 3 | MANDURAH CC | 02:04.79 | MCC |
| 4 | MAZENOD | 02:06.41 | MAZ |
| 5 | CORPUS CHRISTI | 02:09.20 | COR |
| 6 | FREDERICK IRWIN | 02:10.04 | FIA |
| 7 | KOLBE | 02:15.27 | KOL |
| 8 | PRENDIVILLE | 02:17.76 | PRE |
| Event 17 F U/13 50m Freestyle Div 2 | Rec: 00:29.52 Emily Holland (SCC) 2017 |
||
| 1 | NORRIS, Tayla | 00:33.43 | PRE |
| 2 | RICHARDS-SCULLY, Abbey | 00:33.61 | UFC |
| 3 | EPPEN-VAN DER A, Elizabeth | 00:34.20 | MCC |
| 4 | STUART, Maisy | 00:34.34 | KOL |
| 5 | SANTAROMITA, Aleesha | 00:35.71 | COR |
| 6 | PAYNE, Olivia | 00:36.05 | FIA |
| 7 | MANN, Hayley | 00:36.77 | PMA |
| 8 | SMITH, Sophie | 00:40.46 | SBC |
| Event 18 F U/13 50m Freestyle Div 1 | Rec: 00:29.52 HOLLAND, Emily (SCC) 2017 |
||
| 1 | GOLDER, Mia | 00:33.44 | MCC |
| 2 | BURGESS, Abbey | 00:33.61 | PRE |
| 3 | TRAEGER, Jaimee | 00:35.13 | KOL |
| 4 | PURCELL, Tess | 00:35.16 | FIA |
| 5 | DOULIS, Madeleine | 00:36.06 | UFC |
| 6 | ALVES-VEIRA, Isabella | 00:36.38 | COR |
| 7 | MCDOUGALL, Matilda | 00:37.09 | PMA |
| 8 | BLUMEARS, Ruby | 00:37.18 | SBC |
| Event 19 M U/13 50m Freestyle Div 2 | Rec: 00:28.60 Jacob Hale (JWS) 2018 |
||
| 1 | CICHOCKI, Patryk | 00:32.99 | MAZ |
| 2 | SPAGNOLO, Ben | 00:34.66 | FIA |
| 3 | FISHER, Lachlan | 00:34.81 | PMA |
| 4 | TROTTER, Kieran | 00:36.19 | MCC |
| 5 | MCFERRAN, Michael | 00:36.44 | COR |
| 6 | ROBERT, Tristan | 00:36.72 | PRE |
| 7 | KLOPPER, Rylan | 00:38.30 | KOL |
| 8 | HILL, Wakelin | 00:38.88 | UFC |
| Event 20 M U/13 50m Freestyle Div 1 | Rec: 00:28.60 Jacob Hale (JWS) 2018 |
||
| 1 | DELAPORTE, Kristian | 00:30.89 | COR |
| 2 | NAYLER, Lucas | 00:32.35 | MAZ |
| 3 | NELSON, Jake | 00:32.96 | FIA |
| 4 | DONELLAN, Benjamin | 00:34.51 | KOL |
| 5 | KLUCZNIAK, Antonie | 00:35.66 | MCC |
| 6 | LIDDIARD-HAWLEY, Caelan | 00:35.69 | PRE |
| 7 | GIBSON, Kyle | 00:35.81 | PMA |
| 8 | OEE, Damian | 00:36.11 | UFC |
| Event 21 F U/14 50m Freestyle Div 2 | Rec: 00:28.75 Sarah Miller (Newman) 1996 |
||
| 1 | MLADINEO, Keira | 00:31.39 | MCC |
| 2 | SOLLAK, Daniella | 00:33.19 | KOL |
| 3 | PATON, Tessa | 00:33.96 | COR |
| 4 | TANGNEY, Jessica | 00:34.80 | SBC |
| 5 | OKOYE, Kasiem | 00:34.97 | UFC |
| 6 | HOLROYD, Emilia | 00:36.52 | PMA |
| 7 | MUNN, Tashuana | 00:36.65 | FIA |
| 998 | BALLARD, Indianna | 00:00.00 | PRE |
| Event 22 F U/14 50m Freestyle Div 1 | Rec: 00:28.75 Sarah Miller (Newman) 1996 |
||
| 1 | SCOTT, Zoe | 00:31.28 | MCC |
| 2 | BALUK, Gabriella | 00:32.65 | KOL |
| 3 | SCARVACI, Ella | 00:33.47 | UFC |
| 4 | MOORE, Batavia | 00:34.27 | FIA |
| 5 | DE JONG, Anakah | 00:34.51 | SBC |
| 6 | CORMACK, Louisa | 00:34.60 | PMA |
| 7 | FINNEGAN, Chloe | 00:34.88 | PRE |
| 8 | ROSE, Claire | 00:35.09 | COR |
| Event 23 M U/14 50m Freestyle Div 2 | Rec: 00:26.83 Jacob Hale (JWS) 2019 |
||
| 1 | SCANLON, Dylan | 00:30.38 | PMA |
| 2 | MCDONALD, Samuel | 00:32.23 | COR |
| 3 | SHAW, Robert | 00:32.51 | MCC |
| 4 | TACKO, Patrick | 00:32.52 | KOL |
| 5 | RITCHIE, Declan | 00:32.96 | MAZ |
| 6 | CAMPBELL, Jake | 00:33.40 | PRE |
| 7 | HAWKES, Oliver | 00:34.30 | FIA |
| 8 | JAPARMAN, Jefferson | 00:34.50 | UFC |
| Event 24 M U/14 50m Freestyle Div 1 | Rec: 00:26.83 Jacob Hale (JWS) 2019 |
||
| 1 | SOLLY, Trent | 00:29.42 | PMA |
| 2 | DELLA-FRANCA, William | 00:30.93 | MAZ |
| 3 | ERKES, Patrick | 00:31.23 | COR |
| 4 | WALTON, Quinn | 00:31.76 | FIA |
| 5 | WESTERN, Ben | 00:32.03 | UFC |
| 6 | ALLAN, Bo | 00:33.36 | MCC |
| 7 | JOHNS, Cole | 00:33.53 | KOL |
| 8 | REES, Thomas | 00:33.94 | PRE |
| Event 25 F U/15 50m Freestyle Div 2 | Rec: 00:27.75 Adelaide Hart (Seton) 2009 |
||
| 1 | SHIRRA, Jessica | 00:30.04 | KOL |
| 2 | BEVAN, Ella | 00:33.36 | PRE |
| 3 | RUBIE, Jenna | 00:33.66 | MCC |
| 4 | ARUMUGAM, Natasha | 00:34.31 | COR |
| 5 | LE FEBVRE, Georgia | 00:35.22 | UFC |
| 6 | VAN DER LINDE, Kirsten | 00:35.71 | FIA |
| 7 | MYCOE, Neve | 00:36.76 | SBC |
| 8 | BOSELEY, Amber-Leigh | 00:37.81 | PMA |
| Event 26 F U/15 50m Freestyle Div 1 | Rec: 00:27.75 Adelaide Hart (Seton) 2009 |
||
| 1 | SOUTH, Hannah | 00:30.02 | KOL |
| 2 | LATTER, Ava | 00:31.93 | MCC |
| 3 | MCKNIGHT, Dana | 00:32.64 | PRE |
| 4 | REYNOLDS, Matilda | 00:32.91 | COR |
| 5 | TULIP, Alana | 00:32.94 | UFC |
| 6 | ISARD, Caitlin | 00:33.19 | SBC |
| 7 | KILGALLON, Kimberley | 00:34.46 | PMA |
| 8 | LLOYD, Ruby | 00:37.39 | FIA |
| Event 27 M U/15 50m Freestyle Div 2 | Rec: 00:26.00 Kendall Ruthven (Chisholm) 2004 |
||
| 1 | LEE, Patrick | 00:29.48 | UFC |
| 2 | VAN ZYL, Adriaan | 00:29.66 | FIA |
| 3 | ZIEGELAAR, Brody | 00:29.81 | KOL |
| 4 | PEART, Evan | 00:32.46 | MAZ |
| 5 | SABOURI, Justin | 00:32.56 | PRE |
| 6 | RASCHELLA, Joshua | 00:32.60 | COR |
| 7 | ELLERY, Jack | 00:33.65 | MCC |
| 8 | FREIND, Patrick | 00:34.25 | PMA |
| Event 28 M U/15 50m Freestyle Div 1 | Rec: 00:26.00 Kendall Ruthven (Chisholm) 2004 |
||
| 1 | EASTER, Joshua | 00:28.28 | KOL |
| 2 | BRUCE, Julian | 00:29.34 | UFC |
| 3 | VORSTER, James | 00:29.41 | PRE |
| 4 | BAKER, Michael | 00:29.95 | FIA |
| 5 | GOLDER, Sam | 00:30.85 | MCC |
| 6 | GRAVETT, Ethan | 00:31.30 | PMA |
| 7 | JEFFREYS, Thomas | 00:32.44 | MAZ |
| 8 | JOHNSTON, Yibing | 00:32.51 | COR |
| Event 29 F U/16 50m Freestyle Div 2 | Rec: 00:28.11 Rachel Bell (Mercedes) 1998 |
||
| 1 | HALL, Charli | 00:31.46 | COR |
| 2 | SHELLEY, Sharlize | 00:31.72 | MCC |
| 3 | TRAEGER, Ashlin | 00:32.53 | KOL |
| 4 | BAHAROM, Sophie | 00:33.17 | UFC |
| 5 | ADAIR, Trinity | 00:33.53 | PMA |
| 6 | FINNEGAN, Sinead | 00:33.75 | PRE |
| 7 | LEWIS, Hayley | 00:34.12 | SBC |
| 8 | STEWART, Holly | 00:35.74 | FIA |
| Event 30 F U/16 50m Freestyle Div 1 | Rec: 00:28.11 Rachel Bell (Mercedes) 1998 |
||
| 1 | LEA, Sarah | 00:29.81 | MCC |
| 2 | SCARVACI, Tiana | 00:31.54 | UFC |
| 3 | RUSSELL, Kirra | 00:31.77 | KOL |
| 4 | ZOLLNER, Charlotte | 00:32.16 | COR |
| 5 | POLE-BELL, Gypsy | 00:32.28 | FIA |
| 6 | SANDERCOTT, Giselle | 00:33.14 | PRE |
| 7 | FOSTER, Grace | 00:33.23 | PMA |
| 8 | HAWKINS, Alyx | 00:33.73 | SBC |
| Event 31 M U/16 50m Freestyle Div 2 | Rec: 00:25.78 Matthew Lenton (John Septimus Roe) 2001 |
||
| 1 | MANGOBA, Gilchrist | 00:29.03 | COR |
| 2 | O'NEIL, Hamish | 00:29.06 | MAZ |
| 3 | KLUCZNIAK, Michael | 00:29.25 | MCC |
| 4 | DALGLISH, Cameron | 00:29.40 | PMA |
| 5 | RODRIGUES, Aaron | 00:31.20 | UFC |
| 6 | BOYD, Couper | 00:32.01 | FIA |
| 7 | DUNCAN, Trent | 00:32.12 | PRE |
| 8 | GARNER, Xavier | 00:35.05 | KOL |
| Event 32 M U/16 50m Freestyle Div 1 | Rec: 00:25.78 Matthew Lenton (John Septimus Roe) 2001 |
||
| 1 | TENG, Matthew | 00:25.43 | UFC |
| 2 | LARMOUR, Finlay | 00:27.13 | MCC |
| 3 | DOYLE, Jack | 00:27.99 | PMA |
| 4 | STOCKDALE, Jacob | 00:28.46 | MAZ |
| 4 | PATON, Kale | 00:28.46 | COR |
| 6 | MICHAEL, Luke | 00:29.17 | PRE |
| 7 | HAUA, Joshua | 00:29.21 | FIA |
| 8 | WILLIAMS, Adam | 00:31.74 | KOL |
| Event 33 F U/17 50m Freestyle Div 2 | Rec: 00:28.64 Carmen Cosgrove (Lumen Christi) 1996 |
||
| 1 | INCE, Makayla | 00:31.02 | PRE |
| 2 | JENNINGS, Paris | 00:32.09 | KOL |
| 3 | MCFERRAN, Ella | 00:32.38 | COR |
| 4 | BAGLEY, Taylor | 00:33.40 | SBC |
| 5 | AMONINI-MIRCO, Letitia | 00:33.91 | UFC |
| 6 | BRONDSEMA, Chantay | 00:35.48 | PMA |
| 7 | MCCLEMENTS, Indi | 00:36.36 | MCC |
| 998 | HAYS, Sophia | 00:00.00 | FIA |
| Event 34 F U/17 50m Freestyle Div 1 | Rec: 00:28.64 Carmen Cosgrove (Lumen Christi) 1996 |
||
| 1 | PACKER, Ella | 00:30.25 | PMA |
| 2 | ANDERSON, Kiara | 00:30.54 | FIA |
| 3 | BALLARD, Kaitlyn | 00:31.07 | KOL |
| 4 | WILLIAMS, Kaitlin | 00:31.08 | UFC |
| 5 | BARRACLOUGH, Abby | 00:31.24 | COR |
| 6 | MACLEOD, Neve | 00:31.67 | PRE |
| 7 | FETHERSTON, Ashleigh | 00:32.30 | SBC |
| 8 | CULL, Rohana | 00:33.51 | MCC |
| Event 35 M U/17 50m Freestyle Div 2 | Rec: 00:24.94 James Bull (CHI) 2016 |
||
| 1 | VERRAN, Christopher | 00:28.25 | MAZ |
| 2 | EASTWELL, Luke | 00:28.51 | MCC |
| 3 | DANIEL, Lachlan | 00:29.63 | UFC |
| 4 | BEST, Marcus | 00:29.84 | COR |
| 5 | NEWTON, Joseph | 00:30.36 | PRE |
| 6 | BROPHY, Mitchell | 00:30.58 | KOL |
| 7 | MANN, Daniel | 00:30.85 | PMA |
| 8 | SIEGEL, Jonte | 00:31.76 | FIA |
| Event 36 M U/17 50m Freestyle Div 1 | Rec: 00:24.94 BULL, James (CHI) 2016 |
||
| 1 | CALLEJA, Zachariah | 00:27.45 | UFC |
| 2 | HOFFMANN, Rhodes | 00:27.53 | MAZ |
| 3 | MCDONALD, Oakleigh | 00:28.70 | MCC |
| 4 | COVELLA, Maxwell | 00:30.09 | COR |
| 5 | HAZELL, Taj | 00:31.16 | PRE |
| 6 | WILLIAMS, Dean | 00:31.28 | KOL |
| 7 | BURNSIDE, Patrick | 00:31.29 | FIA |
| 8 | PROUDFOOT, Corey | 00:36.92 | PMA |
| Event 37 F U/19 50m Freestyle Div 2 | Rec: 00:28.40 Rebecca Blevins (Mater Dei) 2008 |
||
| 1 | ALLAN, Jasmin | 00:30.44 | MCC |
| 2 | LEEN, Anya | 00:33.06 | COR |
| 3 | BROOKS, Darcey | 00:33.25 | PRE |
| 4 | AUHL, Ashleigh | 00:34.14 | SBC |
| 5 | WALTON, Alice | 00:34.23 | FIA |
| 6 | MENCE, Maya | 00:34.28 | PMA |
| 7 | AMONINI-MIRCO, Aaliyah | 00:34.31 | UFC |
| 8 | WATERS, Hayley | 00:35.33 | KOL |
| Event 38 F U/19 50m Freestyle Div 1 | Rec: 00:28.40 Rebecca Blevins (Mater Dei) 2008 |
||
| 1 | VERGONE, Sophie | 00:28.55 | MCC |
| 2 | LEATHER, Alexandra | 00:30.97 | FIA |
| 3 | MIRCO, Sofia | 00:31.33 | UFC |
| 4 | LEA, Maddison | 00:32.47 | PRE |
| 4 | BARDILL, Stephanie | 00:32.47 | COR |
| 6 | HOWELL, Caitlin | 00:33.08 | PMA |
| 7 | FERNANDO, Breanna | 00:34.00 | SBC |
| 8 | GORMAN, Rhania | 00:34.77 | KOL |
| Event 39 M U/19 50m Freestyle Div 2 | Rec: 00:24.66 Matthew Lenton (John Septimus Roe) 2003 |
||
| 1 | BAHAROM, Austen | 00:27.76 | UFC |
| 2 | SOLLY, Keith | 00:27.87 | PMA |
| 3 | TRICHARDT, Christiaan | 00:28.64 | FIA |
| 4 | MULLANE, Patrick | 00:28.89 | PRE |
| 5 | HOWELL, Nathan | 00:29.05 | MCC |
| 6 | MUNYARD, Thomas | 00:29.56 | MAZ |
| 7 | MUSIKA, Jack | 00:29.84 | COR |
| 998 | STEEGSTRA, James | 00:00.00 | KOL |
| Event 40 M U/19 50m Freestyle Div 1 | Rec: 00:24.66 Matthew Lenton (John Septimus Roe) 2003 |
||
| 1 | MILLS, Benjamin | 00:26.49 | PMA |
| 2 | LE FEBVRE, Thomas | 00:26.52 | UFC |
| 3 | HILLEN, Benjamin | 00:27.61 | PRE |
| 4 | BOLTON, James | 00:27.69 | KOL |
| 5 | FARMER, Toby | 00:27.79 | FIA |
| 6 | CORMACK, Harrison | 00:27.90 | COR |
| 7 | PASCO, Andrew | 00:29.29 | MCC |
| 998 | JONES, Liam | 00:00.00 | MAZ |
| Event 41 F U/13 50m Breastst'k Div 2 | Rec: 00:37.05 Crystal Edwards (SSD) 2016 |
||
| 1 | PURCELL, Tess | 00:45.52 | FIA |
| 2 | GOLDER, Mia | 00:46.13 | MCC |
| 3 | SOUTH, Keeley | 00:46.78 | KOL |
| 4 | DE JESUS, Jessica | 00:46.79 | PRE |
| 5 | ALVES-VEIRA, Isabella | 00:47.62 | COR |
| 6 | PALMER, Eloise | 00:49.11 | UFC |
| 7 | SARICH, Mia | 00:50.36 | SBC |
| 8 | RANCATORE, Ava | 00:52.47 | PMA |
| Event 42 F U/13 50m Breastst'k Div 1 | Rec: 00:37.05 EDWARDS, Crystal (SSD) 2016 |
||
| 1 | CHEESEMAN, Emerson | 00:42.05 | PRE |
| 2 | HARRISON, Dana | 00:42.50 | PMA |
| 3 | WOODAGE, Hayley | 00:43.09 | MCC |
| 4 | TRAEGER, Jaimee | 00:46.37 | KOL |
| 5 | BAKER, Vanessa | 00:47.92 | FIA |
| 6 | DOULIS, Madeleine | 00:48.35 | UFC |
| 7 | SABETTA, Mia | 00:49.08 | SBC |
| 998 | SILVESTER, Amy | 00:00.00 | COR |
| Event 43 M U/13 50m Breastst'k Div 2 | Rec: 00:38.15 Thomas Prowton (PMA) 2018 |
||
| 1 | MOYLE, Kristian | 00:46.57 | UFC |
| 2 | MASON, Edward | 00:48.33 | FIA |
| 3 | MCFERRAN, Michael | 00:49.67 | COR |
| 4 | VEAL, Adam | 00:50.72 | KOL |
| 5 | LONSDALE, Ethan | 00:50.82 | MAZ |
| 6 | KLUCZNIAK, Antonie | 00:51.22 | MCC |
| 7 | PURSHOUSE, Marcus | 00:51.43 | PRE |
| 8 | MCLEAN, Matthew | 00:51.50 | PMA |
| Event 44 M U/13 50m Breastst'k Div 1 | Rec: 00:38.15 Thomas Prowton (PMA) 2018 |
||
| 1 | NAYLER, Lucas | 00:39.22 | MAZ |
| 2 | PENNACCHIO, Aiden | 00:43.83 | FIA |
| 3 | ALCORN, Sean | 00:44.02 | MCC |
| 4 | ETTRIDGE, Nicholas | 00:45.52 | COR |
| 5 | LUKAN, Bailey | 00:47.83 | UFC |
| 6 | DONELLAN, Benjamin | 00:48.29 | KOL |
| 7 | HANCOCK, Callum | 00:49.11 | PRE |
| 8 | GIBSON, Kyle | 00:52.81 | PMA |
| Event 45 F U/14 50m Breastst'k Div 2 | Rec: 00:36.81 Logan Bristow (St Brigid's) 2010 |
||
| 1 | ASHBY, Regan | 00:42.87 | MCC |
| 2 | KINGSTON, Charis | 00:44.18 | KOL |
| 3 | OKOYE, Kasiem | 00:46.03 | UFC |
| 4 | PATON, Tessa | 00:46.32 | COR |
| 5 | MOORE, Batavia | 00:46.64 | FIA |
| 6 | HOLROYD, Emilia | 00:47.14 | PMA |
| 7 | UREN, Jacinta | 00:47.76 | PRE |
| 8 | MILLER, Bree | 00:49.47 | SBC |
| Event 46 F U/14 50m Breastst'k Div 1 | Rec: 00:36.81 Logan Bristow (St Brigid's) 2010 |
||
| 1 | LEATHER, Caitlin | 00:38.44 | FIA |
| 2 | HEPWORTH, Grace | 00:39.06 | UFC |
| 3 | KADAMANI, Olivia | 00:40.60 | KOL |
| 4 | GALEA, Nayssa | 00:42.13 | MCC |
| 5 | BLANCO PEREZ, Maria | 00:43.38 | PRE |
| 6 | TARMAN, Sophia | 00:45.54 | PMA |
| 7 | ROSE, Claire | 00:47.08 | COR |
| 8 | ANDERSON, Ruby | 00:47.29 | SBC |
| Event 47 M U/14 50m Breastst'k Div 2 | Rec: 00:34.27 Benjamin Dearle (CHI) 2014 |
||
| 1 | STRBAC, Luke | 00:35.54 | FIA |
| 2 | SOLLY, Trent | 00:42.02 | PMA |
| 3 | JAPARMAN, Jefferson | 00:44.95 | UFC |
| 4 | HALL, Seth | 00:45.52 | KOL |
| 5 | HAYES, Finlay | 00:45.78 | MCC |
| 6 | CHAI, Ryan | 00:46.01 | COR |
| 7 | REES, Thomas | 00:46.32 | PRE |
| 8 | BOISVERT, Tom | 00:47.43 | MAZ |
| Event 48 M U/14 50m Breastst'k Div 1 | Rec: 00:34.27 DEARLE, Benjamin (CHI) 2014 |
||
| 1 | PROWTON, Thomas | 00:35.41 | PMA |
| 2 | JOHNS, Cole | 00:42.13 | KOL |
| 3 | MALONE, James | 00:42.14 | PRE |
| 4 | WALTON, Quinn | 00:43.07 | FIA |
| 5 | ERKES, Patrick | 00:43.11 | COR |
| 6 | ALLAN, Bo | 00:43.86 | MCC |
| 7 | WESTERN, Ben | 00:44.04 | UFC |
| 8 | CLARENC, Seth | 00:47.40 | MAZ |
| Event 49 F U/15 50m Breastst'k Div 2 | Rec: 00:34.00 Crystal Edwards (SSD) 2018 |
||
| 1 | SOUTH, Hannah | 00:41.34 | KOL |
