Return to Page1
Results posted: 25 MAR 19
| Male JNR | |||||
| Place | Competitor | Team | Points | Placings | |
| Female JNR | |||||
| Place | Competitor | Team | Points | Placings | |
| Male SNR | |||||
| Place | Competitor | Team | Points | Placings | |
| Female SNR | |||||
| Place | Competitor | Team | Points | Placings | |
| Male U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | MACKINLAY, Alexander | KBC | 46 pts | 301000000000 | |
| 2 | EVANS, Rhama | NAG | 43 pts | 112000000000 | |
| 3 | DOUST, Jack | GMA | 41 pts | 021100000000 | |
| 4 | CRAMP, Ethan | LJB | 35 pts | 000310000000 | |
| Female U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | CARTER, Abbey | NAG | 48 pts | 400000000000 | |
| 2   | JAMES, Kaitlyn | KBC | 41 pts | 130000000000 | |
| 3   | RATCLIFFE, Millie | MBC | 34 pts | 002100010000 | |
| 4   | BAARD, Janneke | SWA | 33 pts | 001021000000 | |
| Male U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | ZAMBON, Cody | MBC | 44 pts | 202000000000 | |
| 2 | GROVES, Dylan | KBC | 42 pts | 220000000000 | |
| 3 | EVANS, Rangga | NAG | 39 pts | 020110000000 | |
| 4 | DEAN, Harry | LJB | 30 pts | 101010000000 | |
| Female U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | WALLINGTON, Kate | KBC | 43 pts | 112000000000 | |
| 2   | BLANKE, Sophia | JSR | 41 pts | 211000000000 | |
| 3   | BLAINE, Georgia | LJB | 40 pts | 020200000000 | |
| 4   | KERR, Amy | GMA | 39 pts | 101110000000 | |
| Male U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | WYATT, Tom | LJB | 44 pts | 400000000000 | |
| 2 | SCOTT, Fletcher | NAG | 42 pts | 022000000000 | |
| 3 | WALLACE, Andrew | KBC | 39 pts | 011200000000 | |
| 4 | SIMPSON, Benjamin | GMA | 35 pts | 011200000000 | |
| Female U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | MICHAEL, Madeleine | MBC | 39 pts | 012010000000 | |
| 2   | WILLIAMSON, Rylee | MAK | 35 pts | 110101000000 | |
| 3   | FARRIS, Grace | GMA | 34 pts | 002200000000 | |
| 4   | SUTHERLAND, Lily | NAG | 31 pts | 210000000000 | |
| Male U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | RATCLIFFE, Harrison | MBC | 43 pts | 112000000000 | |
| 2 | HUTTON, Chad | SWA | 40 pts | 121000000000 | |
| 3 | BROWN, Daniel | LJB | 40 pts | 400000000000 | |
| 4 | HOLLIDAY, Jack | KBC | 31 pts | 000112000000 | |
| Female U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | FORRESTAL, Tiana | LJB | 46 pts | 220000000000 | |
| 2   | JOSE, Paris | SWA | 44 pts | 202000000000 | |
| 3   | ASHWORTH, Phoebe | KBC | 40 pts | 012100000000 | |
| 4   | GRAIMES-HARRISO, Tully | JSR | 37 pts | 010210000000 | |
| Male U/17 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | LUMMIS, Ryan | LJB | 43 pts | 201100000000 | |
| 2 | LAW, Gregor | SWA | 41 pts | 211000000000 | |
| 3 | SCOTT, Flynn | NAG | 40 pts | 121000000000 | |
| 4 | JOHNSTON-WALKER, Angus | MAK | 40 pts | 101200000000 | |
| Female U/17 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | BESTE, Lily | MBC | 48 pts | 400000000000 | |
| 2   | JOHNSTON-WALKER, Maddison | MAK | 43 pts | 031000000000 | |
| 3   | BUTLER, Hannah | KBC | 32 pts | 001101100000 | |
| 4   | GLEW, Cheyanne | SWA | 30 pts | 000111100000 | |
| Male U/19 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | WAI, Benjamin | KBC | 48 pts | 400000000000 | |
| 2 | DOWNES, Jayden | LJB | 40 pts | 012100000000 | |
| 3 | MARISSEN, Thomas | JSR | 35 pts | 120100000000 | |
| 4 | WATERMAN, Samuel | SWA | 32 pts | 000121000000 | |
| Female U/19 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | BUTLER, Ella | GMA | 42 pts | 220000000000 | |
| 2   | VAN DER LINDE, Megan | MBC | 38 pts | 102000100000 | |
| 3   | GRAY, Jacqueline | KBC | 34 pts | 000301000000 | |
| 4   | WARNER, Kaila | GMA | 32 pts | 300000000000 | |
Phone: 03 5523 2120 Fax:  03 5523 5144
Email: carobcomputing@hotkey.net.au
Web: www.carobcom.com