Return to Page1
Results posted: 20 MAR 19
| Male U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | VAN DE NADORT, Dion | HEL | 46 pts | 220000000000 | |
| 2 | KERMATH, Luke | PCA | 43 pts | 210010000000 | |
| 3 | IRAU, Ivan | TRA | 35 pts | 012010000000 | |
| 4 | OLSEN, Shea | KEA | 30 pts | 000103000000 | |
| Female U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | LUDLOW, Caitlyn | HEL | 44 pts | 121000000000 | |
| 2   | AWANG, Hannah | TRA | 43 pts | 120100000000 | |
| 3   | DEVINCENTIS, Lillian | TCC | 41 pts | 102100000000 | |
| 4   | ROMEO, Rani | ACB | 40 pts | 101200000000 | |
| Male U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | ROCKE, Aaron | TRA | 48 pts | 400000000000 | |
| 2 | BAILYE, Justin | KEA | 42 pts | 022000000000 | |
| 3 | RANKIN, Tom | HCC | 36 pts | 011011000000 | |
| 4 | BECKER, Neil | TCC | 36 pts | 011011000000 | |
| Female U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | CAMERON, Alannah | TRA | 47 pts | 310000000000 | |
| 2   | NG, Sarah | TCC | 43 pts | 031000000000 | |
| 3   | BAILEY, Eva | HEL | 38 pts | 111100000000 | |
| 4   | ELAM, Heidi | KEA | 37 pts | 002110000000 | |
| Male U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | CRELLIN, Jake | PCA | 47 pts | 310000000000 | |
| 2 | VAN DE NADORT, Finn | HEL | 43 pts | 112000000000 | |
| 3 | JOHNSTON, Blake | KEA | 32 pts | 010100200000 | |
| 4 | YOUNG, Jack | ACB | 27 pts | 000112000000 | |
| Female U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | VAN ROOYEN, Jennilee | KEA | 48 pts | 400000000000 | |
| 2   | ALLEN, Alicia | PCA | 41 pts | 030010000000 | |
| 3   | WILSON, Darcie | ACB | 39 pts | 003100000000 | |
| 4   | ELLIOTT, Renee | HEL | 34 pts | 001200100000 | |
| Male U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | BADENHORST, Damian | ACB | 46 pts | 301000000000 | |
| 2 | MORRISSEY, Zachariah | PCA | 45 pts | 130000000000 | |
| 3 | CLARK, Miles | TRA | 40 pts | 012100000000 | |
| 4 | ANDREWS, Patrick | HCC | 31 pts | 010111000000 | |
| Female U/16 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | RANKIN, Beth | HCC | 42 pts | 030100000000 | |
| 2   | WATSON, René | HEL | 40 pts | 101200000000 | |
| 3   | ELAM, Sinead | KEA | 36 pts | 210100000000 | |
| 4   | MESSIER, Julia | TCC | 35 pts | 210000000000 | |
| Male U/19 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | AWFORD, Jeremy | ACB | 48 pts | 400000000000 | |
| 2 | SHACKLES, Mitchell | TRA | 42 pts | 030100000000 | |
| 3 | RANKIN, Alex | HCC | 41 pts | 102100000000 | |
| 4 | BAILYE, Cameron | KEA | 41 pts | 021100000000 | |
| Female U/19 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | MURPHY, Denby | KEA | 45 pts | 211000000000 | |
| 2   | HUPPATZ, Jacinta | HEL | 41 pts | 211000000000 | |
| 3   | PARKER, Britney | PCA | 34 pts | 120000000000 | |
| 4   | WILSON, Molly | TRA | 28 pts | 000012100000 | |
| Male UR | |||||
| Place | Competitor | Team | Points | Placings | |
| Female UR | |||||
| Place | Competitor | Team | Points | Placings | |
Phone: 03 5523 2120 Fax:  03 5523 5144
Email: carobcomputing@hotkey.net.au
Web: www.carobcom.com