Return to Page1
Results posted: 19 MAR 19
| Event 1 F UR 100m Freestyle Div 1 | Rec: 00:59.16 Merindah Dingjan (FIA) 2007 |
||
| 1 | JANSE VAN RENSB, Danielle | 01:04.72 | QBC |
| 2 | HUNT, Demi | 01:12.32 | SJN |
| 3 | WILLIAMS, Caitlin | 01:12.54 | SJA |
| 4 | MACKEY, Holly | 01:15.72 | ARA |
| 5 | HANCOCK, Reese | 01:16.94 | JWS |
| 6 | PACHIOLI, Cosette | 01:23.62 | STG |
| 7 | SMITH, Kenzie | 01:23.84 | MCY |
| 8 | BEARD, Taylah | 01:25.11 | SCB |
| Event 2 M UR 100m Freestyle Div 1 | Rec: 00:53.44 Damian Fyfe (SSD) 2014 |
||
| 1 | HALE, Jacob | 00:59.83 | JWS |
| 2 | O'LOUGHLIN, Daniel | 01:02.96 | ARA |
| 3 | BLAQUIERE, Ashley | 01:03.87 | MCY |
| 4 | ZIPASUCA VARGAS, David | 01:04.17 | QBC |
| 5 | SPARROW, Elijah | 01:09.62 | STG |
| 6 | SCARBOROUGH, Benjamin | 01:09.77 | SCB |
| 7 | LIVINGSTONE, Coen | 01:12.11 | SJN |
| 8 | HUEPPAUFF, Brandon | 01:15.01 | SJA |
| Event 3 F U/13 50m Freestyle Div 3 | Rec: 00:29.52 Emily Holland (SCC) 2017 |
||
| 1 | EE, Emma | 00:38.70 | MCY |
| 2 | MCWHA, Alix | 00:39.28 | ARA |
| 3 | VENTER, Jodi | 00:39.88 | QBC |
| 4 | LIENERT, Arianne | 00:40.62 | STG |
| 5 | RYAN, Emma | 00:40.70 | SJN |
| 6 | THOMPSON, Breeanna | 00:41.59 | SCB |
| 7 | SWARBRICK, Cassandra | 00:42.39 | SJA |
| 8 | COOPER, Emily | 00:49.22 | JWS |
| Event 4 F U/13 50m Freestyle Div 2 | Rec: 00:29.52 Emily Holland (SCC) 2017 |
||
| 1 | SALLIE, Amelia | 00:35.55 | MCY |
| 2 | KAZANDZIS, Lenni | 00:35.58 | ARA |
| 3 | OOSTHUIZEN, Karien | 00:35.86 | QBC |
| 4 | JENNINGS, Lily | 00:38.70 | SJN |
| 5 | FRANKLIN, Arna | 00:39.85 | SJA |
| 6 | PURSER, Meg | 00:40.79 | STG |
| 7 | AHRENS, Esther | 00:40.96 | JWS |
| 8 | SCARBOROUGH, Claudia | 00:41.47 | SCB |
| Event 5 F U/13 50m Freestyle Div 1 | Rec: 00:29.52 HOLLAND, Emily (SCC) 2017 |
||
| 1 | WILLIAMS, Jessica | 00:32.35 | SJA |
| 2 | HANCOCK, Reese | 00:33.98 | JWS |
| 3 | PRESTIDGE, India | 00:36.34 | ARA |
| 4 | BROWN, Zara | 00:36.76 | STG |
| 5 | WITTSTROM LEA, Maya | 00:36.81 | SCB |
| 6 | PEPPER, Brooke | 00:37.21 | SJN |
| 7 | BISHOP, Sophie | 00:37.52 | QBC |
| 8 | SMITH, Kenzie | 00:37.88 | MCY |
| Event 6 M U/13 50m Freestyle Div 3 | Rec: 00:28.60 Jacob Hale (JWS) 2018 |
||
| 1 | ROPER, Hayden | 00:36.28 | SCB |
| 2 | PLEITNER, Lachlan | 00:39.03 | MCY |
| 3 | OWEN, William | 00:39.13 | STG |
| 4 | SCOTT, Riley | 00:41.96 | QBC |
| 5 | KNAPP, Joel | 00:42.64 | JWS |
| 6 | WILLMOTT, Lachlan | 00:43.61 | SJN |
| 7 | PROBERT, Luke | 00:44.95 | SJA |
| 8 | KELLY, Lucas | 00:49.23 | ARA |
| Event 7 M U/13 50m Freestyle Div 2 | Rec: 00:28.60 Jacob Hale (JWS) 2018 |
||
| 1 | JONES, Oliver | 00:36.75 | SCB |
| 2 | JOYNER, Harry | 00:37.59 | STG |
| 3 | LINDGREN, Hamish | 00:37.94 | JWS |
| 4 | VORSTER, Christian | 00:39.65 | QBC |
| 5 | LANE, Braeden | 00:42.53 | SJN |
| 6 | GORMAN, Lachlan | 00:42.83 | SJA |
| 7 | GARBENIS, Jude | 00:43.44 | ARA |
| 8 | BILALOSKI, Jamie | 00:45.44 | MCY |
| Event 8 M U/13 50m Freestyle Div 1 | Rec: 00:28.60 Jacob Hale (JWS) 2018 |
||
| 1 | LOUIS, Blair | 00:36.14 | JWS |
| 2 | ASPELING, Eric | 00:36.40 | SCB |
| 3 | BRIERLEY, Charlie | 00:37.84 | QBC |
| 4 | ZUIDEVELD, Cooper | 00:38.22 | STG |
| 5 | MOYLE, Austin | 00:38.31 | MCY |
| 6 | ETCHELLS, Harrison | 00:39.69 | ARA |
| 7 | ROBERTS, Jacob | 00:40.91 | SJN |
| 8 | MCLEOD, Isaiah | 00:47.60 | SJA |
| Event 9 F U/14 50m Freestyle Div 3 | Rec: 00:28.75 Sarah Miller (NEW) 1996 |
||
| 1 | GILL, Imojen | 00:36.52 | SJA |
| 2 | RILEY, Eleanor | 00:37.85 | QBC |
| 3 | MACKEY, Charlie | 00:39.31 | ARA |
| 4 | SERGEANT, Tara | 00:39.86 | STG |
| 5 | WOOD, Chloe | 00:40.35 | MCY |
| 6 | WATSON, Elouise | 00:40.70 | SCB |
| 7 | MORRELL, Hannah | 00:40.82 | SJN |
| 8 | CHRISTIE, Ashlyn | 00:40.98 | JWS |
| Event 10 F U/14 50m Freestyle Div 2 | Rec: 00:28.75 Sarah Miller (Newman) 1996 |
||
| 1 | WALKER, Kadee | 00:35.25 | SJA |
| 2 | MCCAGH, Zara | 00:36.03 | SJN |
| 3 | BAGLEY, Kate | 00:36.67 | ARA |
| 4 | BAUGH, Bonnie | 00:37.07 | STG |
| 5 | BOWLING, Allirra | 00:37.58 | QBC |
| 6 | NEDERPELT, Mikayla | 00:38.57 | MCY |
| 7 | DODDS, Olivia | 00:41.92 | JWS |
| 8 | ELLIS, Gabrielle | 00:43.37 | SCB |
| Event 11 F U/14 50m Freestyle Div 1 | Rec: 00:28.75 Sarah Miller (Newman) 1996 |
||
| 1 | MANNING, Ellie | 00:32.88 | MCY |
| 2 | HOWARD, Milla | 00:32.91 | STG |
| 3 | BEARD, Charlotte | 00:33.19 | SCB |
| 4 | HESLOP, Chantelle | 00:34.00 | SJA |
| 5 | WALLIS, Azariah | 00:36.04 | SJN |
| 6 | CANT, Rachel | 00:36.68 | ARA |
| 7 | CRONJE, Mignon | 00:38.73 | QBC |
| 8 | BAILEY, Emily | 00:44.71 | JWS |
| Event 12 M U/14 50m Freestyle Div 3 | Rec: 00:26.89 Damian Badenhorst (ACB) 2017 |
||
| 1 | LOUIS, Rohan | 00:32.48 | JWS |
| 2 | WILBY, Mitchell | 00:35.67 | QBC |
| 3 | FLOWER, Harrison | 00:35.93 | STG |
| 4 | COUGHLAN, Tyler | 00:36.60 | ARA |
| 5 | ANG, Gabriel | 00:38.64 | SJA |
| 6 | TRINH HUYNH, Minh | 00:39.04 | MCY |
| 7 | STEWART, Ashton | 00:39.47 | SJN |
| 8 | CHAPLAIN, Tyson | 00:40.91 | SCB |
| Event 13 M U/14 50m Freestyle Div 2 | Rec: 00:26.89 Damian Badenhorst (ACB) 2017 |
||
| 1 | REYES, Kyran Gerard | 00:31.08 | SJN |
| 2 | BOW, Tristan | 00:33.53 | STG |
| 2 | MCGOUGAN, Foster | 00:33.53 | JWS |
| 4 | THOMSON, Max | 00:35.75 | ARA |
| 5 | LIONETTI, Logan | 00:36.94 | SJA |
| 6 | BARKHUIZEN, Travis | 00:37.02 | QBC |
| 7 | NUNES, Ricardo | 00:38.02 | MCY |
| 8 | MARCHLEWICZ, Tobiasz | 00:45.40 | SCB |
| Event 14 M U/14 50m Freestyle Div 1 | Rec: 00:26.89 BADENHORST, Damian (ACB) 2017 |
||
| 1 | HALE, Jacob | 00:26.83 | JWS |
| 2 | SMITH, William | 00:30.16 | SJA |
| 3 | HUMPHRIES, William | 00:30.57 | SJN |
| 4 | BRITS, Alexander | 00:32.71 | STG |
| 5 | WILLIAMS, Blake | 00:33.37 | QBC |
| 6 | PIKE, Ethan | 00:33.86 | ARA |
| 7 | CROSS, Timothy | 00:35.20 | MCY |
| 8 | COSTIN, James | 00:41.28 | SCB |
| Event 15 F U/15 50m Freestyle Div 3 | Rec: 00:27.75 Adelaide Hart (SET) 2009 |
||
| 1 | MEYER, Madison | 00:35.62 | SJA |
| 2 | ROWE, Leila | 00:37.78 | ARA |
| 3 | GUSTAK, Sandra | 00:37.98 | SJN |
| 4 | FLAVEL, Chelsea | 00:38.24 | STG |
| 5 | WOOD, Samantha | 00:39.28 | JWS |
| 6 | FITCH, Tahlia | 00:39.41 | QBC |
| 7 | MENNELL, Charlize | 00:39.75 | MCY |
| 8 | BAKER, Madelyn | 00:50.89 | SCB |
| Event 16 F U/15 50m Freestyle Div 2 | Rec: 00:27.75 Adelaide Hart (Seton) 2009 |
||
| 1 | MUIR, Kayla | 00:34.80 | SJN |
| 2 | DAVY, Bree | 00:34.89 | SJA |
| 3 | SOANES, Ruby | 00:35.96 | ARA |
| 4 | SCARBOROUGH, Abigail | 00:36.26 | SCB |
| 5 | ITALIANO, Leah | 00:37.19 | STG |
| 6 | FORKNALL, Danielle | 00:38.41 | MCY |
| 7 | RENNIE, Olivia | 00:38.43 | QBC |
| 8 | KENNEDY, Radhi-Ocea | 00:38.92 | JWS |
| Event 17 F U/15 50m Freestyle Div 1 | Rec: 00:27.75 Adelaide Hart (Seton) 2009 |
||
| 1 | ROWSE, Sophie | 00:33.12 | ARA |
| 2 | HOLMES, Alysha | 00:33.80 | SCB |
| 3 | WILKINSON, Mackenzie | 00:34.85 | SJA |
| 4 | MICHIELSEN, Pheobe | 00:35.61 | QBC |
| 5 | CARTER, Penpitcha | 00:35.65 | MCY |
| 6 | LAWRENCE, Tess | 00:35.85 | SJN |
| 7 | GRIFFIN, Alexandra | 00:35.99 | STG |
| 8 | DEL BORRELLO, Tahlia | 00:37.74 | JWS |
| Event 18 M U/15 50m Freestyle Div 3 | Rec: 00:26.00 Kendall Ruthven (CHI) 2004 |
||
| 1 | EVANS, Jayden | 00:32.66 | ARA |
| 2 | FUERSTE, Owen | 00:33.32 | SCB |
| 3 | BILALOSKI, Joshua | 00:34.91 | MCY |
| 4 | DE WIT, Cameron | 00:36.72 | SJN |
| 5 | PECK, Lachlann | 00:39.90 | JWS |
| 6 | O'DONNELL, Harper | 00:40.25 | SJA |
| 7 | VENTER, Altus | 00:40.91 | QBC |
| 8 | PHILIPS, Joshua | 00:46.43 | STG |
| Event 19 M U/15 50m Freestyle Div 2 | Rec: 00:26.00 Kendall Ruthven (Chisholm) 2004 |
||
| 1 | MCMULLAN, James | 00:32.33 | SCB |
| 2 | CLARKE, Liam | 00:32.67 | SJN |
| 3 | KAZANDZIS, Thomas | 00:34.25 | ARA |
| 4 | PASSMORE, Jake | 00:35.33 | JWS |
| 5 | MOYLE, Brayden | 00:36.97 | MCY |
| 6 | MORCOM, Will | 00:41.02 | SJA |
| 7 | BALL, Harrison | 00:41.54 | STG |
| 8 | BRITS, Robert | 00:42.30 | QBC |
| Event 20 M U/15 50m Freestyle Div 1 | Rec: 00:26.00 Kendall Ruthven (Chisholm) 2004 |
||
| 1 | LIVINGSTONE, Coen | 00:29.69 | SJN |
| 2 | MOWTSCHAN, Kale | 00:30.72 | MCY |
| 3 | CAMPBELL, James | 00:31.65 | SCB |
| 4 | O'LOUGHLIN, Matthew | 00:32.96 | ARA |
| 5 | WISE, William | 00:33.44 | SJA |
| 6 | DONALD, Brock | 00:33.63 | JWS |
| 7 | MAUDE, Harrison | 00:37.05 | STG |
| 8 | CHALONER, Mitchell | 00:39.66 | QBC |
| Event 21 F U/19 50m Freestyle Div 3 | Rec: 00:28.40 Rebecca Blevins (MDC) 2008 |
||
| 1 | TAPP, Ashley | 00:30.97 | QBC |
| 2 | WALLIS, Jeklyn | 00:35.14 | SJN |
| 3 | WALKER, Julia | 00:35.68 | SJA |
| 4 | PROTHERO, Taylor | 00:36.23 | JWS |
| 5 | HAMMOND, Abigail | 00:36.56 | ARA |
| 6 | PRICE, Erin | 00:37.79 | MCY |
| 7 | HIGGINSON, Jordan | 00:37.99 | STG |
| Event 22 F U/19 50m Freestyle Div 2 | Rec: 00:28.40 Rebecca Blevins (Mater Dei) 2008 |
||
| 1 | NORMAN, Royan | 00:31.63 | QBC |
| 2 | DOUGLAS, Caitlin | 00:33.03 | SJN |
| 3 | CORBETT, Brianna | 00:35.35 | SJA |
| 4 | PANNELL, Elisabeth | 00:35.67 | ARA |
| 5 | PEARCE, Isabelle | 00:36.82 | JWS |
| 6 | WATSON, Emily | 00:37.49 | SCB |
| 7 | PACHIOLI, Cosette | 00:38.03 | STG |
| 8 | POCSIDIO, Kate | 00:38.08 | MCY |
| Event 23 F U/19 50m Freestyle Div 1 | Rec: 00:28.40 Rebecca Blevins (Mater Dei) 2008 |
||
| 1 | SCHELL, Ebony | 00:31.16 | QBC |
| 2 | GRIFFIN, Eliza | 00:32.83 | STG |
| 3 | HUNT, Demi | 00:33.13 | SJN |
| 4 | FOSTER, Alesha | 00:33.22 | ARA |
| 5 | WALTON, Courtney | 00:35.19 | JWS |
| 6 | MCEWAN, Laura | 00:36.36 | SJA |
| 7 | BEARD, Taylah | 00:36.92 | SCB |
| 8 | BONJOUR, Olivia | 00:38.09 | MCY |
| Event 24 M U/19 50m Freestyle Div 3 | Rec: 00:24.66 Matthew Lenton (JSR) 2003 |
||
| 1 | SPENCER-STARKIE, Lachlan | 00:30.02 | STG |
| 2 | PURCELL, Dylan | 00:30.07 | SCB |
| 3 | DUNKLEY, Kaeden | 00:30.92 | MCY |
| 4 | MCISAAC, Thomas | 00:30.97 | QBC |
| 5 | BEAMAN, Nicolas | 00:31.73 | JWS |
| 6 | GREGOROVICH, Zane | 00:31.74 | ARA |
| 7 | HUEPPAUFF, Brandon | 00:32.15 | SJA |
| 8 | RYAN, Jonathan | 00:35.69 | SJN |
| Event 25 M U/19 50m Freestyle Div 2 | Rec: 00:24.66 Matthew Lenton (John Septimus Roe) 2003 |
||
| 1 | O'LOUGHLIN, Daniel | 00:28.28 | ARA |
| 2 | MEYER, Trey | 00:29.72 | MCY |
| 3 | SPARROW, Elijah | 00:30.39 | STG |
| 4 | FARRELLY, Logan | 00:31.04 | SCB |
| 5 | COWAN, Daniel | 00:31.10 | QBC |
| 6 | ELLIS, Ben | 00:33.22 | JWS |
| 7 | HESLOP, Jayden | 00:33.23 | SJA |
| 8 | FRICKER, Jack | 00:33.80 | SJN |
| Event 26 M U/19 50m Freestyle Div 1 | Rec: 00:24.66 Matthew Lenton (John Septimus Roe) 2003 |
||
| 1 | BEAMAN, Joshua | 00:26.62 | JWS |
| 2 | SMOOTHY, Luke | 00:26.72 | QBC |
| 3 | COLLINS, Thomas | 00:27.60 | ARA |
| 4 | BLAQUIERE, Ashley | 00:29.50 | MCY |
| 5 | SCARBOROUGH, Benjamin | 00:30.32 | SCB |
| 6 | BLATCHFORD, Jack | 00:30.43 | STG |
| 7 | DUFFIELD, Joshua | 00:31.28 | SJA |
| 8 | STEWART, Lachlan | 00:32.01 | SJN |
| Event 27 F UR 4 X 50m Medley Relay | Rec: 02:08.97 Iona (Iona) 2009 |
||
| 1 | QUINNS BAPTIST | 02:22.69 | QBC |
| 2 | ST JOSEPH'S ALBANY | 02:34.11 | SJA |
| 3 | ST GEORGE'S | 02:37.03 | STG |
| 4 | ARANMORE | 02:45.55 | ARA |
| 5 | ST JOSEPH'S NORTHAM | 02:47.33 | SJN |
| 6 | JOHN WOLLASTON | 02:47.48 | JWS |
| 7 | MERCY | 02:50.67 | MCY |
| 8 | SOUTH COAST BAPTIST | 03:00.05 | SCB |
| Event 28 M UR 4 X 50m Medley Relay | Rec: 01:53.25 St Mark's ACS (SMK) 2015 |
||
| 1 | ARANMORE | 02:12.20 | ARA |
| 2 | QUINNS BAPTIST | 02:15.20 | QBC |
| 3 | JOHN WOLLASTON | 02:16.96 | JWS |
| 4 | ST GEORGE'S | 02:20.73 | STG |
| 5 | MERCY | 02:26.01 | MCY |
| 6 | SOUTH COAST BAPTIST | 02:36.35 | SCB |
| 7 | ST JOSEPH'S ALBANY | 02:37.05 | SJA |
| 8 | ST JOSEPH'S NORTHAM | 02:50.52 | SJN |
| Event 29 F U/13 50m Breastst'k Div 2 | Rec: 00:37.05 Crystal Edwards (SSD) 2016 |
||
| 1 | EE, Emma | 00:49.81 | MCY |
| 2 | PURSER, Meg | 00:50.18 | STG |
| 3 | ROWSE, Emma | 00:50.67 | ARA |
| 4 | RYAN, Emma | 00:51.52 | SJN |
| 5 | BISHOP, Sophie | 00:51.69 | QBC |
| 6 | THOMPSON, Breeanna | 00:53.26 | SCB |
| 7 | FRANKLIN, Arna | 00:58.47 | SJA |
| 8 | AHRENS, Esther | 01:10.73 | JWS |
| Event 30 F U/13 50m Breastst'k Div 1 | Rec: 00:37.05 EDWARDS, Crystal (SSD) 2016 |
||
| 1 | BROWN, Zara | 00:47.25 | STG |
| 2 | HANCOCK, Reese | 00:47.68 | JWS |
| 3 | WILLIAMS, Jessica | 00:48.28 | SJA |
| 4 | WESTERBURGER, Chanelle | 00:49.71 | MCY |
| 5 | VENTER, Jodi | 00:50.24 | QBC |
| 6 | PRESTIDGE, India | 00:50.75 | ARA |
| 7 | SCARBOROUGH, Claudia | 00:52.70 | SCB |
| 8 | PEPPER, Brooke | 00:53.50 | SJN |
| Event 31 M U/13 50m Breastst'k Div 2 | Rec: 00:38.15 Thomas Prowton (PMA) 2018 |
||
| 1 | SMITH, Blair | 00:54.58 | SJN |
| 2 | LINDGREN, Hamish | 00:55.40 | JWS |
| 3 | JOYNER, Harry | 00:55.88 | STG |
| 4 | ASPELING, Eric | 00:55.96 | SCB |
| 5 | BILALOSKI, Jamie | 00:56.75 | MCY |
| 6 | O'BRIEN, Fionn | 00:58.09 | ARA |
| 7 | SCOTT, Riley | 00:59.90 | QBC |
| 8 | MCLEOD, Isaiah | 01:05.11 | SJA |
| Event 32 M U/13 50m Breastst'k Div 1 | Rec: 00:38.15 Thomas Prowton (PMA) 2018 |
||
| 1 | OWEN, William | 00:49.71 | STG |
| 2 | ROPER, Hayden | 00:51.11 | SCB |
| 3 | LOUIS, Blair | 00:51.96 | JWS |
| 4 | ROBERTS, Jacob | 00:52.27 | SJN |
| 5 | GARBENIS, Jude | 00:53.11 | ARA |
| 6 | BRIERLEY, Charlie | 00:56.36 | QBC |
| 7 | MOYLE, Austin | 00:58.77 | MCY |
| 8 | GORMAN, Lachlan | 01:01.41 | SJA |
| Event 33 F U/14 50m Breastst'k Div 2 | Rec: 00:36.81 Logan Bristow (St Brigid's) 2010 |
||
| 1 | WALKER, Kadee | 00:46.78 | SJA |
| 2 | BAUGH, Bonnie | 00:48.36 | STG |
| 3 | MCCAGH, Zara | 00:50.36 | SJN |
| 4 | GREENE, Brianna | 00:51.81 | MCY |
| 5 | LONGLEY, Ava | 00:51.82 | QBC |
| 6 | DEWHURST, Codi | 00:52.10 | JWS |
| 7 | ELLIS, Gabrielle | 00:52.34 | SCB |
| 8 | MACKEY, Charlie | 00:53.50 | ARA |
| Event 34 F U/14 50m Breastst'k Div 1 | Rec: 00:36.81 Logan Bristow (St Brigid's) 2010 |
||
| 1 | HOWARD, Milla | 00:41.93 | STG |
| 2 | MANNING, Ellie | 00:43.71 | MCY |
| 3 | HESLOP, Chantelle | 00:44.87 | SJA |
| 4 | BEARD, Charlotte | 00:45.15 | SCB |
| 5 | CHRISTIE, Ashlyn | 00:46.88 | JWS |
| 6 | WALLIS, Azariah | 00:49.23 | SJN |
| 7 | CANT, Rachel | 00:49.85 | ARA |
| 8 | MCDOWELL, Michaela | 00:50.53 | QBC |
| Event 35 M U/14 50m Breastst'k Div 2 | Rec: 00:34.27 Benjamin Dearle (CHI) 2014 |
||
| 1 | LOUIS, Rohan | 00:45.82 | JWS |
| 2 | HUMPHRIES, William | 00:46.50 | SJN |
| 3 | BRITS, Alexander | 00:48.07 | STG |
| 4 | COLLINS, Joseph | 00:48.20 | ARA |
| 5 | LIONETTI, Logan | 00:49.36 | SJA |
| 6 | HOUGH, Andreas | 00:53.38 | QBC |
| 7 | NUNES, Ricardo | 00:55.53 | MCY |
| 8 | CHAPLAIN, Tyson | 01:14.23 | SCB |
| Event 36 M U/14 50m Breastst'k Div 1 | Rec: 00:34.27 DEARLE, Benjamin (CHI) 2014 |
||
| 1 | HALE, Jacob | 00:38.56 | JWS |
| 2 | REYES, Kyran Gerard | 00:39.60 | SJN |
| 3 | FLOWER, Harrison | 00:44.12 | STG |
| 4 | SMITH, William | 00:45.50 | SJA |
| 5 | CROSS, Timothy | 00:45.53 | MCY |
| 6 | PASCOE, William | 00:48.90 | ARA |
| 7 | WILBY, Mitchell | 00:52.60 | QBC |
| 8 | CLARKE, Darcy | 00:57.21 | SCB |
| Event 37 F U/15 50m Breastst'k Div 2 | Rec: 00:34.00 Crystal Edwards (SSD) 2018 |
||
| 1 | SCARBOROUGH, Abigail | 00:46.62 | SCB |
| 2 | DAVY, Bree | 00:48.73 | SJA |
| 3 | SOANES, Ruby | 00:50.36 | ARA |
| 4 | PRICE, Rani | 00:51.59 | MCY |
| 5 | RENNIE, Olivia | 00:53.01 | QBC |
| 6 | MUIR, Kayla | 00:53.18 | SJN |
| 7 | ITALIANO, Leah | 00:56.81 | STG |
| 8 | LEITCH, Amy | 00:59.40 | JWS |
| Event 38 F U/15 50m Breastst'k Div 1 | Rec: 00:34.00 Crystal Edwards (SSD) 2018 |
||
| 1 | WILKINSON, Mackenzie | 00:46.39 | SJA |
| 2 | HOLMES, Alysha | 00:47.42 | SCB |
| 3 | ROWE, Leila | 00:47.48 | ARA |
| 4 | MICHIELSEN, Pheobe | 00:49.10 | QBC |
| 5 | LAWRENCE, Tess | 00:49.22 | SJN |
| 6 | GRIFFIN, Alexandra | 00:52.50 | STG |
| 7 | DELAHUNTY, Keelie | 00:52.67 | JWS |
| 8 | CARTER, Penpitcha | 00:54.00 | MCY |
| Event 39 M U/15 50m Breastst'k Div 2 | Rec: 00:33.02 Lennard Bremer (St Mark's ACS) 2008 |
||
| 1 | CAMPBELL, James | 00:43.29 | SCB |
| 2 | RODGER, Samuel | 00:46.83 | JWS |
| 3 | O'LOUGHLIN, Matthew | 00:47.00 | ARA |
| 4 | CLARKE, Liam | 00:47.39 | SJN |
| 5 | MOYLE, Brayden | 00:51.54 | MCY |
| 6 | O'DONNELL, Harper | 00:59.05 | SJA |
| 7 | MAUDE, Harrison | 00:59.75 | STG |
| 8 | BRITS, Robert | 01:06.87 | QBC |
| Event 40 M U/15 50m Breastst'k Div 1 | Rec: 00:33.02 Lennard Bremer (St Mark's ACS) 2008 |
||
| 1 | MCMULLAN, James | 00:39.19 | SCB |
| 2 | MOWTSCHAN, Kale | 00:42.68 | MCY |
| 3 | LIVINGSTONE, Coen | 00:44.59 | SJN |
| 4 | PASSMORE, Jake | 00:46.72 | JWS |
| 5 | KAZANDZIS, Thomas | 00:46.77 | ARA |
| 6 | FIEGERT, Jake | 00:54.01 | SJA |
| 7 | BALL, Harrison | 00:56.41 | STG |
| 8 | SCHUTTE, Neil | 01:06.25 | QBC |
| Event 41 F U/19 50m Breastst'k Div 2 | Rec: 00:33.76 Lauren Gastevich (SSD) 2018 |
||
| 1 | NORMAN, Royan | 00:42.70 | QBC |
| 2 | DOUGLAS, Caitlin | 00:45.91 | SJN |
| 3 | PACHIOLI, Cosette | 00:49.14 | STG |
| 4 | PROTHERO, Taylor | 00:50.47 | JWS |
| 5 | MARKUS, Emma | 00:53.47 | SCB |
| 6 | BARBER, Rachel | 00:53.73 | ARA |
| 7 | PRICE, Abbey | 00:54.04 | MCY |
| 8 | WALKER, Julia | 00:55.13 | SJA |
| Event 42 F U/19 50m Breastst'k Div 1 | Rec: 00:33.76 Lauren Gastevich (SSD) 2018 |
||
| 1 | JANSE VAN RENSB, Danielle | 00:40.54 | QBC |
| 2 | MACKEY, Holly | 00:45.71 | ARA |
| 3 | HUNT, Demi | 00:45.74 | SJN |
| 4 | WILLIAMS, Caitlin | 00:46.46 | SJA |
| 5 | GRIFFIN, Eliza | 00:47.78 | STG |
| 6 | TROUCHET, Ashlyn | 00:47.98 | JWS |
| 7 | PALOMO, Ashlee | 00:52.85 | MCY |
| 8 | BEARD, Taylah | 00:58.13 | SCB |
| Event 43 M U/19 50m Breastst'k Div 2 | Rec: 00:30.54 George Harley (Sacred Heart) 2016 |
||
| 1 | TOUGH, Oliver | 00:37.51 | ARA |
| 2 | ZIPASUCA VARGAS, David | 00:40.82 | QBC |
| 3 | BLATCHFORD, Jack | 00:41.27 | STG |
| 4 | MCGOUGAN, Sterling | 00:42.54 | JWS |
| 5 | BLAQUIERE, Ashley | 00:42.73 | MCY |
| 6 | FARRELLY, Logan | 00:43.31 | SCB |
| 7 | STEWART, Lachlan | 00:47.18 | SJN |
| 8 | HESLOP, Jayden | 00:48.62 | SJA |
| Event 44 M U/19 50m Breastst'k Div 1 | Rec: 00:30.54 HARLEY, George (SHC) 2016 |
||
| 1 | COWAN, Daniel | 00:36.86 | QBC |
| 2 | BEAMAN, Joshua | 00:37.82 | JWS |
| 3 | MEYER, Trey | 00:39.15 | MCY |
| 4 | O'LOUGHLIN, Daniel | 00:39.86 | ARA |
| 5 | SPARROW, Elijah | 00:43.10 | STG |
| 6 | SCARBOROUGH, Benjamin | 00:44.39 | SCB |
| 7 | TROTT, Mitchell | 00:45.37 | SJA |
| 8 | FRICKER, Jack | 00:47.20 | SJN |
| Event 45 F U/13 50m Butterfly Div 1 | Rec: 00:31.53 COOK, Tamsin (SMK) 2011 |
||
| 1 | WILLIAMS, Jessica | 00:38.98 | SJA |
| 2 | HANCOCK, Reese | 00:40.51 | JWS |
| 3 | BISHOP, Sophie | 00:44.30 | QBC |
| 4 | BROWN, Zara | 00:46.87 | STG |
| 5 | WITTSTROM LEA, Maya | 00:49.08 | SCB |
| 6 | MCWHA, Alix | 00:49.96 | ARA |
| 7 | SMITH, Kenzie | 00:52.09 | MCY |
| 8 | JENNINGS, Lily | 00:54.34 | SJN |
| Event 46 M U/13 50m Butterfly Div 1 | Rec: 00:31.24 Jacob Hale (JWS) 2018 |
||
| 1 | ROBERTS, Jacob | 00:42.12 | SJN |
| 2 | ROPER, Hayden | 00:44.56 | SCB |
| 3 | OWEN, William | 00:45.11 | STG |
| 4 | BRIERLEY, Charlie | 00:49.21 | QBC |
| 5 | PLEITNER, Lachlan | 00:53.82 | MCY |
| 6 | ETCHELLS, Harrison | 00:54.62 | ARA |
| 7 | LOUIS, Blair | 00:55.60 | JWS |
| 8 | GORMAN, Lachlan | 01:04.52 | SJA |
| Event 47 F U/14 50m Butterfly Div 1 | Rec: 00:29.69 Morgan Knox (SHC) 2018 |
||
| 1 | HESLOP, Chantelle | 00:37.26 | SJA |
| 2 | MANNING, Ellie | 00:38.15 | MCY |
| 3 | BEARD, Charlotte | 00:38.86 | SCB |
| 4 | HOWARD, Milla | 00:40.29 | STG |
| 5 | CANT, Rachel | 00:45.10 | ARA |
| 6 | BOWLING, Allirra | 00:46.14 | QBC |
| 7 | WALLIS, Azariah | 00:46.71 | SJN |
| 8 | CHRISTIE, Ashlyn | 00:53.44 | JWS |
| Event 48 M U/14 50m Butterfly Div 1 | Rec: 00:28.73 BADENHORST, Damian (ACB) 2017 |
||
| 1 | HALE, Jacob | 00:28.19 | JWS |
| 2 | HUMPHRIES, William | 00:34.85 | SJN |
| 3 | SMITH, William | 00:38.46 | SJA |
| 4 | BRITS, Alexander | 00:39.97 | STG |
| 5 | THOMSON, Max | 00:43.66 | ARA |
| 6 | CROSS, Timothy | 00:43.99 | MCY |
| 7 | BARKHUIZEN, Travis | 00:54.68 | QBC |
