Return to Page1
Results posted: 18 MAR 19
| Male U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | STERGIOU, Filippos | SAG | 50 pts | 220000000000 | |
| 2 | VANDERSTEEN, Elijah | MUN | 47 pts | 120100000000 | |
| 3 | ARIANTO, Aberly | RCC | 43 pts | 101110000000 | |
| 4 | ALTIERI, Michael | CGS | 38 pts | 011110000000 | |
| Female U/13 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | JAMES-WALLACE, Portia | STR | 50 pts | 220000000000 | |
| 2   | EAVES, Charlee | CGS | 47 pts | 201100000000 | |
| 3   | BEHR, Jada | CAR | 43 pts | 011200000000 | |
| 4   | MORLING, Rebecca | RCC | 32 pts | 002020000000 | |
| Male U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | STERGIOU, Konstantinos | SAG | 52 pts | 400000000000 | |
| 2 | CAI, Richard | RCC | 46 pts | 022000000000 | |
| 3 | MCROBBIE, Finlay | MUN | 46 pts | 022000000000 | |
| 4 | TAYLOR, Lochlan | STR | 33 pts | 000013000000 | |
| Female U/14 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | VIDER, Maytal | CAR | 56 pts | 040001000000 | |
| 2   | MORONEY, Zara | GCS | 52 pts | 400000000000 | |
| 3   | WENNEKES, Chanelle | STR | 31 pts | 001200000000 | |
| 4   | SOCHACKI, Baylee | MUN | 31 pts | 001200000000 | |
| Male U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | WALTERS, Stephen | GCS | 63 pts | 401000000000 | |
| 2 | WHITE, Daniel | ELL | 41 pts | 002110000000 | |
| 3 | MEGHANI, Pranav | SAG | 36 pts | 010011100000 | |
| 4 | MAGSAYSAY, Jonas | RCC | 35 pts | 021000000000 | |
| Female U/15 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | HANNEN-WILLIAMS, Bethany | MUN | 48 pts | 210100000000 | |
| 2   | BONGERS, Kayla | RCC | 40 pts | 012100000000 | |
| 3   | CADDY, Amber | CGS | 31 pts | 100010110000 | |
| 4   | YORKSHIRE, Montana | ELL | 31 pts | 010110000000 | |
| Male U/19 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1 | TWYMAN, Brynn | CAR | 63 pts | 320000000000 | |
| 2 | BEANEY, Zach | RCC | 62 pts | 230000000000 | |
| 3 | KURTEN, Connor | GCS | 43 pts | 003100000000 | |
| 4 | VAN DE NADORT, Ewan | MUN | 33 pts | 001021000000 | |
| Female U/19 | |||||
| Place | Competitor | Team | Points | Placings | |
| 1   | MITCHELL, Eliza | CGS | 55 pts | 013100000000 | |
| 2   | ECKERSLEY, Jacinta | GCS | 50 pts | 220000000000 | |
| 3   | BRAND, René | STR | 32 pts | 111000000000 | |
| 4   | BONE, Emily | GCS | 31 pts | 300000000000 | |
| Male UR | |||||
| Place | Competitor | Team | Points | Placings | |
| Female UR | |||||
| Place | Competitor | Team | Points | Placings | |
Phone: 03 5523 2120 Fax:  03 5523 5144
Email: carobcomputing@hotkey.net.au
Web: www.carobcom.com