Return to Page1
Results posted: 18 MAR 19
| Event 1 F UR 100m Freestyle Div 1 | Rec: 00:59.16 Merindah Dingjan (FIA) 2007 |
||
| 1 | BONE, Emily | 01:10.16 | GCS |
| 2 | KLOMP, Tiani | 01:12.96 | RCC |
| 3 | BRAND, René | 01:13.53 | STR |
| 4 | MITCHELL, Eliza | 01:15.37 | CGS |
| 5 | WOULFE, Kira Ashleigh | 01:16.39 | ELL |
| 6 | VIDER, Maytal | 01:19.65 | CAR |
| 7 | BAILEY, Grace | 01:24.69 | CCS |
| 8 | TAYLOR, Kristen | 01:25.93 | SAG |
| 9 | TAYLOR, Jemma | 01:46.11 | MUN |
| Event 2 M UR 100m Freestyle Div 1 | Rec: 00:53.44 Damian Fyfe (SSD) 2014 |
||
| 1 | BEANEY, Zach | 00:59.63 | RCC |
| 2 | TWYMAN, Brynn | 01:00.38 | CAR |
| 3 | WALTERS, Stephen | 01:05.19 | GCS |
| 4 | DEWERS, Scotty | 01:09.87 | STR |
| 5 | BLACK, Caydhen | 01:12.97 | CCS |
| 6 | VAN DE NADORT, Ewan | 01:14.30 | MUN |
| 7 | MCCORMACK, Thomas | 01:19.21 | SAG |
| 8 | SMITH, Luke | 01:21.01 | CGS |
| 9 | MACRITCHIE, Lachlan James | 01:26.26 | ELL |
| Event 3 F U/13 50m Freestyle Div 3 | Rec: 00:29.52 Emily Holland (SCC) 2017 |
||
| 1 | COETZEE, Emma | 00:37.98 | ELL |
| 2 | BONGERS, Sariek | 00:38.80 | RCC |
| 3 | NORGETT, Sienna | 00:40.14 | STR |
| 4 | NEWNHAM, Ruby | 00:44.16 | MUN |
| 5 | SCHWARZ, Ariella | 00:46.71 | CAR |
| 6 | PAPADOULIS, Cassiana | 00:47.25 | SAG |
| 7 | O'KEEFE, Georgie | 00:47.76 | GCS |
| 8 | MCINERNEY, Kyla | 00:48.11 | CGS |
| 9 | HARNEY, Shania | 00:51.24 | CCS |
| Event 4 F U/13 50m Freestyle Div 2 | Rec: 00:29.52 Emily Holland (SCC) 2017 |
||
| 1 | YORKSHIRE, Hollie Margaret | 00:35.04 | ELL |
| 2 | BEN-PELECH, Karin | 00:36.08 | CAR |
| 3 | BEANEY, Alana | 00:38.58 | RCC |
| 4 | HATCH, Krisanya | 00:39.66 | STR |
| 5 | NOBLE, Brooklyn | 00:41.09 | GCS |
| 6 | ALTIERI, Tayla | 00:41.53 | CGS |
| 7 | FRANCIS, Mia | 00:44.60 | SAG |
| 8 | GIBSON, Chloe | 00:47.07 | MUN |
| 9 | SCHIFFERLI, Tessa | 00:48.56 | CCS |
| Event 5 F U/13 50m Freestyle Div 1 | Rec: 00:29.52 HOLLAND, Emily (SCC) 2017 |
||
| 1 | JAMES-WALLACE, Portia | 00:32.98 | STR |
| 2 | DUNJEY, Kyann | 00:33.18 | ELL |
| 3 | EAVES, Charlee | 00:33.68 | CGS |
| 4 | BEHR, Jada | 00:35.17 | CAR |
| 5 | MORLING, Rebecca | 00:39.40 | RCC |
| 6 | EKIC, Lamiya | 00:41.57 | SAG |
| 7 | CASSIAN, Layla | 00:42.29 | MUN |
| 8 | HUNT, Amy | 00:43.44 | GCS |
| 9 | CLEAVER, Matiah | 00:43.60 | CCS |
| Event 6 M U/13 50m Freestyle Div 3 | Rec: 00:28.60 Jacob Hale (JWS) 2018 |
||
| 1 | JOHNSTON, Jack | 00:36.45 | CGS |
| 2 | FREEDMAN, Benjamin | 00:37.45 | CAR |
| 3 | BOSMAN, Eckart | 00:45.47 | GCS |
| 4 | WARDEN, Kynan | 00:45.78 | MUN |
| 5 | HOEFHAMER, Mac | 00:46.34 | STR |
| 6 | SCERRI, Oscar | 00:47.33 | CCS |
| 7 | PATEL, Krish | 00:56.77 | SAG |
| 8 | GIBBONS, Josiah Matthew | 01:09.47 | ELL |
| Event 7 M U/13 50m Freestyle Div 2 | Rec: 00:28.60 Jacob Hale (JWS) 2018 |
||
| 1 | JOHNSON, Austin | 00:37.29 | MUN |
| 2 | YIFTAH, Regev | 00:38.50 | CAR |
| 3 | GOODE, William | 00:38.73 | CGS |
| 4 | STONE, Lee | 00:38.86 | GCS |
| 5 | BLENNERHASSETT, Harry | 00:40.09 | RCC |
| 6 | BRAAM, Cameron | 00:43.23 | CCS |
| 7 | BOOTHMAN, Seth | 00:43.29 | STR |
| 8 | NGUYEN, Leon | 00:45.05 | SAG |
| 9 | THREADGATE, Kyle Brent | 00:57.35 | ELL |
| Event 8 M U/13 50m Freestyle Div 1 | Rec: 00:28.60 Jacob Hale (JWS) 2018 |
||
| 1 | VANDERSTEEN, Elijah | 00:34.04 | MUN |
| 2 | STERGIOU, Filippos | 00:34.95 | SAG |
| 3 | ARIANTO, Aberly | 00:35.61 | RCC |
| 4 | BONE, Hayden | 00:35.74 | GCS |
| 5 | ALTIERI, Michael | 00:36.53 | CGS |
| 6 | PALMER, Ashton | 00:37.22 | STR |
| 7 | REUBENSON, Jordan | 00:38.15 | CAR |
| 8 | ELSON, Dylan | 00:42.82 | CCS |
| 9 | CROSS, Thomas Nathaniel | 00:45.18 | ELL |
| Event 9 F U/14 50m Freestyle Div 3 | Rec: 00:28.75 Sarah Miller (NEW) 1996 |
||
| 1 | KING, Chantelle Lianna | 00:39.84 | ELL |
| 2 | LAWRENCE, Sasha | 00:41.71 | CAR |
| 3 | MITCHELL, Saijsh | 00:42.29 | STR |
| 4 | KLOMP, Ellyssa | 00:42.77 | RCC |
| 5 | HANNAN, Tamsyn | 00:44.09 | GCS |
| 6 | CREWE, Ava | 00:44.64 | MUN |
| 7 | JONES, Faith | 00:48.35 | CCS |
| 8 | YOUNG, Chloe | 00:49.53 | CGS |
| 9 | GREER, Asha | 01:03.25 | SAG |
| Event 10 F U/14 50m Freestyle Div 2 | Rec: 00:28.75 Sarah Miller (Newman) 1996 |
||
| 1 | OLDE, Sadie | 00:38.15 | RCC |
| 2 | CARR, Ebony | 00:39.16 | MUN |
| 3 | FERNLEY, Grace | 00:41.34 | GCS |
| 4 | CARSLAKE, Paige | 00:41.91 | STR |
| 5 | GALE, Brianna Eliza | 00:43.45 | ELL |
| 6 | BAILEY, Eva | 00:44.68 | CCS |
| 7 | GLEESON, Cameron | 00:45.37 | CGS |
| 8 | SHAH, Reeya | 00:47.66 | SAG |
| 9 | HARRISON, Maddison | 01:01.33 | CAR |
| Event 11 F U/14 50m Freestyle Div 1 | Rec: 00:28.75 Sarah Miller (Newman) 1996 |
||
| 1 | MORONEY, Zara | 00:31.54 | GCS |
| 2 | VIDER, Maytal | 00:35.11 | CAR |
| 3 | WENNEKES, Chanelle | 00:37.56 | STR |
| 4 | SOCHACKI, Baylee | 00:37.84 | MUN |
| 5 | CAMPBELL, Tanika Jorja | 00:38.27 | ELL |
| 6 | YOUNG, Holly | 00:38.65 | RCC |
| 7 | ADAMINI, Tehlia | 00:39.38 | CGS |
| 8 | HARRIS, Kai | 00:40.96 | CCS |
| 9 | BELTZ, Claire | 00:53.47 | SAG |
| Event 12 M U/14 50m Freestyle Div 3 | Rec: 00:26.89 Damian Badenhorst (ACB) 2017 |
||
| 1 | KIK, Lewis | 00:35.42 | RCC |
| 2 | BLACKER, Jack | 00:39.71 | MUN |
| 3 | KIETZMANN, Braydon | 00:42.61 | STR |
| 4 | KHILWATI, Rabih | 00:43.00 | SAG |
| 5 | MORETE, Jai | 00:43.42 | ELL |
| 6 | TEUNE, Lachlan | 00:43.57 | GCS |
| 7 | LEVY, David | 00:43.84 | CAR |
| 8 | JONES, Lachlan | 00:44.94 | CGS |
| 9 | FRIDAY, Ryan | 00:49.23 | CCS |
| Event 13 M U/14 50m Freestyle Div 2 | Rec: 00:26.89 Damian Badenhorst (ACB) 2017 |
||
| 1 | KUILENBURG, Isaac | 00:34.15 | RCC |
| 2 | BRENNAN, Daniel | 00:36.87 | MUN |
| 3 | GALVIN, Seamus | 00:38.36 | CGS |
| 4 | LE ROUX, Nicholaas | 00:40.81 | GCS |
| 5 | HODSDON, Kai | 00:41.33 | CCS |
| 6 | STEENEKAMP, Kristian | 00:41.62 | STR |
| 7 | COHEN, Yoav | 00:43.03 | CAR |
| 8 | CRISTOPOULOS, Lucas | 00:43.57 | SAG |
| 9 | WHITEHEAD, Kaiden Lewis | 00:46.91 | ELL |
| Event 14 M U/14 50m Freestyle Div 1 | Rec: 00:26.89 BADENHORST, Damian (ACB) 2017 |
||
| 1 | STERGIOU, Konstantinos | 00:30.26 | SAG |
| 2 | MCROBBIE, Finlay | 00:33.56 | MUN |
| 3 | CAI, Richard | 00:33.64 | RCC |
| 4 | STARKOWITZ, Daniel | 00:36.31 | CAR |
| 5 | MARSHALL, Justin | 00:36.71 | GCS |
| 6 | TAYLOR, Lochlan | 00:37.45 | STR |
| 7 | JOHNSON, Cooper | 00:38.18 | CGS |
| 8 | MCGUINNESS, Sebastian | 00:47.28 | CCS |
| 9 | MACRITCHIE, Ewan Alexander | 00:48.68 | ELL |
| Event 15 F U/15 50m Freestyle Div 3 | Rec: 00:27.75 Adelaide Hart (SET) 2009 |
||
| 1 | BONE, Sarah | 00:34.97 | GCS |
| 2 | PEACOCK, Ava | 00:36.13 | MUN |
| 3 | RANDALL, Caitlyn Marmion | 00:40.88 | RCC |
| 4 | BURGE, Lucy | 00:42.03 | CCS |
| 5 | BADENHORST, Elsje | 00:42.63 | STR |
| 6 | JOSELOWSKY, Tyra | 00:44.24 | CAR |
| 7 | WILLIAMSON, Anneke | 00:45.96 | CGS |
| 8 | NESTORIADIS, Irini | 00:56.88 | SAG |
| Event 16 F U/15 50m Freestyle Div 2 | Rec: 00:27.75 Adelaide Hart (Seton) 2009 |
||
| 1 | CADDY, Amber | 00:33.81 | CGS |
| 2 | JOHNSON, Kimberley | 00:33.91 | GCS |
| 3 | HORTON, Sophie | 00:36.00 | MUN |
| 4 | KLOMP, Tamika | 00:38.52 | RCC |
| 5 | WILDE, Sophie | 00:39.11 | CCS |
| 6 | BENNETT, Bianca | 00:41.37 | CAR |
| 7 | KAIN, Jessica | 00:42.50 | STR |
| 8 | BRITO, Aaliyah | 00:47.25 | ELL |
| 9 | NGUYEN, Jennifer | 00:49.35 | SAG |
| Event 17 F U/15 50m Freestyle Div 1 | Rec: 00:27.75 Adelaide Hart (Seton) 2009 |
||
| 1 | ROBERTSON, Hannah | 00:33.72 | GCS |
| 2 | HANNEN-WILLIAMS, Bethany | 00:33.91 | MUN |
| 3 | SEMPLE, Milla | 00:34.58 | CGS |
| 4 | BONGERS, Kayla | 00:34.60 | RCC |
| 5 | YORKSHIRE, Montana | 00:34.89 | ELL |
| 6 | CARTER, Grace | 00:36.94 | STR |
| 7 | VOROS, Ella | 00:37.46 | CAR |
| 8 | VAN NIEKERK, Jodi | 00:37.81 | CCS |
| Event 18 M U/15 50m Freestyle Div 3 | Rec: 00:26.00 Kendall Ruthven (CHI) 2004 |
||
| 1 | BLENNERHASSETT, Riley | 00:32.90 | RCC |
| 2 | WHITESIDE, Jack | 00:37.10 | MUN |
| 3 | HOLMAN, James | 00:37.36 | GCS |
| 4 | ZULBERG, Yonatan | 00:38.99 | CAR |
| 5 | LAMBDEN, Daniel | 00:39.04 | STR |
| 6 | VISSER, Martin | 00:43.26 | ELL |
| 7 | ATKINSON, Glyn | 00:47.04 | CCS |
| 8 | WOOLLONS, Zac | 00:49.92 | CGS |
| 9 | ANDROUTSOS, Iasonas | 01:37.38 | SAG |
| Event 19 M U/15 50m Freestyle Div 2 | Rec: 00:26.00 Kendall Ruthven (Chisholm) 2004 |
||
| 1 | LICHTMAN, Daniel | 00:33.92 | CAR |
| 2 | PLUMB, Bailey | 00:35.10 | GCS |
| 3 | ARMSTRONG, Joshua | 00:35.71 | MUN |
| 4 | HUNTER, Tiaan | 00:36.42 | RCC |
| 5 | KALBFELL, Max | 00:39.66 | CCS |
| 6 | JAMES-WALLACE, Atticus | 00:43.19 | STR |
| 7 | LOGAN, Ethan | 00:44.11 | CGS |
| 8 | MILLS, Calvin | 00:46.39 | ELL |
| 9 | DOAN, Johnny | 00:52.63 | SAG |
| Event 20 M U/15 50m Freestyle Div 1 | Rec: 00:26.00 Kendall Ruthven (Chisholm) 2004 |
||
| 1 | WALTERS, Stephen | 00:29.00 | GCS |
| 2 | FROMAN, Jonah | 00:32.23 | CAR |
| 3 | MAGSAYSAY, Jonas | 00:32.36 | RCC |
| 4 | WHITE, Daniel | 00:32.50 | ELL |
| 5 | TAYLOR, Jack | 00:34.01 | CCS |
| 6 | ARMSTRONG, Harrison | 00:34.29 | MUN |
| 7 | MEGHANI, Pranav | 00:35.84 | SAG |
| 8 | HOEFHAMER, Camron | 00:36.24 | STR |
| 9 | BAUSKIS, Joshua | 00:41.11 | CGS |
| Event 21 F U/19 50m Freestyle Div 3 | Rec: 00:28.40 Rebecca Blevin (MDC) 2008 |
||
| 1 | YOUNG, Rosie | 00:34.68 | RCC |
| 2 | STANFORD, Morgan | 00:35.82 | GCS |
| 3 | SEYMOUR, Georgia | 00:37.19 | CGS |
| 4 | BENJAMIN, Chaya | 00:38.51 | CAR |
| 5 | GALE, Olivia Hannah | 00:40.00 | ELL |
| 6 | MICHAEL, Vanessa | 00:41.76 | SAG |
| 7 | CARSLAKE, Summer | 00:42.50 | STR |
| 8 | CREUSOT, Crystal | 00:43.09 | MUN |
| Event 22 F U/19 50m Freestyle Div 2 | Rec: 00:28.40 Rebecca Blevins (Mater Dei) 2008 |
||
| 1 | BONE, Emily | 00:31.92 | GCS |
| 2 | KLOMP, Tiani | 00:32.29 | RCC |
| 3 | LINDSAY, Lauren | 00:36.66 | CCS |
| 4 | DAVID, Elizabeth | 00:36.67 | ELL |
| 5 | LINDSAY, Emma | 00:37.00 | STR |
| 6 | KOFF, Shira | 00:37.69 | CAR |
| 7 | SMYTH, Takara | 00:38.42 | CGS |
| 8 | TAYLOR, Kate | 00:40.61 | MUN |
| 9 | BOUTSIS, Eleni | 00:40.89 | SAG |
| Event 23 F U/19 50m Freestyle Div 1 | Rec: 00:28.40 Rebecca Blevins (Mater Dei) 2008 |
||
| 1 | ECKERSLEY, Jacinta | 00:31.99 | GCS |
| 2 | NAYLOR, Sarah | 00:32.74 | RCC |
| 3 | MITCHELL, Eliza | 00:32.89 | CGS |
| 4 | MINCHIN, Aimee | 00:35.81 | STR |
| 5 | DAVID, Sophie Anne | 00:35.85 | ELL |
| 6 | BAILEY, Grace | 00:36.07 | CCS |
| 7 | SOLOMON, Aviya | 00:37.00 | CAR |
| 8 | SENIC, Ana | 00:40.32 | SAG |
| 9 | DE BOER, Jessica | 00:41.92 | MUN |
| Event 24 M U/19 50m Freestyle Div 3 | Rec: 00:24.66 Matthew Lenton (JSR) 2001 |
||
| 1 | HUNTER, Ethan | 00:28.53 | RCC |
| 2 | KEZURER, Warren | 00:30.09 | CAR |
| 3 | LE ROUX, Christoffel | 00:32.16 | GCS |
| 4 | VAN EDEN, Janko | 00:34.48 | CGS |
| 5 | MWANGI, Trevor | 00:34.75 | STR |
| 6 | BAILEY, Justin | 00:34.83 | MUN |
| 7 | ROGAN, Heath Timothy | 00:35.47 | ELL |
| 8 | HEYES, Jeremy | 00:41.25 | CCS |
| 9 | BOUTSIS, Janni | 01:25.57 | SAG |
| Event 25 M U/19 50m Freestyle Div 2 | Rec: 00:24.66 Matthew Lenton (John Septimus Roe) 2003 |
||
| 1 | MAGSAYSAY, Jairus | 00:27.94 | RCC |
| 2 | KAGAN, Lev | 00:29.09 | CAR |
| 3 | KURTEN, Riley | 00:31.56 | GCS |
| 4 | HODSDON, Jaden | 00:33.68 | CCS |
| 5 | BEAVER, Ryan | 00:33.91 | STR |
| 6 | MCCALL, Callum | 00:34.94 | CGS |
| 7 | CROOT, Isaac | 00:35.82 | MUN |
| 8 | ROBBINS, Regan Lee | 00:36.50 | ELL |
| 9 | NGUYEN, Long Phuc | 00:41.04 | SAG |
| Event 26 M U/19 50m Freestyle Div 1 | Rec: 00:24.66 Matthew Lenton (John Septimus Roe) 2003 |
||
| 1 | TWYMAN, Brynn | 00:27.16 | CAR |
| 2 | BEANEY, Zach | 00:27.32 | RCC |
| 3 | KURTEN, Connor | 00:29.47 | GCS |
| 4 | BLACK, Caydhen | 00:31.35 | CCS |
| 5 | WENNEKES, Kyle | 00:32.45 | STR |
| 6 | TAYLOR, Calvin | 00:33.74 | CGS |
| 7 | WHITESIDE, Ben | 00:34.18 | MUN |
| 8 | BALEAN, Juan | 00:35.23 | SAG |
| 9 | BRADEN, Tate | 00:36.86 | ELL |
| Event 27 F UR 4 X 50m Medley Relay | Rec: 02:08.97 Iona (Iona) 2009 |
||
| 1 | GRACE | 02:32.86 | GCS |
| 2 | STRATHALBYN | 02:35.56 | STR |
| 3 | REHOBOTH | 02:37.85 | RCC |
| 4 | COURT GRAMMAR | 02:51.93 | CGS |
| 5 | MUNDARING | 02:52.62 | MUN |
| 6 | ELLENBROOK | 02:59.92 | ELL |
| 7 | CARMEL | 03:01.15 | CAR |
| 8 | CORNERSTONE | 03:04.17 | CCS |
| 9 | ST ANDREW'S | 03:13.63 | SAG |
| Event 28 M UR 4 X 50m Medley Relay | Rec: 01:53.25 St Mark's ACS (SMK) 2015 |
||
| 1 | CARMEL | 02:16.73 | CAR |
| 2 | REHOBOTH | 02:18.28 | RCC |
| 3 | MUNDARING | 02:34.07 | MUN |
| 4 | GRACE | 02:35.53 | GCS |
| 5 | ST ANDREW'S | 02:37.57 | SAG |
| 6 | STRATHALBYN | 02:49.23 | STR |
| 7 | ELLENBROOK | 02:49.62 | ELL |
| 8 | CORNERSTONE | 03:09.43 | CCS |
| 998 | COURT GRAMMAR | 00:00.00 | CGS |
| Event 29 F U/13 50m Breastst'k Div 2 | Rec: 00:37.05 Crystal Edwards (SSD) 2016 |
||
| 1 | TWYMAN, Rachel | 00:52.85 | CAR |
| 2 | PEACOCK, Amelie | 00:52.86 | MUN |
| 3 | MORLING, Rebecca | 00:54.03 | RCC |
| 4 | HATCH, Krisanya | 00:55.63 | STR |
| 5 | NOBLE, Brooklyn | 00:56.61 | GCS |
| 6 | COETZEE, Emma | 00:56.69 | ELL |
| 7 | NOVAKOVIC, Nina | 01:02.60 | SAG |
| 8 | STRATTON, Charlie | 01:28.04 | CCS |
| Event 30 F U/13 50m Breastst'k Div 1 | Rec: 00:37.05 EDWARDS, Crystal (SSD) 2016 |
||
| 1 | JAMES-WALLACE, Portia | 00:43.46 | STR |
| 2 | BEHR, Jada | 00:44.37 | CAR |
| 3 | BEANEY, Alana | 00:47.14 | RCC |
| 4 | EAVES, Charlee | 00:48.31 | CGS |
| 5 | YORKSHIRE, Hollie Margaret | 00:49.13 | ELL |
| 6 | SCHIFFERLI, Tessa | 00:50.49 | CCS |
| 7 | PAPADOULIS, Cassiana | 00:51.13 | SAG |
| 8 | HOLLINS, Kaiya | 00:51.69 | GCS |
| 9 | CASSIAN, Layla | 00:54.82 | MUN |
| Event 31 M U/13 50m Breastst'k Div 2 | Rec: 00:38.15 Thomas Prowton (PMA) 2018 |
||
| 1 | YIFTAH, Regev | 00:49.32 | CAR |
| 2 | STONE, Lee | 00:51.22 | GCS |
| 3 | BLENNERHASSETT, Harry | 00:51.59 | RCC |
| 4 | ALTIERI, Michael | 00:52.61 | CGS |
| 5 | HOEFHAMER, Mac | 00:59.89 | STR |
| 6 | JONES, Jamie | 01:02.32 | MUN |
| 7 | SCERRI, Oscar | 01:10.02 | CCS |
| 8 | GEBERAT, Ezana | 01:10.64 | SAG |
| 9 | THREADGATE, Kyle Brent | 01:38.53 | ELL |
| Event 32 M U/13 50m Breastst'k Div 1 | Rec: 00:38.15 Thomas Prowton (PMA) 2018 |
||
| 1 | ARIANTO, Aberly | 00:44.71 | RCC |
| 2 | STERGIOU, Filippos | 00:46.59 | SAG |
| 3 | JOHNSTON, Jack | 00:47.57 | CGS |
| 4 | VANDERSTEEN, Elijah | 00:48.44 | MUN |
| 5 | YIFTAH, Sagi | 00:49.24 | CAR |
| 6 | BONE, Hayden | 00:50.93 | GCS |
| 7 | SERMAN, Dylan | 00:53.92 | STR |
| 8 | ELSON, Dylan | 00:57.41 | CCS |
| 9 | CROSS, Thomas Nathaniel | 00:58.87 | ELL |
| Event 33 F U/14 50m Breastst'k Div 2 | Rec: 00:36.81 Logan Bristow (St Brigid's) 2010 |
||
| 1 | HANNAN, Tamsyn | 00:49.48 | GCS |
| 2 | LAWRENCE, Sasha | 00:52.63 | CAR |
| 3 | CAMPBELL, Tanika Jorja | 00:52.77 | ELL |
| 4 | ARDIAN, Jacqueline | 00:55.50 | RCC |
| 5 | FLETCHER, Isabelle | 00:56.37 | STR |
| 6 | GLEESON, Cameron | 00:58.61 | CGS |
| 7 | HODSDON, Kiara | 01:07.02 | CCS |
| 8 | DAOUD AKKACH, Dana | 01:10.45 | SAG |
| 9 | HITCHCOCK, Jayde | 01:13.11 | MUN |
| Event 34 F U/14 50m Breastst'k Div 1 | Rec: 00:36.81 Logan Bristow (St Brigid's) 2010 |
||
| 1 | MORONEY, Zara | 00:43.05 | GCS |
| 2 | VIDER, Maytal | 00:47.84 | CAR |
| 3 | KLOMP, Ellyssa | 00:50.34 | RCC |
| 4 | WENNEKES, Chanelle | 00:51.24 | STR |
| 5 | BAILEY, Eva | 00:54.73 | CCS |
| 6 | SCHULTE, Lara | 00:54.84 | MUN |
| 7 | GALE, Brianna Eliza | 00:55.50 | ELL |
| 8 | ADAMINI, Tehlia | 00:57.61 | CGS |
| 9 | BELTZ, Claire | 01:00.57 | SAG |
| Event 35 M U/14 50m Breastst'k Div 2 | Rec: 00:34.27 Benjamin Dearle (CHI) 2014 |
||
| 1 | SMYTH, Brody | 00:50.47 | MUN |
| 2 | BUDIMAN, Nathan | 00:51.09 | RCC |
| 3 | HEYES, Daniel | 00:51.50 | CCS |
| 3 | LE ROUX, Nicholaas | 00:51.50 | GCS |
| 5 | STARKOWITZ, Daniel | 00:55.05 | CAR |
| 6 | STEENEKAMP, Kristian | 00:57.26 | STR |
| 7 | CRISTOPOULOS, Lucas | 00:59.85 | SAG |
| 8 | JONES, Lachlan | 01:02.59 | CGS |
| 9 | MACRITCHIE, Ewan Alexander | 01:08.27 | ELL |
| Event 36 M U/14 50m Breastst'k Div 1 | Rec: 00:34.27 DEARLE, Benjamin (CHI) 2014 |
||
| 1 | STERGIOU, Konstantinos | 00:38.54 | SAG |
| 2 | MCROBBIE, Finlay | 00:45.26 | MUN |
| 3 | CAI, Richard | 00:46.07 | RCC |
| 4 | MARSHALL, Justin | 00:50.90 | GCS |
| 5 | HODSDON, Kai | 00:50.98 | CCS |
| 6 | TAYLOR, Lochlan | 00:52.09 | STR |
| 7 | COHEN, Yoav | 00:52.18 | CAR |
| 8 | GALVIN, Seamus | 00:52.62 | CGS |
| 9 | WHITEHEAD, Kaiden Lewis | 00:54.77 | ELL |
| Event 37 F U/15 50m Breastst'k Div 2 | Rec: 00:34.00 Crystal Edwards (SSD) 2018 |
||
| 1 | PEACOCK, Ava | 00:48.14 | MUN |
| 2 | KLOMP, Tamika | 00:48.28 | RCC |
| 3 | SEMPLE, Milla | 00:48.34 | CGS |
| 4 | BONE, Sarah | 00:48.93 | GCS |
| 5 | VOROS, Ella | 00:51.48 | CAR |
| 6 | RICHES, Alesia | 00:53.96 | CCS |
| 7 | BADENHORST, Elsje | 00:56.51 | STR |
| 8 | NESTORIADIS, Irini | 01:13.52 | SAG |
| Event 38 F U/15 50m Breastst'k Div 1 | Rec: 00:34.00 Crystal Edwards (SSD) 2018 |
||
| 1 | HANNEN-WILLIAMS, Bethany | 00:43.96 | MUN |
| 2 | BONGERS, Kayla | 00:47.03 | RCC |
| 3 | POTGIETER, Gemma | 00:48.31 | GCS |
| 4 | VAN NIEKERK, Jodi | 00:50.21 | CCS |
| 5 | CADDY, Amber | 00:54.63 | CGS |
| 6 | BENNETT, Bianca | 00:56.26 | CAR |
| 7 | SERMAN, Asha | 00:57.23 | STR |
| 8 | GUSANI, Prisha | 01:09.45 | SAG |
| Event 39 M U/15 50m Breastst'k Div 2 | Rec: 00:33.02 Lennard Bremer (St Mark's ACS) 2008 |
||
| 1 | HUNTER, Tiaan | 00:46.24 | RCC |
| 2 | PLUMB, Bailey | 00:50.84 | GCS |
| 3 | RAHAMIM, Royie | 00:52.86 | CAR |
| 4 | HOEFHAMER, Camron | 00:53.09 | STR |
| 5 | WOOLLONS, Zac | 00:56.76 | CGS |
| 6 | RIVES, Kyan | 00:58.60 | SAG |
| 7 | DYKSTRA, Pieter | 00:58.90 | CCS |
| 8 | ARMSTRONG, Joshua | 01:00.54 | MUN |
| 9 | MILLS, Calvin | 01:09.64 | ELL |
| Event 40 M U/15 50m Breastst'k Div 1 | Rec: 00:33.02 Lennard Bremer (St Mark's ACS) 2008 |
||
| 1 | WALTERS, Stephen | 00:43.49 | GCS |
| 2 | MAGSAYSAY, Jonas | 00:43.87 | RCC |
| 3 | WHITE, Daniel | 00:44.84 | ELL |
| 4 | FROMAN, Jonah | 00:47.46 | CAR |
| 5 | MEGHANI, Pranav | 00:48.12 | SAG |
| 6 | JAMES-WALLACE, Atticus | 00:48.67 | STR |
| 7 | TAYLOR, Jack | 00:49.19 | CCS |
| 8 | LOGAN, Ethan | 00:56.64 | CGS |
| 9 | ARMSTRONG, Harrison | 00:59.40 | MUN |
| Event 41 F U/19 50m Breastst'k Div 2 | Rec: 00:33.76 Lauren Gastevich (SSD) 2018 |
||
| 1 | BONE, Emily | 00:45.39 | GCS |
| 2 | BEANEY, Hannah | 00:45.83 | RCC |
| 3 | BLACK, Josie | 00:47.90 | CCS |
| 4 | SMYTH, Takara | 00:51.59 | CGS |
| 5 | SOLOMON, Aviya | 00:52.29 | CAR |
| 6 | TAYLOR, Jemma | 00:53.47 | MUN |
| 7 | MICHAEL, Vanessa | 00:54.43 | SAG |
| 8 | LINDSAY, Emma | 00:54.83 | STR |
| 9 | GALE, Olivia Hannah | 00:59.37 | ELL |
| Event 42 F U/19 50m Breastst'k Div 1 | Rec: 00:33.76 Lauren Gastevich (SSD) 2018 |
||
| 1 | KIK, Bella | 00:43.38 | RCC |
| 2 | ECKERSLEY, Jacinta | 00:44.93 | GCS |
| 3 | MITCHELL, Eliza | 00:47.98 | CGS |
| 4 | TAYLOR, Kristen | 00:48.54 | SAG |
| 5 | CARSLAKE, Summer | 00:49.86 | STR |
| 6 | BLACK, Jasmine | 00:50.12 | CCS |
| 7 | DAVID, Sophie Anne | 00:50.59 | ELL |
| 8 | CREUSOT, Crystal | 00:56.12 | MUN |
| 998 | KOFF, Shira | 00:00.00 | CAR |
| Event 43 M U/19 50m Breastst'k Div 2 | Rec: 00:30.54 George Harley (Sacred Heart) 2016 |
||
| 1 | MAGSAYSAY, Jairus | 00:38.64 | RCC |
| 2 | LEIB, Joshua | 00:41.64 | CAR |
| 3 | KURTEN, Riley | 00:43.45 | GCS |
| 4 | PIPON, Christian | 00:47.06 | STR |
| 5 | VAN DE NADORT, Ewan | 00:47.93 | MUN |
| 6 | NGUYEN, Long Phuc | 00:49.08 | SAG |
| 7 | MACRITCHIE, Lachlan James | 00:50.75 | ELL |
| 8 | STOLP, Riley | 00:51.80 | CCS |
| 9 | ARTEMIS, Bailey | 00:59.10 | CGS |
